The selected variables for the Young Men asterisk tables are grouped into three main categories:
- Labor market experience variables
- Human capital and other socioeconomic variables
- Environmental variables
Important information: Viewing asterisk tables
- Click a topic below to expand and collapse the corresponding asterisk table.
- Scroll right to view additional table columns or click the link at the bottom of the table to open in a new window.
I. Labor market experience variables
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey week labor force and employment status | * | * | * | * | * | * | * | * | * | * | * | * |
Hours worked in survey week | * | * | * | * | * | * | * | * | ||||
Weeks worked (time frames vary) | * | * | * | * | * | * | * | * | * | * | * | * |
Usual hours worked during weeks worked | * | * | * | * | * | * | * | * | ||||
Weeks unemployed, out of labor force (time frames vary) | * | * | * | * | * | * | * | * | * | * | * | * |
Spells of unemployment in past year | * | * | * | * | * | * | * | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation, industry, class of worker | * | * | * | * | * | * | * | * | * | * | * | * |
Start date and stop date | * | * | * | * | * | * | * | * | * | * | * | * |
Hours per week usually worked | * | * | * | * | * | * | * | * | * | * | * | |
Hourly rate of pay | * | * | * | * | * | * | * | * | * | * | * | * |
Commuting time, costs | * | * | * | * | * | |||||||
Covered by collective bargaining | * | * | * | * | * | * | * | |||||
Is R union member | * | * | * | * | * | * | * | |||||
Job Characteristics Inventory | * | |||||||||||
Fringe benefits available | * | * | ||||||||||
Shift worked | * | * | * | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation and industry of job held during last year in high school | * | |||||||||||
Occupation, industry, class of worker, start date, stop date, and reason for leaving first job after leaving school (details vary) | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation, industry, class of worker, hours per week, start date, stop date, and reason for leaving intervening jobs (details vary) | * | * | * | * | * | * | * | |||||
Interfirm mobility (details vary) | * | * | * | * | * | * | * | * | * | * | * |
II. Human capital and other socioeconomic variables
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | * | |||||||||||
Type of residence at age 14 and age 18 | * | |||||||||||
Person(s) R lived with at age 14 | * | |||||||||||
Occupation of head of household when R was 14 | * | |||||||||||
Highest grade completed by father and mother | * | |||||||||||
Were magazines, newspapers, library cards available in home when R was age 14 | * | |||||||||||
Parental encouragement to continue education past high school | * | * | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Years at current residence | * | |||||||||||
Comparison of birthplace to current residence | * | |||||||||||
Geographic mobility | * | * | * | * | * | * | * | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current enrollment status | * | * | * | * | * | * | * | * | * | * | * | * |
Highest grade completed | * | * | * | * | * | * | * | * | * | * | * | * |
Reason stopped attending high school | * | * | * | * | * | * | ||||||
Is current school public | * | * | * | * | * | * | * | * | ||||
High school curriculum | * | * | * | * | * | * | * | |||||
High school subjects enjoyed most and least | * | |||||||||||
High school activities | * | |||||||||||
Index of high school quality | * | |||||||||||
Index of college quality | * | * | ||||||||||
College (attended, highest degree received, field of study) | * | * | * | * | * | * | ||||||
College tuition (full-time amount) | * | * | * | * | * | * | * | |||||
Financial aid in college (types and amount) | * | * | * | * | * | * | * | * | * | |||
Reason R left college | * | * | * | * | * | |||||||
Reason R's college plans have changed | * | * | * | * | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Any training or educational program (did R take, current enrollment status, type, sponsor, duration, hours per week attended) (details vary) | * | * | * | * | * | * | * | * | * | * | * | * |
Does R use additional training on current job | * | * | * | * | * | * | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Does health limit work | * | * | * | * | * | * | * | * | * | * | ||
Does health limit school activity | * | * | * | * | * | * | ||||||
Duration of health limitations | * | * | * | * | * | * | ||||||
Problematic activities and working conditions | * | * | * | |||||||||
Accidents (on-the-job, how, when) | * | |||||||||||
Comparison of R’s condition with past | * | * | * | |||||||||
Is R able to go outdoors, use public transportation, or do personal care without help | * | * | * | |||||||||
Does wife's health limit her work; duration of wife's limitations | * | * | * | * | * | * | ||||||
Does others' health limit R's work | * | * | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marital status | * | * | * | * | * | * | * | * | * | * | * | * |
Marital history | * | * | * | * | ||||||||
Number of dependents | * | * | * | * | * | * | * | * | * | * | * | * |
Parents: Life status, weeks worked, full-time, occupation | * | * | * | * | ||||||||
Number and ages of children in household | * | * | * | * | * | * | * | * | * | * | * | * |
Number of children R expects to have, and number he considers ideal | * | |||||||||||
Family members: Relationship to R, age, sex, education, employment status | * | * | * | * | * | * | * | * | * | * | * | * |
Unrelated household members: Relationship to R, sex, age | * | * | * | |||||||||
Household activities (responsibility for, hours per week spent on) | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total net family assets | * | * | * | * | * | |||||||
Total family income | * | * | * | * | * | * | * | * | * | * | * | * |
Income from farm or business | * | * | * | * | * | * | * | * | * | * | * | * |
Wage or salary income | * | * | * | * | * | * | * | * | * | * | * | * |
Unemployment compensation income | * | * | * | * | * | * | * | * | * | * | * | * |
Income from supplemental unemployment benefits | * | * | ||||||||||
Disability income | * | |||||||||||
Rental income | * | |||||||||||
Interest income | * | |||||||||||
Total market value of Food Stamps received | * | * | * | |||||||||
Income from AFDC/TANF | * | |||||||||||
Income from public assistance | * | * | * | |||||||||
Amount of financial assistance received from others | * | * | * | * | * | * | * | * | * | * | ||
Income from other sources | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ever served in | * | * | * | * | * | * | * | * | ||||
Branch of Armed Forces served in | * | * | * | * | * | |||||||
Months spent in Armed Forces | * | * | * | * | * | |||||||
Military occupation held longest | * | * | * | * | * | |||||||
How entered Armed Forces | * | * | * | * | * | |||||||
Did military service help/hurt career | * | * | * | |||||||||
Rank held in Armed Forces | * | * | * | * | ||||||||
Primary training received (did R complete, duration, type, used on job) | * | * | * | * | * | |||||||
GI (VA) benefits (ever used, type) | * | * | ||||||||||
Draft (classification, reason rejected) | * | * | * | * | * | |||||||
Disability (discharged for, service-connected, compensation rating) | * | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
How does R feel about job | * | * | * | * | * | * | * | * | * | |||
What R likes best and least about job | * | * | * | * | * | * | * | * | * | |||
Facet-Specific Job Satisfaction Index | * | * | ||||||||||
Would R continue to work if had enough money to live on | * | * | * | |||||||||
What is more important: high wages or liking work | * | |||||||||||
Would R like to receive more education or training | * | * | * | * | * | * | * | |||||
Educational goal and expected education | * | * | * | * | * | |||||||
What kind of work would R like to be doing at age 30 | * | * | * | * | * | * | * | * | * | |||
Knowledge of World of Work score | * | |||||||||||
Rotter Internal-External Locus of Control score | * | * | * | |||||||||
IQ score | * | |||||||||||
Attitude toward women working | * | * | * | |||||||||
Discrimination (ever experienced, type) | * | * | ||||||||||
Has R progressed, held own, or moved backward | * | * | ||||||||||
Have job pressures increased, decreased, or remained the same | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Would R accept | * | * | * | * | * | * | * | * | * | * | ||
Kind of work required to accept | * | * | * | * | * | * | * | * | * | * | ||
Hours per week would work | * | * | * | * | * | * | * | * | * | * | ||
Rate of pay required to accept | * | * | * | * | * | * | * | * | * | * |
III. Environmental variables
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South or non-South | * | * | * | * | * | * | * | * | * | * | * | * |
Does R live in metropolitan statistical area | * | * | * | * | * | * | * | * | * | * | * | * |
Mover or nonmover status | * | * | * | * | * | * | * | * | * | * | * | * |
Comparison of State, county, metropolitan statistical area | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size of local area labor force | * | * | * | * | * | * | * | * | * | * | * | * |
Local area unemployment rate | * | * | * | * | * | * | * | * | * | * | * | * |
Accredited college in local area | * | * | * |