Labor Force Status

Labor Force Status

Labor Force Status Tables

The tables in the following section are organized as follows: Tables 4 and 5 depict the labor force status, as measured by 'Employment Status Recode' variables, across survey years for the Older Men sample as a whole and for respondents by race. Tables 6 and 7 provide similar information for the Young Men. Readers should note that these tables contain unweighted frequencies. They should only be used as an aid in describing raw frequency counts in these data and must not be used to make inferences about population data.

Table 4. Labor Force Status: Older Men Civilian Respondents 1966-90

Survey Year 1966 1967 1968 1969 1971 1976 1981 1990
Total Interviewed 5020 4744 4648 4381 4175 3487 2832 2092
In the Labor Force Total 4673 4377 4221 3942 3550 2148 1070 298
Employed 4595 4295 4131 3884 3469 2044 1032 291
Unemployed 78 82 90 58 81 104 38 7
Not in the Labor Force Total 347 367 427 439 625 1339 1762 1611
In School 0 1 0 2 2 0 0 0
Retired 42 28 89 62 186 915 1440 1469
Unable to Work 219 276 314 302 327 331 178 107
Other 81 60 24 72 109 93 144 31
Keeping House -- -- -- -- -- -- -- 4
Never Worked 5 2 0 1 1 -- -- --
ESR not available -- -- -- -- -- -- -- 183
Not Interviewed 0 276 372 845 845 1533 2188 2928
Year Total 5020 5020 5020 5020 5020 5020 5020 5020

Table 5. Labor Force Status: Older Men Civilian Respondents by Race 1966-90

Survey Year 1966 1967 1968 1969 1971 1976 1981 1990
Non-Black Respondents
Total Interviewed 3600 3402 3338 3141 3016 2521 2077 1603
In the Labor Force Total 3394 3186 3080 2865 2613 1578 813 250
Employed 3348 3139 3035 2829 2570 1512 792 248
Unemployed 46 47 45 36 43 66 21 2
Not in the Labor Force Total 206 216 258 276 403 943 1264 1223
In School 0 1 0 2 2 0 0 0
Retired 31 24 66 48 138 703 1071 1139
Unable to Work 118 156 176 175 194 187 91 59
Other 55 34 16 51 69 53 102 22
Keeping House -- -- -- -- -- -- -- 3
Never Worked 2 1 0 0 0 -- -- --
ESR not available -- -- -- -- -- -- -- 130
Not Interviewed 0 198 262 459 584 1079 1523 1997
Year Total 3600 3600 3600 3600 3600 3600 3600 3600
Black Respondents
Total Interviewed 1420 1342 1310 1240 1159 966 755 489
In the Labor Force Total 1279 1191 1141 1077 937 570 257 48
Employed 1247 1156 1096 1055 899 532 240 43
Unemployed 32 35 45 22 38 38 17 5
Not in the Labor Force Total 141 151 169 163 222 396 498 388
In School 0 0 0 0 0 0 0 0
Retired 11 4 23 14 48 212 369 330
Unable to Work 101 120 138 127 133 144 87 48
Other 26 26 8 21 40 40 42 9
Keeping House -- -- -- -- -- -- -- 1
Never Worked 3 1 0 1 1 -- -- --
ESR not available -- -- -- -- -- -- -- 53
Not Interviewed 0 78 110 180 261 454 665 931
Year Total 1420 1420 1420 1420 1420 1420 1420 1420

Table 6. Labor Force Status: Young Men Civilian Respondents 1966-81

Survey Year 1966 1967 1968 1969 1970 1971 1976 1981
Total Interviewed 5225 4790 4318 4033 3993 3987 3695 3398
In the Labor Force Total 3620 3504 3380 3328 3441 3599 3525 3292
Employed 3221 3133 3138 3087 3176 3342 3345 3136
Unemployed 399 371 242 241 265 257 180 156
Not in the Labor Force Total 1605 1286 938 705 552 388 170 106
In School 997 994 751 527 383 253 67 21
Unable to Work 5 9 12 9 12 23 37 37
Other 71 81 109 143 1371 112 66 48
Never Worked 532 202 66 26 20 0 0 0
Not Interviewed 0 435 907 1192 1232 1238 1530 1827
Year Total 5225 5225 5225 5225 5225 5225 5225 5225
                 
1 Includes two respondents recoded from "Code 7" to "Code 8-Other."

Table 7. Labor Force Status: Young Men Civilian Respondents by Race 1966-81

Survey Year 1966 1967 1968 1969 1970 1971 1976 1981
Non-Black Respondents
Total Interviewed 3787 3477 3155 2976 2962 2998 2848 2622
In the Labor Force Total 2595 2534 2452 2449 2535 2704 2728 2549
Employed 2363 2322 2318 2307 2379 2540 2623 2466
Unemployed 232 212 134 142 156 164 105 83
Not in the Labor Force Total 1192 943 703 527 427 294 120 73
In School 774 728 573 410 315 212 61 18
Unable to Work 3 7 7 5 7 15 22 29
Other 44 58 76 97 951 67 37 26
Never Worked 371 150 47 15 10 0 0 0
Not Interviewed -- 310 632 811 825 789 939 1165
Year Total 3787 3787 3787 3787 3787 3787 3787 3787
Black Respondents
Total Interviewed 1438 1313 1163 1057 1031 989 847 776
In the Labor Force Total 1025 970 928 879 906 895 797 743
Employed 858 811 820 780 797 802 722 670
Unemployed 167 159 108 99 109 93 75 73
Not in the Labor Force Total 413 343 235 178 125 94 50 33
In School 223 266 178 117 68 41 6 3
Unable to Work 2 2 5 4 5 8 15 8
Other 27 23 33 46 421 45 29 22
Never Worked 161 52 19 11 10 0 0 0
Not Interviewed -- 125 275 381 407 449 591 662
Year Total 1438 1438 1438 1438 1438 1438 1438 1438
                 
1 Includes one respondent in each racial group recoded from "Code 7" to "Code 8-Other."