The selected variables for the NLSY79 Children asterisk tables are grouped into two main categories:
Important information: Viewing asterisk tables
- Click a topic below to expand and collapse the corresponding asterisk table.
- Scroll right to view additional table columns.
I. Child Supplement and Mother Supplement
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child's date of birth | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Child's age | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Date of child interview | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Date mother supplement completed | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Relationship of person completing supplement to child | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Child currently attending or enrolled in regular school (or preschool) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Child ever attended regular school or preschool | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Current or last school attended Note A.1 | * | * | * | ||||||||||||||
Current or last grade attended | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Head Start program information | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Note A.1: Child's school information collected in mother's main Youth questionnaire. |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asthma | * | * | * | * | * | * | |||||||||||
Child's eye and hair color | * | ||||||||||||||||
Place of child's birth | * | * | |||||||||||||||
Does health limit school or play | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Any physical, emotional, or mental condition requiring: frequent treatment, medicine, or special equipment | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Type and duration of health conditions | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Accidents and injuries needing medical attention in last 12 months; details | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Accidents and injuries needing since last interview or since birth; details | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Number of illnesses requiring medical attention or treatment | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Date of last routine health checkup | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Sex of child | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Menstrual period information | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Right- or left-handedness | * | * | * | * | * | * | * | * | * | * | * | ||||||
Date of last dental checkup or dental work | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Source of health insurance, if any | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Behavioral, emotional, or mental problems; did insurance cover doctor visit | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Any medicines or prescription drugs taken to help control activity or behavior | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Height and body weight of child | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Asthma symptoms; frequency; limit activities (also see Section 9, Main Youth Quex for mother report on all children under age 15) | * | * | * | * | * | * |
See table 4 in the Introduction to the Assessments section for age restrictions.
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts of the Body: number of body parts child can identify by common names | * | * | |||||||||||||||
Memory for Locations: how long child remembers the location of the doll | * | * | |||||||||||||||
Verbal Memory test: ability to remember and repeat word sequences | * | * | * | * | * | ||||||||||||
SPPC: what child thinks he or she is like, how he or she thinks and feels | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Memory for Digit Span test (WISC-R): memory for number order | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
PIAT Math subtest | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
PIAT Reading: Recognition and Comprehension subtests | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Peabody Picture Vocabulary Test (PPVT): vocabulary | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
HOME inventory (in 2000: ages 0 to 3 in Child Supplement, others in Mother Supplement; after 2000: all items but Observations in Mother Supplement) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Temperament Scales (in 2000: ages 0 to 3 in Child Supplement, others in Mother Supplement; after 2000: entirely in CAPI Mother Supplement) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Motor and Social Development Scale (not admin. 2004) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Behavior Problems Index | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Interviewer evaluation of testing conditions | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
See also the Child Self-Administered Supplement section for self-reported school information.
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time spent on homework, reading for fun | * | * | * | * | * | * | * | * | * | * | |||||||
Style of teaching in English or Language Arts classes | * | * | * | * | * | * | * | * | * | * | |||||||
Parent involvement in child's schooling (19 items) (age 5 or older) | * | * | * | * | * | * | * | * | * | * |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of school child attends | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Reason child not attending school | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Grades child has repeated | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Reason child last repeated a grade | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Has child had behavior problems at school; grade this first happened | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Number of different schools child has attended | * | * | * | * | * | * | * | * | * | * | |||||||
Time child spends on homework each week | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Extent of parent involvement in school | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Child ever suspended or expelled from school; grade this first happened | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Parent ranking of child in class | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Does child get remedial help in school | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Does child attend advanced classes | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Parent rating of child's school (series) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Parent perception of child's probable educational attainment | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Parent perception of difficulty in raising child | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Parent rating of aspects of child's life (series): Health, friendships, relationship with mother, feelings about self, future prospects, relationships with siblings | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Number of child's friends the parent knows | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
How often parent knows who child is with when the child is not at home | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Frequency of child's attendance at religious services in the past year | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Importance parent puts on child's religious training | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Home observations: Interviewer observations of home environment | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
II. Child Self-Administered Supplement (10 to 14 years old)
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In last month, has child gone with parent(s) to: Movies, shopping, outing, church | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
In last week, has child done the following with parent(s): Crafts, schoolwork, games together | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Does child help around house | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Any rules about: Homework, TV, whereabouts, dating, parties | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
How much say does child have in making rules | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
How often does child argue with parent(s) about the rules | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
How often each parent talks over decisions, listens to child's side | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Who usually decides about: Buying clothes, spending money, friends, curfew, allowance, TV, religious training | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
How often each parent knows who child is with when child is not home | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Does child think parents spend enough time with him or her | * | * | * | * | * | * | * | * | * | * | * | * | |||||
How often each parent misses events or activities important to child | * | * | * | * | * | * | * | * | * | * | * | * | |||||
How close child feels to each parent | * | * | * | * | * | * | * | * | * | * | * | * | |||||
How well child and each parent share ideas and talk about things that matter | * | * | * | * | * | * | * | * | * | * | * | * | |||||
In dealing with child, how often child and mother or father agree with each other | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Does child live with biological father, stepfather, or neither | * | * | * | * | * | * | * | * | * | * | * | ||||||
Do biological parents (and mother and stepfather, if applicable) get along, agree about rules, argue | * | * | * | * | * | * | * | * | * | * | * | ||||||
Does child feel caught in middle; can child talk to each parent about the other | * | * | * | * | * | * | * | * | * | * | * | ||||||
What child tells parent about activities (TV and movies watched, whereabouts, teachers, and so forth) | * | * | * | * | * | * | * | * | * | * | |||||||
How often child feels (series): Sad, happy, nervous, bored, lonely, tired, excited, too busy, pressured | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Has child been away from mother or father for at least 2 months, except summer camp | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Where, how old was child the last time away from mother or father | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current grade attending | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Characteristics of child's school (8 items) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Level of satisfaction with school | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Usual activities between school and dinner | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
If child goes home after school, is an adult usually present | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Level of schooling child anticipates completing | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Is child member of any clubs, teams, or school activities in/out of school | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Perceptions of gender roles (six items) | * | * | * | * | * | * | * | * | * | * | * | ||||||
Usual activities in summer | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Does child feel safe in neighborhood | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Usual time watching TV on weekdays and on weekends | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Usual time playing video games on weekdays and on weekends | * | * | * | * | * | ||||||||||||
Number of times in last year child engaged in a series of criminal or delinquent acts | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Employment was interviewer-administered in the Child Supplement after 2000.
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Work for pay (babysitting, paper route, yard work, etc.) ,excluding chores around home; type of work | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Usual frequency with which child works; hours worked in usual week in last 3 months | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Money earned in a usual week | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Work expectations at age 35 (14 year olds only) | * | * | * | * | * | * |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Present religion, attendance at religious services in past year | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Does child attend services with or without parents | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Do friends attend services; if so, do they attend services at the same place | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of close friends of each sex | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
How much child tells own parents about friends and friends' parents | * | * | * | * | * | * | * | * | * | ||||||||
Are close friends in the same or a different grade or not in school | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
How often child is lonely, wants more friends | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Does child feel pressure from friends to (series): Smoke, work hard in school, try drugs, drink alcohol, skip school, or commit a crime or do something violent | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Risk-taking behaviors and attitudes (six items) | * | * | * | * | * | * | * | * | * | * | * |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cigarette use; age first smoked; frequency | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Alcohol use (more than a sip or two); age at which child first drank; frequency | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Marijuana use; age at which child first used; frequency | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Use of substances (like glue, gas, sprays, fluids) that are "sniffed/huffed"; age at which child first used; frequency | * | * | * | * | * | * | * | * | * | * | * | ||||||
Other drug use (LSD, cocaine, uppers, downers); age at which child first used; frequency (age at first use/frequency dropped 2004 on) | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age at which child had first date or went out alone with someone of opposite sex | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
How often child usually has a date; is it usually the same person | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Best age and youngest age child can imagine for getting married, having first child | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any courses or time spent in class on sex education; grade, month and year | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Whom in family child talks to about sex | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
When during the menstrual cycle pregnancy is most likely to occur | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Does child have a computer at home | * | * | * | * | * | * | * | * | * | * | * | ||||||
What child uses computer for most often | * | * | * | * | * | * | * | * | * | * | * | ||||||
Ever used computer at school | * | * | * | * | * | * | * | * | * | * | * | ||||||
Where and from whom has child learned most about computers | * | * | * | * | * | * | * | * | * | * | * | ||||||
Ever had a class or other training, in school or elsewhere, on: Computer use, programming, or word processing | * | * | * | * | * | * | * | * | * | * | * | ||||||
How often child uses computer to do homework, play games, use e-mail, and so forth | * | * | * | * | * | * | * | * | * | * | * |
Variable |
86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Do volunteer work after school? | * | * | * | * | * | * | * | * | * | * | * | ||||||
Ever done any volunteer/community work sponsored by school? | * | * | * | * | * | * | |||||||||||
Ever done any volunteer/community work not related to school? | * | * | * | * | * | * | |||||||||||
Was volunteer/community work required for class or school? | * | * | * | * | * | * | |||||||||||
Was volunteer/community work required or sponsored by church? | * | * | * | * | * | * | |||||||||||
What volunteer/community organizations were you involved in? | * | * | * | * | * | * |