Important information
Cross-cohort analyses are possible using items from the other Original Cohorts, NLSY79, and NLSY97.
Mature Women cohort
During most survey years, respondents rated how they felt about their jobs on a scale from "like it very much" to "dislike it very much." For the early survey years, the question pertained only to the current job, thus restricting the universe to those respondents who reported working during the survey week. For the 1982 and 1987-92 interviews, the question was asked about the current or the most recent job, thereby expanding the universe to include respondents reporting work since the date of last interview. In 1995-2003, respondents were asked this question in reference to all jobs since their last interview. Following this global satisfaction question, most surveys elicited information on the specific factors that the respondent liked and disliked about the job. Global job satisfaction information is available for all survey years except 1968, 1974, and 1976.
Data comparing the respondent's attitude toward her current job with her attitude toward her job in a previous survey year were collected during some of the early years of the survey. In addition, respondents were asked in select survey years whether a higher wage or liking the job was more important toward motivating them to work. Consult MW1 for availability by survey year and reference numbers.
During the 1992 survey, respondents were asked a series of questions about the effort and concentration level required by their current or last job. In addition, the women agreed or disagreed with a series of statements about the satisfaction and importance of their jobs/work. The reference numbers for these questions are R10188.00-R10197.00.
Survey Year |
Attitude toward current job, current / last job, or all jobs1 | Attitude toward current job compared to job in a previous interview | Motivation to work | Things liked / disliked about job | Commitment to work |
---|---|---|---|---|---|
1967 | R00095.00, R00721.00 | R00102.00, R00139.00 | R00096.00-R00101.00 | R00103.00-R00106.00, R00140.00-R00143.00, R00729.00 |
|
1969 | R00967.00, R01014.00, R01327.50 | R01015.00, R01016.00 | R01037.00 | R00968.00-R00973.00 | R01033.00-R01036.00, R01327.00 |
1971 | R01611.00 | R01626.00, R01627.00 | R01612.00-R01617.00 | ||
1972 | R02414.00 | R02429.00, R02430.00, R02853.00 | R02469.00 | R02415.00-R02420.00 | R02465.00-R02468.00 |
1974 | R02928.00 | ||||
1976 | R03135.00 | ||||
1977 | R03638.00 | R03646.00, R03647.00 | R03814.00 | R03639.00-R03644.00 | R03810.00-R03813.00 |
1979 | R04631.00 | R04632.00-R04637.00 | |||
1981 | R04946.00 | R04947.00-R04952.00 | R04978.00 | ||
1982 | R05342.00 | R06207.00 | R05343.00-R05348.00 | R06206.00 | |
1984 | R06724.00 | R06725.00-R06730.00 | R06761.00 | ||
1986 | R07276.00 | R07277.00-R07279.00, R07281.00-R07283.00 |
R07350.00 | ||
1987 | R07890.00 | R08538.00 | R07891.00-R07893.00, R07895.00-R07897.00 |
R08537.00 | |
1989 | R08937.00 | R08938.00-R08940.00, R08942.00-R08944.00 |
|||
1992 | R10153.00, R13008.00 | ||||
1995 | R25476.00-R25481.00 | ||||
1997 | e.g., R36578.00 (job #01) | ||||
1999 | e.g., R4461800. (job #01) | ||||
2001 | e.g., R58146.00 (job #01) | ||||
2003 | e.g., R69189.00 (job #01) | ||||
1 Attitude toward current job was asked in the 1967, 1969-72, 1977-81, and 1984-86 surveys. In 1982 and 1987-92, the survey inquired about the respondent's current or last job. In 1995-2003, the survey asked each job the respondent held since the last interview. |
Reference
Andrisani, Paul J.; Appelbaum, Eileen; Koppel, Ross; and Miljus, Robert C. Work Attitudes and Labor Market Experience: Evidence from the National Longitudinal Surveys. New York: Praeger Publishers, 1978.
Survey Instruments & Documentation | These job satisfaction questions are located within the "Current Labor Force Status" sections of the questionnaires. |
---|
Young Women cohort
Global job satisfaction
During all surveys except 1975 and 1977, respondents rated how they felt about their current/last job (all jobs in 1995-2003) on a scale from "like it very much" to "dislike it very much." In most of these years, respondents also listed specific factors about their jobs that they liked and disliked. In addition, data comparing respondents' attitudes toward their current jobs with their attitudes toward their jobs in a previous survey year were collected during certain early years of the survey. In 1970, 1972, 1978, 1980, and 1988, respondents answered a question intended to capture their commitment to working. Respondents stated whether they would continue to work if they had enough money to live comfortably without working; in all years except 1988, they also gave a reason for their response. Finally, the 1968 original survey asked respondents about their motivation to work (R00321.00). Table YW1 provides reference numbers for regularly asked job satisfaction items.
Survey Year |
Attitude toward current job, current / last job, or all jobs1 | Attitude toward current job compared to job in a previous interview | Things liked / disliked about job | Commitment to work |
---|---|---|---|---|
1968 | R00262.00 | R00263.00-R00268.00 | ||
1969 | R01077.00, R01090.00 | R01091.00, R01092.00 | R01078.00-R01083.00 | |
1970 | R01861.00 | R01874.00, R01875.00, R02229.00 | R01862.00-R01867.00 | R01881.00-R01884.00 |
1971 | R02946.00 | R02959.00, R02960.00, R03307.00 | R02947.00-R02952.00 | |
1972 | R03819.00 | R03849.00, R03850.00 | R03820.00-R03825.00 | R03856.00-R03859.00 |
1973 | R04609.00 | R04626.00, R04627.00 | R04610.00-R04615.00, R04628.00 | |
1978 | R06277.00 | R06285.00, R06286.00 | R06278.00-R06283.00 | R06485.00-R06488.00 |
1980 | R07178.00, R07206.00 | R07179.00-R07184.00, R07207.00-R07212.00 |
||
1982 | R07630.00 | R07631.00-R07636.00 | ||
1983 | R08545.00 | R08553.00, R08554.00 | R08543.00-R08551.00 | R08778.00-R08781.00 |
1985 | R09560.00 | |||
1987 | R10740.00 | |||
1988 | R11150.00 | R11582.00, R11583.00 | R11151.00-R11153.00, R11155.00-R11157.00 |
R11589.00 |
1991 | R13606.00, R12385.00 | |||
1993 | R13717.00, R13718.00, R15781.00, R15782.00 |
|||
1995 | R25476.00-R25481.00 | |||
1997 | e.g., R36578.00 (job #01) | |||
1999 | e.g., R44618.00 (job #01) | |||
2001 | e.g. R58146.00 (job #01) | |||
2003 | e.g. R69189.00 (job #01) | |||
1 Attitude toward current job was asked in the 1968-87 surveys. In 1988-93, the survey inquired about the respondent's current or last job. In 1995-2003, the survey asked about each job the respondent held since the last interview. |
Facet-specific job satisfaction scale
During the 1980 survey, employed respondents (wage and salary workers or self-employed respondents) were asked to rate a series of descriptive statements, on a scale from "very true" to "not at all true." These job satisfaction statements covered pay, working conditions, chances for promotion, job security, competence of the supervisor, and the friendliness of their coworkers. The variable titles include the phrase "Job Satisfaction Index" and their reference numbers are R07195.00-R07209.00 and R07219.00-R07227.00.
Users can construct a job satisfaction index by coupling: (1) the global job satisfaction measures described above, (2) select items from the facet-specific job satisfaction ratings, and (3) responses to the commitment to work question. Table YW2 presents the years in which these components are available.
Job Satisfaction Scale Components | Years Available |
---|---|
Global Satisfaction Measures | all years except 1975 and 1977 |
Facet Specific Job Satisfaction Ratings | 1980 |
Commitment to Work | 1970, 1972, 1978, 1983, 1988 |
Reference
Andrisani, Paul J.; Appelbaum, Eileen; Koppel, Ross; and Miljus, Robert C. Work Attitudes and Labor Market Experience: Evidence from the National Longitudinal Surveys. New York: Praeger Publishers, 1978.
Survey Instruments & Documentation | The user can find the job satisfaction questions within the "Current Labor Force Status" sections of the questionnaires. More information on constructing the seven-item job satisfaction scale can be found in Appendix 23 and Appendix 28 of the Young Women Codebook Supplement. |
---|