The selected variables for the Mature Women asterisk tables are grouped into three main categories:
- Labor market experience variables
- Human capital and other socioeconomic variables
- Environmental variables
User note: Viewing asterisk tables
- Click a topic below to expand and collapse the corresponding asterisk table.
- For large tables, scroll right to view additional table columns.
I. Labor market experience variables
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey week labor force and employment status | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Hours worked in survey week | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Weeks worked (time frames vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Usual hours worked during weeks worked | * | * | * | * | * | * | * | * | * | * | |||||||||||
Weeks unemployed (time frames vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Spells of unemployment in past year | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Weeks out of labor force (time frames vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation, industry, class of worker | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Start date and stop date | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Hours per week usually worked | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Hourly rate of pay | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Commuting time, costs | * | * | * | * | * | * | * | * | |||||||||||||
Covered by collective bargaining | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Is R union member | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Work for employer at home | * | * | * | * | * | * | * | ||||||||||||||
Firm size | * | * | * | * | * | * | * | ||||||||||||||
Shift worked | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Fringe benefits available | * | * | * | * | * | * | * | * | * | ||||||||||||
Displaced worker | * | * | * | * | * | * | * | ||||||||||||||
Supervises others | * | * | * | * | * | * | * | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation, industry, class of worker, start date, stop date, and reason for leaving (series): |
First job after leaving school (never-married R's) |
* | ||||||||||||||||||||
Longest job since leaving school (never-married R's) |
* | |||||||||||||||||||||
Longest job between school and marriage |
* | |||||||||||||||||||||
Longest job between marriage and first birth |
* | |||||||||||||||||||||
Longest job since first birth |
* | |||||||||||||||||||||
Number of years since leaving school in which R worked 6 months or more | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation, industry, class of worker, hours per week, start date, stop date, and reason for leaving intervening jobs (through 1987) or employers (beginning in 1989) (details vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Interfirm mobility (details vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Promotions (any, effects) | * | * | * | * | * | * | * | * | * |
II. Human capital and other socioeconomic variables
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age or date of birth | * | * | * | * | * | * | * | * | * | ||||||||||||
Nationality or ethnicity | * | * | * | * | |||||||||||||||||
Type of residence at age 15 | * | ||||||||||||||||||||
Person(s) R lived with at age 15 | * | ||||||||||||||||||||
Occupation of head of household when R was 15 | * | ||||||||||||||||||||
Highest grade completed by father and mother | * | ||||||||||||||||||||
Occupation of mother when R was 15 | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years at current residence | * | ||||||||||||||||||||
Comparison of birthplace to current residence | * | ||||||||||||||||||||
Geographic mobility (details vary) | * | * | * | * | * | * | * | * | * | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current enrollment status | * | * | * | * | * | * | * | * | |||||||||||||
Highest grade completed | * | * | * | * | * | * | * | * | * | ||||||||||||
High school curriculum | * | ||||||||||||||||||||
Year of high school diploma or GED | * | * | * | * | * | * | * | ||||||||||||||
Math courses taken in high school | * | ||||||||||||||||||||
College (attended, duration, hours per week attended, field of study, highest degree received) | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On-the-job training (did R take, duration, hours per week, did R complete) | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Additional or other training or educational program (type, sponsor, duration, hours per week attended, reason took, did R complete, certificate, use on job) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-rating of health | * | * | * | * | * | * | * | * | |||||||||||||
Comparison of R's condition with past | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Does health limit work or housework | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Duration of health limitations | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Problematic activities (stooping, kneeling, and so forth) | * | * | * | * | * | * | * | * | * | ||||||||||||
Problematic working conditions (noise, smoke, and so forth) | * | * | * | * | * | * | |||||||||||||||
Alcohol and cigarette use | * | * | * | * | * | * | |||||||||||||||
Height and weight (details vary) | * | * | * | * | * | * | |||||||||||||||
Menopausal status and hormone use during menopause | * | * | * | * | * | ||||||||||||||||
Extent R drives an automobile | * | * | * | * | * | ||||||||||||||||
Types of health conditions (cancer, diabetes, and so forth) | * | * | * | * | * | ||||||||||||||||
Insurance coverage (R's, other family members') | * | * | * | * | * | * | * | * | |||||||||||||
Does others' health limit work (details vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Accidents (on-the-job, how, when) | * | * | * | * | |||||||||||||||||
Is R able to go outdoors, use public transportation, or perform personal care without help | * | * | * | * | * | ||||||||||||||||
Is R able to go shopping, manage money, do light housework, do heavy housework | * | ||||||||||||||||||||
Any fractured bones in past 10 years | * | ||||||||||||||||||||
Prescription drug expenses | * | ||||||||||||||||||||
Any medication for mental conditions | * | ||||||||||||||||||||
Any exercise during past month | * | ||||||||||||||||||||
Pet ownership | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marital status | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Marital history (details vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Husband's attitude toward R's working | * | * | * | * | * | ||||||||||||||||
Life status of R's and R's husband's parents | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Number of dependents | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
New information or update on all children born or adopted | * | * | * | * | |||||||||||||||||
Number and ages of children in household | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Childcare arrangements (type, cost, preferences, attitude toward, hypothetical use, effect on work) (details vary) | * | * | * | * | * | * | |||||||||||||||
Childcare (extent of responsibility) | * | * | * | * | * | ||||||||||||||||
Any children in college last 12 months; amount of support from R and spouse | * | * | * | * | * | * | * | ||||||||||||||
Family or household (starting in 1989) members: age, sex, relationship to R, education, employment status (details vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Unrelated household members (relationship to R, sex, age) | * | * | * | * | |||||||||||||||||
Household activities (responsibility for, attitude toward, hours per week spent on) (details vary) | * | * | * | * | * | * | * | * | * | ||||||||||||
Responsibility for care of chronically ill or disabled | * | * | * | * | * | * | * | * | * | ||||||||||||
Frequency of contact with family and friends | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current labor force status | * | * | * | * | * | * | * | ||||||||||||||
Usual weeks worked | * | ||||||||||||||||||||
Firm size | * | ||||||||||||||||||||
Covered by Social Security or Railroad Retirement | * | ||||||||||||||||||||
Covered by collective bargaining or union contract | * | * | * | * | * | * | |||||||||||||||
Is spouse or partner union member | * | * | * | * | * | * | |||||||||||||||
Job search activity in past month | * | * | * | * | * | ||||||||||||||||
Retirement plans, expectations, status | * | * | * | * | * | * | |||||||||||||||
Weeks and hours worked 1982-86 | * | ||||||||||||||||||||
Detailed information on employers since 1987 or since last interview (occupation, industry, class of worker, rate of pay, start and stop date, hours worked, shift worked) | * | * | * | * | * | * | |||||||||||||||
Unemployment of husband (weeks) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Does husband's health limit his work | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Duration of husband's limitations | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Husband's medical care in 12 months before death | * | * | * | * | * | ||||||||||||||||
How medical costs were paid | * | * | * | * | * | ||||||||||||||||
R's care of husband | * | * | * | * | * | ||||||||||||||||
Death benefits paid to R (amount, source, lump sum or periodic payment) | * | * | * | * | * | ||||||||||||||||
Financial assistance to R from family members | * | * | * | * | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total net family assets | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Total family income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Income from farm or business | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Wage or salary income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Unemployment compensation income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Supplemental unemployment benefits income | * | * | * | * | * | * | * | * | * | * | |||||||||||
Income from public assistance | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Social Security income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Pension income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Disability income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Rental income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Interest or dividend income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Total market value of Food Stamps received | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Income from AFDC/TANF | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Alimony payments | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Child support payments | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Amount of financial assistance received from others | * | * | * | * | * | * | * | * | * | * | |||||||||||
Income from other sources | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
H = R's husband
Variable Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life status of R's parents, age | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
Cause of death of R's parents | * | |||||||||||||||||||||
Life status of H's parents, age | * | * | * | * | * | * | * | * | * | |||||||||||||
Health status of R's and H's parents | * | * | ||||||||||||||||||||
Do R's or H's parents live in nursing home | * | * | ||||||||||||||||||||
Marital status of R's and H's parents | * | * | ||||||||||||||||||||
Distance R's and H's parents live from R | * | * | * | * | * | |||||||||||||||||
Yearly income of R's and H's parents | * | |||||||||||||||||||||
Do R's and H's parents own home; value | * | |||||||||||||||||||||
Amount of R's and H's parents' assets and debts | * | * | ||||||||||||||||||||
Transfers of time to R's and H's parents | * | * | ||||||||||||||||||||
Transfers of money to R's and H's parents | * | * | ||||||||||||||||||||
Transfers of time from R's and H's parents | * | |||||||||||||||||||||
Transfers of money from R's and H's parents | * | |||||||||||||||||||||
Did R's parents have will | * | * | * | |||||||||||||||||||
Amount of parents' estate | * | * | * | |||||||||||||||||||
If R has a daughter in the Young Women cohort: |
Transfers of time from daughter to R or H |
* | ||||||||||||||||||||
Transfers of money from daughter to R or H |
* | |||||||||||||||||||||
Sex, age and date of birth, highest grade completed of R's and H's children | * | * | ||||||||||||||||||||
Relationship of child(ren) to R | * | * | ||||||||||||||||||||
Residence of child(ren) and distance from R | * | * | ||||||||||||||||||||
Do child(ren) and child(ren)'s spouse own home; value | * | * | ||||||||||||||||||||
Amount of child(ren)'s assets and debts | * | * | ||||||||||||||||||||
Transfers of time to and from child(ren) | * | * | ||||||||||||||||||||
Transfers of money to and from child(ren) | * | * | ||||||||||||||||||||
Does R have will; who are beneficiaries | * | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
How R feels about job | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
What does R like best and least about job | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Would R continue to work if had enough money to live on | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Which is more important: high wages or liking work | * | * | * | * | * | * | |||||||||||||||
Attitude toward women working | * | * | * | * | * | ||||||||||||||||
Rotter Internal-External Locus of Control score (shortened version in 2001) | * | * | * | * | |||||||||||||||||
CES-Depression Scale | * | * | * | * | * | * | |||||||||||||||
Attitude toward women and retirement | * | * | * | * | * | ||||||||||||||||
Way R is feeling these days | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Discrimination (R ever experienced, type, ways experienced, practiced by employers) (details vary) | * | * | * | * | * | * | * | ||||||||||||||
Has R progressed, held own, or moved backward | * | * | |||||||||||||||||||
Have job pressures increased, decreased, or remained the same | * | * | |||||||||||||||||||
Job requirements, satisfaction, importance of work | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected age at retirement | * | * | * | * | * | ||||||||||||||||
Will R be eligible for Social Security or Railroad Retirement benefits | * | * | * | * | |||||||||||||||||
Characteristics of current employer's pension plan | * | * | * | * | * | * | * | * | * | * | |||||||||||
R's knowledge of employer's pension plan | * | * | * | * | * | * | * | ||||||||||||||
Years employed in jobs covered by Social Security or Railroad Retirement | * | * | * | * | |||||||||||||||||
Eligible for other pensions, type, number of years worked on jobs | * | * | * | * | * | ||||||||||||||||
Eligible for spouse's benefits, type | * | * | * | * | * | * | * | * | |||||||||||||
Expected age at retirement (spouse) | * | * | * | * | * | ||||||||||||||||
Spouse eligible for Social Security or Railroad Retirement benefits | * | * | * | * | * | ||||||||||||||||
Spouse eligible for other retirement benefits, type (details vary) | * | * | * | * | * | * | |||||||||||||||
R and spouse have personal retirement plan (details vary) | * | * | * | * | |||||||||||||||||
Sources of retirement income | * | * | * | * | * | * | * | * | * | * | |||||||||||
Retirement health insurance coverage | * | * | * | * | * | * | |||||||||||||||
Detailed pension plan coverage | * | * | * | * | * | * | |||||||||||||||
Pension plan characteristics data (SCF) | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Would R accept | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Hours per week would work | * | * | * | * | * | * | * | * | * | ||||||||||||
Rate of pay required | * | * | * | * | * | * | * | * | * | ||||||||||||
Kind of work desired | * | * | * | * | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did any unpaid volunteer work | * | * | * | * | * | * | |||||||||||||||
Hours per week worked, organization | * | * | * | * | * | * | |||||||||||||||
Why volunteered | * | * | * |
III. Environmental variables
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region of residence (South or non-South) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Does R live in SMSA | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Mover or nonmover status | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Comparison of State, county, SMSA | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Comparison of State, county | * | * | * | * | * | * |
Variable |
67 | 68 | 69 | 71 | 72 | 74 | 76 | 77 | 79 | 81 | 82 | 84 | 86 | 87 | 89 | 92 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size of local area labor force | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Local area unemployment rate | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Index of demand for female labor | * | * | * | * |