You are here
Home › Cohorts › NLSY79 › Using & Understanding the Data › Standard Errors & Design Effects ›Standard Errors
Standard Errors and Deft factors
Table 1. Deft Factors for Round 1, 1979
All Youth | 1.72547 | 1.71282 |
Males | ||
Females | ||
Hispanics or Latinos | ||
Blacks | ||
Non-black/non-Hispanics | ||
Hispanic or Latino Males | ||
Hispanic or Latino Females | ||
Black Males | ||
Black Females | ||
Non-black/non-Hispanic Males | ||
Non-black/non-Hispanic Females |
Table 2. Deft Factors for Round 17, 1996
All Youth | 1.35848 | 1.967232 |
Males | ||
Females | ||
Hispanics or Latinos | ||
Blacks | ||
Non-black/non-Hispanics | ||
Hispanic or Latino Males | ||
Hispanic or Latino Females | ||
Black Males | ||
Black Females | ||
Non-black/non-Hispanic Males | ||
Non-black/non-Hispanic Females |
Table 3. Deft Factors for Round 18, 1998
Proportions | Means | |
All Youth | 1.38301 | 1.96469 |
Males | 1.30836 | 1.66433 |
Females | 1.28311 | 1.60000 |
Hispanics or Latinos | 1.21917 | 1.52807 |
Blacks | 1.19164 | 1.40890 |
Non-black/non-Hispanics | 1.17937 | 1.67481 |
Hispanic or Latino Males | 1.19248 | 1.37659 |
Hispanic or Latino Females | 1.13418 | 1.25100 |
Black Males | 1.14336 | 1.12694 |
Black Females | 1.12088 | 1.31529 |
Non-black/non-Hispanic Males | 1.18195 | 1.43353 |
Non-black/non-Hispanic Females | 1.11028 | 1.37133 |
Table 4. Deft Factors for Round 19, 2000
Proportions | Means | |
All Youth | 1.36423 | 1.90919 |
Males | 1.26007 | 1.61864 |
Females | 1.21244 | 1.58588 |
Hispanics or Latinos | 1.24544 | 1.48492 |
Blacks | 1.19954 | 1.42127 |
Non-black/non-Hispanics | 1.20052 | 1.62327 |
Hispanic or Latino Males | 1.19722 | 1.31909 |
Hispanic or Latino Females | 1.09240 | 1.22474 |
Black Males | 1.20277 | 1.18322 |
Black Females | 1.08282 | 1.34907 |
Non-black/non-Hispanic Males | 1.12750 | 1.39462 |
Non-black/non-Hispanic Females | 1.13908 | 1.34907 |
Table 5. Deft Factors for Round 20, 2002
Proportions | Means | |
All Youth | 1.34578 | 1.82757 |
Males | 1.29701 | 1.58430 |
Females | 1.18181 | 1.52807 |
Hispanics or Latinos | 1.24097 | 1.47986 |
Blacks | 1.20692 | 1.35647 |
Non-black/non-Hispanics | 1.15085 | 1.56844 |
Hispanic or Latino Males | 1.12450 | 1.28841 |
Hispanic or Latino Females | 1.09479 | 1.21861 |
Black Males | 1.20830 | 1.12694 |
Black Females | 1.18743 | 1.33604 |
Non-black/non-Hispanic Males | 1.20468 | 1.37659 |
Non-black/non-Hispanic Females | 1.06829 | 1.30958 |
Table 6. Deft Factors for Round 21, 2004
Proportions | Means | |
All Youth | 1.38789 | 1.83712 |
Males | 1.27377 | 1.55563 |
Females | 1.23592 | 1.55081 |
Hispanics or Latinos | 1.30336 | 1.46969 |
Blacks | 1.14782 | 1.35831 |
Non-black/non-Hispanics | 1.18163 | 1.57003 |
Hispanic or Latino Males | 1.27083 | 1.31149 |
Hispanic or Latino Females | 1.12750 | 1.19164 |
Black Males | 1.14455 | 1.10454 |
Black Females | 1.02896 | 1.37113 |
Non-black/non-Hispanic Males | 1.09373 | 1.35647 |
Non-black/non-Hispanic Females | 1.08224 | 1.32098 |
Notes: Users are cautioned that the figures in the proportion column for the last six categories are becoming much less relevant over time. The proportion DEFT column is based on education, training, marriage, and employment variables. Over time categories, such as black females, have only a few respondents in school or training, which causes the DEFT factors to change from survey to survey. Broader categories, like "All Youth," "Males," and "Females" are more accurate to use. |
Table 7. Deft Factors for Round 22, 2006
Proportions | Means | |
All Youth | 1.35881 | 1.81246 |
Males | 1.23472 | 1.55563 |
Females | 1.25553 | 1.52315 |
Hispanics or Latinos | 1.13710 | 1.48661 |
Blacks | 1.15994 | 1.33041 |
Non-black/non-Hispanics | 1.14455 | 1.53460 |
Hispanic or Latino Males | 1.15195 | 1.31719 |
Hispanic or Latino Females | 1.00995 | 1.23085 |
Black Males | 1.15247 | 1.09772 |
Black Females | 1.11221 | 1.35647 |
Non-black/non-Hispanic Males | 1.09636 | 1.32288 |
Non-black/non-Hispanic Females | 1.08082 | 1.30192 |
Notes: Users are cautioned that the figures in the proportion column for the last six categories are becoming much less relevant over time. The proportion DEFT column is based on education, training, marriage, and employment variables. Over time categories, such as black females, have only a few respondents in school or training, which causes the DEFT factors to change from survey to survey. Broader categories, like "All Youth," "Males," and "Females" are more accurate to use. |
Table 8. Deft Factors for Round 23, 2008
Proportions | Means | |
All Youth | 1.31106 | 1.83712 |
Males | 1.25599 | 1.60468 |
Females | 1.22474 | 1.52315 |
Hispanics or Latinos | 1.13235 | 1.43353 |
Blacks | 1.16726 | 1.38203 |
Non-black/non-Hispanics | 1.10855 | 1.56365 |
Hispanic or Latino Males | 1.14837 | 1.27083 |
Hispanic or Latino Females | 1.03870 | 1.18322 |
Black Males | 1.14182 | 1.12916 |
Black Females | 1.11467 | 1.34907 |
Non-black/non-Hispanic Males | 1.09030 | 1.38564 |
Non-black/non-Hispanic Females | 1.09829 | 1.28841 |
Notes: Users are cautioned that the figures in the proportion column for the last six categories are becoming much less relevant over time. The proportion DEFT column is based on education, training, marriage, and employment variables. Over time categories, such as black females, have only a few respondents in school or training, which causes the DEFT factors to change from survey to survey. Broader categories, like "All Youth," "Males," and "Females" are more accurate to use. |
Table 9. Deft Factors for Round 24, 2010
Proportions | Means | |
All Youth | 1.34024 | 1.80278 |
Males | 1.26293 | 1.58745 |
Females | 1.23288 | 1.48829 |
Hispanics or Latinos | 1.19284 | 1.46116 |
Blacks | 1.21295 | 1.36015 |
Non-black/non-Hispanics | 1.12639 | 1.54434 |
Hispanic or Latino Males | 1.19284 | 1.28452 |
Hispanic or Latino Females | 1.11867 | 1.20208 |
Black Males | 1.16458 | 1.10905 |
Black Females | 1.13137 | 1.34907 |
Non-black/non-Hispanic Males | 1.07877 | 1.37659 |
Non-black/non-Hispanic Females | 1.03983 | 1.26886 |
Notes: Users are cautioned that the figures in the proportion column for the last six categories are becoming much less relevant over time. The proportion DEFT column is based on education, training, marriage, and employment variables. Over time categories, such as black females, have only a few respondents in school or training, which causes the DEFT factors to change from survey to survey. Broader categories, like "All Youth," "Males," and "Females" are more accurate to use. |
Table 10. Standard Errors For Round 1, 1979
H or L |
H or L |
|||||||||||
Prop. HS dropout | ||||||||||||
Prop. attending HS | ||||||||||||
Prop attending college | ||||||||||||
Prop. HS graduate | ||||||||||||
Mean yrs. of school completed | ||||||||||||
Mean yrs. of school expected | ||||||||||||
Prop. living in south | ||||||||||||
Mean #'s of children expected | ||||||||||||
Prop. married |
Table 11. Standard Errors For Round 17, 1996
H or L |
H or L |
|||||||||||
Prop. not on active duty | ||||||||||||
Prop. high school dropouts | ||||||||||||
Prop. in high school or less | ||||||||||||
Prop. attending college | ||||||||||||
Prop. high school graduate | ||||||||||||
Prop. living in south | ||||||||||||
Prop. currently married | ||||||||||||
Prop. employed at present | ||||||||||||
Prop. unemployed | ||||||||||||
Prop. in labor force | ||||||||||||
Prop. government training | ||||||||||||
Average number of children | ||||||||||||
Average highest grade completed | ||||||||||||
Prop. currently enrolled |
Table 12. Standard Errors For Round 18, 1998
All | Male | Female | Hispanic or Latino | Black | Non-black, non-Hisp. | Male H or L |
Female H or L |
Male Black | Female Black | Male NB/NH | Female NB/NH | |
Prop. not on active duty | 0.001 | 0.003 | 0.001 | 0.005 | 0.003 | 0.002 | 0.008 | 0.002 | 0.006 | 0.003 | 0.003 | 0.001 |
Prop. high school dropouts | 0.005 | 0.007 | 0.006 | 0.014 | 0.009 | 0.006 | 0.017 | 0.016 | 0.012 | 0.010 | 0.009 | 0.007 |
Prop. in high school or less | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | 0.000 | 0.001 |
Prop. attending college | 0.003 | 0.003 | 0.005 | 0.005 | 0.005 | 0.003 | 0.005 | 0.008 | 0.005 | 0.007 | 0.004 | 0.005 |
Prop. high school graduate | 0.005 | 0.007 | 0.006 | 0.014 | 0.009 | 0.006 | 0.017 | 0.016 | 0.012 | 0.010 | 0.009 | 0.007 |
Prop. living in south | 0.035 | 0.034 | 0.037 | 0.051 | 0.045 | 0.039 | 0.047 | 0.058 | 0.044 | 0.047 | 0.039 | 0.041 |
Prop. currently married | 0.008 | 0.010 | 0.011 | 0.015 | 0.012 | 0.008 | 0.021 | 0.021 | 0.018 | 0.016 | 0.011 | 0.010 |
Prop. employed at present | 0.006 | 0.007 | 0.009 | 0.014 | 0.009 | 0.007 | 0.017 | 0.020 | 0.012 | 0.014 | 0.008 | 0.011 |
Prop. unemployed | 0.002 | 0.003 | 0.003 | 0.005 | 0.005 | 0.002 | 0.007 | 0.008 | 0.007 | 0.007 | 0.003 | 0.003 |
Prop. in labor force | 0.005 | 0.006 | 0.009 | 0.013 | 0.008 | 0.006 | 0.016 | 0.019 | 0.011 | 0.011 | 0.006 | 0.011 |
Prop. government training | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.003 | 0.004 | 0.003 | 0.004 | 0.001 | 0.001 |
Average number of children | 0.024 | 0.028 | 0.030 | 0.050 | 0.036 | 0.028 | 0.061 | 0.065 | 0.042 | 0.050 | 0.033 | 0.035 |
Average highest grade completed | 0.061 | 0.077 | 0.063 | 0.114 | 0.066 | 0.073 | 0.147 | 0.121 | 0.074 | 0.082 | 0.09. | 0.074 |
Prop. currently enrolled | 0.003 | 0.003 | 0.004 | 0.005 | 0.005 | 0.003 | 0.005 | 0.008 | 0.005 | 0.007 | 0.004 | 0.005 |
Table 13. Standard Errors For Round 19, 2000
All | Male | Female | Hispanic or Latino | Black | Non-black, non-Hisp. | Male H or L |
Female H or L |
Male Black | Female Black | Male NB/NH | Female NB/NH | |
Prop. not on active duty | 0.001 | 0.002 | 0.000 | 0.003 | 0.003 | 0.001 | 0.006 | 0.001 | 0.005 | 0.002 | 0.003 | 0.000 |
Prop. high school dropouts | 0.005 | 0.007 | 0.006 | 0.014 | 0.009 | 0.006 | 0.017 | 0.015 | 0.013 | 0.010 | 0.009 | 0.006 |
Prop. in high school or less | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 0.000 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 |
Prop. attending college | 0.003 | 0.003 | 0.004 | 0.006 | 0.004 | 0.003 | 0.008 | 0.009 | 0.004 | 0.007 | 0.003 | 0.005 |
Prop. high school graduate | 0.005 | 0.007 | 0.006 | 0.014 | 0.009 | 0.006 | 0.017 | 0.015 | 0.013 | 0.010 | 0.009 | 0.006 |
Prop. living in south | 0.035 | 0.034 | 0.037 | 0.052 | 0.043 | 0.039 | 0.049 | 0.059 | 0.044 | 0.046 | 0.038 | 0.041 |
Prop. currently married | 0.008 | 0.010 | 0.010 | 0.014 | 0.012 | 0.008 | 0.022 | 0.021 | 0.018 | 0.015 | 0.011 | 0.010 |
Prop. employed at present | 0.006 | 0.006 | 0.009 | 0.012 | 0.009 | 0.007 | 0.014 | 0.018 | 0.014 | 0.012 | 0.007 | 0.010 |
Prop. government training | 0.001 | 0.001 | 0.001 | 0.003 | 0.002 | 0.001 | 0.003 | 0.004 | 0.003 | 0.003 | 0.001 | 0.001 |
Average number of children | 0.024 | 0.029 | 0.030 | 0.048 | 0.037 | 0.027 | 0.061 | 0.064 | 0.046 | 0.051 | 0.034 | 0.035 |
Average highest grade completed | 0.061 | 0.076 | 0.065 | 0.114 | 0.069 | 0.074 | 0.146 | 0.118 | 0.078 | 0.089 | 0.092 | 0.078 |
Prop. currently enrolled | 0.003 | 0.003 | 0.004 | 0.006 | 0.004 | 0.003 | 0.008 | 0.009 | 0.005 | 0.007 | 0.003 | 0.005 |
Notes: Users are cautioned that by round 17 cohort changes have made some categories much less relevant. In particular, the extremely small subsample sizes for "Proportion government training participant" and "Proportion in high school or less" make these categories statistically suspect. They have been kept in the table for historical continuity. |
Table 14. Standard Errors For Round 20, 2002
All | Male | Female | Hispanic or Latino | Black | Non-black, non-Hisp. | Male H or L |
Female H or L |
Male Black | Female Black | Male NB/NH | Female NB/NH | |
Prop. not on active duty | 0.001 | 0.002 | 0.000 | 0.002 | 0.002 | 0.001 | 0.004 | 0.000 | 0.004 | 0.002 | 0.003 | 0.000 |
Prop. high school dropouts | 0.005 | 0.007 | 0.005 | 0.015 | 0.008 | 0.006 | 0.018 | 0.016 | 0.011 | 0.010 | 0.009 | 0.006 |
Prop. in high school or less | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | 0.000 |
Prop. attending college | 0.002 | 0.003 | 0.004 | 0.004 | 0.004 | 0.002 | 0.005 | 0.006 | 0.005 | 0.006 | 0.003 | 0.004 |
Prop. high school graduate | 0.005 | 0.007 | 0.005 | 0.015 | 0.008 | 0.006 | 0.018 | 0.016 | 0.011 | 0.010 | 0.009 | 0.006 |
Prop. living in south | 0.035 | 0.034 | 0.036 | 0.053 | 0.042 | 0.039 | 0.050 | 0.060 | 0.043 | 0.045 | 0.039 | 0.041 |
Prop. currently married | 0.009 | 0.010 | 0.011 | 0.015 | 0.013 | 0.009 | 0.023 | 0.022 | 0.018 | 0.015 | 0.011 | 0.012 |
Prop. employed at present | 0.007 | 0.007 | 0.009 | 0.012 | 0.011 | 0.008 | 0.016 | 0.015 | 0.016 | 0.014 | 0.008 | 0.011 |
Prop. government training | 0.002 | 0.002 | 0.002 | 0.004 | 0.004 | 0.002 | 0.006 | 0.006 | 0.006 | 0.006 | 0.002 | 0.002 |
Average number of children | 0.023 | 0.028 | 0.028 | 0.051 | 0.037 | 0.026 | 0.062 | 0.067 | 0.048 | 0.053 | 0.034 | 0.034 |
Average highest grade completed | 0.061 | 0.077 | 0.065 | 0.120 | 0.066 | 0.074 | 0.150 | 0.125 | 0.073 | 0.091 | 0.094 | 0.078 |
Prop. currently enrolled | 0.002 | 0.003 | 0.003 | 0.004 | 0.004 | 0.002 | 0.005 | 0.006 | 0.005 | 0.006 | 0.003 | 0.004 |
Notes: Users are cautioned that by round 17 cohort changes have made some categories much less relevant. In particular, the extremely small sample sizes for "Proportion government training participant" and "Proportion in high school or less: make these categories statistically suspect. They have been kept in the table for historical continuity. |
Table 15. Standard Errors For Round 21, 2004
All | Male | Female | Hispanic or Latino | Black | Non-black, non-Hisp. | Male H or L |
Female H or L |
Male Black | Female Black | Male NB/NH | Female NB/NH | |
Prop. not on active duty | 0.001 | 0.002 | 0.000 | 0.002 | 0.002 | 0.001 | 0.004 | 0.001 | 0.003 | 0.002 | 0.002 | 0.000 |
Prop. high school dropouts | 0.005 | 0.007 | 0.005 | 0.014 | 0.009 | 0.006 | 0.019 | 0.015 | 0.013 | 0.010 | 0.009 | 0.006 |
Prop. in high school or less | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Prop. attending college | 0.002 | 0.002 | 0.003 | 0.006 | 0.003 | 0.003 | 0.006 | 0.009 | 0.004 | 0.006 | 0.002 | 0.004 |
Prop. high school graduate | 0.005 | 0.007 | 0.005 | 0.014 | 0.009 | 0.006 | 0.019 | 0.015 | 0.012 | 0.010 | 0.009 | 0.006 |
Prop. living in south | 0.034 | 0.034 | 0.036 | 0.053 | 0.044 | 0.039 | 0.051 | 0.059 | 0.044 | 0.045 | 0.039 | 0.041 |
Prop. currently married | 0.008 | 0.010 | 0.011 | 0.014 | 0.012 | 0.008 | 0.021 | 0.020 | 0.018 | 0.014 | 0.010 | 0.012 |
Prop. employed at present | 0.007 | 0.007 | 0.010 | 0.014 | 0.009 | 0.008 | 0.018 | 0.018 | 0.012 | 0.013 | 0.008 | 0.012 |
Prop. government training | 0.001 | 0.002 | 0.002 | 0.003 | 0.003 | 0.001 | 0.003 | 0.006 | 0.004 | 0.003 | 0.002 | 0.002 |
Average number of children | 0.024 | 0.029 | 0.031 | 0.053 | 0.037 | 0.028 | 0.069 | 0.065 | 0.049 | 0.051 | 0.035 | 0.036 |
Average highest grade completed | 0.061 | 0.076 | 0.065 | 0.115 | 0.069 | 0.074 | 0.149 | 0.119 | 0.074 | 0.096 | 0.093 | 0.077 |
Prop. currently enrolled | 0.002 | 0.002 | 0.003 | 0.006 | 0.003 | 0.003 | 0.006 | 0.009 | 0.004 | 0.006 | 0.002 | 0.004 |
Notes: Users are cautioned that cohort changes over time have made some categories much less relevant. In particular, the extremely small sample sizes for education related variables such as "Proportion in high school or less," "Proportion government training participant," "Proportion currently enrolled," and "Proportion attending college" make these categories statistically suspect. They have been kept in the table for historical continuity. |
Table 16. Standard Errors For Round 22, 2006
All | Male | Female | Hispanic or Latino | Black | Non-black, non-Hisp. | Male H or L |
Female H or L |
Male Black | Female Black | Male NB/NH | Female NB/NH | |
Prop. not on active duty | 0.001 | 0.001 | 0.000 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.003 | 0.001 | 0.002 | 0.000 |
Prop. high school dropouts | 0.005 | 0.007 | 0.005 | 0.014 | 0.008 | 0.005 | 0.018 | 0.016 | 0.012 | 0.009 | 0.008 | 0.006 |
Prop. in high school or less | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Prop. attending college | 0.002 | 0.002 | 0.003 | 0.003 | 0.004 | 0.002 | 0.003 | 0.005 | 0.005 | 0.006 | 0.002 | 0.004 |
Prop. high school graduate | 0.005 | 0.007 | 0.005 | 0.014 | 0.008 | 0.005 | 0.018 | 0.016 | 0.012 | 0.009 | 0.008 | 0.006 |
Prop. living in south | 0.034 | 0.034 | 0.036 | 0.052 | 0.043 | 0.039 | 0.048 | 0.059 | 0.043 | 0.046 | 0.039 | 0.041 |
Prop. currently married | 0.009 | 0.010 | 0.012 | 0.014 | 0.012 | 0.009 | 0.022 | 0.018 | 0.016 | 0.015 | 0.011 | 0.012 |
Prop. employed at present | 0.007 | 0.007 | 0.010 | 0.014 | 0.010 | 0.008 | 0.020 | 0.017 | 0.014 | 0.015 | 0.008 | 0.012 |
Prop. government training | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.001 | 0.002 | 0.004 | 0.004 | 0.005 | 0.002 | 0.002 |
Average number of children | 0.023 | 0.029 | 0.030 | 0.055 | 0.037 | 0.027 | 0.069 | 0.068 | 0.048 | 0.052 | 0.034 | 0.035 |
Average highest grade completed | 0.061 | 0.076 | 0.065 | 0.114 | 0.067 | 0.074 | 0.145 | 0.126 | 0.072 | 0.096 | 0.093 | 0.078 |
Prop. currently enrolled | 0.002 | 0.002 | 0.003 | 0.003 | 0.004 | 0.002 | 0.003 | 0.005 | 0.005 | 0.006 | 0.002 | 0.004 |
Notes: Users are cautioned that cohort changes over time have made some categories much less relevant. In particular, the extremely small sample sizes for education related variables such as "Proportion in high school or less," "Proportion government training participant," "Proportion currently enrolled," and "Proportion attending college" make these categories statistically suspect. They have been kept in the table for historical continuity. |
Table 17. Standard Errors For Round 23, 2008
All | Male | Female | Hispanic or Latino | Black | Non-black, non-Hisp. | Male H or L |
Female H or L |
Male Black | Female Black | Male NB/NH | Female NB/NH | |
Prop. not on active duty | 0.001 | 0.001 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.000 |
Prop. high school dropouts | 0.005 | 0.007 | 0.005 | 0.013 | 0.008 | 0.005 | 0.018 | 0.015 | 0.011 | 0.009 | 0.008 | 0.006 |
Prop. in high school or less | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.001 |
Prop. attending college | 0.002 | 0.002 | 0.003 | 0.004 | 0.003 | 0.002 | 0.005 | 0.005 | 0.005 | 0.006 | 0.002 | 0.004 |
Prop. high school graduate | 0.005 | 0.007 | 0.005 | 0.013 | 0.008 | 0.005 | 0.018 | 0.015 | 0.011 | 0.009 | 0.008 | 0.006 |
Prop. living in south | 0.032 | 0.031 | 0.034 | 0.050 | 0.043 | 0.035 | 0.046 | 0.058 | 0.042 | 0.046 | 0.034 | 0.038 |
Prop. currently married | 0.009 | 0.010 | 0.011 | 0.015 | 0.012 | 0.008 | 0.022 | 0.020 | 0.017 | 0.015 | 0.011 | 0.012 |
Prop. employed at present | 0.007 | 0.008 | 0.010 | 0.013 | 0.011 | 0.008 | 0.018 | 0.017 | 0.015 | 0.014 | 0.008 | 0.012 |
Prop. government training | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.001 | 0.003 | 0.004 | 0.003 | 0.004 | 0.002 | 0.002 |
Average number of children | 0.023 | 0.030 | 0.030 | 0.054 | 0.038 | 0.027 | 0.068 | 0.067 | 0.049 | 0.052 | 0.036 | 0.035 |
Average highest grade completed | 0.062 | 0.078 | 0.066 | 0.109 | 0.070 | 0.075 | 0.141 | 0.117 | 0.076 | 0.094 | 0.096 | 0.079 |
Prop. currently enrolled | 0.002 | 0.002 | 0.003 | 0.004 | 0.004 | 0.002 | 0.006 | 0.006 | 0.005 | 0.007 | 0.002 | 0.004 |
Notes: Users are cautioned that cohort changes over time have made some categories much less relevant. In particular, the extremely small sample sizes for education related variables such as "Proportion in high school or less," "Proportion government training participant," "Proportion currently enrolled," and "Proportion attending college" make these categories statistically suspect. They have been kept in the table for historical continuity. |
Table 18. Standard Errors For Round 24, 2010
All | Male | Female | Hispanic or Latino | Black | Non-black, non-Hisp. | Male H or L |
Female H or L |
Male Black | Female Black | Male NB/NH | Female NB/NH | |
Prop. not on active duty | 0.000 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.002 | 0.001 | 0.001 | 0.000 |
Prop. high school dropouts | 0.005 | 0.007 | 0.005 | 0.013 | 0.008 | 0.005 | 0.019 | 0.015 | 0.011 | 0.009 | 0.008 | 0.006 |
Prop. in high school or less | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Prop. attending college | 0.002 | 0.002 | 0.003 | 0.003 | 0.004 | 0.002 | 0.005 | 0.004 | 0.004 | 0.007 | 0.002 | 0.003 |
Prop. high school graduate | 0.005 | 0.007 | 0.005 | 0.013 | 0.008 | 0.005 | 0.019 | 0.015 | 0.011 | 0.009 | 0.008 | 0.006 |
Prop. living in south | 0.034 | 0.033 | 0.037 | 0.051 | 0.042 | 0.039 | 0.047 | 0.058 | 0.042 | 0.044 | 0.038 | 0.041 |
Prop. currently married | 0.009 | 0.010 | 0.011 | 0.016 | 0.012 | 0.008 | 0.021 | 0.023 | 0.017 | 0.016 | 0.010 | 0.012 |
Prop. employed at present | 0.008 | 0.009 | 0.011 | 0.014 | 0.011 | 0.009 | 0.019 | 0.020 | 0.017 | 0.014 | 0.011 | 0.013 |
Prop. government training | 0.001 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.004 | 0.005 | 0.004 | 0.004 | 0.002 | 0.002 |
Average number of children | 0.024 | 0.030 | 0.030 | 0.057 | 0.037 | 0.027 | 0.072 | 0.068 | 0.049 | 0.053 | 0.036 | 0.035 |
Average highest grade completed | 0.062 | 0.079 | 0.064 | 0.112 | 0.072 | 0.075 | 0.140 | 0.125 | 0.077 | 0.098 | 0.096 | 0.077 |
Prop. currently enrolled | 0.002 | 0.002 | 0.003 | 0.003 | 0.004 | 0.002 | 0.005 | 0.004 | 0.004 | 0.007 | 0.002 | 0.004 |
Notes: Users are cautioned that cohort changes over time have made some categories much less relevant. In particular, the extremely small sample sizes for education related variables such as "Proportion in high school or less," "Proportion government training participant," "Proportion currently enrolled," and "Proportion attending college" make these categories statistically suspect. They have been kept in the table for historical continuity. |