The information for the composition of the Temperament scales is divided into two tables to allow for the different pattern of the Sociability subscale composition. More information about the Temperament assessment can be found in the Topical Guide.
- Table 1. How My Child Acts: Composition of the Temperament Scales (Excluding Sociability Subscale)
- Table 2. Composition of the Sociability Subscale
Scale | Age in Months | Question Name* 2000-2004 | Question Name* 2006-Current | Item Description |
---|---|---|---|---|
Activity | ||||
Section A | 0-11 | ACT-A01** | MS-ACT-A01 | During feeding, how often does child squirm and kick? |
0-11 | ACT-A02** | MS-ACT-A02 | During feeding, how often does child wave [his/her] arms? | |
0-11 | ACT-A03** | MS-ACT-A03 | During sleep, how often does [he/she] usually move around in the crib? | |
Predictability | ||||
Section A | 0-11 | ACT-A04** | MS-ACT-A04 | Some children get sleepy about the same time each evening, give or take 15 minutes. How often does your child do this? |
0-11 | ACT-A05** | MS-ACT-A05 | Some children get hungry at about the same time each day, give or take 15 minutes. How often does your child do this? | |
0-11 | ACT-A06** | MS-ACT-A06 | When [he/she] wakes up in the morning, how often is [he/she] in the same mood? | |
Fearfulness | ||||
Section A | 0-11 | ACT-A07** | MS-ACT-A07 | When child sees a stranger, how often does [he/she] turn away or cry as if afraid? |
0-11 | ACT-A08** | MS-ACT-A08 | When [he/she] sees an unfamiliar dog or cat, how often does [he/she] turn away or cry as if afraid? | |
0-11 | ACT-A09** | MS-ACT-A09 | When you leave the room and leave [him/her] alone, how often does [he/she] become upset? | |
0-11 | ACT-A10** | MS-ACT-A10 | When you take child to the doctor, dentist or nurse, how often does [he/she] turn away or cry as if afraid? | |
Section B | 12-23 | ACT-B01 | MS-ACT-B01 | When child sees a stranger, how often does [he/she] turn away or cry as if afraid? |
12-23 | ACT-B02 | MS-ACT-B02 | When [he/she] sees an unfamiliar dog or cat, how often does [he/she] turn away or cry as if afraid? | |
12-23 | ACT-B03 | MS-ACT-B03 | When you leave the room and leave [him/her] alone, how often does [he/she] become upset? | |
12-23 | ACT-B04 | MS-ACT-B04 | When you take child to the doctor, dentist or nurse, how often does [he/she] turn away or cry as if afraid? | |
Positive Affect | ||||
Section A | 0-11 | ACT-A11** | MS-ACT-A11 | When you play with child, how often does [he/she] smile or laugh? |
0-11 | ACT-A12** | MS-ACT-A12 | When [he/she] plays alone, how often does [he/she] smile or laugh? | |
0-11 | ACT-A13** | MS-ACT-A13 | When [he/she] is in the bath, how often does [he/she] smile or laugh? | |
Section B | 12-23 | ACT-B05 | MS-ACT-B05 | When you play with child, how often does [he/she] smile or laugh? |
12-23 | ACT-B06 | MS-ACT-B06 | When [he/she] plays alone, how often does [he/she] smile or laugh? | |
12-23 | ACT-B07 | MS-ACT-B07 | When [he/she] is in the bath, how often does [he/she] smile or laugh? | |
Compliance | ||||
Section C | 24-83 | ACT-C01 | MS-ACT-C01 | When it is mealtime, how often does child eat what you want [him/her] to eat? |
24-83 | ACT-C02 | MS-ACT-C02 | When child doesn't eat what you want [him/her] to eat and you tell [him/her] to do so, how often does [he/she] obey and eat? | |
24-83 | ACT-C03 | MS-ACT-C03 | When it is child's bedtime, how often does [he/she] protest or resist going to bed? | |
24-83 | ACT-C04 | MS-ACT-C04 | When [he/she] does protest and you tell [him/her] again to go to bed, how often does [he/she] do so? | |
24-83 | ACT-C05 | MS-ACT-C05 | When you tell child to turn off the TV, how often does [he/she] do so without protest? | |
24-83 | ACT-C06 | MS-ACT-C06 | When [he/she] does protest and you tell [him/her] again to turn off the TV, how often does [he/she] do so? | |
Insecure Attachment | ||||
Section C | 24-83 | ACT-C13 | MS-ACT-C13 | How often do you have trouble soothing or calming child when [he/she] is upset? |
24-83 | ACT-C14 | MS-ACT-C14 | When child is playing, how often does [he/she] stay close to you and make sure that [he/she] can still see you? | |
24-83 | ACT-C15 | MS-ACT-C15 | How often does [he/she] try to copy what you do or how you act? | |
24-83 | ACT-C16 | MS-ACT-C16 | When you leave the room and leave your child alone, how often does [he/she] get upset? | |
24-83 | ACT-C17 | MS-ACT-C17 | How often is child demanding and impatient even when you are busy? | |
24-83 | ACT-C18 | MS-ACT-C18 | When you get upset about something, how often does child get worried, or try to help or make mom feel better? | |
24-83 | ACT-C19 | MS-ACT-C19 | How often does child want you to help with things [he/she] is doing? | |
Difficulty Composite (Abbreviated) | ||||
Section A | 0-11 | ACT-A04** | MS-ACT-A04 | Some children get sleepy about the same time each evening, give or take 15 minutes. How often does your child do this? |
0-11 | ACT-A05** | MS-ACT-A05 | Some children get hungry at about the same time each day, give or take 15 minutes. How often does your child do this? | |
0-11 | ACT-A06** | MS-ACT-A06 | When [he/she] wakes up in the morning, how often is [he/she] in the same mood? | |
0-11 | ACT-A07** | MS-ACT-A07 | When child sees a stranger, how often does [he/she] turn away or cry as if afraid? | |
0-11 | ACT-A08** | MS-ACT-A08 | When [he/she] sees an unfamiliar dog or cat, how often does [he/she] turn away or cry as if afraid? | |
0-11 | ACT-A09** | MS-ACT-A09 | When you leave the room and leave [him/her] alone, how often does [he/she] become upset? | |
0-11 | ACT-A10** | MS-ACT-A10 | When you take child to the doctor, dentist or nurse, how often does [he/she] turn away or cry as if afraid? | |
0-11 | ACT-A11** | MS-ACT-A11 | When you play with child, how often does [he/she] smile or laugh? | |
0-11 | ACT-A12** | MS-ACT-A12 | When [he/she] plays alone, how often does [he/she] smile or laugh? | |
0-11 | ACT-A13** | MS-ACT-A13 | When [he/she] is in the bath, how often does [he/she] smile or laugh? | |
0-11 | ACT-A14** | MS-ACT-A14 | When child hears an unexpected loud sound (for example, a car back-firing or a vacuum cleaner), how often does [he/she] cry or become upset? | |
0-11 | ACT-A15** | MS-ACT-A15 | How often do you have trouble soothing or calming [him/her] when [he/she] is crying or upset? | |
0-11 | ACT-A16** | MS-ACT-A16 | During the average day, how often does child get fussy and irritable? | |
0-11 | ACT-A17** | MS-ACT-A17 | In general, compared with most babies, how often does child cry and fuss? | |
Section B | 12-23 | ACT-B01 | MS-ACT-B01 | When child sees a stranger, how often does [he/she] turn away or cry as if afraid? |
12-23 | ACT-B02 | MS-ACT-B02 | When child sees an unfamiliar dog or cat, how often does [he/she] turn away or cry as if afraid? | |
12-23 | ACT-B03 | MS-ACT-B03 | When you leave the room and leave [him/her] alone, how often does [he/she] become upset? | |
12-23 | ACT-B04 | MS-ACT-B04 | When you take child to the doctor, dentist or nurse, how often does[he/she] turn away or cry as if afraid? | |
12-23 | ACT-B05 | MS-ACT-B05 | When you play with child, how often does [he/she] smile or laugh? | |
12-23 | ACT-B06 | MS-ACT-B06 | When [he/she] plays alone, how often does [he/she] smile or laugh? | |
12-23 | ACT-B07 | MS-ACT-B07 | When [he/she] is in the bath, how often does [he/she] smile or laugh? | |
12-23 | ACT-B08 | MS-ACT-B08 | When child hears an unexpected loud sound (for example, a car back-firing or a vacuum cleaner), how often does [he/she] cry or become upset? | |
12-23 | ACT-B09 | MS-ACT-B09 | How often do you have trouble soothing or calming [him/her] when [he/she] is crying or upset? | |
12-23 | ACT-B10 | MS-ACT-B10 | During the average day, how often does child get fussy and irritable? | |
12-23 | ACT-B11 | MS-ACT-B11 | In general, compared with most toddlers, how often does child cry and fuss? | |
Negative Hedonic Tone Composite | ||||
Section A | 0-11 | ACT-A07** | MS-ACT-A07 | When child sees a stranger, how often does [he/she] turn away or cry as if afraid? |
0-11 | ACT-A08** | MS-ACT-A08 | When [he/she] sees an unfamiliar dog or cat, how often does [he/she] turn away or cry as if afraid? | |
0-11 | ACT-A09** | MS-ACT-A09 | When you leave the room and leave [him/her] alone, how often does [he/she] become upset? | |
0-11 | ACT-A10** | MS-ACT-A10 | When you take child to the doctor, dentist or nurse, how often does [he/she] turn away or cry as if afraid? | |
0-11 | ACT-A11** | MS-ACT-A11 | When you play with child, how often does [he/she] smile or laugh? | |
0-11 | ACT-A12** | MS-ACT-A12 | When [he/she] plays alone, how often does [he/she] smile or laugh? | |
0-11 | ACT-A13** | MS-ACT-A13 | When [he/she] is in the bath, how often does [he/she] smile or laugh? | |
0-11 | ACT-A14** | MS-ACT-A14 | When child hears an unexpected loud sound (for example, a car back-firing or a vacuum cleaner), how often does [he/she] cry or become upset? | |
0-11 | ACT-A15** | MS-ACT-A15 | How often do you have trouble soothing or calming [him/her] when [he/she] is crying or upset? | |
0-11 | ACT-A16** | MS-ACT-A16 | During the average day, how often does child get fussy and irritable? | |
0-11 | ACT-A17** | MS-ACT-A17 | In general, compared with most babies, how often does child cry and fuss? | |
Section B | 12-23 | ACT-B01 | MS-ACT-B01 | When child sees a stranger, how often does [he/she] turn away or cry as if afraid? |
12-23 | ACT-B02 | MS-ACT-B02 | When child sees an unfamiliar dog or cat, how often does [he/she] turn away or cry as if afraid? | |
12-23 | ACT-B03 | MS-ACT-B03 | When you leave the room and leave [him/her] alone, how often does [he/she] become upset? | |
12-23 | ACT-B04 | MS-ACT-B04 | When you take child to the doctor, dentist or nurse, how often does[he/she] turn away or cry as if afraid? | |
12-23 | ACT-B05 | MS-ACT-B05 | When you play with child, how often does [he/she] smile or laugh? | |
12-23 | ACT-B06 | MS-ACT-B06 | When [he/she] plays alone, how often does [he/she] smile or laugh? | |
12-23 | ACT-B07 | MS-ACT-B07 | When [he/she] is in the bath, how often does [he/she] smile or laugh? | |
12-23 | ACT-B08 | MS-ACT-B08 | When child hears an unexpected loud sound (for example, a car back-firing or a vacuum cleaner), how often does [he/she] cry or become upset? | |
12-23 | ACT-B09 | MS-ACT-B09 | How often do you have trouble soothing or calming [him/her] when [he/she] is crying or upset? | |
12-23 | ACT-B10 | MS-ACT-B10 | During the average day, how often dows child get fussy and irritable? | |
12-23 | ACT-B11 | MS-ACT-B11 | In general, compared with most toddlers, how often does child cry and fuss? | |
Friendliness Composite Abbreviation | ||||
Section A | 0-11 | ACT-A14** | MS-ACT-A14 | When child hears an unexpected loud sound (for example, a car back-firing or a vacuum cleaner), how often does [he/she] cry or become upset? |
0-11 | ACT-A15** | MS-ACT-A15 | How often do you have trouble soothing or calming [him/her] when [he/she] is crying or upset? | |
0-11 | ACT-A16** | MS-ACT-A16 | During the average day, how often does child get fussy and irritable? | |
0-11 | ACT-A17** | MS-ACT-A17 | In general, compared with most babies, how often does child cry and fuss? | |
Section B | 12-23 | ACT-B08 | MS-ACT-B08 | When child hears an unexpected loud sound (for example, a car back-firing or a vacuum cleaner), how often does [he/she] cry or become upset? |
12-23 | ACT-B09 | MS-ACT-B09 | When child hears an unexpected loud sound (for example, a car back-firing or a vacuum cleaner), how often does [he/she] cry or become upset? | |
12-23 | ACT-B10 | MS-ACT-B10 | During the average day, how often does child get fussy and irritable? | |
12-23 | ACT-B11 | MS-ACT-B11 | In general, compared with most toddlers, how often does child cry and fuss? | |
Notes: *Temperament items for 1986-1998 do not have consistent question names. Search for Word in Title = TEMPERAMENT to locate temperament items for these years **These Temperament items were not administered in 2000. Question numbers in BOLD indicate that the item is reversed in scoring. |
Scroll right to view additional table columns.
Sociability | Age in Months | Question Names | Item Description | ||||||
---|---|---|---|---|---|---|---|---|---|
1986 | 1988 | 1990 | 1992 | 1994-98 | 2000-04 | 2006-Current | |||
Section C | 48-83 | CS863131 | CS883330 | CS906021 | CS926135 | CSYYEV-1A | CSEV-1A | CSEV-1M~000001 | How was child’s attitude toward being tested? |
48-83 | CS863132 | CS883331 | CS906023 | CS926137 | CSYYEV-1B | CSEV-1B | CSEV-1M~000002 | How was child’s rapport with interviewer? | |
48-83 | CS863134 | CS883333 | CS906027 | CS926141 | CSYYEV-1D | CSEV-1D | CSEV-1M~000004 | How was child’s cooperation? | |
Note: The items in the sociability subscale are administered in the Child Supplement. For survey years 1986-1992, the item names follow this pattern: CS+YR+deck and column # in the paper questionnaire. The "CSYY" string in the Q names for 1994-1998 refers to the Child Supplement, 2-digit Year of Survey. |