Young Women Health Insurance Variables
During the 1988-2003 surveys, information was collected on whether the respondent and/or other family members were covered by health insurance. This series gathered information on whether any family member was covered by medical or hospital insurance and the specific source of the coverage for each family member (e.g., a group policy through the respondent's or spouse's employment, a policy purchased directly from the company, Medicaid, or veterans benefits). In 1991 and 1995-2003, respondents who had employer-provided health care also stated whether they contributed toward the cost of the policy. Table YW1 depicts respondents reporting health care coverage by provider.
The 1993-2003 surveys asked those respondents who were covered by health insurance through their current or former employer whether they and their husbands expected to be covered by health insurance after the respondent retired.
Source of Insurance | 1988 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | |
Total respondents interviewed | 3508 | 3400 | 3187 | 3019 | 3049 | 2900 | 2806 | 2859 | |
R or any member of R's household covered by medical insurance | 3116 | 2811 | 2855 | 2631 | 2612 | 2485 | 2490 | 2495 | |
R's provider: | |||||||||
From R's job/union | 1452 | 1285 | 1365 | 1296 | 1304 | 1185 | 1177 | 1137 | |
From husband's/partner's job/union | 1213 | 1021 | 970 | 853 | 755 | 728 | 653 | 586 | |
Directly from insurance company | 187 | 203 | 154 | 135 | 153 | 143 | 152 | 149 | |
Medicaid | 37 | 39 | 135 | 67 | 71 | 73 | 70 | 91 | |
Veterans Benefits | 2 | 4 | 9 | 8 | 14 | 12 | 13 | 22 | |
From R's former job/union | -- | 10 | 21 | 33 | 55 | 62 | 93 | 113 | |
From husband's/partner's former job/union | -- | 7 | 34 | 59 | 76 | 97 | 132 | 162 | |
From other family member's job | -- | 1 | 4 | 2 | 3 | -- | 2 | 2 | |
Medicare | -- | 13 | 26 | 40 | 59 | 72 | 77 | 102 | |
Other | 150 | 131 | 28 | 51 | 33 | 28 | 41 | 52 | |
Don't know/Refused | 2 | 1 | 2 | 18 | 7 | 9 | 9 | 7 | |
Total Rs covered | 3043 | 2715 | 2748 | 2562 | 2530 | 2409 | 2419 | 2423 | |
Source: This table is based on R11810.00, R11812.00, R11814.00, R13097.00, R13100.00, R13102.00, R14720.00, R14723.00, R14725.00, R33708.00, R33711.00, R33764.00, R41396.00, R41399.00, R41401.00, R50972.00, R50975.00, R50978.00, R61904.00, R61907.00, R61936.00, R72962.00, R72965.00, and R72990.00. |
Mature Women Health Insurance Variables
During the 1981, 1986, and 1989-2003 surveys, information was collected on whether the respondent and/or other family members were covered by health insurance. This series gathered information on whether any family member was covered by medical or hospital insurance and the specific source of the coverage for each family member (e.g., a group policy through the respondent's or spouse's employment, a policy purchased directly from the company, Medicaid, or Veterans benefits). Table MW1 depicts respondents reporting health care coverage by provider.
The 1992-2003 surveys asked those respondents who were covered by health insurance through their current or former employer whether they and their husbands expected to be covered by health insurance after the respondent retired. In these interviews, respondents who had employer-provided health care also stated whether they contributed toward the cost of the policy.
Source of Insurance | 1981 | 1986 | 1989 | 1992 | 1995 | 1997 | 1999 | 2001 | 2003 | |
Total respondents interviewed | 3677 | 3335 | 3094 | 2953 | 2711 | 2608 | 2467 | 2318 | 2237 | |
R or any member of R's household covered by medical insurance | 3023 | 2980 | 2791 | 2741 | 2520 | 2385 | 2285 | 2209 | 2115 | |
R's provider: | ||||||||||
From R's job | 1045 | 1015 | 718 | 522 | 304 | 194 | 135 | 83 | 62 | |
From husband's/partner's job1 | 1392 | 1007 | 486 | 258 | 179 | 129 | 89 | 85 | 56 | |
Directly from insurance company | 369 | 452 | 416 | 475 | 265 | 255 | 229 | 248 | 249 | |
Medicaid | -- | 171 | 212 | 217 | 278 | 80 | 90 | 91 | 94 | |
Veterans benefits | -- | 40 | 22 | 12 | 4 | 6 | 8 | 3 | 11 | |
From R's former job | -- | -- | 233 | 267 | 207 | 199 | 191 | 156 | 166 | |
From husband's/partner's former job | -- | -- | 438 | 437 | 367 | 312 | 275 | 204 | 222 | |
From other family member's job | -- | -- | 9 | 5 | 2 | 5 | 6 | 2 | 2 | |
Medicare | -- | -- | -- | 404 | 736 | 1063 | 1141 | 1273 | 1176 | |
Other | 107 | 172 | 129 | 34 | 49 | 44 | 41 | 24 | 31 | |
Don't know/Refused | 5 | 13 | 8 | 16 | 17 | 6 | 10 | 11 | 17 | |
Total Rs covered | 2918 | 2870 | 2671 | 2647 | 2408 | 2293 | 2215 | 2180 | 2086 | |
Source: This table is based on R05142.00, R05144.00, and R05146.00 in 1981; R07374.00 and R07376.00 in 1986; R09440.00 and R09442.00 in 1989; R10776.00 and R10778.00 in 1992; R33708.00, R33711.00, and R33764.00 in 1995; and R41396.00, R41399.00, R41401.00 in 1997; R50972.00, R50975.00, and R50978.00 in 1999; R61904.00, R61907.00, and R61936.00 in 2001; R72962.00, R72965.00, and R72990.00 in 2003. | ||||||||||
1 Partner was added to this question beginning with the 1989 survey. |