The selected variables for the Young Women asterisk tables are grouped into three main categories:
- Labor market experience variables
- Human capital and other socioeconomic variables
- Environmental variables
Important information: Viewing asterisk tables
- Click a topic below to expand and collapse the corresponding asterisk table.
- For large tables, scroll right to view additional table columns.
I. Labor market experience variables
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey week labor force and employment status | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Hours worked in survey week | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Weeks worked (time frames vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Usual hours worked during weeks worked | * | * | * | * | * | * | * | * | * | |||||||||||||
Weeks unemployed (time frames vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Spells of unemployment in past year | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Weeks out of labor force (time frames vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation, industry, class of worker | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Start date and stop date | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Hours per week usually worked | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Work schedule (worked and preferred) | * | * | * | |||||||||||||||||||
Shift worked | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Fringe benefits available | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Detailed fringe benefit series | * | * | * | * | * | * | ||||||||||||||||
Hourly rate of pay | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Work at home for employer | * | * | * | * | * | * | * | * | ||||||||||||||
Promotions (any, effects) | * | * | * | * | * | * | * | * | ||||||||||||||
Firm size | * | * | * | * | * | * | * | * | ||||||||||||||
Supervises others | * | * | * | * | * | * | * | * | ||||||||||||||
Displaced worker | * | * | * | * | * | * | * | * | ||||||||||||||
Commuting time, costs | * | * | * | * | * | |||||||||||||||||
Type of training for this job | * | |||||||||||||||||||||
Covered by collective bargaining | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Is R union member | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Did R ever hold unionized job | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation and industry of job held during last year of high school | * | |||||||||||||||||||||
Occupation, industry, class of worker, start date, stop date, and reason for leaving first job after school | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interfirm mobility (details vary) | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Occupation, industry, class of worker, hours per week, start date, stop date, and reason for leaving intervening jobs (through 1983) or employers (beginning in 1988) (details vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
II. Human capital and other socioeconomic variables
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age or date of birth | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Nationality or ethnicity | * | * | * | * | * | |||||||||||||||||
Type of residence at age 14 and age 18 | * | |||||||||||||||||||||
Person(s) R lived with at age 14 | * | * | ||||||||||||||||||||
Occupation of household head when R was 14 | * | |||||||||||||||||||||
Highest grade completed by father | * | * | ||||||||||||||||||||
Highest grade completed by mother | * | |||||||||||||||||||||
Were magazines, newspapers, and library cards available in home at age 14 | * | |||||||||||||||||||||
Parental encouragement to continue education past high school | * | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years at current residence | * | |||||||||||||||||||||
Geographic mobility (details vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Comparison of birthplace to current residence | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current enrollment status | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Highest grade completed | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Reason stopped attending high school | * | * | * | * | * | * | ||||||||||||||||
Is current school public | * | * | * | * | * | * | * | |||||||||||||||
High school curriculum | * | * | * | * | * | * | ||||||||||||||||
High school subjects enjoyed most and least | * | |||||||||||||||||||||
High school activities | * | |||||||||||||||||||||
Index of high school quality | * | |||||||||||||||||||||
Index of college quality | * | * | ||||||||||||||||||||
College attended, highest degree received, field of study | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
College tuition (full-time amount) | * | * | * | * | * | * | * | |||||||||||||||
College financial aid types, amount | * | * | * | * | * | * | * | * | * | |||||||||||||
Reason R left college | * | * | * | * | * | |||||||||||||||||
Reason R's college plans have changed | * | * | * | * | * | |||||||||||||||||
Math courses in high school | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any training or educational program (did R take, did R complete, type, sponsor, reason took, duration, hours per week, reason not completed) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Other training or educational program (did R take, did R complete, type, apprenticeship program, sponsor, reason took, duration, hours per week) | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
On-the-job training (did R take, did R complete, duration, hours per week attended) | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Program enrolled in at last interview (type, did R complete, duration) | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Training used on current job (universes vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison of R's condition with past | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Does health limit work | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Does health limit school activity | * | * | * | * | ||||||||||||||||||
Does health limit housework | * | * | * | * | * | * | * | |||||||||||||||
Duration of health limitations | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Problematic activities (stooping, kneeling, and so forth) | * | * | * | * | * | * | * | |||||||||||||||
Problematic working conditions (noise, heat, and so forth) | * | * | * | * | ||||||||||||||||||
Accidents (on-the-job, how, when) | * | |||||||||||||||||||||
Does health permit going outdoors, using public transportation, or personal care | * | * | * | * | ||||||||||||||||||
Does others' health limit R's work | * | * | * | * | * | * | * | * | * | |||||||||||||
Insurance coverage of R and family members | * | * | * | * | * | * | * | * | ||||||||||||||
Cigarette; alcohol use | * | * | * | * | * | * | * | |||||||||||||||
Height and weight (details vary) | * | * | ||||||||||||||||||||
Menopausal status and hormone use | * | * | * | * | * | |||||||||||||||||
Extent to which R drives an automobile | * | |||||||||||||||||||||
Types of health conditions (cancer, diabetes, and so forth) | * | * | * | * | * | * | ||||||||||||||||
Prescription drug expenses | * | |||||||||||||||||||||
Any medication for mental conditions | * | |||||||||||||||||||||
Any exercise during past month | * | |||||||||||||||||||||
Pet ownership | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marital status | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Husband's attitude toward R's working | * | * | * | * | ||||||||||||||||||
Marital history | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
New information or update on all children born or adopted | * | * | * | * | * | * | * | * | * | * | ||||||||||||
Number of dependents | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Parents (weeks worked, full-time, occupation) | * | * | * | * | * | * | ||||||||||||||||
Number and ages of children in household | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Any children in college last 12 months; amount of support from R and spouse | * | * | * | * | * | * | ||||||||||||||||
Childcare arrangements (type, cost) (universes and details vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Number of children R expects and number R considers ideal | * | * | * | * | * | * | * | * | * | |||||||||||||
Family or household (starting in 1988) members: Relationship to R, sex, age, education, employment status | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Unrelated household members: Relationship to R, age, sex | * | * | * | * | * | |||||||||||||||||
Household activities: Responsibility, hours per week spent | * | * | * | * | * | |||||||||||||||||
Did R's husband ever have a unionized job | * | * | ||||||||||||||||||||
Did R's father ever have a unionized job | * | |||||||||||||||||||||
Responsibility for care of chronically ill or disabled | * | * | * | * | * | * | * | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current labor force status | * | * | * | * | * | * | * | * | * | * | ||||||||||||
Usual weeks worked | * | |||||||||||||||||||||
Firm size | * | |||||||||||||||||||||
Covered by Social Security or Railroad Retirement | * | * | ||||||||||||||||||||
Covered by collective bargaining or union contract | * | * | * | * | * | * | ||||||||||||||||
Is spouse or partner union member | * | * | * | * | * | * | ||||||||||||||||
Job search activity in past month | * | * | * | * | * | |||||||||||||||||
Retirement plans, expectations, status | * | * | * | * | * | * | ||||||||||||||||
Weeks and hours worked 1990-92 | * | |||||||||||||||||||||
Detailed information on employers since 1987 or since last interview (occupation, industry, class of worker, rate of pay, start and stop date, hours worked, shift worked) | * | * | * | * | * | * | ||||||||||||||||
Unemployment of husband (weeks) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Husband's health limits work, limitations | * | * | * | * | * | * | * | * | * | * | * | * | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Husband's medical care in 12 months before death | * | * | * | * | * | |||||||||||||||||
How medical costs were paid | * | * | * | * | * | |||||||||||||||||
R's care of husband | * | * | * | * | * | |||||||||||||||||
Financial assistance to R from family members | * | * | * | * | * | |||||||||||||||||
Death benefits paid to R (amount, source, lump sum or periodic payment) | * | * | * | * | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total net family assets | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Total family income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Income from farm or business | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Wage or salary income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Unemployment compensation income | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Supplemental unemployment benefits income | * | * | * | * | * | * | * | * | * | * | ||||||||||||
Disability income | * | * | * | * | * | * | * | * | * | * | ||||||||||||
Rental income | * | * | * | * | * | * | * | * | * | * | ||||||||||||
Interest or dividend income | * | * | * | * | * | * | * | * | * | * | ||||||||||||
Total market value of Food Stamps received | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Income from AFDC/TANF | * | * | * | * | * | * | * | * | * | * | ||||||||||||
Income received from public assistance | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Income from Social Security or Railroad Retirement | * | * | * | * | * | * | * | * | * | |||||||||||||
Pension income | * | * | * | * | * | * | ||||||||||||||||
Alimony payments | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Child support payments | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Financial assistance received from others | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Income from other sources | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
H = Respondent's husband
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life status of R's parents, age | * | * | * | * | * | * | * | ||||||||||||||||
Cause of death of R's parents | * | ||||||||||||||||||||||
Life status of H's parents, age | * | * | * | * | |||||||||||||||||||
Health status of R's and H's parents | * | * | * | ||||||||||||||||||||
Do R's or H's parents live in nursing home | * | * | * | ||||||||||||||||||||
Marital status of R's and H's parents | * | * | * | ||||||||||||||||||||
Distance R's and H's parents live from R | * | * | * | ||||||||||||||||||||
Yearly income of R's and H's parents | * | * | |||||||||||||||||||||
Do R's and H's parents own home; value | * | * | |||||||||||||||||||||
Amount of R's and H's parents' assets and debts | * | * | * | ||||||||||||||||||||
Transfers of time to R's and H's parents | * | * | * | ||||||||||||||||||||
Transfers of money to R's and H's parents | * | * | * | ||||||||||||||||||||
Transfers of time from R's and H's parents | * | ||||||||||||||||||||||
Transfers of money from R's and H's parents | * | ||||||||||||||||||||||
Did R's parents have will | * | * | |||||||||||||||||||||
Amount of parents' estate | * | * | * | ||||||||||||||||||||
Sex, age and date of birth, highest grade completed of R's and H's children | * | * | |||||||||||||||||||||
Relationship of child(ren) to R | * | * | |||||||||||||||||||||
Residence of child(ren) and distance from R | * | * | |||||||||||||||||||||
Do child(ren) and child(ren)'s spouse own home; value | * | * | |||||||||||||||||||||
Amount of child(ren)'s assets and debts | * | * | |||||||||||||||||||||
Transfers of time to and from child(ren) | * | * | |||||||||||||||||||||
Transfers of money to and from child(ren) | * | * | |||||||||||||||||||||
Does R have will; who are beneficiaries | * | * | |||||||||||||||||||||
If R has a mother in the Mature Women cohort: |
Mother's marital status |
* | |||||||||||||||||||||
Amount of mother's and mother's husband assets and debts |
* | ||||||||||||||||||||||
Transfers of time to and from R and mother |
* | ||||||||||||||||||||||
Transfers of money to and from R and mother |
* |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
How R feels about job | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
What R likes best and least about job | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
Attitude toward homemaking | * | * | * | * | ||||||||||||||||||
Would R continue to work if had enough money to live on | * | * | * | * | * | |||||||||||||||||
Which is more important: high wages or liking work | * | * | * | |||||||||||||||||||
Attitude toward women working | * | * | * | * | * | |||||||||||||||||
Facet-Specific Job Satisfaction Index | * | |||||||||||||||||||||
Would R like more education or training | * | * | * | * | * | * | * | |||||||||||||||
Educational goal | * | * | * | * | * | * | * | |||||||||||||||
What would R like to be doing when 35 years old | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
What would R like to be doing when 50 years old and 5 years from now | * | * | * | * | ||||||||||||||||||
Knowledge of World of Work score | * | |||||||||||||||||||||
Rotter Internal-External Locus of Control score (shortened version in 2001) | * | * | * | * | * | * | ||||||||||||||||
CES-Depression Scale | * | * | * | * | * | * | ||||||||||||||||
Way feeling these days | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
IQ score | * | |||||||||||||||||||||
Discrimination ever experienced, type (expanded in 1988) | * | * | * | * | * | * | * | * | ||||||||||||||
Has R progressed, held own, or moved backward | * | * | * | |||||||||||||||||||
Attitudes toward retirement | * | * | * | * | * | |||||||||||||||||
Opinions on hypothetical Social Security reform | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Would R accept | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
Hours per week would work | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
Rate of pay, kind of work required | * | * | * | * | * | * | * | * | * | * | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did any unpaid volunteer work | * | * | * | * | * | |||||||||||||||||
Hours per week worked, organization | * | * | * | * | * | |||||||||||||||||
Why volunteered | * | * | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected age at retirement | * | |||||||||||||||||||||
Characteristics of current employer's pension plan | * | * | * | * | * | * | ||||||||||||||||
R's knowledge of employer's pension plan | * | * | * | * | * | |||||||||||||||||
Eligible for other pensions, type, number of years worked on jobs | * | |||||||||||||||||||||
Eligible for spouse's benefits | * | * | * | * | * | |||||||||||||||||
Spouse eligible for other retirement benefits, type | * | |||||||||||||||||||||
R and spouse have personal retirement plan | * | * | * | * | * | |||||||||||||||||
Sources of retirement income | * | |||||||||||||||||||||
Retirement health insurance coverage | * | * | * | * | * | |||||||||||||||||
Detailed pension plan coverage | * | * | * | * | * |
III. Environmental variables
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region of residence (South or non-South) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Does R live in SMSA | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Mover or nonmover status | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Comparison of State, county, SMSA | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Comparison of State, county | * | * | * | * | * | * | * |
Variable |
68 | 69 | 70 | 71 | 72 | 73 | 75 | 77 | 78 | 80 | 82 | 83 | 85 | 87 | 88 | 91 | 93 | 95 | 97 | 99 | 01 | 03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size of local area labor force | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Local area unemployment rate | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Index of demand for female labor | * | * | * | * | * | * | ||||||||||||||||
Accredited college in local area | * | * | * |