This attachment lists Federal Information Processing Standards (FIPS) codes used to code respondents' state of birth and state of residence. The FIPS codes are taken from the Federal Information Processing Standards Publication 5-1, published June 15, 1970, FIPS 5-1, which supersedes FIPS 5, published November 1, 1963.
- States of the United States (including the District of Columbia) with their assigned codes
- Outlying areas of the United States with their assigned codes
- Alabama through Montana FIPS codes by county
- Nebraska through Wyoming FIPS codes by county
Specifications for states and outlying areas of the United States
- Name of Standard. States and Outlying Areas of the United States.
- Category of Standard. Federal General Data Standard, Representations and Codes.
- Explanation. This standard provides names, abbreviations and codes for representing the 50 States, the District of Columbia, and the outlying areas, all of which are considered to be "first order subdivisions" of the United States.
- Qualifications. In the application of this standard, any of the three forms of representation (i.e., names, abbreviations, or codes) may be used to represent those data elements having values (data items) of States or outlying areas of the United States. Names and abbreviations are preferred when human considerations and input reliability are important. The two character numeric code may be used in those applications where machine and numeric sorting considerations are more important, since a sort on the numeric code arranges the States in alphabetical sequence. The codes from FIPS 10, Countries, Dependencies, and Areas of Special Sovereignty, are listed in this standard for the outlying areas of the United States. The form of representation used (i.e., names, abbreviations, or codes) should be identified in format descriptions when data are interchanged.
- Special Information. Changes in this revision of the standard are noted by an asterisk in the left margin. Also, the number of changes which have occurred to an item since its original publication is noted by a superscript character following the code. All changes are explained by footnotes.
- Specifications.
Name | Abbreviation | Code |
---|---|---|
Alabama | AL | 01 |
Alaska | AK | 02 |
Arizona | AZ | 04 |
Arkansas | AR | 05 |
California | CA | 06 |
Colorado | CO | 08 |
Connecticut | CT | 09 |
Delaware | DE | 10 |
District of Columbia | DC | 11 |
Florida | FL | 12 |
Georgia | GA | 13 |
Hawaii | HI | 15 |
Idaho | ID | 16 |
Illinois | IL | 17 |
Indiana | IN | 18 |
Iowa | IA | 19 |
Kansas | KS | 20 |
Kentucky | KY | 21 |
Louisiana | LA | 22 |
Maine | ME | 23 |
Maryland | MD | 24 |
Massachusetts | MA | 25 |
Michigan | MI | 26 |
Minnesota | MN | 27 |
Mississippi | MS | 28 |
Missouri | MO | 29 |
Montana | MT | 30 |
Nebraska | NE | 31 |
Nevada | NV | 32 |
New Hampshire | NH | 33 |
New Jersey | NJ | 34 |
New Mexico | NM | 35 |
New York | NY | 36 |
North Carolina | NC | 37 |
North Dakota | ND | 38 |
Ohio | OH | 39 |
Oklahoma | OK | 40 |
Oregon | OR | 41 |
Pennsylvania | PA | 42 |
Rhode Island | RI | 44 |
South Carolina | SC | 45 |
South Dakota | SD | 46 |
Tennessee | TN | 47 |
Texas | TX | 48 |
Utah | UT | 49 |
Vermont | VT | 50 |
Virginia | VA | 51 |
Washington | WA | 53 |
West Virginia | WV | 54 |
Wisconsin | WI | 55 |
Wyoming | WY | 56 |
The following codes are reserved for possible future use in identifying:
- American Samoa (03)
- Canal Zone (07)
- Guam (14)
- Puerto Rico (43)
- Virgin Islands (52)
Note: In addition to the FIPS county codes, the following codes were used when the place name was not specific enough or the place name could not be found:
Place |
code |
|
---|---|---|
Mexico |
99090 |
|
New York | New York City |
500 |
APO New York |
500 |
|
Attica (ns) |
300 |
|
Long Island |
600 |
|
Oklahoma | Tulsa (ns) |
400 |
Wisconsin | Milwaukee |
600 |
Missouri | Kansas City |
700 |
Texas | Corpus Christi (ns) |
702 |
Richardson (ns) |
701 |
|
Amarillo (ns) |
700 |
|
Pleasant Grove (ns) |
703 |
|
West Virginia | Huntington (ns) |
200 |
Louisiana | Cut Off (ns) |
200 |
Oregon | Salem (ns) |
200 |
Alabama | Laton Hill |
200 |
Arkansas | Bow and Arrow |
200 |
Name | State Code | Country Code | Post Office | Notes |
---|---|---|---|---|
American Samoa |
60 |
AQ |
U.S. territory in the Pacific. | |
Canal Zone |
61 |
PQ |
CZ |
Territory in Panama leased by U.S. |
Canton and Enderbury Islands |
62 |
EQ |
Under common U.S.-U.K. administration. | |
* See #5 Special Information above |
631 |
|||
* See #5 Special Information above |
641 |
|||
* See #5 Special Information above |
651 |
|||
Guam |
66 |
GQ |
GU |
U.S. territory in the Pacific. |
Johnston Atoll |
67 |
JQ |
U.S. territory in the Pacific. Includes Sand Island. | |
* See #5 Special Information above |
681 |
|||
* See #5 Special Information above |
691 |
|||
* See #5 Special Information above |
701 |
|||
Midway Islands |
71 |
MQ |
U.S. territory in the Pacific. | |
Puerto Rico |
72 |
RQ |
PR |
Commonwealth associated with the U.S. |
Ryukyu Islands, Southern |
73 |
YQ |
U.S. administered islands in the Pacific south of 27° 52? No. Lat.; 128° 14 E. Long. and the Daito-jima. | |
Swan Islands |
74 |
SQ |
U.S. territory in the Caribbean. | |
* Trust Territories of the Pacific Islands See #5 Special Information above |
751 |
TQ |
U.S. administered: Includes Caroline, Mariana, and Marshall island groups. | |
U.S. Miscellaneous Caribbean Islands |
76 |
BQ |
Includes Navassa Islands, Quito, Sueno Bank, Roncador Cay, Serrana Bank, and Serranilla Bank. | |
U.S. Miscellaneous Pacific Islands |
77 |
IQ |
Includes Kingman Reef, Howland, Baker and Jarvis Islands, and Palmyra Atoll. | |
Virgin Islands |
78 |
VQ |
VI |
U.S. territory in the Caribbean. |
Wake Island |
79 |
WQ |
U.S. territory in the Pacific. | |
Note: Post Office Abbreviations have not been assigned to all outlying areas of the United States. Note 2.1: 631, 691, and 701. Deleted FIPS 5-1,F June 15, 1970. Previously assigned to the Caroline, Mariana, and Marshall Islands respectively. These islands are now included under the Trust Territories of the Pacific Islands with the new numeric code 75 and the alpha Country Code TQ (as assigned in FIPS 10, 'Countries, Dependencies and Areas of Special Sovereignty.') Note 2.2: 641, 651, and 681. Deleted FIPS 5-1, June 15, 1970. Previously assigned to the Cook Islands, the Gilbert and Ellice Islands, and Line Islands, Southern respectively. These islands are no longer considered to be outlying areas of the United States and are identified and coded in FIPS 10, 'Countries, Dependencies and Areas of Special Sovereignty.' Note 2.3: 751 Revised FIPS 5-1, June 15, 1970. Previously assigned to the Tokelau Islands which are no longer considered to be an outlying area of the United States. These islands are identified and coded in FIPS 10, 'Countries, Dependencies and Areas of Special Sovereignty.' U.S. Government Printing Office: 1970 O - 397-525 |
Click below to expand and collapse the FIPS tables.
Alabama through Montana with County Codes
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
01 ALABAMA (AL)
Code | Name | Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|---|---|
001 | Autauga | 035 | Conecuh | 069 | Houston | 103 | Morgan |
003 | Baldwin | 037 | Coosa | 071 | Jackson | 105 | Perry |
005 | Barbour | 039 | Covington | 073 | Jefferson | 107 | Pickens |
007 | Bibb | 041 | Crenshaw | 075 | Lamar | 109 | Pike |
009 | Blount | 043 | Cullman | 077 | Lauderdale | 111 | Randolph |
011 | Bullock | 045 | Dale | 079 | Lawrence | 113 | Russell |
013 | Butler | 047 | Dallas | 081 | Lee | 115 | St. Clair |
015 | Calhoun | 049 | DeKalb | 083 | Limestone | 117 | Shelby |
017 | Chambers | 051 | Elmore | 085 | Lowndes | 119 | Sumter |
019 | Cherokee | 053 | Escambia | 087 | Macon | 121 | Talladega |
021 | Chilton | 055 | Etowah | 089 | Madison | 123 | Tallapoosa |
023 | Choctaw | 057 | Fayette | 091 | Marengo | 125 | Tuscaloosa |
025 | Clark | 059 | Franklin | 093 | Marion | 127 | Walker |
027 | Clay | 061 | Geneva | 095 | Marshall | 129 | Washington |
029 | Cleburne | 063 | Greene | 097 | Mobile | 131 | Wilcox |
031 | Coffee | 065 | Hale | 099 | Monroe | 133 | Winston |
033 | Colbert | 067 | Henry | 101 | Montgomery |
02 ALASKA (AK)
Note: The official political units of Alaska are called boroughs. There are 10 organized boroughs and an unorganized borough. Unfortunately, for statistical purposes, the organized boroughs cover only a very small percentage of the land area of the state and have the further disadvantage of excluding military and Indian reservations which lie within their boundaries. Consequently, the unorganized borough is too large to provide a basis for suitable statistical analysis. For these reasons the boroughs are not usable for most statistical purposes.
The Census Bureau, in conjunction with the State of Alaska, has established Census Divisions for Alaska which provide a more effective basis for statistical purposes. The Census Divisions are stable geographic statistical areas with defined boundaries that encompass the entire state and generally comprise the election districts. The State of Alaska has requested that these Census Divisions be utilized for statistical purposes.
Two sets of codes are therefore provided for the geopolitical subdivisions of Alaska; namely, the Census Divisions and the Bureaus. The Census Division codes all have a zero in the lower order (last) position. Also listed next are the codes for the boroughs. These can be used in those applications having definite requirements to identify these political units. It should be noted that the low order position of these codes are other than the character zero. Also, the State of Alaska defines the Unorganized Borough to be the remainder of the State other than the 10 organized boroughs. Accordingly, those systems using this definition of the Unorganized Borough would code the military and Indian reservations as 999.
Code | Division Name | Code | Division Name |
---|---|---|---|
0101 | Aleutian Islands Division | 1601 | Kuskok Wim Division |
0201 | Anchorage Division | 1701 | Matanuska-Susitna Division |
0301 | Angoon Division | 1801 | Nome Division |
0401 | Barrow Division | 1901 | Outer Ketchikan Division |
0501 | Bethel Division | 2001 | Prince of Wales Division |
0601 | Bristol Bay Borough Division | 2101 | Seward Division |
0701 | Bristol Bay Division | 2201 | Sitka Division |
0801 | Cardova-McCarthy Division | 2301 | Skagway-Yakutat Division |
0901 | Fairbanks Division | 2401 | Southeast Fairbanks Division |
1001 | Haines Division | 2501 | Upper Yukon Division |
1101 | Juneau Division | 2601 | Valdez-Chitina-Whittier Division |
1201 | Kenai-Cook Inlet Division | 2701 | Wade Hampton Division |
1301 | Ketchikan Division | 2801 | Wrangell-Petersburg Division |
1401 | Kobuk Division | 2901 | Yukon-Koyukuk Division |
1501 | Kodiak Division |
Code | Borough Name |
---|---|
8091 | Bristol Bay Borough |
8181 | Fairbanks North Star Borough |
8271 | Greater Anchorage Area Borough |
8361 | Greater Juneau Borough |
8451 | Greater Sitka Borough |
8541 | Haines Borough |
8631 | Kenai Peninsula Borough |
8721 | Ketchikan Gateway Borough |
8811 | Kodiak Island Borough |
8911 | Matanuska-Susitna Borough |
9991 | Unorganized Borough |
0101 Aleutian Islands Division through 9991, Unorganized Borough-Revised FIPS 6-1, June 15, 1970. Original codes assigned are listed below:
Code | Name | Code | Name |
---|---|---|---|
001 | Aleutian Islands Division | 029 | Kodiak Island Borough |
003 | Angoon Division | 031 | Kuskokwim Division |
005 | Barrow Division | 033 | Lynn Canauicy Straits Division |
007 | Bethel Division | 035 | Matanuska-Susitna Borough |
009 | Bristol Bay Borough | 037 | Nome Division |
011 | Bristol Bay Division | 039 | North Star Borough |
013 | Cordova-McCarthy Division | 041 | Outer Ketchikan Division |
015 | Gateway Borough | 043 | Prince of Wales Division |
017 | Greater Anchorage Area Borough | 045 | Southeast Fairbanks Division |
019 | Greater Juneau Borough | 047 | Upper Yukon Division |
021 | Greater Sitka Borough | 049 | Valdez-Chitina-Whittier Division |
023 | Kenai Peninsula Borough-NW | 051 | Wade Hampton Division |
025 | Kenai Peninsula Borough-SE | 053 | Wrangell-Petersburg Division |
027 | Kobuk Division | 055 | Yukon-Koyukuk Division |
04 ARIZONA (AZ)
Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|
001 | Apache | 011 | Greenlee | 019 | Pima |
003 | Cochise | 012 | La Paz | 021 | Pinal |
005 | Coconino | 013 | Maricopa | 023 | Santa Cruz |
007 | Gila | 015 | Mohave | 025 | Yavapai |
009 | Graham | 017 | Navajo | 027 | Yuma |
05 ARKANSAS (AR)
Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|
001 | Arkansas | 051 | Garland | 101 | Newton |
003 | Ashley | 053 | Grant | 103 | Ouachita |
005 | Baxter | 055 | Greene | 105 | Perry |
007 | Benton | 057 | Hempstead | 107 | Phillips |
009 | Boone | 059 | Hot Spring | 109 | Pike |
011 | Bradley | 061 | Howard | 111 | Poinsett |
013 | Calhoun | 063 | Independence | 113 | Polk |
015 | Carroll | 065 | Izard | 115 | Pope |
017 | Chicot | 067 | Jackson | 117 | Prairie |
019 | Clark | 069 | Jefferson | 119 | Pulaski |
021 | Clay | 071 | Johnson | 121 | Randolph |
023 | Cleburne | 073 | Lafayette | 123 | St. Francis |
025 | Cleveland | 075 | Lawrence | 125 | Saline |
027 | Columbia | 077 | Lee | 127 | Scott |
029 | Conway | 079 | Lincoln | 129 | Searcy |
031 | Craighead | 081 | Little River | 131 | Sebastien |
033 | Crawford | 083 | Logan | 133 | Sevier |
035 | Crittenden | 085 | Lonoke | 135 | Sharp |
037 | Cross | 087 | Madison | 137 | Stone |
039 | Dallas | 089 | Marion | 139 | Union |
041 | Desha | 091 | MIller | 141 | Van Buren |
043 | Drew | 093 | Mississippi | 143 | Washington |
045 | Faulkner | 095 | Monroe | 145 | White |
047 | Franklin | 097 | Montgomery | 147 | Woodruff |
049 | Fulton | 099 | Nevada | 149 | Yell |
06 CALIFORNIA (CA)
Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|
001 | Alameda | 041 | Marin | 079 | San Luis Obispo |
003 | Alpine | 043 | Mariposa | 081 | San Mateo |
005 | Amador | 045 | Mendocino | 083 | Santa Barbara |
007 | Butte | 047 | Merced | 085 | Santa Clara |
009 | Calaveras | 049 | Modoc | 087 | Santa Cruz |
011 | Colusa | 051 | Mono | 089 | Shasta |
013 | Contra Costa | 053 | Monterey | 091 | Sierra |
015 | Del Norte | 055 | Napa | 093 | Siskiyou |
017 | El Dorado | 057 | Nevada | 095 | Solano |
019 | Fresno | 059 | Orange | 097 | Sonoma |
021 | Glenn | 061 | Placer | 099 | Stanislaus |
023 | Humboldt | 063 | Plumas | 101 | Sutter |
025 | Imperial | 065 | Riverside | 103 | Tehama |
027 | Inyo | 067 | Sacramento | 105 | Trinity |
029 | Kern | 069 | San Benito | 107 | Tulare |
031 | Kings | 071 | San Bernadino | 109 | Tuolumne |
033 | Lake | 073 | San Diego | 111 | Ventura |
035 | Lassen | 075 | San Francisco | 113 | Yolo |
037 | Los Angeles | 077 | San Joaquin | 115 | Yuba |
039 | Madera |
08 COLORADO (CO)
Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|
001 | Adams | 043 | Fremont | 085 | Montrose |
003 | Alamosa | 045 | Garfield | 087 | Morgan |
005 | Arapahoe | 047 | Gilpin | 089 | Otero |
007 | Archuleta | 049 | Grand | 091 | Ouray |
009 | Baca | 051 | Gunnison | 093 | Park |
011 | Bent | 053 | Hinsdale | 095 | Phillips |
013 | Boulder | 055 | Huerfano | 097 | Pitkin |
015 | Chaffee | 057 | Jackson | 099 | Prowers |
017 | Cheyenne | 059 | Jefferson | 101 | Pueblo |
019 | Clear Creek | 061 | Kiowa | 103 | Rio Blanco |
021 | Conejos | 063 | Kit Carson | 105 | Rio Grande |
023 | Constilla | 065 | Lake | 107 | Routt |
025 | Crowley | 067 | La Plata | 109 | Saguache |
027 | Custer | 069 | Larimer | 111 | San Juan |
029 | Delta | 071 | Las Animas | 113 | San Miguel |
031 | Denver | 073 | Lincoln | 115 | Sedgwick |
033 | Dolores | 075 | Logan | 117 | Summit |
035 | Douglas | 077 | Mesa | 119 | Teller |
037 | Eagle | 079 | Mineral | 121 | Washington |
039 | Elbert | 081 | Moffat | 123 | Weld |
041 | El Paso | 083 | Montezuma | 125 | Yuma |
09 CONNECTICUT (CT)
Code | Name | Code | Name |
---|---|---|---|
001 | Fairfield | 009 | New Haven |
003 | Hartford | 011 | New London |
005 | Litchfield | 013 | Tolland |
007 | Middlesex | 015 | Windham |
10 DELAWARE (DE)
Code | Name |
---|---|
001 | Kent |
003 | New Castle |
005 | Sussex |
11 DISTRICT OF COLUMBIA (DC)
Code | Name |
---|---|
001 | District of Columbia |
12 FLORIDA (FL)
Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|
001 | Alachua | 047 | Hamilton | 091 | Okaloosa |
003 | Baker | 049 | Hardee | 093 | Okeechobee |
005 | Bay | 051 | Hendry | 095 | Orange |
007 | Bradford | 053 | Hernando | 097 | Osceola |
009 | Brevard | 055 | Highlands | 099 | Palm Beach |
011 | Broward | 057 | Hillsborough | 101 | Pasco |
013 | Calhoun | 059 | Holmes | 103 | Pinellas |
015 | Charlotte | 061 | Indian River | 105 | Polk |
017 | Citrus | 063 | Jackson | 107 | Putnam |
019 | Clay | 065 | Jefferson | 109 | St. Johns |
021 | Collier | 067 | Lafayette | 111 | St. Lucie |
023 | Columbia | 069 | Lake | 113 | Santa Rosa |
025 | Dade | 071 | Lee | 115 | Sarasota |
027 | DeSoto | 073 | Leon | 117 | Seminole |
029 | Dixie | 075 | Levy | 119 | Sumter |
031 | Duval | 077 | Liberty | 121 | Suwannee |
033 | Escambia | 079 | Madison | 123 | Taylor |
035 | Flagler | 081 | Manatee | 125 | Union |
037 | Franklin | 083 | Marion | 127 | Volusia |
039 | Gadsden | 085 | Martin | 129 | Wakulla |
041 | Gilchrist | 087 | Monroe | 131 | Walton |
043 | Glades | 089 | Nassau | 133 | Washington |
045 | Gulf |
13 GEORGIA (GA)
Code | Name | Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|---|---|
001 | Appling | 083 | Dade | 163 | Jefferson | 245 | Richmond |
003 | Atkinson | 085 | Dawson | 165 | Jenkins | 247 | Rockdale |
005 | Bacon | 087 | Decatur | 167 | Johnson | 249 | Schley |
007 | Baker | 089 | DeKalb | 169 | Jones | 251 | Screven |
009 | Baldwin | 091 | Dodge | 171 | Lamar | 253 | Seminole |
011 | Banks | 093 | Dooly | 173 | Lanier | 255 | Spalding |
013 | Barrow | 095 | Dougherty | 175 | Laurens | 257 | Stephens |
015 | Bartow | 097 | Douglas | 177 | Lee | 259 | Stewart |
017 | Ben Hill | 099 | Early | 179 | Liberty | 261 | Sumter |
019 | Berrien | 101 | Echols | 181 | Lincoln | 263 | Talbot |
021 | Bibb | 103 | Effingham | 183 | Long | 265 | Taliaferro |
023 | Bleckley | 105 | Elbert | 185 | Lowndes | 267 | Tattnall |
025 | Brantley | 107 | Emanuel | 187 | Lumpkin | 269 | Taylor |
027 | Brooks | 109 | Evans | 189 | McDuffie | 271 | Telfair |
029 | Bryan | 111 | Fannin | 191 | McIntosh | 273 | Terrell |
031 | Bulloch | 113 | Fayette | 193 | Macon | 275 | Thomas |
033 | Burke | 115 | Floyd | 195 | Madison | 277 | Tift |
035 | Butts | 117 | Forsyth | 197 | Marion | 279 | Toombs |
037 | Calhoun | 119 | Franklin | 199 | Meriwether | 281 | Towns |
039 | Camden | 121 | Fulton | 201 | Miller | 283 | Treutlen |
043 | Candler | 123 | Gilmer | 205 | Mitchell | 285 | Troup |
045 | Carroll | 125 | Glascock | 207 | Monroe | 287 | Turner |
047 | Catoosa | 127 | Glynn | 209 | Montgomery | 289 | Twiggs |
049 | Charlton | 129 | Gordon | 211 | Morgan | 291 | Union |
051 | Chatham | 131 | Grady | 213 | Murray | 293 | Upson |
053 | Chattahoochee | 133 | Greene | 215 | Muscogee | 295 | Walker |
055 | Chattooga | 135 | Gwinnett | 217 | Mewton | 297 | Walton |
057 | Cherokee | 137 | Habersham | 219 | Oconee | 299 | Ware |
059 | Clarke | 139 | Hall | 221 | Oglethorpe | 301 | Warren |
061 | Clay | 141 | Hancock | 223 | Paulding | 303 | Washington |
063 | Clayton | 143 | Haralson | 225 | Peach | 305 | Wayne |
065 | Clinch | 145 | Harris | 227 | Pickens | 307 | Webster |
067 | Cobb | 147 | Hart | 229 | Pierce | 309 | Wheeler |
069 | Coffee | 149 | Heard | 231 | Pike | 311 | White |
071 | Cloquitt | 151 | Henry | 233 | Polk | 313 | Whitfield |
073 | Columbia | 153 | Houston | 235 | Pulaski | 315 | Wilcox |
075 | Cook | 155 | Irwin | 237 | Putnam | 317 | Wilkes |
077 | Coweta | 157 | Jackson | 239 | Quitman | 319 | Wilkinson |
079 | Crawford | 159 | Jasper | 241 | Rabun | 321 | Worth |
081 | Crisp | 161 | Jeff Davis | 243 | Randolph |
15 HAWAII (HI)
Code | Name |
---|---|
001 | Hawaii |
003 | Honolulu |
005 | Kalawao |
007 | Kauai |
009 | Maui |
16 IDAHO (ID)
Code | Name | Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|---|---|
001 | Ada | 023 | Butte | 045 | Gem | 067 | Minidoka |
003 | Adams | 025 | Camas | 047 | Gooding | 069 | Nez Perce |
005 | Bannock | 027 | Canyon | 049 | Idaho | 071 | Oneida |
007 | Bear Lake | 029 | Caribou | 051 | Jefferson | 073 | Pwyhee |
009 | Benewah | 031 | Cassia | 053 | Jerome | 075 | Payette |
011 | Bingham | 033 | Clark | 055 | Kootenai | 077 | Power |
013 | Blaine | 035 | Clearwater | 057 | Latah | 079 | Shoshone |
015 | Boise | 037 | Custer | 059 | Lemhi | 081 | Teton |
017 | Bonner | 039 | Elmore | 061 | Lewis | 083 | Twin Falls |
019 | Bonneville | 041 | Franklin | 063 | Lincoln | 085 | Valley |
021 | Boundary | 043 | Fremont | 065 | Madison | 087 | Washington |
17 ILLINOIS (IL)
Code | Name | Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|---|---|
001 | Adams | 053 | Ford | 105 | Livingston | 155 | Putnam |
003 | Alexander | 055 | Franklin | 107 | Logan | 157 | Randolph |
005 | Bond | 057 | Fulton | 109 | McDonough | 159 | Richland |
007 | Boone | 059 | Gallatin | 111 | McHenry | 161 | Rock Island |
009 | Brown | 061 | Greene | 113 | McLean | 163 | St. Clair |
011 | Bureau | 063 | Grundy | 115 | Macon | 165 | Saline |
013 | Calhoun | 065 | Hamilton | 117 | Macoupin | 167 | Sangamon |
015 | Carroll | 067 | Hancock | 119 | Madison | 169 | Schuyler |
017 | Cass | 069 | Hardin | 121 | Marion | 171 | Scott |
019 | Champaign | 071 | Henderson | 123 | Marshall | 173 | Shelby |
021 | Christian | 073 | Henry | 125 | Mason | 175 | Stark |
023 | Clark | 075 | Iroquois | 127 | Massac | 177 | Stephenson |
025 | Clay | 077 | Jackson | 129 | Menard | 179 | Tazewell |
027 | Clinton | 079 | Jasper | 131 | Mercer | 181 | Union |
029 | Coles | 081 | Jefferson | 133 | Monroe | 183 | Vermilion |
031 | Cook | 083 | Jersey | 135 | Montgomery | 185 | Wabash |
033 | Crawford | 085 | Jo Daviess | 137 | Morgan | 187 | Warren |
035 | Cumberland | 087 | Johnson | 139 | Moultrie | 189 | Washington |
037 | DeKalb | 089 | Kane | 141 | Ogle | 191 | Wayne |
039 | De Witt | 091 | Kankakee | 143 | Peoria | 193 | White |
041 | Douglas | 093 | Kendall | 145 | Perry | 195 | Whiteside |
043 | DuPage | 095 | Knox | 147 | Piatt | 197 | Will |
045 | Edgar | 097 | Lake | 149 | Pike | 199 | Williamson |
047 | Edwards | 099 | La Salle | 151 | Pope | 201 | Winnebago |
049 | Effingham | 101 | Lawrence | 153 | Pulaski | 203 | Woodford |
051 | Fayette | 103 | Lee |
18 INDIANA (IN)
Code | Name | Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|---|---|
001 | Adams | 047 | Franklin | 093 | Lawrence | 139 | Rush |
003 | Allen | 049 | Fulton | 095 | Madison | 141 | St. Joseph |
005 | Bartholomew | 051 | Gibson | 097 | Marion | 143 | Scott |
007 | Benton | 053 | Grant | 099 | Marshall | 145 | Shelby |
009 | Blackford | 055 | Greene | 101 | Martin | 147 | Spencer |
011 | Boone | 057 | Hamilton | 103 | Miami | 149 | Starke |
013 | Brown | 059 | Hancock | 105 | Monre | 151 | Steuben |
015 | Carroll | 061 | Harrison | 107 | Montgomery | 153 | Sullivan |
017 | Cass | 063 | Hendricks | 109 | Morgan | 155 | Switzerland |
019 | Clark | 065 | Henry | 111 | Newton | 157 | Tippecanoe |
021 | Clay | 067 | Howard | 113 | Noble | 159 | Tipton |
023 | Clinton | 069 | Huntington | 115 | Ohio | 161 | Union |
025 | Crawford | 071 | Jackson | 117 | Orange | 163 | Vanderburgh |
027 | Daviess | 073 | Jasper | 119 | Owen | 165 | Vermilion |
029 | Dearborn | 075 | Jay | 121 | Parke | 167 | Vigo |
031 | Decatur | 077 | Jefferson | 123 | Perry | 169 | Wabash |
033 | De Kalb | 079 | Jennings | 125 | Pike | 171 | Warren |
035 | Delaware | 081 | Johnson | 127 | Porter | 173 | Warrick |
037 | Dubois | 083 | Knox | 129 | Posey | 175 | Washington |
039 | Elkhart | 085 | Kosciusko | 131 | Pulaski | 177 | Wayne |
041 | Fayette | 087 | Lagrange | 133 | Putnam | 179 | Wells |
043 | Floyd | 089 | Lake | 135 | Randolph | 181 | White |
045 | Fountain | 091 | La Porte | 137 | Ripley | 183 | Whitley |
19 IOWA (IA)
Code | Name | Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|---|---|
001 | Adair | 051 | Davis | 101 | Jefferson | 151 | Pocahontas |
003 | Adams | 053 | Decatur | 103 | Johnson | 153 | Polk |
005 | Allamakee | 055 | Delaware | 105 | Jones | 155 | Pottawattamie |
007 | Appanoose | 057 | Des Moines | 107 | Keokuk | 157 | Poweshiek |
009 | Audobon | 059 | Dickinson | 109 | Kossuth | 159 | Ringgold |
011 | Benton | 061 | Dubuque | 111 | Lee | 161 | Sac |
013 | Black Hawk | 063 | Emmet | 113 | Linn | 163 | Scott |
015 | Boone | 065 | Fayette | 115 | Louisa | 165 | Shelby |
017 | Bremer | 067 | Floyd | 117 | Lucas | 167 | Sioux |
019 | Buchanan | 069 | Franklin | 119 | Lyon | 169 | Story |
021 | Buena Vista | 071 | Fremont | 121 | Madison | 171 | Tama |
023 | Butler | 073 | Greene | 123 | Mahaska | 173 | Taylor |
025 | Calhoun | 075 | Grundy | 125 | Marion | 175 | Union |
027 | Carroll | 077 | Guthrie | 127 | Marshall | 177 | Van Buren |
029 | Cass | 079 | Hamilton | 129 | Mills | 179 | Wapello |
031 | Cedar | 081 | Hancock | 131 | Mitchell | 181 | Warren |
033 | Cerro Gordo | 083 | Hardin | 133 | Monona | 183 | Washington |
035 | Cherokee | 085 | Harrison | 135 | Monroe | 185 | Wayne |
037 | Chickasaw | 087 | Henry | 137 | Montgomery | 187 | Webster |
039 | Clarke | 089 | Howard | 139 | Muscatine | 189 | Winnebago |
041 | Clay | 091 | Humboldt | 141 | O'Brien | 191 | Winneshiek |
043 | Clayton | 093 | Ida | 143 | Osceola | 193 | Woodbury |
045 | Clinton | 095 | Iowa | 145 | Page | 195 | Worth |
047 | Crawford | 097 | Jackson | 147 | Palo Alto | 197 | Wright |
049 | Dallas | 099 | Jasper | 149 | Plymouth |
20 KANSAS (KS)
Code | Name | Code | Name | Code | Name |
---|---|---|---|---|---|
001 | Allen | 071 | Greeley | 141 | Osborne |
