Important information: Viewing asterisk tables
- Click a topic below to expand and collapse the corresponding asterisk table.
- Scroll right to view additional table columns.
Age restrictions as of 12/31/1996.
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y's educational history (number of schools, type) (since last interview) | P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Current enrollment status | Y, P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Grade level currently attending | Y, P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Reason stopped attending school | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Date of last enrollment | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Type of school attended (public, private, or alternative) | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Degree and date degree received | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Highest grade level attended | Y, P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Highest degree received | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Highest grade level complete | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Did Y ever skip or repeat a grade (since last interview) | P | * | * | * | * | * | * | * | * | * | * | |||||||||
Gaps in enrollment | P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Grade level(s) when and duration for which Y was suspended from school | Y, P | * | * | * | * | * | * | * | * | * | * | |||||||||
Y's experiences in school during fall term | Y | |||||||||||||||||||
PIAT Math score--R1-5: Youths in 9th or lower grade in R1, R6: Youths currently in high school | Y | =12 | =12 | =12 | =12 | =12 |
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High school curriculum | Y | * | * | * | * | * | * | * | * | * | * | |||||||||
Grades received in 8th grade and high school | Y | * | * | * | * | * | * | * | * | * | * | |||||||||
Grade Y took SAT I or ACT, highest scores (in R2-6, grade 11 or higher only) | Y | * | * | * | * | * | * | * | * | * | * | |||||||||
Subjects of AP exams taken (in R2-6), highest score (R1) | Y, P | * | * | * | * | * | * | * | * | * | * | |||||||||
Math and science courses taken or completed in grades 7 through 12 | Y | * | * | * | * | * | * | * | * | * | * | |||||||||
Expected graduation date | Y | * | * | * | * | * | * | * | * | * | * | |||||||||
Y received regular high school diploma | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Y received GED | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Reason for and type of academic class taken during break | P |
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y participated in school-based learning programs | Y | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Type(s) of school-based learning programs | Y | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Number of weeks/days/hours participated in most recent program | Y | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Stipend Y received for participation | Y | * | * | * | * | * | * | * | * | * | * | * |
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of colleges or universities attended | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Type of college Y currently attending (2-year or 4-year; public or private) | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Y currently full- or part-time student | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Cost of attendance at Y's college | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Type and amount of educational loans or financial aid | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Type of diploma/degree/certificate working toward | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Type of degree received | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Number of credits required for Y's degree | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
College credits Y earned before college | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Method of earning college credits before college | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Date and terms Y enrolled | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Number of credits enrolled for or earned per term | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Grade point average (GPA) in each term | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Field of study in each term | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * Note A4.1 |
* | * | * | * | |
Terms in which Y took remedial math or English course | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * Note A4.1 |
* | * | * | * | |
Note A4.1: Beginning in round 16, field of study and remedial math or English coursework transitioned from being collected at the term level to being collected only once per college. |
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colleges applied to (geocode only) | * | * | * | * | * | * | * | * | * | |||||||||||
Location of colleges applied to (geocode only) | * | * | * | * | * | * | * | * | * | |||||||||||
Amount and type of financial aid and scholarships offered | * | * | * | * | * | * | * | * | * |
Age restrictions as interview date.
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type(s) of training program(s) | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Number and duration of training programs | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Type of degree/certificate/journeyman's card | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Hours per day and days per week Y usually in training | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Method of financing training program | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Amount of training allowance (govt program) | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Skills learned in program | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | |||||||||
Services provided by program | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | |||||||||
Participate in job search assistance training | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | |||||||||
Training related to specific employer | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Reason for enrolling in training program if employer paid | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Did Y complete training program | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Age restrictions as of 12/31/1996.
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y's general health | Y,P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Mental health (questions vary) | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Y practices health-related behaviors (details vary, shortened in R7) | Y=13 | * | * | * | ||||||||||||||||
Y's opinion on effects of smoking or drinking | Y=13 | =13 | ||||||||||||||||||
Y's height and weight | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | weight only | weight only | weight only | weight only | weight only |
Y's perception about weight | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Y's health insurance coverage | Y,P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Y diagnosed with chronic health condition | P | * | * | * | * | * | ||||||||||||||
Age first noticed health condition | P | * | * | * | * | * | ||||||||||||||
Health condition limits school or work activities | P | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Visits to doctor in past 12 months | * | * | * | * | * | * | * | * | * | * | ||||||||||
Hospitalization in past 5 or 6 years | * | * | * | * | ||||||||||||||||
Traumatic health incidents (victim of violent crime, homelessness, death of close relative, lengthy unemployment or incarceration for household member, divorce of parents). Five year retrospective | * | * | * | * | * | |||||||||||||||
Knowledge of pregnancy and birth control | Y=13 | =13 | * | |||||||||||||||||
Has Y entered puberty and age at onset | Y | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Physical exercise: level and amount | * | * | * | * | ||||||||||||||||
Food consumption practices | * | * | * | * | ||||||||||||||||
Dental hygiene habits | * | * | * | * | ||||||||||||||||
Handedness | * | |||||||||||||||||||
Extended series of health questions asked when respondent turns 29. Includes questions about family history of illnesses and mortality, activity limitations due to health, etc. | * | * | * | * | * | * | * | * | ||||||||||||
Chronic pain issues | * | |||||||||||||||||||
Series of health questions asked when respondent turns 38/39, including questions about health expectations, sleep, and anxiety (GAD scale). | * | * | ||||||||||||||||||
COVID-19 infection and vaccination Note 1 | * | |||||||||||||||||||
Note 1: Respondents also received the NLSY97 COVID-19 Supplement in 2021, which queried them on how the COVID-19 pandemic affected their health and employment |
Age restrictions as of 12/31/1996.
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent nationality | P | * | * | * | * | |||||||||||||||
Parent birthplace/date of birth | P | |||||||||||||||||||
Parent religious affiliation when growing up and currently | P | |||||||||||||||||||
Reason parent did not live with both biological parents | P | |||||||||||||||||||
Grandparents' birthplace | * | * | * | * | ||||||||||||||||
Parents' number of siblings | P | * | * | * | ||||||||||||||||
Type of community when parent was age 14 | P | |||||||||||||||||||
Y's parents' parents' birth year and highest grade completed | P | |||||||||||||||||||
Language spoken by parent at time of survey | P | |||||||||||||||||||
Highest grade parent completed | P,S | |||||||||||||||||||
Highest degree received | * | * | * | * | ||||||||||||||||
Number and duration of parents' previous marriages | P | |||||||||||||||||||
Parent employment history (dates, hours per week worked) | P | |||||||||||||||||||
Parents' earnings in last calendar year (in rounds 1 and 2, independent youths and youths age 14 or older as of previous calendar year) | P,Y | Y,U | Y,U | Y,U | Y,U | * | * | * | * | Sub-set only | Sub-set only | Sub-set only | ||||||||
Parents' participation in and income from government program | P | |||||||||||||||||||
Parent income from all other sources | P | U | U | U | U | |||||||||||||||
Value of parents' IRA or prepaid tuition accounts | P | |||||||||||||||||||
Value of parents' assets | P | |||||||||||||||||||
Amount of parents' debt | P | |||||||||||||||||||
Parents' height and weight | P | |||||||||||||||||||
Parents' longstanding health problem | P | |||||||||||||||||||
Parents' (and other family members') diabetes, other health issues | * | * | * | |||||||||||||||||
Parents' mortality, cause of death, age at death | * | * | * | |||||||||||||||||
Parent's attitude toward self | P=12-14 | |||||||||||||||||||
Parent's attitude toward certain behaviors | P=13 | |||||||||||||||||||
Parent's attitude toward relationship with partner | P=12-14 | |||||||||||||||||||
Parents served in military yes/no | * | * | ||||||||||||||||||
Parents served prison sentence yes/no | * | * | ||||||||||||||||||
Parents owned business yes/no | * | * |
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/state of birth | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Citizenship status | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Age when first came to United States | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Which parent(s) Y lives with | P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Custody arrangements | P | * | * | * | * | * | ||||||||||||||
Number of residential moves away from parent | P | * | * | |||||||||||||||||
Y has adoptive parent(s) | P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Is Y legally adopted, year adoption occurred | P | |||||||||||||||||||
Did Y ever live with biological parent | P | * | * | * | ||||||||||||||||
Distance from biological mother/father | S | |||||||||||||||||||
Date biological mother/father died | S | |||||||||||||||||||
Y ever in Head Start | P | |||||||||||||||||||
Y at childcare from birth to age 5 | P | |||||||||||||||||||
Y's biological father legally identified by medical test, signed legal or nonlegal document | P | |||||||||||||||||||
Y number of siblings, age of oldest sibling | * | * | * | * |
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y's house conducive to studying, had computer in the past month | Y≤14 | ≤14 | ≤14 | * | ≤13 | * | * | |||||||||||||
Days per week Y's family interrelates | Y≤14 | ≤14 | ≤14 | ≤14 | ||||||||||||||||
Days per week Y's family completes housework | Y≤14 | |||||||||||||||||||
Days per week Y hears gunshots in the neighborhood | Y≤14 | |||||||||||||||||||
Y was victim of crime before age 12 | Y | |||||||||||||||||||
Y was victim of crime between ages 12 and 18 (if not already answered) (age restrictions as of end of previous calendar year) | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ||||||||||||||
Specific traumatic events (past 5 years) | * | * | * | * |
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Relationship of other household occupants to Y | S | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Relationship of nonresident relatives to Y | S | |||||||||||||||||||
Household occupants' demographics (age, sex, race, ethnicity, marital status) Some questions limited to parents, spouse/partner, and older children beginning in R13 | S | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Household occupants' religious preference. Limited to parents, spouse/partner, and older children after R12 | * | * | * | * | * | * | * | |||||||||||||
Nonresident demographics (age, sex, race, ethnicity, marital status) | S | |||||||||||||||||||
Current labor force status: household occupants age 16 and older | S | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Employment status in 1996: nonresident spouse, biological or adoptive parent | S | |||||||||||||||||||
Current or most recent occupation, weeks worked in past year: HH occupants 16 and older | S | |||||||||||||||||||
Current enrollment status, highest degree and grade completed: household occupants. Limited to parents, spouse/partner, and older children beginning in R13 | S | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Highest grade completed: nonresidents | S | |||||||||||||||||||
Income received, all sources: household occupants 14 and older (independent youths) | P,Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Type of dwelling | S | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Age restrictions as of end of previous calendar year--12/31/1996 in R1, 12/31/1997 in R2, and so on.
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spells Y married or lived with sexual partner | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Y's current marital status | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Duration of Y's and partner's cohabitation | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Current partner's age, race, highest grade completed, degree earned, and labor market status (from HH roster; only in R 2-6 if new to HH) | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Demographic characteristics of noncurrent partner (new since last interview) | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Partner's religion | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Partner enrolled in government program | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Changes in relationship status | Y≥16 | ≥16 | ≥16 | ≥16 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Y's and partner's relationship quality (questions vary) | Y≥16 | ≥16 | * | * | * | * | * | * | * | * |
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number, sex, and ages of biological children | S,Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Number, sex, and ages of adopted children Note E2.1 | S,Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Number and outcome of pregnancies not ending in live births | Y≥14 | ≥14 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Fertility expectations | * | * | * | * | ||||||||||||||||
Infertility details | * | * | ||||||||||||||||||
Current residence of live biological or adopted children Note E2.1 | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Y has legal responsibility for or custody of biological or adopted child Note E2.1 | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Male youths: has Y gotten someone pregnant, number, outcome | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male youths: quality of relationship with child's mother | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Female youths: quality of relationship with child's father | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Male youths: current economic status of child's mother, amount of informal child support | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Female youths: current economic status of child's father, amount of informal child support | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Male youths: contact with resident and nonresident children | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Race, age, highest grade completed, welfare recipiency, school enrollment, religion, and labor force status of other parent at conception (if not already collected in household roster or marriage section) | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Note E2.1: In round 1, information on adopted children was collected only if such children were reported on the household or nonresident rosters; otherwise, an age filter made these questions impossible to reach. In rounds 2 through 4, these questions were asked only of respondents who reported an adopted child on the household or nonresident roster or who were age 17 or older as of the end of the previous calendar year. |
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Female youths with at least one resident child under the age of 13 |
Hours spent at work, at school, at training, or commuting in a typical week |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Type of childcare |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Hours spouse/partner cared for child |
* | * | * | * | * | ||||||||||||||||
Specify relatives who care for child, location of this care |
* | * | * | * | * | ||||||||||||||||
Hours spent in each type of childcare |
* | * | * | * | * | ||||||||||||||||
Payment details (total amount, amount of funding from outside source) |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Who most often dropped off and picked up child at childcare, travel time |
* | * | * | * | * | ||||||||||||||||
2. Female youths with children who did not use child care |
Number of relatives living close to Y's home |
* | * | * | * | * | |||||||||||||||
These relatives able to care for child without or with pay, amount would need |
* | * | * | * | * | ||||||||||||||||
Amount expect to pay or be willing to pay for outside care provider |
* | * | * | * | * | ||||||||||||||||
3. Female youths born in 1983 or 1984 without children |
Number of relatives living close to Y's home |
* | * | * | * | * | |||||||||||||||
Any relatives be able to care for child |
* | * | * | * | * | ||||||||||||||||
Amount expect to pay or be willing to pay for outside care provider |
* | * | * | * | * |
Table F1: All questions except wages/salary and parental allowance asked only of independent youths.
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous year's income from wages or salary (collected separately for Y and spouse) | Y,P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Previous year's income from farm or own business (collected separately for Y and spouse) | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Previous year's income from child support | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Previous year's interest or dividend payments | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Previous year's income from states/trusts/annuities/inheritance | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Previous year's income from rental properties | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Previous year's income from parental transfers other than allowance | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Previous year's income from other sources | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Previous year's income from parental allowance | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Previous year's income paid to parents | Y,P | |||||||||||||||||||
Y or spouse/partner claimed Earned Income Tax Credit (EITC) on previous tax return | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Extreme financial situations: cash advance or payday loan used, late rent/mortgage, pressure from bill collectors | * | * | * | * | * | * | * | * | * | * | ||||||||||
COVID-19 stimulus payment amount | * |
Table F2: Questions are asked only of independent youths and at varied ages Note F2.1.
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market value of Y's residence or business | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Purchase price of residence | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Amount of rent/mortgage/land contract/loans | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Improvements to property since last interview | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Y paid property taxes | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Average amount spent on utilities per month | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Value of Y's stock or mutual funds | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Value of Y's retirement plan | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Y's current checking and savings balance | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Value of certificates of deposit/bonds/bills | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Value of real estate | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Value of business or professional practice | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Value of and amount owed on motor vehicles | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Estimated net value of Y's household furnishings | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Value of other assets | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Amount of loans ($200 or more) Y received ($1000 or more in Assets 25 section) | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Amount owed on other types of debt | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Bankruptcy declaration details | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Value of assets owned solely by spouse/partner | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Amount of college loans | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Note F2.1: Youths are asked many of these asset questions in the first interview after they become independent, turn age 18, turn age 20, turn 25 (in "Assets 25" section), turn 30 (in "Assets 30" section), turn 35 (in "Assets 35" section), and turn 40 (in "Assets 40" section). For any given round, therefore, many asset questions will be asked only of a subset of the respondents. They will continue to be asked periodically in future rounds. |
Table F3: All questions asked only of independent youths) (asked of Y and spouse jointly except where noted.
Variable |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number and duration of unemployment compensation spells, income per week each spell (Y and spouse collected separately) | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Number and duration of worker's compensation spells, income per week each spell (Y and spouse collected separately) | Y | * | * | * | * | |||||||||||||||
Source of worker's compensation payments | Y | * | * | * | * | |||||||||||||||
Income from worker's compensation, amount received (Y and spouse collected separately) | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Number and duration of AFDC/TANF/ADC spells, income per month each spell | Y | * | * | * | * | * | * | * | * | * | * | * | * | Income only | Income only | Income only | Income only | Income only | Income only | Income only |
Persons covered under the AFDC/TANF/ADC program | Y | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Number and duration of Food Stamp (FS) spells, value of FS received per month each spell | Y | * | * | * | * | * | * | * | * | * | * | * | * | Value only | Value only | Value only | Value only | Value only | Value only | Value only |
Persons covered under the FS program | Y | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Number and duration of WIC spells, income per month each spell | Y | * | * | * | * | * | * | * | * | * | * | * | * | Income only | Income only | Income only | Income only | Income only | Income only | Income only |
Persons covered under the WIC program | Y | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Number and duration of Low-Income Home Energy Assistance Program spells, income per spell | Y | |||||||||||||||||||
