Assessment |
Raw |
Percentile |
Standard |
|
---|---|---|---|---|
Total HOME1 | C39926 | C39925 | ||
0-2 Years | C39909 | |||
3-5 Years | C39910 | |||
6-9 Years | C39911 | |||
10-14 Years | C39912 | |||
HOME Cognitive Stimulation1 | C39928 | C39927 | ||
0-2 Years | C39917 | |||
3-5 Years | C39918 | |||
6-9 Years | C39919 | |||
10 -14 Years | C39920 | |||
HOME Emotional Support1 | C39930 | C39929 | ||
0-2 Years | C39921 | |||
3-5 Years | C39922 | |||
6-9 Years | C39923 | |||
10-14 Years | C39924 | |||
Temperament | ||||
Activity* | C39951 | |||
Predictability* | C39952 | |||
Fearfulness | C39954 | |||
Positive Affect | C39956 | |||
Compliance** | C39948 | |||
Insecure Attachment** | C39949 | |||
Sociability** | C39950 | |||
Difficulty Composite - Abbrev. | C39953 | |||
Neg. Hedonic Tone Composite | C39957 | |||
Friendliness Composite - Abbrev. | C39955 | |||
Motor & Social Development -- All | C39931 | C39934 | C39935 | |
Same Gender | C39932 | C39933 | ||
Behavior Problems | C39857 | C39860 | C39862 | |
Antisocial | C39875 | C39877 | C39879 | |
Anxious/Depressed | C39880 | C39882 | C39884 | |
Headstrong | C39890 | C39892 | C39894 | |
Hyperactive | C39895 | C39897 | C39899 | |
Dependent | C39885 | C39887 | C39889 | |
Peer Conflicts | C39900 | C39902 | C39904 | |
Trichotomous Items | C39863 | C39864 | C39865 | |
External Score | C39867 | C39872 | C39873 | |
Internal Score | C39868 | C39870 | C39871 | |
Self-Perception | ||||
Scholastic | C39960 | |||
Self-Worth | C39961 | |||
Digit Span | C39905 | C39908 | ||
Forward | C39906 | |||
Backward | C39907 | |||
PIAT Math | C39936 | C39937 | C39938 | |
PIAT Reading Recognition*** | C39939 | C39941 | C39940 | |
PIAT Reading Comprehension | C39942 | C39943 | C39944 | |
PPVT-R | C39945 | C39946 | C39947 | |
1 Internal norms provided. | ||||
* These Temperament subscale scores are only available for survey years 1986-2000, 2008-2010. | ||||
** These Temperament subscale scores are the only Temperament scores available for 2004 and 2006. |
Assessment |
Raw |
Percentile |
Standard |
|
---|---|---|---|---|
Total HOME1 | C55366 | C55365 | ||
0-2 Years | C55349 | |||
3-5 Years | C55350 | |||
6-9 Years | C55351 | |||
10-14 Years | C55352 | |||
HOME Cognitive Stimulation1 | C55368 | C55367 | ||
0-2 Years | C55357 | |||
3-5 Years | C55358 | |||
6-9 Years | C55359 | |||
10 -14 Years | C55360 | |||
HOME Emotional Support1 | C55370 | C55369 | ||
0-2 Years | C55361 | |||
3-5 Years | C55362 | |||
6-9 Years | C55363 | |||
10-14 Years | C55364 | |||
Temperament | ||||
Activity* | -- | |||
Predictability* | -- | |||
Fearfulness | C55392 | |||
Positive Affect | C55394 | |||
Compliance** | C55388 | |||
Insecure Attachment** | C55389 | |||
Sociability** | C55390 | |||
Difficulty Composite - Abbrev. | C55391 | |||
Neg. Hedonic Tone Composite | C55395 | |||
Friendliness Composite - Abbrev. | C55393 | |||
Motor & Social Development -- All | C55371 | C55374 | C55375 | |
Same Gender | C55372 | C55373 | ||
Behavior Problems | C55297 | C55300 | C55301 | |
Antisocial | C55315 | C55317 | C55319 | |
Anxious/Depressed | C55320 | C55322 | C55324 | |
Headstrong | C55330 | C55332 | C55334 | |
Hyperactive | C55335 | C55337 | C55339 | |
Dependent | C55325 | C55327 | C55329 | |
Peer Conflicts | C55340 | C55342 | C55344 | |
Trichotomous Items | C55303 | C55304 | C55305 | |
External Score | C55307 | C55312 | C55313 | |
Internal Score | C55308 | C55310 | C55311 | |
Self-Perception | ||||
Scholastic | C55398 | |||
Self-Worth | C55399 | |||
Digit Span | C55345 | C55348 | ||
Forward | C55346 | |||
Backward | C55347 | |||
PIAT Math | C55376 | C55377 | C55378 | |
PIAT Reading Recognition*** | C55379 | C55381 | C55380 | |
PIAT Reading Comprehension | C55382 | C55383 | C55384 | |
PPVT-R | C55385 | C55386 | C55387 | |
1 Internal norms provided. | ||||
* These Temperament subscale scores are only available for survey years 1986-2000, 2008-2010. | ||||
** These Temperament subscale scores are the only Temperament scores available for 2004 and 2006. |
Assessment |
Raw |
Percentile |
Standard |
|
---|---|---|---|---|
Total HOME1 | C58124 | C58123 | ||
0-2 Years | -- | -- | -- | |
3-5 Years | C58111 | |||
6-9 Years | C58112 | |||
10-14 Years | C58113 | |||
HOME Cognitive Stimulation1 | C58126 | C58125 | ||
0-2 Years | -- | -- | -- | |
3-5 Years | C58117 | |||
6-9 Years | C58118 | |||
10 -14 Years | C58119 | |||
HOME Emotional Support1 | C58128 | C58127 | ||
0-2 Years | -- | -- | -- | |
3-5 Years | C58120 | |||
6-9 Years | C58121 | |||
10-14 Years | C58122 | |||
Temperament | ||||
Activity* | -- | |||
Predictability* | -- | |||
Fearfulness | -- | |||
Positive Affect | -- | |||
Compliance** | C58146 | |||
Insecure Attachment** | C58147 | |||
Sociability** | C58148 | |||
Difficulty Composite - Abbrev. | -- | |||
Neg. Hedonic Tone Composite | -- | |||
Friendliness Composite - Abbrev. | -- | |||
Motor & Social Development -- All | C58129 | C58132 | C58133 | |
Same Gender | C58130 | C58131 | ||
Behavior Problems | C58059 | C58062 | C58064 | |
Antisocial | C58077 | C58079 | C58081 | |
Anxious/Depressed | C58082 | C58084 | C58086 | |
Headstrong | C58092 | C58094 | C58096 | |
Hyperactive | C58097 | C58099 | C58101 | |
Dependent | C58087 | C58089 | C58091 | |
Peer Conflicts | C58102 | C58104 | C58106 | |
Trichotomous Items | C58065 | C58066 | C58067 | |
External Score | C58069 | C58074 | C58075 | |
Internal Score | C58070 | C58072 | C58073 | |
Self-Perception | ||||
Scholastic | C58151 | |||
Self-Worth | C58152 | |||
Digit Span | C58107 | C58110 | ||
Forward | C58108 | |||
Backward | C58109 | |||
PIAT Math | C58134 | C58135 | C58136 | |
PIAT Reading Recognition*** | C58137 | C58139 | C58138 | |
PIAT Reading Comprehension | C58140 | C58141 | C58142 | |
PPVT-R | C58143 | C58144 | C58145 | |
1 Internal norms provided. | ||||
* These Temperament subscale scores are only available for survey years 1986-2000, 2008-2010. | ||||
** These Temperament subscale scores are the only Temperament scores available for 2004 and 2006. |