Asterisk Table | National Longitudinal Survey of Youth | 1997
This page presents a table summarizing selected variables from the NLSY97 surveys (use the drop-down menu to select topics of interest). The table lists individual items or groups of related items, with year columns indicating the survey years in which the item(s) are available. Both survey questions and created variables are included. "R" used in variable descriptions stands for "respondent." Users are encouraged to consult the questionnaires for exact question wording in each survey round.
Table codes: For round 1, a letter code indicates which questionnaire included a given item/set of items; Y=Youth Questionnaire, P=Parent Questionnaire, S=Screener, Household Roster, and Nonresident Roster Questionnaire. An asterisk in subsequent rounds indicates the variable was present in the youth questionnaire. A number with the symbol ≥ or = in front of it (such as ≥15) indicates the question was asked in the youth questionnaire to an age-restricted subsample. In rounds 2-5, U=Household Income Update.
VI. Family Background (age restrictions as of 12/31/1996)
A. Parent history and current status
Variable | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parent nationality | P | * | * | * | * | ||||||||||||||
Parent birthplace/date of birth | P | ||||||||||||||||||
Parent religious affiliation when growing up and currently | P | ||||||||||||||||||
Reason parent did not live with both biological parents | P | ||||||||||||||||||
Grandparents' birthplace | * | * | * | * | |||||||||||||||
Parents' # of siblings | P | * | * | * | |||||||||||||||
Type of community when parent was age 14 | P | ||||||||||||||||||
Y's parents' parents' birth year and highest grade completed | P | ||||||||||||||||||
Language spoken by parent at time of survey | P | ||||||||||||||||||
Highest grade parent completed | P,S | ||||||||||||||||||
Highest degree received | * | * | * | * | |||||||||||||||
# and duration of parents' previous marriages | P | ||||||||||||||||||
Parent employment history (dates, hours per week worked) | P | ||||||||||||||||||
Parents' earnings in last calendar year (in rounds 1 and 2, independent youths and youths age 14 or older as of previous calendar year) | P,Y | Y,U | Y,U | Y,U | Y,U | * | * | * | * | Sub-set only | Sub-set only | Sub-set only | |||||||
Parents' participation in and income from government program | P | ||||||||||||||||||
Parent income from all other sources | P | U | U | U | U | ||||||||||||||
Value of parents' IRA or prepaid tuition accounts | P | ||||||||||||||||||
Value of parents' assets | P | ||||||||||||||||||
Amount of parents' debt | P | ||||||||||||||||||
Parents' height and weight | P | ||||||||||||||||||
Parents' longstanding health problem | P | ||||||||||||||||||
Parents' (and other family members') diabetes, other health issues | * | * | * | ||||||||||||||||
Parents' mortality, cause of death, age at death | * | * | * | ||||||||||||||||
Parent's attitude toward self | P=12-14 | ||||||||||||||||||
Parent's attitude toward certain behaviors | P=13 | ||||||||||||||||||
Parent's attitude toward relationship with partner | P=12-14 | ||||||||||||||||||
Parents served in military yes/no | * | * | |||||||||||||||||
Parents served prison sentence yes/no | * | * | |||||||||||||||||
Parents owned business yes/no | * | * |
B. Youth history
Variable | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/state of birth | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Citizenship status | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Age when first came to United States | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Which parent(s) Y lives with | P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Custody arrangements | P | * | * | * | * | * | |||||||||||||
# of residential moves away from parent | P | * | * | ||||||||||||||||
Y has adoptive parent(s) | P | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Is Y legally adopted, year adoption occurred | P | ||||||||||||||||||
Did Y ever live with biological parent | P | * | * | * | |||||||||||||||
Distance from biological mother/father | S | ||||||||||||||||||
Date biological mother/father died | S | ||||||||||||||||||
Y ever in Head Start | P | ||||||||||||||||||
Y at childcare from birth to age 5 | P | ||||||||||||||||||
Y's biological father legally identified by medical test, signed legal or nonlegal document | P | ||||||||||||||||||
Y # of siblings, age of oldest sibling | * | * | * | * |
C. Household environment
Variable | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y's house conducive to studying, had computer in the past month | Y≤14 | ≤14 | ≤14 | * | ≤13 | * | * | ||||||||||||
Days per week Y's family interrelates | Y≤14 | ≤14 | ≤14 | ≤14 | |||||||||||||||
Days per week Y's family completes housework | Y≤14 | ||||||||||||||||||
Days per week Y hears gunshots in the neighborhood | Y≤14 | ||||||||||||||||||
Y was victim of crime before age 12 | Y | ||||||||||||||||||
Y was victim of crime between ages 12 and 18 (if not already answered) (age restrictions as of end of previous calendar year) | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | |||||||||||||
Specific traumatic events (past 5 years) | * | * | * | * |
D. Household information
Variable | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Relationship of other household occupants to Y | S | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Relationship of nonresident relatives to Y | S | ||||||||||||||||||
Household occupants' demographics (age, sex, race, ethnicity, marital status) Some questions limited to parents, spouse/partner, and older children beginning in R13 | S | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Household occupants' religious preference. Limited to parents, spouse/partner, and older children after R12 | * | * | * | * | * | * | * | ||||||||||||
Nonresident demographics (age, sex, race, ethnicity, marital status) | S | ||||||||||||||||||
Current labor force status: household occupants age 16 and older | S | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Employment status in 1996: nonresident spouse, biological or adoptive parent | S | ||||||||||||||||||
Current or most recent occupation, weeks worked in past year: HH occupants 16 and older | S | ||||||||||||||||||
Current enrollment status, highest degree and grade completed: household occupants. Limited to parents, spouse/partner, and older children beginning in R13 | S | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Highest grade completed: nonresidents | S | ||||||||||||||||||
Income received, all sources: household occupants 14 and older (independent youths) | P,Y | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Type of dwelling | S | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |