Source: 1983 MSA, CMSA, PMSA, and NECMA codes were taken from the 1983 County and City Data Book, Appendix A. These are included in the 1983-96 NLSY79 geocode files.
1983 Metropolitan Statistical Areas (MSAs)
Notes:
- New England County Metropolitan Areas (NECMA) are listed at the end of this section.
- "NE" beside the MSA code denotes a New England geographic area. The geocode data file provides only a NECMA code for these MSAs.
MSA | Title | Geographic Components |
---|---|---|
0040 | ABILENE, TX |
|
0120 | ALBANY, GA |
|
0160 | ALBANY-SCHENECTADY-TROY, NY |
|
0200 | ALBUQUERQUE, NM |
|
0220 | ALEXANDRIA, LA |
|
0240 | ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (Easton, PA) |
|
0280 | ALTOONA, PA |
|
0320 | AMARILLO, TX |
|
0380 | ANCHORAGE, AK |
|
0400 | ANDERSON, IN |
|
0405 | ANDERSON, SC |
|
0450 | ANNISTON, AL |
|
0460 | APPLETON-OSHKOSH-NEENAH, WI |
|
0480 | ASHEVILLE, NC |
|
0500 | ATHENS, GA |
|
0520 | ATLANTA, GA (Marietta) |
|
0560 | ATLANTIC CITY, NJ |
|
0600 | AUGUSTA, GA-SC |
|
0640 | AUSTIN, TX |
|
0680 | BAKERSFIELD, CA |
|
0720 | BALTIMORE, MD (Annapolis) |
|
0730 | BANGOR, ME |
|
0760 | BATON ROUGE, LA |
|
0780 | BATTLE CREEK, MI |
|
0840 | BEAUMONT-PORT ARTHUR, TX |
|
0860 | BELLINGHAM, WA |
|
0870 | BENTON HARBOR, MI |
|
0880 | BILLINGS, MT |
|
0920 | BILOXI-GULFPORT, MS |
|
0960 | BINGHAMTON, NY |
|
1000 | BIRMINGHAM, AL (Bessemer) |
|
1010 | BISMARCK, ND |
|
1020 | BLOOMINGTON, IN |
|
1040 | BLOOMINGTON-NORMAL, IL |
|
1080 | BOISE CITY, ID |
|
1140 | BRADENTON, FL |
|
1150 | BREMERTON, WA |
|
1240 | BROWNSVILLE-HARLINGEN, TX |
|
1260 | BRYAN-COLLEGE STATION, TX |
|
1300 | BURLINGTON, NC |
|
1305 | BURLINGTON, VT |
|
1320 | CANTON, OH (Massillon) |
|
1350 | CASPER, WY |
|
1360 | CEDAR RAPIDS, IA |
|
1400 | CHAMPAIGN-URBANA-RANTOUL, IL |
|
1440 | CHARLESTON, SC |
|
1480 | CHARLESTON, WV |
|
1520 | CHARLOTTE-GASTONIA-ROCK HILL, NC-SC |
|
1540 | CHARLOTTESVILLE, VA |
|
1560 | CHATTANOOGA, TN-GA |
|
1620 | CHICO, CA |
|
1660 | CLARKSVILLE-HOPKINSVILLE, TN-KY |
|
1720 | COLORADO SPRINGS, CO |
|
1740 | COLUMBIA, MO |
|
1760 | COLUMBIA, SC |
|
1800 | COLUMBUS, GA-AL |
|
1840 | COLUMBUS, OH (Lancaster, Newark) |
|
1880 | CORPUS CHRISTI, TX |
|
1900 | CUMBERLAND, MD-WV |
|
1950 | DANVILLE, VA |
|
1960 | DAVENPORT-ROCK ISLAND-MOLINE, IA-IL |
|
2000 | DAYTON-SPRINGFIELD, OH |
|
2020 | DAYTONA BEACH, FL |
|
2040 | DECATUR, IL |
|
2120 | DES MOINES, IA |
|
2180 | DOTHAN, AL |
|
2200 | DUBUQUE, IA |
|
2240 | DULUTH, MN-WI (Superior, WI) |
|
2290 | EAU CLAIRE, WI |
|
2320 | EL PASO, TX |
|
2330 | ELKHART-GOSHEN, IN |
|
2335 | ELMIRA, NY |
|
2340 | ENID, OK |
|
2360 | ERIE, PA |
|
2400 | EUGENE-SPRINGFIELD, OR |
|
2440 | EVANSVILLE, IN-KY |
|
2520 | FARGO-MOORHEAD, ND-MN |
|
2560 | FAYETTEVILLE, NC |
|
2580 | FAYETTEVILLE-SPRINGDALE, AR |
|
2600 | FITCHBURG-LEOMINSTER, MA |
|
2640 | FLINT, MI |
|
2650 | FLORENCE, AL |
|
2655 | FLORENCE, SC |
|
2670 | FORT COLLINS-LOVELAND, CO |
|
2700 | FORT MYERS, FL |
|
2710 | FORT PIERCE, FL |
|
2720 | FORT SMITH, AR-OK |
|
2750 | FORT WALTON BEACH, FL |
|
2760 | FORT WAYNE, IN |
|
2840 | FRESNO, CA |
|
2880 | GADSDEN, AL |
|
2900 | GAINESVILLE, FL |
|
2975 | GLEN FALLS, NY |
|
2985 | GRAND FORKS, ND |
|
3000 | GRAND RAPIDS, MI (Holland) |
|
3040 | GREAT FALLS, MT |
|
3060 | GREELEY, CO |
|
3080 | GREEN BAY, WI |
|
3120 | GREENSBORO--WINSTON-SALEM--HIGH POINT, NC |
|
3160 | GREENVILLE-SPARTANBURG, SC |
|
3180 | HAGERSTOWN, MD |
|
3240 | HARRISBURG-LEBANON-CARLISLE, PA |
|
3290 | HICKORY, NC |
|
3320 | HONOLULU, HI |
|
3350 | HOUMA-THIBODAUX, LA |
|
3400 | HUNTINGTON-ASHLAND, WV-KY-OH |
|
3440 | HUNTSVILLE, AL |
|
3480 | INDIANAPOLIS, IN |
|
3500 | IOWA CITY, IA |
|
3520 | JACKSON, MI |
|
3560 | JACKSON, MS |
|
3600 | JACKSONVILLE, FL |
|
3605 | JACKSONVILLE, NC |
|
3620 | JANESVILLE-BELOIT, WI |
|
3640 | JERSEY CITY, NJ |
|
3660 | JOHNSON CITY-KINGSPORT-BRISTOL (TN), TN-VA (Bristol, VA) |
|
3680 | JOHNSTOWN, PA |
|
3710 | JOPLIN, MO |
|
3720 | KALAMAZOO, MI |
|
3740 | KANKAKEE, IL |
|
3810 | KILLEEN-TEMPLE, TX |
|
3840 | KNOXVILLE, TN (Oak Ridge) |
|
3850 | KOKOMO, IN |
|
3870 | LA CROSSE, WI |
|
3880 | LAFAYETTE, LA |
|
3920 | LAFAYETTE, IN |
|
3960 | LAKE CHARLES, LA |
|
3980 | LAKELAND-WINTER HAVEN, FL |
|
4000 | LANCASTER, PA |
|
4040 | LANSING-EAST LANSING, MI |
|
4080 | LAREDO, TX |
|
4100 | LAS CRUCES, NM |
|
4120 | LAS VEGAS, NV |
|
4150 | LAWRENCE, KS |
|
4200 | LAWTON, OK |
|
4240 | LEWISTON-AUBURN, ME |
|
4280 | LEXINGTON-FAYETTE, KY |
|
4320 | LIMA, OH |
|
4360 | LINCOLN, NE |
|
4400 | LITTLE ROCK-NORTH LITTLE ROCK, AR (Jacksonville) |
|
4420 | LONGVIEW-MARSHALL, TX |
|
4520 | LOUISVILLE, KY-IN (New Albany, IN) |
|
4600 | LUBBOCK, TX |
|
4640 | LYNCHBURG, VA |
|
4680 | MACON-WARNER ROBINS, GA |
|
4720 | MADISON, WI |
|
4760 | MANCHESTER, NH |
|
4800 | MANSFIELD, OH |
|
4880 | McALLEN-EDINBURG-MISSION, TX |
|
4890 | MEDFORD, OR |
|
4900 | MELBOURNE-TITUSVILLE-PALM BAY, FL |
|
4920 | MEMPHIS, TN-AR-MS (West Memphis, AR) |
|
5040 | MIDLAND, TX |
|
5120 | MINNEAPOLIS-ST. PAUL, MN-WI (Bloomington, MN) |
|
5160 | MOBILE, AL |
|
5170 | MODESTO, CA |
|
5200 | MONROE, LA |
|
5240 | MONTGOMERY, AL |
|
5280 | MUNCIE, IN |
|
5320 | MUSKEGON, MI |
|
5360 | NASHVILLE, TN (Murfreesboro; Legal name is Nashville-Davidson) |
|
5400 | NEW BEDFORD, MA |
|
5480 | NEW HAVEN-WEST HAVEN, CT |
|
5520 | NEW LONDON-NORWICH, CT-RI |
|
5560 | NEW ORLEANS, LA (Slidell) |
|
5720 | NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA (Hampton, Portsmouth, Suffolk) |
|
5790 | OCALA, FL |
|
5800 | ODESSA, TX |
|
5880 | OKLAHOMA CITY, OK (Norman, Shawnee) |
|
5910 | OLYMPIA, WA |
|
5920 | OMAHA, NE-IA (Council Bluffs, IA) |
|
5960 | ORLANDO, FL |
|
5990 | OWENSBORO, KY |
|
6015 | PANAMA CITY, FL |
|
6020 | PARKERSBURG-MARIETTA, WV-OH |
|
6025 | PASCAGOULA, MS |
|
6080 | PENSACOLA, FL |
|
6120 | PEORIA, IL (Pekin) |
|
6200 | PHEONIX, AZ (Mesa, Scottsdale, Tempe) |
|
6240 | PINE BLUFF, AR |
|
6280 | PITTSBURGH, PA |
|
6320 | PITTSFIELD, MA |
|
6400 | PORTLAND, ME |
|
6450 | PORTSMOUTH-DOVER-ROCHESTER, NH-ME |
|
6460 | POUGHKEEPSIE, NY |
|
6520 | PROVO-OREM, UT |
|
6560 | PUEBLO, CO |
|
6640 | RALEIGH-DURHAM, NC (Chapel Hill) |
|
6680 | READING, PA |
|
6690 | REDDING, CA |
|
6720 | RENO, NV |
|
6740 | RICHLAND-KENNEWICK-PASCO, WA |
|
6760 | RICHMOND-PETERSBURG, VA |
|
6800 | ROANOKE, VA |
|
6820 | ROCHESTER, MN |
|
6840 | ROCHESTER, NY |
|
6880 | ROCKFORD, IL |
|
6920 | SACRAMENTO, CA (Davis, Woodland) |
|
6960 | SAGINAW-BAY CITY-MIDLAND, MI |
|
6980 | ST. CLOUD, MN |
|
7000 | ST. JOSEPH, MO |
|
7080 | SALEM, OR |
|
7120 | SALINAS-SEASIDE-MONTEREY, CA |
|
7160 | SALT LAKE CITY-OGDEN, UT |
|
7200 | SAN ANGELO, TX |
|
7240 | SAN ANTONIO, TX |
|
7320 | SAN DIEGO, CA (Escondido) |
|
7480 | SANTA BARBARA-SANTA MARIA-LOMPOC, CA |
|
7510 | SARASOTA, FL |
|
7520 | SAVANNAH, GA |
|
7560 | SCRANTON-WILKES-BARRE, PA (Hazleton) |
|
7610 | SHARON, PA |
|
7620 | SHEBOYGAN, WI |
|
7640 | SHERMAN-DENISON, TX |
|
7680 | SHREVEPORT, LA (Bossier City) |
|
7720 | SIOUX CITY, IA-NE |
|
7760 | SIOUX FALLS, SD |
|
7800 | SOUTH BEND-MISHAWAKA, IN |
|
7840 | SPOKANE, WA |
|
7880 | SPRINGFIELD, IL |
|
7920 | SPRINGFIELD, MO |
|
8000 | SPRINGFIELD, MA (Holyoke, Northampton, Westfield) |
|
8050 | STATE COLLEGE, PA |
|
8080 | STEUBENVILLE-WEIRTON, OH-WV |
|
8120 | STOCKTON, CA (Lodi) |
|
8160 | SYRACUSE, NY |
|
8240 | TALLAHASSEE, FL |
|
8280 | TAMPA-ST. PETERSBURG-CLEARWATER, FL |
|
8320 | TERRE HAUTE, IN |
|
8360 | TEXARKANA, TX-TEXARKANA, AR |
|
8400 | TOLEDO, OH (Bowling Green) |
|
8440 | TOPEKA, KS |
|
8480 | TRENTON, NJ |
|
8520 | TUCSON, AZ |
|
8560 | TULSA, OK |
|
8600 | TUSCALOOSA, AL |
|
8640 | TYLER, TX |
|
8680 | UTICA-ROME, NY |
|
8750 | VICTORIA, TX |
|
8780 | VISALIA-TULARE-PORTERVILLE, CA |
|
8800 | WACO, TX |
|
|
WASHINGTON, DC-MD-VA (Frederick, MD; Arlington, VA) |
|
8880 | WATERBURY, CT |
|
8920 | WATERLOO-CEDAR FALLS, IA |
|
8940 | WAUSAU, WI |
|
8960 | WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL |
|
9000 | WHEELING, WV-OH |
|
9040 | WICHITA, KS |
|
9080 | WICHITA FALLS, TX |
|
9140 | WILLIAMSPORT, PA |
|
9200 | WILMINGTON, NC |
|
9240 | WORCESTER, MA |
|
9260 | YAKIMA, WA |
|
9280 | YORK, PA |
|
9320 | YOUNGSTOWN-WARREN, OH |
|
9340 | YUBA CITY, CA |
|
1983 New England Metropolitan Areas (NECMAs)
Note: MSAs in New England are defined based on cities and towns, not counties. NECMA codes are the county version of the New England areas and are defined on the basis of the New England CMSAs (not PMSAs). They do not replace the MSAs. MSA and NECMA definitions are not identical in county composition. See Statistical Abstract of the United States, 1988, published by the Bureau of the Census, for further discussion of the definition of metropolitan statistical areas. New England cases in the 1983?87 geocode data files are treated as missing on all area of residence variables, due to this non-comparability. See Appendix 10: Geocode Documentation for further discussion.
NECMA | Title | Geographic Components |
---|---|---|
0733 | BANGOR, ME |
|
1123 | BOSTON-LAWRENCE-SALEM-LOWELL-BROCKTON, MA (Cambridge, Framingham, Gloucester, Haverhill, Lynn, Waltham) |
|
1163 | BRIDGEPORT-STAMFORD-NORWALK-DANBURY, CT |
|
1303 | BURLINGTON, VT |
|
3283 | HARTFORD-NEW BRITAIN-MIDDLETOWN-BRISTOL, CT |
|
4243 | LEWISTON-AUBURN, ME |
|
4763 | MANCHESTER-NASHUA, NH |
|
5403 | NEW BEDFORD-FALL RIVER-ATTLEBORO, MA |
|
5483 | NEW HAVEN-WATERBURY-MERIDEN, CT (Milford) |
|
5523 | NEW LONDON-NORWICH, CT |
|
6323 | PITTSFIELD, MA |
|
6403 | PORTLAND, ME |
|
6453 | PORTSMOUTH-DOVER-ROCHESTER, NH |
|
6483 | PROVIDENCE-PAWTUCKET-WOONSOCKET, RI |
|
8003 | SPRINGFIELD, MA (Holyoke, Northampton, Westfield) |
|
9243 | WORCHESTER-FITCHBURG-LEOMINSTER, MA |
|
The following are new SMSAs added since 1983 (see Appendix 10: Geocode Documentation for discussion of comparability between SMSA/MSA terminology and designations):
Code | Name of MSA | County |
---|---|---|
1580 | CHEYENNE, WY |
|
2030 SMSA Note |
DECATOR, AL |
|
3580 | JACKSON, TN |
|
5345 | NAPLES, FL |
|
6660 | RAPID CITY, SD |
|
7490 | SANTA FE, NM |
|
The following are changes made to existing SMSAs since 1983:
Code | Name of MSA | County |
---|---|---|
3760 | KANSAS CITY, MO-KS |
|
7040 | ST. LOUIS, MO-IL |
|
9040 | WICHITA, KS |
|
SMSA Note: These recent changes are not reflected in the 1987 City Reference File (CRF). Therefore, any variable creation which uses only the MSA designation from the 1987 CRF data file will treat these counties as non-metropolitan.