Source: 1981 SMSA codes are taken from the October 1981 issue of the Statistical Reporter. These are included in the 1979-82 NLSY79 geocode data files.
1981 Standard Metropolitan Statistical Areas (SMSAs)
Notes:
- New England County Metropolitan Areas (NECMA) are listed at the end of this section.
- "NE" beside the MSA code denotes a New England geographic area. The geocode data file provides only a NECMA code for these MSAs.
SMSA | Title | Geographic Components |
---|---|---|
0040 | ABILENE, TX |
|
0080 | AKRON, OH |
|
0120 | ALBANY, GA |
|
0160 | ALBANY-SCHENECTADY-TROY, NY |
|
0200 | ALBUQUERQUE, NM |
|
0220 | ALEXANDRIA, LA |
|
0240 | ALLENTOWN-BETHLEHEM-EASTON, PA-NJ |
|
0280 | ALTOONA, PA |
|
0320 | AMARILLO, TX |
|
0360 | ANAHEIM-SANTA ANA-GARDEN GROVE, CA |
|
0380 | ANCHORAGE, AK |
|
0400 | ANDERSON, IN |
|
0405 | ANDERSON, SC |
|
0440 | ANN ARBOR, MI |
|
0450 | ANNISTON, AL |
|
0460 | APPLETON-OSHKOSH, WI |
|
0470 | ARECIBO, PR |
|
0480 | ASHEVILLE, NC |
|
0500 | ATHENS, GA |
|
0520 | ATLANTA, GA |
|
0560 | ATLANTIC CITY, NJ |
|
0600 | AUGUSTA, GA-SC |
|
0640 | AUSTIN, TX |
|
0680 | BAKERSFIELD, CA |
|
0720 | BALTIMORE, MD |
|
0730 | BANGOR, ME |
|
0760 | BATON ROUGE, LA |
|
0780 | BATTLE CREEK, MI |
|
0800 | BAY CITY, MI |
|
0840 | BEAUMONT-PORT ARTHUR-ORANGE, TX |
|
0860 | BELLINGHAM, WA |
|
0870 | BENTON HARBOR, MI |
|
0880 | BILLINGS, MT |
|
0920 | BILOXI-GULFPORT, MS |
|
0960 | BINGHAMTON, NY-PA |
|
1000 | BIRMINGHAM, AL |
|
1010 | BISMARCK, ND |
|
1020 | BLOOMINGTON, IN |
|
1040 | BLOOMINGTON-NORMAL, IL |
|
1080 | BOISE CITY, ID |
|
1120 | BOSTON, MA |
|
1140 | BRADENTON, FL |
|
1150 | BREMERTON, WA |
|
1160 | BRIDGEPORT, CT |
|
1170 | BRISTOL, CT |
|
1200 | BROCKTON, MA |
|
1240 | BROWNSVILLE-HARLINGEN-SAN BENITO, TX |
|
1260 | BRYAN-COLLEGE STATION, TX |
|
1280 | BUFFALO, NY |
|
1300 | BURLINGTON, NC |
|
1305 | BURLINGTON, VT |
|
1310 | CAGUAS, PR |
|
1320 | CANTON, OH |
|
1350 | CASPER, WY |
|
1360 | CEDAR RAPIDS, IA |
|
1400 | CHAMPAIGN-URBANA-RANTOUL, IL |
|
1440 | CHARLESTON-NORTH CHARLESTON, SC |
|
1480 | CHARLESTON, WV |
|
1520 | CHARLOTTE-GASTONIA, NC |
|
1540 | CHARLOTTESVILLE, VA |
|
1560 | CHATTANOOGA, TN-GA |
|
1600 | CHICAGO, IL |
|
1620 | CHICO, CA |
|
1640 | CINCINNATI, OH-KY-IN |
|
1660 | CLARKSVILLE-HOPKINSVILLE, TN-KY |
|
1680 | CLEVELAND, OH |
|
1720 | COLORADO SPRINGS, CO |
|
1740 | COLUMBIA, MO |
|
1760 | COLUMBIA, SC |
|
1800 | COLUMBUS, GA-AL |
|
1840 | COLUMBUS, OH (Lancaster, Newark) |
|
1880 | CORPUS CHRISTI, TX |
|
1900 | CUMBERLAND, MD-WV |
|
1920 | DALLAS-FORT WORTH, TX |
|
1930 | DANBURY, CT |
|
1950 | DANVILLE, VA |
|
1960 | DAVENPORT-ROCK ISLAND-MOLINE, IA-IL |
|
2000 | DAYTON, OH |
|
2020 | DAYTONA BEACH, FL |
|
2040 | DECATUR, IL |
|
2080 | DENVER-BOULDER, CO |
|
2120 | DES MOINES, IA |
|
2160 | DETROIT, MI |
|
2200 | DUBUQUE, IA |
|
2240 | DULUTH-SUPERIOR, MN-WI |
|
2290 | EAU CLAIRE, WI |
|
2320 | EL PASO, TX |
|
2330 | ELKHART-GOSHEN, IN |
|
2335 | ELMIRA, NY |
|
2340 | ENID, OK |
|
2360 | ERIE, PA |
|
2400 | EUGENE-SPRINGFIELD, OR |
|
2440 | EVANSVILLE, IN-KY |
|
2480 | FALL RIVER, MA-RI |
|
2520 | FARGO-MOORHEAD, ND-MN |
|
2560 | FAYETTEVILLE, NC |
|
2580 | FAYETTEVILLE-SPRINGDALE, AR |
|
2600 | FITCHBURG-LEOMINSTER, MA |
|
2640 | FLINT, MI |
|
2650 | FLORENCE, AL |
|
2655 | FLORENCE, SC |
|
2670 | FORT COLLINS, CO |
|
2680 | FORT LAUDERDALE-HOLLYWOOD, FL |
|
2700 | FORT MYERS-CAPE CORAL, FL |
|
2720 | FORT SMITH, AR-OK |
|
2750 | FORT WALTON BEACH, FL |
|
2760 | FORT WAYNE, IN |
|
2840 | FRESNO, CA |
|
2880 | GADSDEN, AL |
|
2900 | GAINESVILLE, FL |
|
2920 | GALVESTON-TEXAS CITY, TX |
|
2960 | GARY-HAMMOND-EAST CHICAGO, IN |
|
2975 | GLEN FALLS, NY |
|
2985 | GRAND FORKS, ND-MN |
|
3000 | GRAND RAPIDS, MI |
|
3040 | GREAT FALLS, MT |
|
3060 | GREELEY, CO |
|
3080 | GREEN BAY, WI |
|
3120 | GREENSBORO--WINSTON-SALEM--HIGH POINT, NC |
|
3160 | GREENVILLE-SPARTANBURG, SC |
|
3180 | HAGERSTOWN, MD |
|
3200 | HAMILTON-MIDDLETOWN, OH |
|
3240 | HARRISBURG, PA |
|
3280 | HARTFORD, CT |
|
3290 | HICKORY, NC |
|
3320 | HONOLULU, HI |
|
3360 | HOUSTON, TX |
|
3400 | HUNTINGTON-ASHLAND, WV-KY-OH |
|
3440 | HUNTSVILLE, AL |
|
3480 | INDIANAPOLIS, IN |
|
3500 | IOWA CITY, IA |
|
3520 | JACKSON, MI |
|
3560 | JACKSON, MS |
|
3600 | JACKSONVILLE, FL |
|
3605 | JACKSONVILLE, NC |
|
3620 | JANESVILLE-BELOIT, WI |
|
3640 | JERSEY CITY, NJ |
|
3660 | JOHNSON CITY-KINGSPORT-BRISTOL (TN), TN-VA |
|
3680 | JOHNSTOWN, PA |
|
3710 | JOPLIN, MO |
|
3720 | KALAMAZOO, MI |
|
3740 | KANKAKEE, IL |
|
3760 | KANSAS CITY, MO-KS |
|
3800 | KENOSHA, WI |
|
3810 | KILLEEN-TEMPLE, TX |
|
3840 | KNOXVILLE, TN |
|
3850 | KOKOMO, IN |
|
3870 | LA CROSSE, WI |
|
3880 | LAFAYETTE, LA |
|
3920 | LAFAYETTE-WEST LAFAYETTE, IN |
|
3960 | LAKE CHARLES, LA |
|
3980 | LAKELAND-WINTER HAVEN, FL |
|
4000 | LANCASTER, PA |
|
4040 | LANSING-EAST LANSING, MI |
|
4080 | LAREDO, TX |
|
4100 | LAS CRUCES, NM |
|
4120 | LAS VEGAS, NV |
|
4150 | LAWRENCE, KS |
|
4160 | LAWRENCE-HAVERHILL, MA-NH |
|
4200 | LAWTON, OK |
|
4240 | LEWISTON-AUBURN, ME |
|
4280 | LEXINGTON-FAYETTE, KY |
|
4320 | LIMA, OH |
|
4360 | LINCOLN, NE |
|
4400 | LITTLE ROCK-NORTH LITTLE ROCK, AR |
|
4410 | LONG BRANCH-ASBURY PARK, NJ |
|
4420 | LONGVIEW-MARSHALL, TX |
|
4440 | LORAIN-ELYRIA, OH |
|
4480 | LOS ANGELES-LONG BEACH, CA |
|
4520 | LOUISVILLE, KY-IN |
|
4560 | LOWELL, MA-NH |
|
4600 | LUBBOCK, TX |
|
4640 | LYNCHBURG, VA |
|
4680 | MACON, GA |
|
4720 | MADISON, WI |
|
4760 | MANCHESTER, NH |
|
4800 | MANSFIELD, OH |
|
4840 | MAYAGUEZ, PR |
|
4880 | McALLEN-PHARR-EDINBURG, TX |
|
4890 | MEDFORD, OR |
|
4900 | MELBOURNE-TITUSVILLE-COCOA, FL |
|
4920 | MEMPHIS, TN-AR-MS |
|
4960 | MERIDEN, CT |
|
5000 | MIAMI, FL |
|
5040 | MIDLAND, TX |
|
5080 | MILWAUKEE, WI |
|
5120 | MINNEAPOLIS-ST. PAUL, MN-WI |
|
5160 | MOBILE, AL |
|
5170 | MODESTO, CA |
|
5200 | MONROE, LA |
|
5240 | MONTGOMERY, AL |
|
5280 | MUNCIE, IN |
|
5320 | MUSKEGON-NORTON SHORES-MUSKEGON HEIGHTS, MI |
|
5350 | NASHUA, NH |
|
5360 | NASHVILLE-DAVIDSON, TN |
|
5380 | NASSAU-SUFFOLK, NY |
|
5400 | NEW BEDFORD, MA |
|
5440 | NEW BRITAIN, CT |
|
5460 | NEW BRUNSWICK-PERTH AMBOY-SAYREVILLE, NJ |
|
5480 | NEW HAVEN-WEST HAVEN, CT |
|
5520 | NEW LONDON-NORWICH, CT-RI |
|
5560 | NEW ORLEANS, LA |
|
5600 | NEW YORK, NY-NJ |
|
5640 | NEWARK, NJ |
|
5645 | NEWARK, OH |
|
5660 | NEWBURGH-MIDDLETOWN, NY |
|
5680 | NEWPORT NEWS-HAMPTON, VA |
|
5720 | NORFOLK-VIRGINIA BEACH-PORTSMOUTH, VA-NC |
|
5745 | NORTHEAST PENNSYLVANIA (Scranton, Wilkes-Barre, Hazleton) |
|
5760 | NORWALK, CT |
|
5790 | OCALA, FL |
|
5800 | ODESSA, TX |
|
5880 | OKLAHOMA CITY, OK |
|
5910 | OLYMPIA, WA |
|
5920 | OMAHA, NE-IA |
|
5960 | ORLANDO, FL |
|
5990 | OWENSBORO, KY |
|
6000 | OXNARD-SIMI VALLEY-VENTURA, CA |
|
6015 | PANAMA CITY, FL |
|
6020 | PARKERSBURG-MARIETTA, WV-OH |
|
6025 | PASCAGOULA-MOSS POINT, MS |
|
6040 | PATERSON-CLIFTON-PASSAIC, NJ |
|
6080 | PENSACOLA, FL |
|
6120 | PEORIA, IL |
|
6140 | PETERSBURG-COLONIAL HEIGHTS-HOPEWELL, VA |
|
6160 | PHILADELPHIA, PA-NJ |
|
6200 | PHEONIX, AZ |
|
6240 | PINE BLUFF, AR |
|
6280 | PITTSBURGH, PA |
|
6320 | PITTSFIELD, MA |
|
6360 | PONCE, PR |
|
6400 | PORTLAND, ME |
|
6440 | PORTLAND, OR-WA |
|
6450 | PORTSMOUTH-DOVER-ROCHESTER, NH-ME |
|
6460 | POUGHKEEPSIE, NY |
|
6480 | PROVIDENCE-WARWICK-PAWTUCKET, RI-MA |
|
6520 | PROVO-OREM, UT |
|
6560 | PUEBLO, CO |
|
6600 | RACINE, WI |
|
6640 | RALEIGH-DURHAM, NC |
|
6680 | READING, PA |
|
6690 | REDDING, CA |
|
6720 | RENO, NV |
|
6740 | RICHLAND-KENNEWICK-PASCO, WA |
|
6760 | RICHMOND, VA |
|
6780 | RIVERSIDE-SAN BERNARDINO-ONTARIO, CA |
|
6800 | ROANOKE, VA |
|
6820 | ROCHESTER, MN |
|
6840 | ROCHESTER, NY |
|
6880 | ROCKFORD, IL |
|
6885 | ROCK HILL, SC |
|
6920 | SACRAMENTO, CA |
|
6960 | SAGINAW, MI |
|
6980 | ST. CLOUD, MN |
|
7000 | ST. JOSEPH, MO |
|
7040 | ST. LOUIS, MO-IL |
|
7080 | SALEM, OR |
|
7120 | SALINAS-SEASIDE-MONTEREY, CA |
|
7140 | SALISBURY-CONCORD, NC |
|
7160 | SALT LAKE CITY-OGDEN, UT |
|
7200 | SAN ANGELO, TX |
|
7240 | SAN ANTONIO, TX |
|
7320 | SAN DIEGO, CA |
|
7360 | SAN FRANCISCO-OAKLAND, CA |
|
7400 | SAN JOSE, CA |
|
7440 | SAN JUAN, PR |
|
7480 | SANTA BARBARA-SANTA MARIA-LOMPOC, CA |
|
7485 | SANTA CRUZ, CA |
|
7500 | SANTA ROSA, CA |
|
7510 | SARASOTA, FL |
|
7520 | SAVANNAH, GA |
|
7600 | SEATTLE-EVERETT, WA |
|
7610 | SHARON, PA |
|
7620 | SHEBOYGAN, WI |
|
7640 | SHERMAN-DENISON, TX |
|
7680 | SHREVEPORT, LA |
|
7720 | SIOUX CITY, IA-NE |
|
7760 | SIOUX FALLS, SD |
|
7800 | SOUTH BEND, IN |
|
7840 | SPOKANE, WA |
|
7880 | SPRINGFIELD, IL |
|
7920 | SPRINGFIELD, MO |
|
7960 | SPRINGFIELD, OH |
|
8000 | SPRINGFIELD-CHICOPEE-HOLYOKE, MA-CT |
|
8040 | STAMFORD, CT |
|
8050 | STATE COLLEGE, PA |
|
8080 | STEUBENVILLE-WEIRTON, OH-WV |
|
8120 | STOCKTON, CA |
|
8160 | SYRACUSE, NY |
|
8200 | TACOMA, WA |
|
8240 | TALLAHASSEE, FL |
|
8280 | TAMPA-ST. PETERSBURG, FL |
|
8320 | TERRE HAUTE, IN |
|
8360 | TEXARKANA, TX-TEXARKANA, AR |
|
8400 | TOLEDO, OH-MI |
|
8440 | TOPEKA, KS |
|
8480 | TRENTON, NJ |
|
8520 | TUCSON, AZ |
|
8560 | TULSA, OK |
|
8600 | TUSCALOOSA, AL |
|
8640 | TYLER, TX |
|
8680 | UTICA-ROME, NY |
|
8720 | VALLEJO-FAIRFIELD-NAPA, CA |
|
8750 | VICTORIA, TX |
|
8760 | VINELAND-MILLVILLE-BRIDGETON, NJ |
|
8780 | VISALIA-TULARE-PORTERVILLE, CA |
|
8800 | WACO, TX |
|
8840 | WASHINGTON, DC-MD-VA |
|
8880 | WATERBURY, CT |
|
8920 | WATERLOO-CEDAR FALLS, IA |
|
8940 | WAUSAU, WI |
|
8960 | WEST PALM BEACH-BOCA RATON, FL |
|
9000 | WHEELING, WV-OH |
|
9040 | WICHITA, KS |
|
9080 | WICHITA FALLS, TX |
|
9140 | WILLIAMSPORT, PA |
|
9160 | WILMINGTON, DE-NJ-MD |
|
9200 | WILMINGTON, NC |
|
9240 | WORCESTER, MA |
|
9260 | YAKIMA, WA |
|
9280 | YORK, PA |
|
9320 | YOUNGSTOWN-WARREN, OH |
|
9340 | YUBA CITY, CA |
|
Standard Consolidated Statistical Areas
FIPS SCSA Code | Title | SMSA Code | Geographic Components |
---|---|---|---|
07 |
BOSTON-LAWRENCE-LOWELL, MA-NH | 1120 | Boston, MA |
4160 | Lawrence-Haverhill, MA-NH | ||
4560 | Lowell, MA-NH | ||
1200 | Brockton, MA | ||
14 |
CHICAGO-GARY-KENOSHA, IL-IN-WI | 1600 | Chicago, IL |
2960 | Gary-Hammond-East Chicago, IN | ||
3800 | Kenosha, WI | ||
21 |
CINCINNATI-HAMILTON, OH-KY-IN | 1640 | Cincinnati, OH |
3200 | Hamilton | ||
28 |
CLEVELAND-AKRON-LORAIN, OH | 1680 | Cleveland |
0080 | Akron | ||
4440 | Lorain-Elyria | ||
32 |
DAYTON-SPRINGFIELD, OH | 2000 | Dayton |
7960 | Springfield | ||
35 |
DETROIT-ANN ARBOR, MI | 2160 | Detroit, MI |
0440 | Ann Arbor, MI | ||
42 |
HOUSTON-GALVESTON, TX | 3360 | Houston |
2920 | Galveston-Texas City | ||
44 |
INDIANAPOLIS-ANDERSON, IN | 3480 | Indianapolis |
0400 | Anderson | ||
49 |
LOS ANGELES-LONG BEACH-ANAHEIM, CA | 4480 | Los Angeles-Long Beach, CA |
0360 | Anaheim-Santa Ana-Garden Grove, CA | ||
6780 | Riverside-San Bernardino-Ontario, CA | ||
6000 | Oxnard-Simi Valley-Ventura, CA | ||
56 |
MIAMI-FORT LAUDERDALE, FL | 5000 | Miami, FL |
2680 | Fort Lauderdale-Hollywood, FL | ||
63 |
MILWAUKEE-RACINE, WI | 5080 | Milwaukee |
6600 | Racine | ||
70 |
NEW YORK-NEWARK-JERSEY CITY, NY-NJ-CT | 5600 | New York, NY-NJ |
5380 | Nassau-Suffolk, NY | ||
5640 | Newark, NJ | ||
3640 | Jersey City, NJ | ||
5460 | New Brunswick-Perth Amboy-Sayreville, NJ | ||
6040 | Paterson-Clifton-Passaic, NJ | ||
4410 | Long Branch-Asbury Park, NJ | ||
8040 | Stamford, CT | ||
5760 | Norwalk, CT | ||
77 |
PHILADELPHIA-WILMINGTON-TRENTON, PA-DE-NJ-MD | 6160 | Philadelphia, PA-NJ |
9160 | Wilmington, DE-NJ-MD | ||
8480 | Trenton, NJ | ||
80 |
PROVIDENCE-FALL RIVER, RI-MA | 6480 | Providence-Warwick-Pawtucket, RI-MA |
2480 | Fall River, MA-RI | ||
84 |
SAN FRANCISCO-OAKLAND-SAN JOSE, CA | 7360 | San Francisco-Oakland, CA |
7400 | San Jose, CA | ||
7500 | Santa Rosa, CA | ||
8720 | Vallejo-Fairfield-Napa, CA | ||
87 |
SAN JUAN-CAGUAS, PR | 7440 | San Juan, PR |
1310 | Caguas, PR | ||
91 |
SEATTLE-TACOMA, WA | 7600 | Seattle-Everett, WA |
8200 | Tacoma, WA |