NLSY79 Attachment 8: Health Codes
NLSY79 Attachment 8: Health Codes
- General Information
- Codes for Parts of Body in Health Section
- Modified ICD-9 Codes
- Modified V Codes
- Modified E Codes
- Modified M Codes
General Information on Health Codes
The health section of the NLS survey elicits health problems that limit the amount or kind of work the respondent can do. Those health problems are coded using a modified version of the International Classification of Diseases (ICD-9) codes taken from the World Health Organization, International Classification of Diseases, Ninth Revision, 2 vols., WHO, Geneva, 1977 (vol. 1) and 1978 (vol. 2).
The health consolidation code represents the most complete description possible of the respondent's main cause of limitation in work gathered from a reading of the whole health section. It is coded using the modified ICD-9 codes after the rest of the health section has been coded. The health consolidation code, thus, represents the current (proximal) description of the respondent's main cause of limitation in work, and not an underlying cause (remote) preceding the current complaint.
The NLS health codes correspond to the ICD-9 codes with the decimal point deleted, except for the supplemental V, E, and M ICD-9 codes. The supplemental ICD-9 codes were modified by dropping the alpha code and adding the remaining numeric portion of the supplemental codes to a 5-digit number. The following is the numeric conversion for the supplemental codes: V codes = 10000+, E codes = 11000+, and M codes = 12000+. (Zero (0) means no health problem). The changes were necessary because alphas are not used as variable values in the NLS data.
A consolidated list of the modified ICD-9 and the supplemental codes and the medical terms associated with them is attached. For more detail, see the International Classification of Diseases, Ninth Revision. Also included is a list of numeric codes for the body parts that are affected by health problems; these codes were developed by NORC for the 1979-1981 health sections.
Codes for Parts of Body in Health Section
01 Brain, CNS, spinal cord | 49 Penis |
02 Peripheral nervous system | 50 Other male reproductive system; scrotum; vas deferens; testes |
03 Emotions, "nerves" | 51 Breast, nipple |
04 Heart | 52 Vulva, clitoris |
05 Blood, spleen | 53 Vagina, cervix, uterus |
06 Vascular system | 54 Other female reproductive system; fallopian tubes; ovaries |
07 Lymphatic system, lymph glands | 55 Menstruation |
08 Pituitary gland | 56 Skin |
09 Thyroid gland | 57 Hair |
10 Adrenal gland | 58 Scalp |
11 Other endocrine glands; endocrine system; pineal gland; parathyroid gland; thymus | 59 Nails |
12 Eye | 60 Head, skull |
13 Vision | 61 Face, forehead, lips |
14 Lacrimal gland and duct | 62 Jaw |
15 Eyelid | 63 Chin |
16 Ear (inner and outer) | 64 Neck, cervical vertebrae |
17 Hearing | 65 Back, dorsal spine |
18 Nose | 66 Low back, lumbar spine |
19 Smell | 67 Trunk |
20 Tonsils and adenoids | 68 Chest |
21 Sinus | 69 Chest wall, external chest; axilla |
22 Vocal cords, larynx | 70 Collarbone |
23 Speech | 71 Ribs |
24 Throat, pharynx | 72 Side, flank |
25 Lung, trachea and bronchi | 73 Shoulder |
26 Breathing | 74 Arm |
27 Mouth and tongue | 75 Upper arm |
28 Gums | 76 Elbow |
29 Teeth | 77 Lower arm |
30 Esophagus | 78 Wrist |
31 Stomach | 79 Hand (palm) |
32 Upper digestive tract | 81 Fingers |
33 Liver | 82 Pelvis |
34 Biliary tract | 83 Groin |
35 Gallbladder | 84 Buttocks |
36 Pancreas | 85 Hip |
37 Abdomen | 86 Leg |
38 Upper abdomen | 87 Upper leg, thigh |
39 Lower abdomen | 88 Knee, kneecap |
40 Intestine and colon | 89 Lower leg |
41 Rectum | 90 Ankle |
42 Anus | 91 Foot |
43 Lower digestive tract | 92 Toes |
44 Digestive system | 93 Muscles, tendons, ligaments NOS * |
45 Kidneys | 94 Bone(s) NOS |
46 Bladder | 95 Joints NOS |
47 Prostate | 96 "Entire body" |
48 Other genitourinary tract; urethra; ureter | 80 Other NOS |
NOTE: NOS stands for "not otherwise specified" |
Modified ICD-9 Codes
0010 - 0099 Intestinal infectious diseases | 4600 - 5199 Diseases of the respiratory system |
0100 - 0189 Tuberculosis | 5200 - 5799 Diseases of the digestive system |
0200 - 0279 Zoonotic bacterial diseases | 5800 - 6299 Diseases of genitourinary system |
0300 - 0419 Other bacterial diseases | 6300 - 6769 Complications of pregnancy, childbirth and the puerperium |
0450 - 0499 Poliomyelitis and other non-arthropod-borne viral diseases of central nervous system | 6800 - 7099 Diseases of the skin and subcutaneous tissue |
0500 - 0579 Viral diseases accompanied by exanthem | 7100 - 7399 Diseases of the musculoskeletal system and connective tissue |
0600 - 0669 Arthropod-borne viral diseases | 7400 - 7599 Congenital anomalies |
0700 - 0799 Other diseases due to viruses and Chlamydiae | 7600 - 7799 Certain conditions originating in the perinatal period |
0800 - 0889 Rickettsioses and other arthropod-borne diseases | 7800 - 7999 Symptoms, signs and ill-defined conditions |
0900 - 0999 Syphilis and other venereal diseases | 8000 - 8299 Fracture of skull, spine, trunk, and limbs |
1000 - 1049 Other spirochaetal diseases | 8300 - 8399 Dislocation without fracture |
1100 - 1189 Mycoses | 8400 - 8489 Sprains and strains of joints and adjacent muscles |
1200 - 1299 Helminthiases | 8500 - 8549 Intracranial injury, excluding those with skull fracture |
1300 - 1369 Other infectious and parasitic diseases | 8600 - 8699 Internal injury of chest, abdomen and pelvis |
1370 - 1399 Late effects of infectious and parasitic diseases | 8700 - 8979 Open wound of head, neck, trunk, and limbs |
1400 - 2089 Malignant neoplasms | 9000 - 9049 Injury to blood vessels |
2100 - 2299 Benign neoplasms | 9050 - 9099 Late effects of injuries, poisoning, toxic effects and other external causes |
2300 - 2349 Carcinoma in situ | 9100 - 9249 Superficial injury and contusion with intact skin surface |
2350 - 2399 Neoplasms of uncertain behaviour or of unspecified nature | 9250 - 9299 Crushing injury |
2400 - 2799 Endocrine, nutritional and metabolic diseases and immunity disorders | 9300 - 9399 Effects of foreign body entering through orifice |
2800 - 2899 Diseases of blood and blood-forming organs | 9400 - 9499 Burns |
2900 - 3169 Mental disorders, except mental retardation | 9500 - 9579 Injury to nerves and spinal cord |
3170 - 3199 Mental retardation | 9580 - 9599 Certain traumatic complications and unspecified injuries |
3200 - 3499 Diseases and disorders of the nervous system | 9600 - 9799 Poisoning by drugs, medicaments and biological substances |
3500 - 3599 Diseases of peripheral nervous system | 9800 - 9899 Toxic effects of substances chiefly nonmedicinal as to source |
3600 - 3799 Disorders of the eye and adnexa | 9900 - 9959 Other and unspecified effects of external causes |
3800 - 3899 Diseases of ear and mastoid process | 9960 - 9999 Complications of surgical and medical care not elsewhere classified |
3900 - 4599 Diseases of circulatory system |
Modified V Codes
Supplementary Classification of Factors Influencing Health Status and Contact with Health Services
10010 - 10079 Persons with potential health hazards related to communicable diseases | 10400 - 10499 Persons with a condition influencing their health status |
10100 - 10199 Persons with potential health hazards related to personal and family history | 10500 - 10599 Persons encountering health services for specific procedures and aftercare |
10200 - 10289 Persons encountering health services in circumstances related to reproduction and development | 10600 - 10689 Persons encountering health services in other circumstances |
10300 - 10399 Healthy liveborn infants according to birth type | 10700 - 10829 Persons without reported diagnosis encountered during examination and investigation of individuals and populations |
Modified E Codes
Supplementary Classification of External Causes of Injury and Poisoning
11800 - 11807 Railway accidents | 11880 - 11888 Accidental falls |
11810 - 11819 Motor vehicle traffic accidents | 11890 - 11899 Accidents caused by fire and flames |
11820 - 11825 Motor vehicle nontraffic accidents | 11900 - 11909 Accidents due to natural and environmental factors |
11826 - 11829 Other road vehicle accidents | 11910 - 11915 Accidents caused by submersion, suffocation and foreign bodies |
11830 - 11838 Water transport accidents | 11916 - 11929 Other accidents and late effects of accidental injury |
11840 - 11845 Air and space transport accidents | 11930 - 11949 Drugs, medicaments and biological substances causing adverse effects in therapeutic use |
11846 - 11848 Vehicle accidents not elsewhere classifiable | 11950 - 11959 Suicide and self-inflicted injury |
11850 - 11858 Accidental poisoning by drugs, medicaments and biologicals | 11960 - 11969 Homicide and injury purposely inflicted by other persons |
11860 - 11869 Accidental poisoning by other solid and liquid substances, gases and vapours | 11970 - 11978 Legal intervention |
11870 - 11876 Misadventures to patients during surgical and medical care | 11980 - 11989 Injury undetermined whether accidentally or purposely inflicted |
11878 - 11879 Surgical and medical procedures as the cause of abnormal reaction of patient or later complication | 11990 - 11999 Injury resulting from operations of war |
Modified M Codes
Coded Nomenclature for Morphology of Neoplasms
12800 - 12804 Neoplasms NOS* and epithelial neoplasms NOS | 12910 - 12911 Trophoblastic neoplasms and mesonephromas |
12805 - 12808 Papillary and squamous cell neoplasms | 12912 - 12917 Blood vessel and lymphatic vessel tumours |
12809 - 12811 Basal cell neoplasms | 12918 - 12920 Osteomas and osteosarcomas |
12812 - 12813 Transitional cell papillomas and carcinomas | 12921 - 12924 Chondromatous neoplasms |
12814 - 12838 Adenomas and adenocarcinomas | 12925 - 12926 Giant cell and miscellaneous bone tumours |
12839 - 12843 Adnexal, skin appendage and mucoepidermoid neoplasms | 12927 - 12934 Odontogenic tumours |
12844 - 12849 Cystic, mucinous and serious neoplasms | 12935 - 12937 Miscellaneous tumours |
12850 - 12855 Ductal, lobular, medullary, and acinar cell neoplasms | 12938 - 12948 Gliomas |
12856 - 12858 Complex epithelial neoplasms | 12949 - 12953 Neuropitheliomatous neoplasms and meningiomas |
12859 - 12867 Specialized gonadal neoplasms | 12954 - 12958 Nerve sheath and granular cell tumours and alveolar soft part sarcoma |
12868 - 12871 Paragangliomas and glomus tumors | 12959 - 12963 Lymphomas, NOS or diffuse |
12872 - 12880 Naevi, melanomas, soft tissue tumors and sarcomas NOS | 12964 Reticulosarcomas |
12881 - 12884 Fibromatous and myxomatous neoplasms | 12965 - 12966 Hodgkin's disease |
12885 - 12888 Lipomatous neoplasms | 12969 - 12970 Lymphomas, nodular or follicular, and mycosis fungoides |
12889 - 12892 Myomatous neoplasms | 12971 - 12972 Miscellaneous reticuloendothelial neoplasms |
12893 - 12899 Complex mixed and stromal neoplasms | 12973 - 12975 Plasma cell, mast cell, and Burkitt's tumours |
12900 - 12903 Fibroepithelial neoplasms | 12980 - 12994 Leukaemias |
12904 - 12905 Synovial and mesothelial neoplasms | 12995 - 12997 Miscellaneous myeloproliferative and lymphoproliferative disorders |
12906 - 12909 Germ cell neoplasms | |
* NOTE: NOS stands for not otherwise specified. |