General information on health codes
Health conditions related to work limitations (1979-2000)
The health sections of the NLSY79 surveys for most interview years between 1979-2000 elicited reports of health problems that limited the amount or kind of work the respondent could do. These health problems are coded using a modified version of the International Classification of Diseases (ICD-9) codes taken from the World Health Organization, International Classification of Diseases, Ninth Revision, 2 vols., WHO, Geneva, 1977 (vol. 1) and 1978 (vol. 2).
The health consolidation codes present in 1979, 1981 and 1982 represent the most complete description possible of the respondent's main cause of limitation in work gathered from a reading of the whole health section. They were also coded using the modified ICD-9 codes after the rest of the health section has been coded. The health consolidation codes, thus, represent the (proximal) description of the respondent's main cause of limitation in work, and not an underlying cause (remote) preceding the current complaint.
As originally coded, the untruncated NLSY79 health codes corresponded to the ICD-9 codes with the decimal point deleted, except for the supplemental V and E ICD-9 codes. The supplemental ICD-9 codes were modified by dropping the alpha code and adding the remaining numeric portion of the supplemental codes to a larger number. The following numeric conversion was made for the supplemental codes: V codes = 10000+ and E codes = 11000+. (Zero (0) means no health problem). The changes were necessary because alphas are not used as variable values in the NLSY79 data. These ICD-9 codes have then been collapsed further by truncating them by one digit.
A link to the ICD-9 is included below. The NLSY79 modified codes can be tracked back to general disease classifications in the ICD-9 scheme. The supplemental E and V codes and the medical terms associated with them appear in Tables 2-3 below. For more detail, see the International Classification of Diseases, Ninth Revision.
40+, 50+ and 60+ biological parent and respondent health conditions (1998-2022)
With the addition of the 40+ Health Module in 1998, questions collecting health conditions for the biological parents of respondents have been asked of the appropriate cohort each round. This has continued with the subsequent 50+ and 60+ Health Modules. In the 50+ and 60+ Health Modules, respondents also have had the opportunity to report any other information they wanted to about their own health.
The major health conditions of respondents’ biological parents collected in the 40+, 50+ and 60+ Health Modules are coded using the CDC, National Vital Statistics System 113 List, contained in Table 1 below. These are taken from the National Vital Statistics Reports, Volume 65, no 2 (2/16/2016), and can be found online on the CDC website.
Parts of body affected by work-limiting health conditions and reported cancer (1979-2022)
A set of numeric codes for parts of the body was developed by NORC for the 1979-1981 health sections. These codes are contained in Table 4. They have been used to code parts of the body affected by work-related injuries/illnesses mentioned above. Additionally, respondents have been asked to report cancer diagnoses and parts of the body affected by these cancers in the 40+, 50+ and 60+ Health Modules. The same codes have been applied to parts of the body affected by cancer.
Table 1. CDC – National Vital Statistics System 113 List (A conversion crosswalk from the ICD-10 health codes and the National Vital Statistics System 113 List codes can be accessed in the file ICD-10 to National Vital Statistics 113 List Crosswalk (XLSX).
Code | Description |
---|---|
1 | Salmonella infections |
2 | Shigellosis and amebiasis |
3 | Certain other intestinal infections |
4 | Tuberculosis: Respiratory tuberculosis |
5 | Tuberculosis: Other tuberculosis |
6 | Whooping cough |
7 | Scarlet fever and erysipelas |
8 | Meningococcal infection |
9 | Septicemia |
10 | Syphilis |
11 | Acute poliomyelitis |
12 | Arthropod-borne viral encephalitis |
13 | Measles |
14 | Viral hepatitis |
15 | Human immunodeficiency virus (HIV) disease |
16 | Malaria |
17 | Other and unspecified infectious and parasitic diseases and their sequelae |
18 | Malignant neoplasms: Malignant neoplasms of lip, oral cavity and pharynx |
19 | Malignant neoplasms: Malignant neoplasm of esophagus |
20 | Malignant neoplasms: Malignant neoplasm of stomach |
21 | Malignant neoplasms: Malignant neoplasms of colon, rectum and anus |
22 | Malignant neoplasms: Malignant neoplasms of liver and intrahepatic bile ducts |
23 | Malignant neoplasms: Malignant neoplasm of pancreas |
24 | Malignant neoplasms: Malignant neoplasm of larynx |
25 | Malignant neoplasms: Malignant neoplasms of trachea, bronchus and lung |
26 | Malignant neoplasms: Malignant melanoma of skin |
27 | Malignant neoplasms: Malignant neoplasm of breast |
28 | Malignant neoplasms: Malignant neoplasm of cervix uteri |
29 | Malignant neoplasms: Malignant neoplasms of corpus uteri and uterus, part unspecified |
30 | Malignant neoplasms: Malignant neoplasm of ovary |
31 | Malignant neoplasms: Malignant neoplasm of prostate |
32 | Malignant neoplasms: Malignant neoplasms of kidney and renal pelvis |
33 | Malignant neoplasms: Malignant neoplasm of bladder |
34 | Malignant neoplasms: Malignant neoplasms of meninges, brain and other parts of central nervous system |
35 | Malignant neoplasms: Malignant neoplasms of lymphoid, hematopoietic and related tissue: Hodgkin’s disease |
36 | Malignant neoplasms: Malignant neoplasms of lymphoid, hematopoietic and related tissue:Non-Hodgkin’s lymphoma |
37 | Malignant neoplasms: Malignant neoplasms of lymphoid, hematopoietic and related tissue:Leukemia |
38 | Malignant neoplasms: Malignant neoplasms of lymphoid, hematopoietic and related tissue:Multiple myeloma and immunoproliferative neoplasms |
39 | Malignant neoplasms: Malignant neoplasms of lymphoid, hematopoietic and related tissue:Other and unspecified malignant neoplasms of lymphois, hematopoietic and related tissue |
40 | All other and unspecified malignant neoplasms |
41 | In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior |
42 | Anemias |
43 | Diabetes mellitus |
44 | Nutritional deficiencies: Malnutrition |
45 | Nutritional deficiencies: Other nutritional deficiencies |
46 | Meningitis |
47 | Parkinson’s disease |
48 | Alzheimer’s disease |
49 | Major cardiovascular diseases: Diseases of heart: Acute rheumatic fever and chronic rheumatic heart disease |
50 | Major cardiovascular diseases: Diseases of heart: Hypertensive heart and disease |
51 | Major cardiovascular diseases: Diseases of heart: Hypertensive heart and renal disease |
52 | Major cardiovascular diseases: Ischemic heart diseases: Acute myocardial infarction |
53 | Major cardiovascular diseases: Ischemic heart diseases: Other acute ischemic heart diseases |
54 | Major cardiovascular diseases: Ischemic heart diseases: Other forms of chronic ischemic heart diseases: Atherosclerotic cardiovascular disease, so described |
55 | Major cardiovascular diseases: Ischemic heart diseases: Other forms of chronic ischemic heart diseases: All other forms of chronic ischemic heart disease |
56 | Major cardiovascular diseases: Other heart diseases: Acute and subacute endocarditis |
57 | Major cardiovascular diseases: Other heart diseases: Diseases of pericardium and acute myocarditis |
58 | Major cardiovascular diseases: Other heart diseases: Heart failure |
59 | Major cardiovascular diseases: Other heart diseases: All other forms of heart disease |
60 | Essential hypertension and hypertensive renal disease |
61 | Cerebrovascular diseases |
62 | Atherosclerosis |
63 | Other diseases of circulatory system: Aortic aneurysm and dissection |
64 | Other diseases of circulatory system: Other diseases of arteries, arterioles and capillaries |
65 | Other disorders of circulatory system |
66 | Influenza and pneumonia: Influenza |
67 | Influenza and pneumonia: Pneumonia |
68 | Other acute lower respiratory infections: Acute bronchitis and bronchiolitis |
69 | Other acute lower respiratory infections: Other and unspecified acute lower respiratory infections |
70 | Chronic lower respiratory diseases: Bronchitis, chronic and unspecified |
71 | Chronic lower respiratory diseases: Emphysema |
72 | Chronic lower respiratory diseases: Asthma |
73 | Chronic lower respiratory diseases: Other chronic lower respiratory diseases |
74 | Pneumoconioses and chemical effects |
75 | Pneumonitis due to solids and liquids |
76 | Other diseases of respiratory system |
77 | Peptic ulcer |
78 | Diseases of appendix |
79 | Hemia |
80 | Chronic liver disease and cirrhosis: Alcoholic liver disease |
81 | Chronic liver disease and cirrhosis: Other chronic liver disease and cirrhosis |
82 | Cholelithiasis and other disorders of gallbladder |
83 | Nephritis, nephrotic syndrome and nephrosis: Acute and rapidly progressive nephritic and nephrotic syndrome |
84 | Nephritis, nephrotic syndrome and nephrosis: Chronic glomerulonephritis, nephritis and nephropathy not specified as acute or chronic and renal sclerosis unspecified |
85 | Nephritis, nephrotic syndrome and nephrosis: Renal failure |
86 | Nephritis, nephrotic syndrome and nephrosis: Other disorders of kidney |
87 | Infections of kidney |
88 | Hyperplasia of prostate |
89 | Inflammatory diseases of female pelvic organs |
90 | Pregnancy, childbirth and the puerperium: Pregnancy with abortive outcome |
91 | Pregnancy, childbirth and the puerperium: Other complications of pregnancy, childbirth and the puerperium |
92 | Certain conditions originating in the perinatal period |
93 | Congenital malformations, deformations and chromosomal abnormalities |
94 | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified |
95 | All other diseases |
96 | Accidents (unintentional injuries): Transport accidents: Motor vehicle accidents |
97 | Accidents (unintentional injuries): Transport accidents: Other land transport accidents |
98 | Accidents (unintentional injuries): Transport accidents: Water, air and space, and other and unspecified transport accidents and their sequelae |
99 | Accidents (unintentional injuries): Nontransport accidents: Falls |
100 | Accidents (unintentional injuries): Nontransport accidents: Accidental discharge of firearms |
101 | Accidents (unintentional injuries): Nontransport accidents: Accidental drowning and submersion |
102 | Accidents (unintentional injuries): Nontransport accidents: Accidental exposure to smoke, fire and flames |
103 | Accidents (unintentional injuries): Nontransport accidents: Accidental poisoning and exposure to noxious substances |
104 | Accidents (unintentional injuries): Nontransport accidents: Other and unspecified nontransport accidents and their sequelae |
105 | Intentional self-harm (suicide): Intentional self-harm (suicide) by discharge of firearms |
106 | Intentional self-harm (suicide): Intentional self-harm (suicide) by other and unspecified means the their sequelae |
107 | Assault (homicide): Assault (homicide) by discharge of firearms |
108 | Assault (homicide): Assault (homicide) by other and unspecified means the their sequelae |
109 | Legal Intervention |
110 | Events of undetermined intent: Discharge of firearms, undetermined intent |
111 | Events of undetermined intent: Other and unspecified events of undetermined intent and their sequelae |
112 | Operations of war and their sequelae |
113 | Complications of medical and surgical care |
Modified ICD-9 codes
The ICD-9 can be found on the CDC website as well as through many other online resources. With the exception of the E and V codes (see tables below), the truncated codes contained in the NLSY79 data for health conditions affecting ability to work map directly to general disease classifications in the ICD-9 codes.
Codes |
Description |
---|---|
1001 - 1007 | Persons with potential health hazards related to communicable diseases |
1010 - 1019 | Persons with potential health hazards related to personal and family history |
1020 - 1028 | Persons encountering health services in circumstances related to reproduction and development |
1030 - 1039 | Healthy liveborn infants according to birth type |
1040 - 1049 | Persons with a condition influencing their health status |
1050 - 1059 | Persons encountering health services for specific procedures and aftercare |
1060 - 1068 | Persons encountering health services in other circumstances |
1070 - 1082 | Persons without reported diagnosis encountered during examination and investigation of individuals and populations |
Codes |
Description |
---|---|
1180 - 1180 | Railway accidents |
1181 - 1181 | Motor vehicle traffic accidents |
1182 - 1182 | Motor vehicle nontraffic accidents |
1182 - 1182 | Other road vehicle accidents |
1183 - 1183 | Water transport accidents |
1184 - 1184 | Air and space transport accidents |
1184 - 1184 | Vehicle accidents not elsewhere classifiable |
1185 - 1185 | Accidental poisoning by drugs, medicaments and biologicals |
1186 - 1186 | Accidental poisoning by other solid and liquid substances, gases and vapours |
1187 - 1187 | Misadventures to patients during surgical and medical care |
1187 - 1187 | Surgical and medical procedures as the cause of abnormal reaction of patient or later complication |
1188 - 1188 | Accidental falls |
1189 - 1189 | Accidents caused by fire and flames |
1190 - 1190 | Accidents due to natural and environmental factors |
1191 - 1191 | Accidents caused by submersion, suffocation and foreign bodies |
1191 - 1192 | Other accidents and late effects of accidental injury |
1193 - 1194 | Drugs, medicaments and biological substances causing adverse effects in therapeutic use |
1195 - 1195 | Suicide and self-inflicted injury |
1196 - 1196 | Homicide and injury purposely inflicted by other persons |
1197 - 1197 | Legal intervention |
1198 - 1198 | Injury undetermined whether accidentally or purposely inflicted |
1199 - 1199 | Injury resulting from operations of war |
Code | Description |
---|---|
01 | Brain, CNS, spinal cord |
02 | Peripheral nervous system |
03 | Emotions, "nerves" |
04 | Heart |
05 | Blood, spleen |
06 | Vascular system |
07 | Lymphatic system, lymph glands |
08 | Pituitary gland |
09 | Thyroid gland |
10 | Adrenal gland |
11 | Other endocrine glands; endocrine system; pineal gland; parathyroid gland; thymus |
12 | Eye |
13 | Vision |
14 | Lacrimal gland and duct |
15 | Eyelid |
16 | Ear (inner and outer) |
17 | Hearing |
18 | Nose |
19 | Smell |
20 | Tonsils and adenoids |
21 | Sinus |
22 | Vocal cords, larynx |
23 | Speech |
24 | Throat, pharynx |
25 | Lung, trachea and bronchi |
26 | Breathing |
27 | Mouth and tongue |
28 | Gums |
29 | Teeth |
30 | Esophagus |
31 | Stomach |
32 | Upper digestive tract |
33 | Liver |
34 | Biliary tract |
35 | Gallbladder |
36 | Pancreas |
37 | Abdomen |
38 | Upper abdomen |
39 | Lower abdomen |
40 | Intestine and colon |
41 | Rectum |
42 | Anus |
43 | Lower digestive tract |
44 | Digestive system |
45 | Kidneys |
46 | Bladder |
47 | Prostate |
48 | Other genitourinary tract; urethra; ureter |
49 | Penis |
50 | Other male reproductive system; scrotum; vas deferens; testes |
51 | Breast, nipple |
52 | Vulva, clitoris |
53 | Vagina, cervix, uterus |
54 | Other female reproductive system; fallopian tubes; ovaries |
55 | Menstruation |
56 | Skin |
57 | Hair |
58 | Scalp |
59 | Nails |
60 | Head, skull |
61 | Face, forehead, lips |
62 | Jaw |
63 | Chin |
64 | Neck, cervical vertebrae |
65 | Back, dorsal spine |
66 | Low back, lumbar spine |
67 | Trunk |
68 | Chest |
69 | Chest wall, external chest; axilla |
70 | Collarbone |
71 | Ribs |
72 | Side, flank |
73 | Shoulder |
74 | Arm |
75 | Upper arm |
76 | Elbow |
77 | Lower arm |
78 | Wrist |
79 | Hand (palm) |
81 | Fingers |
82 | Pelvis |
83 | Groin |
84 | Buttocks |
85 | Hip |
86 | Leg |
87 | Upper leg, thigh |
88 | Knee, kneecap |
89 | Lower leg |
90 | Ankle |
91 | Foot |
92 | Toes |
93 | Muscles, tendons, ligaments NOS (not otherwise specified) |
94 | Bone(s) NOS (not otherwise specified) |
95 | Joints NOS (not otherwise specified) |
96 | "Entire body" |
80 | Other NOS (not otherwise specified) |
National Death Index (NDI) data
The current 1979-2022 NLSY79 data release contains information regarding cause, dates and location of death for deceased respondents for whom a matching death certificate was returned from an NDI search. Most of these variables are limited to the geocode and zipcode releases. Data for a subset of NLSY79 respondents was submitted for an NDI search. The subset included respondents identified as deceased during survey field periods and respondents who have proven difficult to locate or have not been interviewed for a period of time with no confirmation of their status. In order to maximize the possibility of an NDI death certificate match, multiple submissions were made for individual respondents whenever possible. These multiple submissions could include elements such as maiden names, different married names, nicknames and various multiple ethnicities reported by the respondent, any of which might appear in various combinations on a death certificate. Individual respondent records, interviewer notes and administrative data were examined in conjunction with NDI search results to determine those for which valid matches could be established. Related variables are found in the NDI VERIFICATION area of interest. Table 1 depicts the coding scheme used for the underlying cause of death, found on the current data release. See also the Health section for information on NDI-related variables.