PUBLICATION 5-1: JUNE 15, 1970, SPECIFICATIONS FOR STATES AND OUTLYING AREAS OF THE UNITED STATES
FIPS 5-1 Supersedes FIPS 5 November 1, 1963
Introduction
- Name of Standard. States and Outlying Areas of the United States.
- Category of Standard. Fedearl General Data Standard, Representations and Codes.
- Explanation. This standard provides names, abbreviations and codes for representing the 50 States, the District of Columbia, and the outlying areas, all of which are considered to be "first order subdivisions" of the United States.
- Qualifications. In the application of this standard, any of the three forms of representation (i.e., names, abbreviations, or codes) may be used to represent those data elements having values (data items) of States or outlying areas of the United States. Names and abbreviations are preferred when human considerations and input reliability are important. The two character numeric code may be used in those applications where machine and numeric sorting considerations are more important, since a sort on the numeric code arranges the States in alphabetical sequence. The codes from FIPS 10, Countries, Dependencies, and Areas of Special Sovereignty, are listed in this standard for the outlying areas of the United States. The form of representation used (i.e., names, abbreviations, or codes) should be identified in format descriptions when data are interchanged.
- Special Information. Changes in this revision of the standard are noted by an asterisk in the left margin. Also the number of changes which have occurred to an item since its original publication is noted by a superscript character following the code. All changes are explained by footnotes.
- Specifications. See following tables.
Name | Abbrev. | Code | Name | Abbrev. | Code | |
Alabama | AL | 01 | Montana | MT | 30 | |
Alaska | AK | 02 | Nebraska | NE | 31 | |
Arizona | AZ | 04 | Nevada | NV | 32 | |
Arkansas | AR | 05 | New Hampshire | NH | 33 | |
California | CA | 06 | New Jersey | NJ | 34 | |
Colorado | CO | 08 | New Mexico | NM | 35 | |
Connecticut | CT | 09 | New York | NY | 36 | |
Delaware | DE | 10 | North Carolina | NC | 37 | |
District of Columbia | DC | 11 | North Dakota | ND | 38 | |
Florida | FL | 12 | Ohio | OH | 39 | |
Georgia | GA | 13 | Oklahoma | OK | 40 | |
Hawaii | HI | 15 | Oregon | OR | 41 | |
Idaho | ID | 16 | Pennsylvania | PA | 42 | |
Illinois | IL | 17 | Rhode Island | RI | 44 | |
Indiana | IN | 18 | South Carolina | SC | 45 | |
Iowa | IA | 19 | South Dakota | SD | 46 | |
Kansas | KS | 20 | Tennessee | TN | 47 | |
Kentucky | KY | 21 | Texas | TX | 48 | |
Louisiana | LA | 22 | Utah | UT | 49 | |
Maine | ME | 23 | Vermont | VT | 50 | |
Maryland | MD | 24 | Virginia | VA | 51 | |
Massachusetts | MA | 25 | Washington | WA | 53 | |
Michigan | MI | 26 | West Virginia | WV | 54 | |
Minnesota | MN | 27 | Wisconsin | WI | 55 | |
Mississippi | MS | 28 | Wyoming | WY | 56 | |
Missouri | MO | 29 | ||||
Note: The following codes are reserved for possible future use in identifying American Samoa (03), Canal Zone (07), Guam (14), Puerto Rico (43), and Virgin Islands (52). |
Note: In addition to the FIPS county codes, the following codes were used when the place name was not specific enough or the place name could not be found:
Mexico | 99090 | Texas | Corpus Christi (ns) | 702 | ||
New York | New York City | 500 | Richardson (ns) | 701 | ||
APO New York | 500 | Amarillo (ns) | 700 | |||
Attica (ns) | 300 | Pleasant Grove (ns) | 703 | |||
Long Island | 600 | West Virginia | Huntington (ns) | 200 | ||
Oklahoma | Tulsa (ns) | 400 | Louisiana | Cut Off (ns) | 200 | |
Wisconsin | Milwaukee | 600 | Oregon | Salem (ns) | 200 | |
Missouri | Kansas City | 700 | Alabama | Laton Hill | 200 | |
Arkansas | Bow and Arrow | 200 |
TABLE 2: Outlying areas of the United States with their assigned codes
Name | State Code | Country Code | Post Office | Notes |
American Samoa | 60 | AQ | - | U.S. territory in the Pacific. |
Canal Zone | 61 | PQ | CZ | Territory in Panama leased by U.S. |
Canton and Enderbury Islands | 62 | EQ | - | Under common U.S.-U.K. administration. |
* | 631 | - | - | - |
* | 641 | - | - | - |
* | 651 | - | - | - |
Guam | 66 | GQ | GU | U.S. territory in the Pacific. |
Johnston Atoll | 67 | JQ | - | U.S. territory in the Pacific. Includes Sand Island. |
* | 681 | - | - | - |
* | 691 | - | - | - |
* | 701 | - | - | - |
Midway Islands | 71 | MQ | - | U.S. territory in the Pacific. |
Puerto Rico | 72 | RQ | PR | Commonwealth associated with the U.S. |
Ryukyu Islands, Southern | 73 | YQ | - | U.S. administered islands in the Pacific south of 27o 52' No. Lat.; 128o 14 E. Long. and the Daito-jima. |
Swan Islands | 74 | SQ | - | U.S. territory in the Caribbean. |
* Trust Territories of the Pacific Islands | 751 | TQ | - | U.S. administered: Includes Caroline, Mariana, and Marshall island groups. |
U.S. Miscellaneous Caribbean Islands | 76 | BQ | - | Includes Navassa Islands, Quito, Sueno Bank, Roncador Cay, Serrana Bank, and Serranilla Bank. |
U.S. Miscellaneous Pacific Islands | 77 | IQ | - | Includes Kingman Reef, Howland, Baker and Jarvis Islands, and Palmyra Atoll. |
Virgin Islands | 78 | VQ | VI | U.S. territory in the Caribbean. |
Wake Island | 79 | WQ | - | U.S. territory in the Pacific. |
*See section 5 (Special Information) above. | ||||
631, 691, and 701. Deleted FIPS 5-1,F June 15, 1970. Previously assigned to the Caroline, Mariana, and Marshall Islands respectively. These islands are now included under the Trust Territories of the Pacific Islands with the new numeric code 75 and the alpha Country Code TQ (as assigned in FIPS 10, "Countries, Dependencies and Areas of Special Sovereignty.") | ||||
641, 651, and 681. Deleted FIPS 5-1, June 15, 1970. Previously assigned to the Cook Islands, the Gilbert and Ellice Islands, and Line Islands, Southern respectively. These islands are no longer considered to be outlying areas of the United States and are identified and coded in FIPS 10, "Countries, Dependencies and Areas of Special Sovereignty." | ||||
751. Revised FIPS 5-1, June 15, 1970. Previously assigned to the Tokelau Islands which are no longer considered to be an outlying area of the United States. These islands are identified and coded in FIPS 10, "Countries, Dependencies and Areas of Special Sovereignty." | ||||
Note: Post Office Abbreviations have not been assigned to all outlying areas of the United States. |
U.S. Government Printing Office: 1970 O-397-525