Skip to main content
National Longitudinal Survey of Youth 1979 Child and Young Adult (NLSCYA)

Appendix D: Behavior Problems Index (NLSY79 Child)

Part 1: Composition of the BPI Subscales

This section lists the Behavior Problems Index (BPI) items and explains how the subscales are constructed.

Click below to view details:

Table 1. NLSY79 Child Behavior Problems Index: Composition of the BPI subscales
BPI Item Description

Scale

Subscale

1986-1998

2000

2002-2004

2006-present

Cheats or tells lies

Externalizing

Antisocial

Note 1.2

MS2-04

BPI-04

MS-BPI-04

Bullies or is cruel/mean to others

Externalizing

Antisocial

Note 1.2

MS2-09

BPI-09

MS-BPI-09

Does not seem to feel sorry after misbehaving

Does not load on the E-I dimensions

Antisocial

Note 1.2

MS2-11

BPI-11

MS-BPI-11

Breaks things deliberately (<12 yrs)

Externalizing

Antisocial

Note 1.2

MS2-22

BPI-22

MS-BPI-22

Is disobedient at school (>5 yrs)

Externalizing

Antisocial

Note 1.2

MS2-31

BPI-31

MS-BPI-31

Has trouble getting along with teachers (>5 yrs)

Externalizing

Antisocial

Note 1.2

MS2-32

BPI-32

MS-BPI-32

Has sudden changes in mood or feeling

Externalizing

Anxious/ Depressed

Note 1.2

MS2-01

BPI-01

MS-BPI-01

Feels/complains no one loves him/her

Internalizing

Anxious/ Depressed

Note 1.2

MS2-02

BPI-02

MS-BPI-02

Is too fearful or anxious

Externalizing/ Internalizing

Anxious/ Depressed

Note 1.2

MS2-05

BPI-05

MS-BPI-05

Feels worthless or inferior

Internalizing

Anxious/ Depressed

Note 1.2

MS2-14

BPI-14

MS-BPI-14

Is unhappy, sad, or depressed

Externalizing/ Internalizing

Anxious/ Depressed

Note 1.2

MS2-20

BPI-20

MS-BPI-20

Clings to adults (<12 yrs)

Internalizing

Dependent

Note 1.2

MS2-23

BPI-23

MS-BPI-23

Cries too much (<12 yrs)

Internalizing

Dependent

Note 1.2

MS2-24

BPI-24

MS-BPI-24

Demands a lot of attention (<12 yrs)

Internalizing

Dependent

Note 1.2

MS2-25

BPI-25

MS-BPI-25

Is too dependent on others (<12 yrs)

Internalizing

Dependent

Note 1.2

MS2-26

BPI-26

MS-BPI-26

Is rather high strung, tense, and nervous

Externalizing

Headstrong

Note 1.2

MS2-03

BPI-03

MS-BPI-03

Argues too much

Externalizing

Headstrong

Note 1.2

MS2-06

BPI-06

MS-BPI-06

Is disobedient at home

Externalizing

Headstrong

Note 1.2

MS2-10

BPI-10

MS-BPI-10

Is stubborn, sullen, or irritable

Externalizing

Headstrong

Note 1.2

MS2-18

BPI-18

MS-BPI-18

Has strong temper and loses it easily

Externalizing

Headstrong

Note 1.2

MS2-19

BPI-19

MS-BPI-19

Has difficulty concentrating/paying attention

Externalizing

Hyperactive

Note 1.2

MS2-07

BPI-07

MS-BPI-07

Is easily confused, seems in a fog

Externalizing/ Internalizing

Hyperactive

Note 1.2

MS2-08

BPI-08

MS-BPI-08

Is impulsive or acts without thinking

Externalizing

Hyperactive

Note 1.2

MS2-13

BPI-13

MS-BPI-13

Has trouble getting mind off certain thoughts

Externalizing

Hyperactive

Note 1.2

MS2-16

BPI-16

MS-BPI-16

Is restless, overly active, cannot sit still

Externalizing

Hyperactive

Note 1.2

MS2-17

BPI-17

MS-BPI-17

Has trouble getting along with other children

Externalizing

Peer Problems

Note 1.2

MS2-12

BPI-12

MS-BPI-12

Is not liked by other children

Externalizing

Peer Problems

Note 1.2

MS2-15

BPI-15

MS-BPI-15

Is withdrawn, does not get involved with others

Internalizing

Peer Problems

Note 1.2

MS2-21

BPI-21

MS-BPI-21

Feels others are out to get him/her

Does not load on the E-I dimensions

Note 1.1

Note 1.2

MS2-27

BPI-27

MS-BPI-27

Hangs around with kids who get into trouble

Does not load on the E-I dimensions

Note 1.1

Note 1.2

MS2-28

BPI-28

MS-BPI-28

Is secretive, keeps things to self

Does not load on the E-I dimensions

Note 1.1

Note 1.2

MS2-29

BPI-29

MS-BPI-29

Worries too much

Does not load on the E-I dimensions

Note 1.1

Note 1.2

MS2-30

BPI-30

MS-BPI-30

Note 1.1: Questions 27 through 30 in the BPI section are not part of the Behavior Problem scale. They were added by CHRR to tap dimensions that are particularly relevant for older children. Items 27-30 were not asked in 1986. In 1988, the order of the final 6 items differs from subsequent survey rounds.

Note 1.2: See Important information below for how to identify individual BPI items for survey years 1986-1998.

Important information: Identifying individual BPI items

One method to quickly identify individual BPI items for 1986-1998 is to perform the following search in the NLS Investigator:

  1. Choose NLSY79 Child/Young Adults as the study
  2. Click on the Variable Search tab
  3. In the Create search criteria section, enter:

    • Category = Word in Title (enter search term
    • Logical Operator = contains
    • Search Term = BEHAVIOR PROBLEMS INDEX

    Click the Add button. In the next criteria row enter:

    • Category = Word in Title (enter search term)
    • Logical Operator = doesn't contain
    • Search Term = SCORE

    Note: Include only intersecting (AND) should be selected by default.

  4. Click Display Variables

Part 2

This section includes the Behavior Problems Index norms tables, by age, for each subscale score based on dichotomous responses to the BPI items.

Click a BPI item below to view details:

Table 2.1. BPI Anxious/Depressed Subscale: Raw, percentile, and standard scores by Age and Sex of Child
Child Age Raw Score Boys Percentile Score Boys Standard Score Girls Percentile Score Girls Standard Score Total Percentile Score Total Standard Score
4 0 210 88 194 87 202 87
4 1 562 102 545 102 554 102
4 2 791 112 799 113 795 112
4 3 923 121 932 122 927 122
4 4 980 131 982 131 982 131
4 5 996 139 982 131 998 142
5 0 181 86 167 86 174 86
5 1 499 100 490 100 494 100
5 2 735 109 750 110 743 110
5 3 882 118 893 119 888 118
5 4 955 125 953 125 954 125
5 5 990 135 987 133 989 134
6 0 178 86 164 85 171 86
6 1 475 99 477 99 476 99
6 2 711 108 712 108 711 108
6 3 871 117 859 116 865 117
6 4 948 124 943 124 946 124
6 5 990 135 982 131 985 133
7 0 165 85 206 88 185 87
7 1 479 99 533 101 506 100
7 2 722 109 739 110 730 109
7 3 857 116 868 117 863 116
7 4 929 122 944 124 936 123
7 5 980 131 988 134 984 132
8 0 170 86 167 85 169 86
8 1 475 88 480 99 478 99
8 2 695 108 713 108 704 108
8 3 840 115 854 116 847 115
8 4 931 122 938 123 935 123
8 5 981 131 983 132 982 131
9 0 191 87 199 87 195 87
9 1 489 100 502 100 495 100
9 2 693 108 704 108 699 108
9 3 842 115 852 116 847 115
9 4 924 121 935 123 930 122
9 5 979 131 984 132 981 131
10 0 173 86 172 86 173 86
10 1 470 99 475 99 473 99
10 2 690 107 683 107 686 107
10 3 842 115 825 114 833 114
10 4 931 122 928 122 929 122
10 5 983 132 983 132 983 132
11 0 175 86 178 86 177 86
11 1 477 99 473 99 475 99
11 2 691 107 670 107 681 107
11 3 827 114 830 114 828 114
11 4 922 121 940 123 930 122
11 5 985 132 985 133 985 132
12 0 196 87 194 87 195 87
12 1 516 101 517 101 516 101
12 2 710 108 729 109 720 109
12 3 826 114 860 116 843 115
12 4 917 121 942 124 930 122
12 5 981 131 990 135 985 133
13 0 197 87 172 86 185 87
13 1 516 101 478 99 498 100
13 2 715 108 699 108 707 108
13 3 840 115 842 115 841 115
13 4 922 121 926 122 924 121
13 5 978 130 978 130 978 130
14 0 223 89 183 86 204 88
14 1 567 103 499 100 534 101
14 2 763 111 700 108 733 109
14 3 878 117 823 114 852 116
14 4 944 124 913 120 929 122
14 5 984 132 974 129 979 131
15 0 231 89 190 87 212 88
15 1 596 104 502 100 551 102
15 2 785 112 708 108 748 110
15 3 876 117 835 115 856 116
15 4 947 124 912 120 930 122
15 5 991 135 973 129 982 131

Scroll right to view additional table columns.

Table 2.2. BPI Antisocial Subscale: Raw, percentile, and standard scores by Age, Sex, and School Experience of Child
Child Age Raw Score Boys Ever in School Boys Never in School Girls Ever in School Girls Never in School Total Ever in School Total Never in School
Percentile Standard Percentile Standard Percentile Standard Percentile Standard Percentile Standard Percentile Standard
4 0 233 89 167 85 307 92 279 91 269 91 223 89
4 1 585 103 500 100 732 109 680 107 655 106 591 103
4 2 796 112 759 111 899 119 877 117 846 115 818 114
4 3 935 123 917 121 972 129 968 128 953 125 946 124
4 4 990 135 992 136 998 143 992 136 994 138 992 136
4 5 990 135 - - 998 143 - - 994 138 - -
4 6 990 135 - - 998 143 - - 994 138 - -
5 0 240 89 207 88 281 91 229 89 261 90 217 88
5 1 588 103 563 102 680 107 583 103 636 105 572 103
5 2 777 111 813 113 851 116 819 114 816 113 817 114
5 3 898 119 951 125 934 123 965 127 917 121 957 126
5 4 962 127 995 138 977 130 965 127 969 128 997 140
5 5 988 134 - - 993 136 - - 991 135 - -
5 6 996 140 - - 998 143 - - 997 141 - -
6 0 212 88 - - 290 92 - - 250 90 - -
6 1 548 102 - - 676 107 - - 611 104 - -
6 2 761 111 - - 848 115 - - 803 113 - -
6 3 885 118 - - 945 124 - - 913 120 - -
6 4 942 124 - - 977 130 - - 960 126 - -
6 5 972 129 - - 994 138 - - 983 132 - -
6 6 990 135 - - 994 138 - - 995 138 - -
7 0 221 88 - - 293 92 - - 256 90 - -
7 1 565 102 - - 704 108 - - 634 105 - -
7 2 756 110 - - 870 117 - - 811 113 - -
7 3 855 116 - - 948 124 - - 900 119 - -
7 4 923 121 - - 988 134 - - 955 125 - -
7 5 973 129 - - 996 139 - - 984 132 - -
7 6 994 138 - - 999 145 - - 996 140 - -
8 0 251 90 - - 288 92 - - 270 91 - -
8 1 601 104 - - 684 107 - - 643 105 - -
8 2 767 111 - - 846 115 - - 807 113 - -
8 3 890 118 - - 940 123 - - 916 121 - -
8 4 966 127 - - 984 132 - - 976 130 - -
8 5 988 134 - - 995 138 - - 992 136 - -
8 6 996 139 - - 995 138 - - 998 143 - -
9 0 254 90 - - 318 93 - - 286 92 - -
9 1 613 104 - - 746 110 - - 680 107 - -
9 2 788 112 - - 897 119 - - 843 115 - -
9 3 899 119 - - 954 125 - - 927 122 - -
9 4 957 126 - - 982 131 - - 969 128 - -
9 5 984 132 - - 996 139 - - 990 135 - -
9 6 997 141 - - 996 139 - - 999 145 - -
10 0 257 90 - - 339 94 - - 299 92 - -
10 1 630 105 - - 774 111 - - 703 108 - -
10 2 804 113 - - 901 119 - - 853 116 - -
10 3 895 119 - - 957 126 - - 927 122 - -
10 4 948 124 - - 988 134 - - 968 128 - -
10 5 982 131 - - 996 140 - - 989 134 - -
10 6 999 145 - - 999 146 - - 999 146 - -
11 0 260 90 - - 339 94 - - 296 92 - -
11 1 625 105 - - 763 111 - - 689 107 - -
11 2 787 112 - - 898 119 - - 837 115 - -
11 3 881 118 - - 964 127 - - 918 121 - -
11 4 940 123 - - 984 132 - - 959 126 - -
11 5 978 130 - - 994 138 - - 985 133 - -
11 6 998 142 - - 994 138 - - 999 145 - -
12 0 282 91 - - 338 94 - - 311 93 - -
12 1 653 106 - - 769 111 - - 713 108 - -
12 2 799 113 - - 912 120 - - 858 116 - -
12 3 888 118 - - 970 128 - - 930 122 - -
12 4 943 124 - - 987 133 - - 966 127 - -
12 5 984 132 - - 997 141 - - 990 135 - -
13 0 268 91 - - 335 94 - - 299 92 - -
13 1 644 106 - - 755 110 - - 696 108 - -
13 2 804 113 - - 884 118 - - 841 115 - -
13 3 889 118 - - 947 124 - - 916 121 - -
13 4 951 125 - - 983 132 - - 966 127 - -
13 5 988 134 - - 999 145 - - 993 137 - -
14 0 287 92 - - 324 93 - - 305 92 - -
14 1 670 107 - - 732 109 - - 699 108 - -
14 2 825 114 - - 867 117 - - 844 115 - -
14 3 910 120 - - 941 123 - - 925 122 - -
14 4 960 126 - - 973 129 - - 966 127 - -
14 5 992 136 - - 992 136 - - 992 136 - -
15 0 313 93 - - 336 94 - - 324 93 - -
15 1 710 108 - - 750 110 - - 729 109 - -
15 2 833 114 - - 870 117 - - 850 116 - -
15 3 901 119 - - 934 123 - - 917 121 - -
15 4 955 125 - - 972 129 - - 963 127 - -
15 5 990 135 - - 993 137 - - 992 136 - -

Table 2.3. BPI Dependent Subscale: Raw, percentile, and standard scores by Age and Sex of Child
Child Age Raw Score Boys Percentile Score Boys Standard Score Girls Percentile Score Girls Standard Score Total Percentile Score Total Standard Score
4 0 188 87 196 87 192 87
4 1 508 100 510 100 508 100
4 2 737 109 745 110 740 110
4 3 901 119 904 120 903 119
4 4 985 132 974 129 980 131
5 0 192 87 180 86 186 87
5 1 514 101 506 100 510 100
5 2 749 110 763 111 756 110
5 3 900 119 919 121 909 120
5 4 973 129 982 131 978 130
6 0 225 89 210 88 218 88
6 1 579 103 550 102 564 102
6 2 783 112 770 111 776 111
6 3 783 112 770 111 776 111
6 3 907 120 912 120 910 120
6 4 978 130 982 131 980 131
7 0 234 89 236 89 235 89
7 1 589 103 600 104 594 104
7 2 795 112 800 113 798 112
7 3 917 121 921 121 920 121
7 4 978 130 985 132 980 131
8 0 267 91 242 90 255 90
8 1 665 106 614 104 639 105
8 2 854 116 814 113 833 115
8 3 933 122 925 122 928 122
8 4 977 130 983 132 980 131
9 0 261 90 261 90 261 90
9 1 656 106 639 105 647 106
9 2 848 115 830 114 839 115
9 3 938 123 943 124 940 123
9 4 985 133 990 135 987 133
10 0 299 92 297 92 298 92
10 1 711 108 683 107 697 108
10 2 868 117 840 115 854 116
10 3 945 124 935 123 940 123
10 4 989 134 982 131 985 133
11 0 289 92 290 92 289 92
11 1 692 108 698 108 694 108
11 2 865 117 870 117 867 117
11 3 953 125 951 125 952 125
11 4 990 135 990 135 990 135

Table 2.4. BPI Headstrong Subscale: Raw, percentile, and standard scores by Age and Sex of Child
Child Age Raw Score Boys Percentile Score Boys Standard Score Girls Percentile Score Girls Standard Score Total Percentile Score Total Standard Score
4 0 118 82 132 83 125 83
4 1 320 93 359 95 339 94
4 2 471 99 533 101 501 100
4 3 618 104 689 107 653 106
4 4 797 112 852 116 823 114
4 5 947 124 969 128 958 126
5 0 104 81 130 83 118 82
5 1 287 92 346 94 318 93
5 2 454 98 508 100 482 99
5 3 615 104 668 106 642 105
5 4 781 112 815 113 798 112
5 5 936 123 940 123 938 123
6 0 110 82 121 82 115 82
6 1 293 92 329 93 311 93
6 2 453 98 510 100 480 99
6 3 613 104 696 108 654 106
6 4 778 111 852 116 815 113
6 5 934 123 957 126 945 124
7 0 111 82 118 82 114 82
7 1 324 93 365 95 344 94
7 2 506 100 579 103 542 102
7 3 650 106 726 109 687 107
7 4 786 112 860 116 822 114
7 5 929 122 967 128 948 124
8 0 115 82 137 84 126 83
8 1 339 94 380 95 359 95
8 2 533 101 574 103 554 102
8 3 688 107 727 109 707 108
8 4 823 114 855 116 840 115
8 5 943 124 960 126 952 125
9 0 112 82 161 85 137 84
9 1 328 93 421 97 375 95
9 2 503 100 589 103 546 102
9 3 653 106 744 110 698 108
9 4 803 113 885 118 844 115
9 5 938 123 970 128 954 125
10 0 112 82 154 85 133 83
10 1 344 94 436 98 390 96
10 2 535 101 640 105 588 103
10 3 682 107 772 111 728 109
10 4 829 114 880 118 855 116
10 5 951 125 965 127 958 126
11 0 123 83 152 85 136 83
11 1 348 94 406 96 374 95
11 2 523 101 602 104 559 102
11 3 673 107 763 111 714 108
11 4 823 114 874 117 847 115
11 5 948 124 960 126 953 125
12 0 148 84 180 86 165 85
12 1 393 96 450 98 422 97
12 2 568 103 625 105 598 104
12 3 711 108 780 112 747 110
12 4 844 115 898 119 872 117
12 5 957 126 973 129 965 127
13 0 124 83 175 86 148 84
13 1 348 94 441 98 392 96
13 2 545 102 602 104 572 103
13 3 699 108 754 110 724 109
13 4 819 114 885 118 850 116
13 5 940 123 967 128 953 125
14 0 153 85 174 86 163 85
14 1 420 97 441 98 431 97
14 2 591 103 610 104 600 104
14 3 724 109 749 110 736 109
14 4 855 116 866 117 860 116
14 5 954 125 960 126 957 126
15 0 181 86 183 86 181 86
15 1 460 98 452 98 455 98
15 2 631 105 615 104 623 105
15 3 759 111 755 110 757 110
15 4 864 116 873 117 868 117
15 5 957 126 962 127 960 126

Table 2.5. BPI Hyperactive Subscale: Raw, percentile, and standard scores by Age and Sex of Child
Child Age Raw Score Boys Percentile Score Boys Standard Score Girls Percentile Score Girls Standard Score Total Percentile Score Total Standard Score
4 0 177 86 192 87 185 87
4 1 455 98 513 100 484 99
4 2 651 106 740 110 694 108
4 3 833 115 884 118 859 116
4 4 958 126 960 126 959 126
4 5 997 141 994 137 995 139
5 0 154 85 190 87 172 86
5 1 407 96 503 100 456 98
5 2 609 104 709 108 660 106
5 3 809 113 843 115 827 114
5 4 938 123 943 124 940 123
5 5 984 132 996 139 990 135
6 0 156 85 212 88 183 86
6 1 421 97 533 101 476 99
6 2 618 104 733 109 674 107
6 3 790 112 872 117 830 114
6 4 919 121 953 125 935 123
6 5 981 131 993 136 987 133
7 0 126 83 209 88 167 85
7 1 366 95 549 102 455 98
7 2 583 103 745 110 663 106
7 3 775 111 873 117 823 114
7 4 902 119 953 125 927 122
7 5 970 128 986 133 978 130
8 0 145 84 198 87 172 86
8 1 393 96 527 101 461 99
8 2 583 103 722 109 653 106
8 3 759 111 843 115 801 113
8 4 904 120 940 123 922 121
8 5 980 131 990 135 985 133
9 0 151 85 204 88 178 86
9 1 413 97 509 100 461 99
9 2 598 104 709 108 654 106
9 3 756 110 861 116 808 113
9 4 902 119 943 124 922 121
9 5 984 132 984 132 984 132
10 0 160 85 216 88 189 87
10 1 421 97 553 102 488 100
10 2 608 104 740 110 675 107
10 3 782 112 868 117 826 114
10 4 912 120 951 125 932 122
10 5 978 130 987 133 982 131
11 0 160 85 230 89 192 87
11 1 423 97 570 103 490 100
11 2 622 105 757 110 684 107
11 3 782 112 883 118 828 114
11 4 890 118 947 124 916 121
11 5 968 128 980 131 974 129
12 0 181 86 245 90 214 88
12 1 455 98 585 103 523 101
12 2 624 105 768 111 699 108
12 3 789 112 900 119 847 115
12 4 913 120 969 128 942 124
12 5 973 129 997 141 985 133
13 0 190 87 248 90 217 88
13 1 472 99 608 104 537 101
13 2 649 106 789 112 715 109
13 3 795 112 893 119 841 115
13 4 901 119 956 126 927 122
13 5 972 129 990 135 980 131
14 0 180 86 253 90 215 88
14 1 472 99 611 104 539 101
14 2 673 107 771 111 720 109
14 3 819 114 871 117 845 115
14 4 918 121 939 123 928 122
14 5 979 130 981 131 980 131
15 0 209 88 266 91 237 89
15 1 525 101 627 105 575 103
15 2 713 108 767 111 738 110
15 3 837 115 855 116 846 115
15 4 923 121 928 122 926 122
15 5 982 131 979 130 980 131

Table 2.6. BPI Peer Conflicts/Withdrawn Subscale: Raw, percentile, and standard scores by Age and Sex of Child
Child Age Raw Score Boys Percentile Score Boys Standard Score Girls Percentile Score Girls Standard Score Total Percentile Score Total Standard Score
4 0 420 97 424 97 422 97
4 1 901 119 908 120 904 120
4 2 979 130 984 132 981 131
4 3 997 141 984 132 999 145
5 0 427 97 425 97 427 97
5 1 911 120 898 119 905 120
5 2 981 131 973 129 977 130
5 3 997 141 973 129 999 145
6 0 409 97 429 97 419 97
6 1 879 118 909 120 894 119
6 2 969 128 979 130 973 129
6 3 999 145 999 145 999 145
7 0 408 97 417 97 412 97
7 1 879 118 896 119 887 118
7 2 966 127 977 130 971 128
7 3 994 138 997 141 996 139
8 0 400 96 403 96 402 96
8 1 859 116 860 116 860 116
8 2 946 124 955 125 950 125
8 3 987 133 997 141 992 136
9 0 388 96 415 97 402 96
9 1 838 115 890 118 864 116
9 2 941 123 971 128 956 126
9 3 991 135 997 141 994 138
10 0 403 96 405 96 404 96
10 1 858 116 870 117 864 116
10 2 948 124 959 126 954 125
10 3 994 137 994 138 994 138
11 0 407 96 411 97 409 97
11 1 867 117 877 117 872 117
11 2 950 125 957 126 953 125
11 3 990 135 991 135 990 134
12 0 393 96 432 97 413 97
12 1 849 115 912 120 882 118
12 2 946 124 977 130 962 127
12 3 989 134 997 141 993 137
13 0 414 97 429 97 421 97
13 0 878 117 900 119 889 118
13 2 956 126 965 127 960 126
13 3 992 136 994 137 993 136
14 0 418 97 429 98 423 97
14 1 884 118 909 120 896 119
14 2 953 125 972 129 962 127
14 3 986 133 992 136 989 134
15 0 421 97 427 97 424 97
15 1 893 119 907 120 900 119
15 2 960 126 971 128 966 127
15 3 988 134 992 136 990 135

Scroll right to view additional table columns.

Table 2.7. Ages 4-6 BPI Full Scale: Raw, percentile, and standard scores by Age, Sex, and School Experience of Child
Child Age Raw Score Boys Ever in School Boys Never in School Girls Ever in School Girls Never in School Total Ever in School Total Never in School
Percentile Standard Percentile Standard Percentile Standard Percentile Standard Percentile Standard Percentile Standard
4 0 59 77 17 68 71 78 66 77 65 77 42 74
4 1 153 85 67 77 165 85 156 85 159 85 112 82
4 2 235 89 134 83 230 89 213 88 233 89 173 86
4 3 317 93 209 88 313 93 271 91 316 93 240 89
4 4 382 95 275 91 387 96 336 94 384 96 306 92
4 5 437 98 342 94 470 99 459 98 453 98 401 96
4 6 481 99 400 96 569 103 549 102 524 101 476 99
4 7 542 102 425 97 647 106 574 103 593 104 501 100
4 8 607 104 450 98 704 108 615 104 654 106 533 101
4 9 651 106 509 100 751 110 656 106 699 108 583 103
4 10 705 108 609 104 801 113 680 107 752 110 645 106
4 11 766 111 709 108 854 116 722 109 808 113 715 109
4 12 811 113 784 112 884 118 779 112 847 115 781 112
4 13 851 116 842 115 906 120 811 113 878 117 827 114
4 14 891 118 892 119 931 122 837 115 911 120 864 116
4 15 920 121 942 124 951 125 869 117 935 123 905 120
4 16 943 124 967 128 965 127 902 119 954 125 935 123
4 17 960 126 976 130 976 130 943 124 968 128 959 126
4 18 968 128 983 132 982 131 975 129 974 129 979 131
4 19 977 130 983 132 986 133 984 132 981 131 983 132
4 20 987 133 983 132 990 135 992 136 988 134 987 133
4 21 993 137 992 136 994 138 992 136 993 137 996 140
4 22 996 140 992 136 996 140 992 136 996 140 996 140
4 23 998 143 992 136 998 143 992 136 998 143 996 140
4 24 998 143 992 136 998 143 992 136 998 143 996 140
4 25 998 143 992 136 998 143 992 136 998 143 996 140
4 26 998 143 992 136 998 143 992 136 998 143 996 140
4 27 998 143 - - 998 143 - - 998 143 - -
4 28 998 143 - - 998 143 - - 998 143 - -
5 0 43 74 32 72 51 75 28 71 47 75 30 72
5 1 123 83 113 82 159 85 105 81 142 84 109 81
5 2 181 86 201 87 249 90 174 86 216 88 188 87
5 3 242 90 276 91 326 93 235 89 285 91 257 90
5 4 314 93 351 94 391 96 320 93 354 94 336 94
5 5 370 95 407 96 444 98 375 95 408 97 392 96
5 6 426 97 438 98 516 101 438 98 473 99 438 98
5 7 498 100 475 99 585 103 528 101 543 102 500 100
5 8 561 102 525 101 644 106 590 103 604 104 556 102
5 9 616 104 588 103 691 107 646 106 655 106 615 104
5 10 684 107 675 107 733 109 702 108 709 108 687 107
5 11 747 110 750 110 773 111 750 110 761 111 751 110
5 12 790 112 794 112 816 114 792 112 803 113 793 112
5 13 833 114 826 114 855 116 840 115 844 115 832 114
5 14 869 117 851 116 878 117 889 118 873 117 868 117
5 15 895 119 876 117 899 119 917 121 897 119 895 119
5 16 920 121 895 119 926 122 938 123 923 121 915 121
5 17 942 124 925 122 951 125 958 126 947 124 940 123
5 18 959 126 957 126 964 127 979 131 962 127 968 128
5 19 973 129 976 130 975 129 993 137 974 129 984 132
5 20 981 131 988 134 984 132 993 137 929 131 993 137
5 21 986 133 995 138 989 135 993 137 988 134 997 140
5 22 990 135 995 138 993 137 993 137 992 136 997 140
5 23 996 140 995 138 997 140 993 137 997 140 997 140
5 24 996 140 995 138 997 140 993 137 997 140 997 140
5 25 996 140 995 138 997 140 993 137 997 140 997 140
5 26 996 140 995 138 997 140 993 137 997 140 997 140
5 27 996 140 - - 997 140 - - 997 140 - -
5 28 996 140 - - 997 140 - - 997 140 - -
6 0 43 74 - - 53 76 - - 48 75 - -
6 1 126 83 - - 148 84 - - 137 84 - -
6 2 193 87 - - 222 89 - - 207 88 - -
6 3 254 90 - - 293 92 - - 274 91 - -
6 4 323 93 - - 381 95 - - 351 94 - -
6 5 380 95 - - 465 99 - - 421 97 - -
6 6 436 98 - - 528 101 - - 482 99 - -
6 7 500 100 - - 595 104 - - 547 102 - -
6 8 555 102 - - 650 106 - - 602 104 - -
6 9 605 104 - - 706 108 - - 654 106 - -
6 10 652 106 - - 764 111 - - 707 108 - -
6 11 696 108 - - 795 112 - - 745 110 - -
6 12 758 110 - - 822 114 - - 788 112 - -
6 13 818 114 - - 852 116 - - 835 115 - -
6 14 859 116 - - 881 118 - - 870 117 - -
6 15 890 118 - - 913 120 - - 902 119 - -
6 16 918 121 - - 940 123 - - 928 122 - -
6 17 943 124 - - 954 125 - - 949 124 - -
6 18 952 125 - - 968 128 - - 959 126 - -
6 19 960 126 - - 975 128 - - 958 128 - -
6 20 969 128 - - 981 131 - - 976 130 - -
6 21 975 129 - - 988 134 - - 981 131 - -
6 22 985 133 - - 991 135 - - 988 134 - -
6 23 994 138 - - 997 141 - - 996 139 - -
6 24 994 138 - - 997 141 - - 997 141 - -
6 25 996 139 - - 997 141 - - 998 143 - -
6 26 997 141 - - 997 141 - - 998 143 - -
6 27 999 145 - - 997 141 - - 999 146 - -
6 28 999 145 - - 997 141 - - 999 146 - -

Scroll right to view additional table columns.

Table 2.8. Ages 7-9 BPI Full Scale: Raw, percentile, and standard scores by Age, Sex, and School Experience of Child
Child Age Raw Score Boys Ever in School Boys Never in School Girls Ever in School Girls Never in School Total Ever in School Total Never in School
Percentile Standard Percentile Standard Percentile Standard Percentile Standard Percentile Standard Percentile Standard
7 0 41 74 - - 65 77 - - 53 76 - -
7 1 117 82 - - 176 86 - - 146 84 - -
7 2 192 87 - - 267 91 - - 229 89 - -
7 3 262 90 - - 343 94 - - 301 92 - -
7 4 330 93 - - 420 97 - - 374 95 - -
7 5 398 96 - - 497 100 - - 446 98 - -
7 6 461 99 - - 561 102 - - 510 100 - -
7 7 522 101 - - 619 105 - - 570 103 - -
7 8 588 103 - - 669 107 - - 627 105 - -
7 9 646 106 - - 721 109 - - 683 107 - -
7 10 688 107 - - 770 111 - - 728 109 - -
7 11 728 109 - - 808 113 - - 768 111 - -
7 12 764 111 - - 846 115 - - 805 113 - -
7 13 800 113 - - 881 118 - - 840 115 - -
7 14 833 114 - - 909 120 - - 870 117 - -
7 15 858 116 - - 932 122 - - 894 119 - -
7 16 882 118 - - 955 125 - - 917 121 - -
7 17 900 119 - - 975 129 - - 937 123 - -
7 18 917 121 - - 980 131 - - 948 124 - -
7 19 936 123 - - 981 131 - - 958 126 - -
7 20 955 125 - - 984 132 - - 969 128 - -
7 21 967 128 - - 987 133 - - 977 130 - -
7 22 975 129 - - 992 136 - - 983 132 - -
7 23 980 131 - - 997 141 - - 988 134 - -
7 24 987 133 - - 997 141 - - 992 136 - -
7 25 990 135 - - 999 145 - - 994 137 - -
7 26 993 136 - - 999 145 - - 998 140 - -
7 27 996 139 - - 999 145 - - 997 143 - -
7 28 999 145 - - 999 145 - - 999 146 - -
8 0 49 75 - - 60 77 - - 54 76 - -
8 1 135 83 - - 160 85 - - 147 84 - -
8 2 213 88 - - 245 90 - - 229 89 - -
8 3 287 92 - - 323 93 - - 305 92 - -
8 4 357 94 - - 403 96 - - 380 95 - -
8 5 420 97 - - 500 100 - - 461 99 - -
8 6 483 99 - - 567 103 - - 526 101 - -
8 7 550 102 - - 614 104 - - 583 103 - -
8 8 614 104 - - 663 106 - - 639 105 - -
8 9 661 106 - - 701 108 - - 681 107 - -
8 10 701 108 - - 740 110 - - 720 109 - -
8 11 738 110 - - 781 112 - - 760 111 - -
