Nebraska through Wyoming FIPS Codes

Nebraska through Wyoming FIPS Codes

 Nebraska through Wyoming with County Codes

Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

31 NEBRASKA (NE)

Code Name Code Name Code Name
001 Adams 063 Frontier 125 Nance
003 Antelope 065 Furnas 127 Nemaha
005 Arthur 067 Gage 129 Nucktolls
007 Banner 069 Garden 131 Otoe
009 Blaine 071 Garfield 133 Pawnee
011 Boone 073 Gosper 135 Perkins
013 Box Butte 075 Grant 137 Phelps
015 Boyd 077 Greeley 139 Pierce
017 Brown 079 Hall 141 Platte
019 Buffalo 081 Hamilton 143 Polk
021 Burt 083 Harlan 145 Red Willow
023 Butler 085 Hayes 147 Richardson
025 Cass 087 Hitchcock 149 Rock
027 Cedar 089 Holt 151 Saline
029 Chase 091 Hooker 153 Sarpy
031 Cherry 093 Howard 155 Saunders
033 Cheyenne 095 Jefferson 157 Scotts Bluff
035 Clay 097 Johnson 159 Seward
037 Colfax 099 Kearney 161 Sheridan
039 Cuming 101 Keith 163 Sherman
041 Custer 103 Keya Paha 165 Sioux
043 Dakota 105 Kimball 167 Stanton
045 Dawes 107 Knox 169 Thayer
047 Dawson 109 Lancaster 171 Thomas
049 Deuel 111 Lincoln 173 Thurston
051 Dixon 113 Logan 175 Valley
053 Dodge 115 Loup 177 Washington
055 Douglas 117 McPherson 179 Wayne
057 Dundy 119 Madison 181 Webster
059 Fillmore 121 Merrick 183 Wheeler
061 Franklin 123 Morrill 185 York

32 NEVADA (NV)

Code Name Code Name Code Name
001 Churchill 013 Humboldt 0251  
003 Clark 015 Lander 027 Pershing
005 Douglas 017 Lincoln 029 Storey
007 Elko 019 Lyon 031 Washoe
009 Esmerelda 021 Mineral 033 White Pine
        5101 Carson City

0251and 5101 Carson City, Revised FIPS 6-1, June 15, 1970
Code 025 was previously assigned to Ormsby County which has been incorporated as the independent city of Carson City.

33 NEW HAMPSHIRE (NH)

Code Name Code Name
001 Belknap 011 Hillsborough
003 Carroll 013 Merrimack
005 Chesire 015 Rockingham
007 Coos 017 Strafford
009 Grafton 019 Sullivan

0111 Hillsborough, Revised FIPS 6-1, June 15, 1970. May also be spelled "Hillsboro."

34 NEW JERSEY (NJ)

Code Name Code Name Code Name
001 Atlantic 015 Gloucester 029 Ocean
003 Bergen 017 Hudson 031 Passaic
005 Burlington 019 Hunterdon 033 Salem
007 Camden 021 Mercer 035 Somerset
009 Cape May 023 Middlesex 037 Sussex
011 Cumberland 025 Monmouth 039 Union
013 Essex 027 Morris 041 Warren

35 NEW MEXICO (NM)

Code Name Code Name Code Name
001 Bernalillo 021 Harding 041 Roosevelt
003 Catron 023 Hidalgo 043 Sandoval
005 Chaves 025 Lea 045 San Juan
006 Cibola 027 Lincoln 047 San Miguel
007 Colfax 028 Los Alamos 049 Santa Fe
009 Curry 029 Luna 051 Sierra
011 DeBaca 031 McKinley 053 Socorro
013 Dona Ana 033 More 055 Taos
015 Eddy 035 Otero 057 Torrance
017 Grant 037 Quay 059 Union
019 Guadelupe 039 Rio Arriba 061 Valencia

36 NEW YORK (NY)

Code Name Code Name Code Name
001 Albany 043 Herkimer 085 Richmond
003 Alleghany 045 Jefferson 087 Rockland
005 Bronx 047 Kings 089 St. Lawrence
007 Broome 049 Lewis 091 Saratoga
009 Cattaraugus 051 Livingston 093 Schenectady
011 Cayuga 053 Madison 095 Schoharie
013 Chautauqua 055 Monroe 097 Schuyler
015 Chemung 057 Montgomery 099 Seneca
017 Chenango 059 Nassau 101 Steuben
019 Clinton 061 New York 103 Suffolk
021 Columbia 063 Niagara 105 Sullivan
023 Cortland 065 Oneida 107 Tioga
025 Delaware 067 Onondaga 109 Tompkins
027 Dutchess 069 Ontario 111 Ulster
029 Erie 071 Orange 113 Warren
031 Essex 073 Orleans 115 Washington
033 Franklin 075 Oswego 117 Wayne
035 Fulton 077 Otsego 119 Westchester
037 Genesee 079 Putnam 121 Wyoming
039 Greene 081 Queens 123 Yates
041 Hamilton 083 Rensselaer    

37 NORTH CAROLINA (NC)

Code Name Code Name Code Name Code Name
001 Alamance 051 Cumberland 101 Johnston 151 Randolph
003 Alexander 053 Currituck 103 Jones 153 Richmond
005 Alleghany 055 Dare 105 Lee 155 Robeson
007 Anson 057 Davidson 107 Lenoir 157 Rockingham
009 Ashe 059 Davie 109 Lincoln 159 Rowan
011 Avery 061 Duplin 111 McDowell 161 Rutherford
013 Beaufort 063 Durham 113 Macon 163 Sampson
015 Bertie 065 Edgecombe 115 Madison 165 Scotland
017 Bladen 067 Forsyth 117 Martin 167 Stanly
019 Brunswick 069 Franklin 119 Mecklenburg 169 Stokes
021 Buncombe 071 Gaston 121 Mitchell 171 Surry
023 Burke 073 Gates 123 Montgomery 173 Swain
025 Cabarrus 075 Graham 125 Moore 175 Transylvania
027 Caldwell 077 Granville 127 Nash 177 Tyrrell
029 Camden 079 Greene 129 New Hanover 179 Union
031 Carteret 081 Guilford 131 Northampton 181 Vance
033 Caswell 083 Halifax 133 Onslow 183 Wake
035 Catawba 085 Harnett 135 Orange 185 Warren
037 Chatham 087 Haywood 137 Pamlico 187 Washington
039 Cherokee 089 Henderson 139 Pasquotank 189 Watauga
041 Chowan 091 Hertford 141 Pender 191 Wayne
043 Clay 093 Hoke 143 Perquimans 193 Wilkes
045 Cleveland 095 Hyde 145 Person 195 Wilson
047 Columbus 097 Iredell 147 Pitt 197 Yadkin
049 Craven 099 Jackson 149 Polk 199 Yancey

38 NORTH DAKOTA (ND)

Code Name Code Name Code Name
001 Adams 037 Grant 073 Ransom
003 Barnes 039 Griggs 075 Renville
005 Benson 041 Hettinger 077 Richland
007 Billings 043 Kidder 079 Rolette
009 Bottineau 045 LaMoure 081 Sargent
011 Bowman 047 Logan 083 Sheridan
013 Burke 049 McHenry 085 Sioux
015 Burleigh 051 McIntosh 087 Slope
017 Cass 053 McKenzie 089 Stark
019 Cavalier 055 McLean 091 Steele
021 Dickey 057 Mercer 093 Stutsman
023 Divide 059 Morton 095 Towner
025 Dunn 061 Mountrail 097 Traill
027 Eddy 063 Nelson 099 Walsh
029 Emmons 065 Oliver 101 Ward
031 Foster 067 Pembina 103 Wells
033 Golden Valley 069 Pierce 105 Williams
035 Grand Forks 071 Ramsey    

39 OHIO (OH)

Code Name Code Name Code Name Code Name
001 Adams 045 Fairfield 089 Licking 133 Portage
003 Allen 047 Fayette 091 Logan 135 Preble
005 Ashland 049 Franklin 093 Lorain 137 Putname
007 Ashtabula 051 Fulton 095 Lucas 139 Richland
009 Athens 053 Gallia 097 Madison 141 Ross
011 Auglaize 055 Geauga 099 Mahoning 143 Sandusky
013 Belmont 057 Greene 101 Marion 145 Scioto
015 Brown 059 Guernsey 103 Medina 147 Seneca
017 Butler 061 Hamilton 105 Meigs 149 Shelby
019 Carroll 063 Hancock 107 Mercer 151 Stark
021 Champaign 065 Hardin 109 Miami 153 Summit
023 Clark 067 Harrison 111 Monroe 155 Trumbull
025 Clermont 069 Henry 113 Montgomery 157 Tuscarawas
027 Clinton 071 Highland 115 Morgan 159 Union
029 Columbiana 073 Hocking 117 Morrow 161 Van Wert
031 Coshocton 075 Holmes 119 Muskingum 163 Vinton
033 Crawford 077 Huron 121 Noble 165 Warren
035 Cuyahoga 079 Jackson 123 Ottawa 167 Washington
037 Darke 081 Jefferson 125 Paulding 169 Wayne
039 Defiance 083 Knox 127 Perry 171 Williams
041 Delaware 085 Lake 129 Pickaway 173 Wood
043 Erie 087 Lawrence 131 Pike 175 Wyandot

40 OKLAHOMA (OK)

Code Name Code Name Code Name Code Name
001 Adair 041 Delaware 079 Le Flore 117 Pawnee
003 Alfalfa 043 Dewey 081 Lincoln 119 Payne
005 Atoka 045 Ellis 083 Logan 121 Pttsburg
007 Beaver 047 Garfield 085 Love 123 Pontotoc
009 Beckham 049 Garvin 087 McClain 125 Pottawatomie
011 Blaine 051 Grady 089 McCurtain 127 Pushmataha
013 Bryan 053 Grant 091 McIntosh 129 Roger Mills
015 Caddo 055 Greer 093 Major 131 Rogers
017 Canadian 057 Harmon 095 Marshall 133 Seminole
019 Carter 059 Harper 097 Mayes 135 Sequoyah
021 Cherokee 061 Haskell 099 Murray 137 Stephens
023 Choctaw 063 Hughes 101 Muskogee 139 Texas
025 Cimarron 065 Jackson 103 Noble 141 Tillman
027 Cleveland 067 Jefferson 105 Nowata 143 Tulsa
029 Coal 069 Johnston 107 Okfuskee 145 Wagoner
031 Comanche 071 Kay 109 Oklahoma 147 Washington
033 Cotton 073 Kingfisher 111 Okmulgee 149 Washita
035 Craig 075 Kiowa 113 Osage 151 Woods
037 Creek 077 Latimer 115 Ottawa 153 Woodward
039 Custer            

41 OREGON (OR)

Code Name Code Name Code Name
001 Baker 025 Harney 049 Morrow
003 Benton 027 Hood River 051 Multnomah
005 Clackamas 029 Jackson 053 Polk
007 Clatsop 031 Jefferson 055 Sherman
009 Columbia 033 Josephine 057 Tillamook
011 Coos 035 Klamath 059 Umatilla
013 Crook 037 Lake 061 Union
015 Curry 039 Lane 063 Wallowa
017 Deschutes 041 Lincoln 065 Wasco
019 Douglas 043 Linn 067 Washington
021 Gilliam 045 Malheur 069 Wheeler
023 Grant 047 Marion 071 Yamhill

42 PENNSYLVANIA (PA)

Code Name Code Name Code Name
001 Adams 047 Elk 091 Montgomery
003 Allegheny 049 Erie 093 Montour
005 Armstrong 051 Fayette 095 Northampton
007 Beaver 053 Forest 097 Northumberland
009 Bedford 055 Franklin 099 Perry
011 Berks 057 Fulton 101 Philadelphia
013 Blair 059 Greene 103 Pike
015 Bradford 061 Huntington 105 Potter
017 Bucks 063 Indiana 107 Schuylkill
019 Butler 065 Jefferson 109 Snyder
021 Cambria 067 Juniata 111 Somerset
023 Cameron 069 Lackawanna 113 Sullivan
025 Carbon 071 Lancaster 115 Susquehanna
027 Centre 073 Lawrence 117 Tioga
029 Chester 075 Lebanon 119 Union
031 Clarion 077 Lehigh 121 Venango
033 Clearfield 079 Luzerne 123 Warren
035 Clinton 081 Lycoming 125 Washington
037 Columbia 083 Mc Kean 127 Wayne
039 Crawford 085 Mercer 129 Westmoreland
041 Cumberland 087 Mifflin 131 Wyoming
043 Dauphin 089 Monroe 133 York
045 Delaware        

44 RHODE ISLAND (RI)

Code Name
001 Bristol
003 Kent
005 Newport
007 Providence
009 Washington

45 SOUTH CAROLINA (SC)

Code Name Code Name Code Name Code Name
001 Abbeville 025 Chesterfield 049 Hampton 071 Newberry
003 Aiken 027 Clarendon 051 Horry 073 Oconee
005 Allendale 029 Colleton 053 Jasper 075 Orangeburg
007 Anderson 031 Darlington 055 Kershaw 077 Pickens
009 Bamberg 033 Dillon 057 Lancaster 079 Richland
011 Barnwell 035 Dorchester 059 Laurens 081 Saluda
013 Beaufort 037 Edgefield 061 Lee 083 Spartanburg
015 Berkeley 039 Fairfield 063 Lexington 085 Sumter
017 Calhoun 041 Florence 065 McCormick 087 Union
019 Charleston 043 Georgetown 067 Marion 089 Williamsburg
021 Cherokee 045 Greenville 069 Marlboro 091 York
023 Chester 047 Greenwood        

46 SOUTH DAKOTA (SD)

Code Name Code Name Code Name Code Name
003 Aurora 037 Day 071 Jackson 103 Pennington
005 Beadle 039 Deuel 073 Jerauld 105 Perkins
007 Bennett 041 Dewey 075 Jones 107 Potter
009 Bon Homme 043 Douglas 077 Kingsbury 109 Roberts
011 Brookings 045 Edmunds 079 Lake 111 Sanborn
013 Brown 047 Fall River 081 Lawrence 113 Shannon
015 Brule 049 Faulk 083 Lincoln 115 Spink
017 Buffalo 051 Grant 085 Lyman 117 Stanley
019 Butte 053 Gregory 087 McCook 119 Sully
021 Campbell 055 Haakon 089 McPherson 121 Todd
023 Charles Mix 057 Hamlin 091 Marshall 123 Tripp
025 Clark 059 Hand 093 Meade 125 Turner
027 Clay 061 Hanson 095 Mellette 127 Union
029 Codington 063 Harding 097 Miner 129 Walworth
031 Corson 065 Hughes 099 Minnehaha 135 Yankton
033 Custer 067 Hutchinson 101 Moody 137 Ziebach
035 Davison 069 Hyde        

47 TENNESSEE (TN)

Code Name Code Name Code Name Code Name
001 Anderson 049 Fentress 097 Lauderdale 145 Roane
003 Bedford 051 Franklin 099 Lawrence 147 Robertson
005 Benton 053 Gibson 101 Lewis 149 Rutherford
007 Bledsoe 055 Giles 103 Lincoln 151 Scott
009 Blount 057 Grainger 105 Loudon 153 Sequatchie
011 Bradley 059 Greene 107 McMinn 155 Sevier
013 Campbell 061 Grundy 109 McNairy 157 Shelby
015 Cannon 063 Hamblen 111 Macon 159 Smith
017 Carroll 065 Hamilton 113 Madison 161 Stewart
019 Carter 067 Hancock 115 Marion 163 Sullivan
021 Cheatham 069 Hardeman 117 Marshall 165 Sumner
023 Chester 071 Hardin 119 Maury 167 Tipton
025 Claiborne 073 Hawkins 121 Meigs 169 Trousdale
027 Clay 075 Haywood 123 Monroe 171 Unicoi
029 Cocke 077 Henderson 125 Montgomery 173 Union
031 Coffee 079 Henry 127 Moore 175 Van Buren
033 Crockett 081 Hickman 129 Morgan 177 Warren
035 Cumberland 083 Houston 131 Obion 179 Washington
037 Davidson 085 Humphreys 133 Overton 181 Wayne
039 Decatur 087 Jackson 135 Perry 183 Wealey
041 DeKalb 089 Jefferson 137 Pickett 185 White
043 Dickson 091 Johnson 139 Polk 187 Williamson
045 Dyer 093 Knox 141 Putnam 189 Wilson
047 Fayette 095 Lake 143 Rhea    

48 TEXAS (TX)

Code Name Code Name Code Name Code Name
001 Anderson 129 Donley 257 Kaufman 383 Reagan
003 Andrews 131 Duval 259 Kendall 385 Real
005 Angelina 133 Eastland 261 Kenedy 387 Red River
007 Aransas 135 Ector 263 Kent 389 Reeves
009 Archer 137 Edwards 265 Kerr 391 Refugio
011 Armstrong 139 Ellis 267 Kimble 393 Roberts
013 Atascosa 141 El Paso 269 King 395 Robertson
015 Austin 143 Erath 271 Kinney 397 Rockwall
017 Bailey 145 Falls 273 Kleberg 399 Runnels
019 Bandera 147 Fannin 275 Knox 401 Rusk
021 Bastrop 149 Fayette 277 Lamar 403 Sabine
023 Baylor 151 Fisher 279 Lamb 405 San Augustine
025 Bee 153 Floyd 281 Lampasas 407 San Jacinto
027 Bell 155 Foard 283 La Salle 409 San Patricio
029 Bexar 157 Fort Bend 285 Lavaca 411 San Saba
031 Blanco 159 Franklin 287 Lee 413 Schleicher
033 Borden 161 Freestone 289 Leon 415 Scurry
035 Bosque 163 Frio 291 Liberty 417 Shackelford
037 Bowie 165 Gaines 293 Limestone 419 Shelby
039 Brazoria 167 Galveston 295 Lipscomb 421 Sherman
041 Brazos 169 Garza 297 Live Oak 423 Smith
043 Brewster 171 Gillespie 299 Llano 425 Somervell
045 Briscoe 173 Glasscock 301 Loving 427 Starr
047 Brooks 175 Goliad 303 Lubbock 429 Stephens
049 Brown 177 Gonzales 305 Lynn 431 Sterling
051 Burleson 179 Gray 307 McCulloch 433 Stonewall
053 Burnet 181 Grayson 309 McLennan 435 Sutton
055 Caldwell 183 Gregg 311 McMullen 437 Swisher
057 Calhoun 185 Grimes 313 Madison 439 Tarrant
059 Callahan 187 Guadalupe 315 Marion 441 Taylor
061 Cameron 189 Hale 317 Martin 443 Terrell
063 Camp 191 Hall 319 Mason 445 Terry
065 Carson 193 Hamilton 321 Matagorda 447 Throckmorton
067 Cass 195 Hansford 323 Maverick 449 Titus
069 Castro 197 Hardeman 325 Medina 451 Tom Green
071 Chambers 199 Hardin 327 Menard 453 Travis
073 Cherokee 201 Harris 329 Midland 455 Trinity
075 Childress 203 Harrison 331 Milam 457 Tyler
077 Clay 205 Hartley 333 Mills 459 Upshur
079 Cochran 207 Haskell 335 Mitchell 461 Upton
081 Coke 209 Hays 337 Montague 463 Uvalde
083 Coleman 211 Hemphill 339 Montgomery 465 Val Verde
085 Collin 213 Henderson 341 Moore 467 Van Zandt
087 Collingsworth 215 Hidalgo 343 Morris 469 Victoria
089 Colorado 217 Hill 345 Motley 471 Walker
091 Comal 219 Hockley 347 Nacogdoches 473 Waller
093 Comanche 221 Hood 349 Navarro 475 Ward
095 Concho 223 Hopkins 351 Newton 477 Washington
097 Cooke 225 Houston 353 Nolan 479 Webb
099 Coryell 227 Howard 355 Nueces 481 Wharton
101 Cottle 229 Hudspeth 357 Ochiltree 483 Wheeler
103 Crane 231 Hunt 359 Oldham 485 Wichita
105 Crockett 233 Hutchinson 361 Orange 487 Wilbarger
107 Crosby 235 Irion 363 Palo Pinto 489 Willacy
109 Culberson 237 Jack 365 Panola 491 Williamson
111 Dallam 239 Jackson 367 Parker 493 Wilson
113 Dallas 241 Jasper 369 Parmer 495 Winkler
115 Dawson 243 Jeff Davis 371 Pecos 497 Wise
117 Deaf Smith 245 Jefferson 373 Polk 499 Wood
119 Delta 247 Jim Hogg 375 Potter 501 Yoakum
121 Denton 249 Jim Wells 377 Presidio 503 Young
123 DeWitt 251 Johnson 379 Rains 505 Zapata
125 Dickens 253 Jones 381 Randall 507 Zavala
127 Dimmit 255 Karnes        

49 UTAH (UT)

Code Name Code Name Code Name
001 Beaver 021 Iron 041 Sevier
003 Box Elder 023 Juab 043 Summit
005 Cache 025 Kane 045 Tooele
007 Carbon 027 Millard 047 Uintah
009 Daggett 029 Morgan 049 Utah
011 Davis 031 Piute 051 Wasatch
013 Duchesne 033 Rich 053 Washington
015 Emery 035 Salt Lake 055 Wayne
017 Garfield 037 San Juan 057 Weber
019 Grand 039 Sanpete    

50 VERMONT (VT)

Code Name Code Name
001 Addison 015 Lamoille
003 Bennington 017 Orange
005 Caledonia 019 Orleans
007 Chittenden 021 Rutland
009 Essex 023 Washington
011 Franklin 025 Windham
013 Grand Isle 027 Windsor

51 VIRGINIA (VA)

Code Name Code Name Code Name Code Name
001 Accomack 071 Giles 141 Patrick 550 Chesapeake city
003 Albemarle 073 Gloucester 143 Pittsylvania 560 Clifton Forge city
005 Alleghany 075 Goochland 145 Powhatan 570 Colonial Heights city
007 Amelia 077 Grayson 147 Prince Edward 580 Covington city
009 Amherst 079 Greene 149 Prince George 590 Danville city
011 Appomattox 081 Greensville 153 Prince William 595 Emporia city
013 Arlington 083 Halifax 155 Pulaski 600 Fairfax city
015 Augusta 085 Hanover 157 Rappahannock 610 Falls Church city
017 Bath 087 Henrico 159 Richmond 620 Franklin city
019 Bedford 089 Henry 161 Roanoke 630 Fredericksburg city
021 Bland 091 Highland 163 Rockbridge 640 Galax city
023 Botetourt 093 Isle of Wight 165 Rockingham 650 Hampton city
025 Brunswick 095 James City 167 Russell 660 Harrisonburg city
027 Buchanan 097 King and Queen 169 Scott 670 Hopewell city
029 Buckingham 099 King George 171 Shenandoah 678 Lexington city
031 Campbell 101 King William 173 Smyth 680 Lynchburg city
033 Caroline 103 Lancaster 175 Southampton 690 Martinsville city
035 Carroll 105 Lee 177 Spotsylvania 700 Newport News city
036 Charles City 107 Loudoun 179 Stafford 710 Norfolk city
037 Charlotte 109 Louisa 181 Surry 720 Norton city
041 Chesterfield 111 Lunenburg 183 Sussex 730 Petersburg city
043 Clarke 113 Madison 185 Tazewell 740 Portsmouth city
045 Craig 115 Mathews 187 Warren 750 Radford city
047 Culpeper 117 Mecklenburg 191 Washington 760 Richmond city
049 Cumberland 119 Middlesex 193 Westmoreland 770 Roanoke city
051 Dickenson 121 Montgomery 195 Wise 775 Salem city
053 Dinwiddie 125 Nelson 197 Wythe 780 South Boston city
057 Essex 127 New Kent 199 York 790 Staunton city
059 Fairfax 131 Northampton 510 Alexandria city 800 Suffolk city
061 Fauquier 133 Northumberland 5151 Bedford city 810 Virginia Beach city
063 Floyd 135 Nottoway 520 Bristol city 820 Waynesboro city
065 Fluvanna 137 Orange 530 Buena Vista city 830 Williamsburg city
067 Franklin 139 Page 540 Charlottesville city 840 Winchester city
069 Frederick            

5151 Bedford. Independent City, Revised FIPS 6-1, June 15, 1970.
Bedford, formerly part of Bedford County, has been incorporated as an independent city.

53 WASHINGTON (WA)

Code Name Code Name Code Name Code Name
001 Adams 021 Franklin 041 Lewis 061 Snohomish
003 Asotin 023 Garfield 043 Lincoln 063 Spokane
005 Benton 025 Grant 045 Mason 065 Stevens
007 Chelan 027 Grays Harbor 047 Okanogan 067 Thurston
009 Clallam 029 Island 049 Pacific 069 Wahkiakum
011 Clark 031 Jefferson 051 Pend Oreille 071 Walla Walla
013 Columbia 033 King 053 Pierce 073 Whatcom
015 Cowlitz 035 Kitsap 055 San Juan 075 Whitman
017 Douglas 037 Kittitas 057 Skagit 077 Yakima
019 Ferry 039 Klickitat 059 Skamania    

54 WEST VIRGINIA (WV)

Code Name Code Name Code Name Code Name
001 Barbour 029 Hancock 057 Mineral 085 Ritchie
003 Berkeley 031 Hardy 059 Mingo 087 Roane
005 Boone 033 Harrison 061 Monongalia 089 Summers
007 Braxton 035 Jackson 063 Monroe 091 Taylor
009 Brooke 037 Jefferson 065 Morgan 093 Tucker
011 Cabell 039 Kanawha 067 Nicholas 095 Tyler
013 Calhoun 041 Lewis 069 Ohio 097 Upshur
015 Clay 043 Lincoln 071 Pendleton 099 Wayne
017 Doddridge 045 Logan 073 Pleasants 101 Webster
019 Fayette 047 McDowell 075 Pocahontas 103 Wetzel
021 Gilmer 049 Marion 077 Preston 105 Wirt
023 Grant 051 Marshall 079 Putnam 107 Wood
025 Greenbrier 053 Mason 081 Raleigh 109 Wyoming
027 Hampshire 055 Mercer 083 Randolph    

55 WISCONSIN (WI)

Code Name Code Name Code Name Code Name
001 Adams 037 Florence 073 Marathon 107 Rusk
003 Ashland 039 Fond du Lac 075 Marinette 109 St. Croix
005 Barron 041 Forest 077 Marquette 111 Sauk
007 Bayfield 043 Grant 078 Menominee 113 Sawyer
009 Brown 045 Green 079 Milwaukee 115 Shawano
011 Buffalo 047 Green Lake 081 Monroe 117 Sheboygan
013 Burnett 049 Iowa 083 Oconto 119 Taylor
015 Calumet 051 Iron 085 Oneida 121 Trempealeau
017 Chippewa 053 Jackson 087 Outagamie 123 Vernon
019 Clark 055 Jefferson 089 Ozaukee 125 Vilas
021 Columbia 057 Juneau 091 Pepin 127 Walworth
023 Crawford 059 Kenosha 093 Pierce 129 Washburn
025 Dane 061 Kewaunee 095 Polk 131 Washington
027 Dodge 063 La Crosse 097 Portage 133 Waukesha
029 Door 065 Lafayette 099 Price 135 Waupaca
031 Douglas 067 Langlade 101 Racine 137 Waushara
033 Dunn 069 Lincoln 103 Richland 139 Winnebago
035 Eau Claire 071 Manitowoc 105 Rock 141 Wood

56 WYOMING (WY)

Code Name Code Name Code Name Code Name
001 Albany 013 Fremont 025 Natrona 037 Sweetwater
003 Big Hortn 015 Goshen 027 Niobrara 039 Teton
005 Campbell 017 Hot Springs 029 Park 041 Uinta
007 Carbon 019 Johnson 031 Platte 043 Washakie
009 Converse 021 Laramie 033 Sheridan 045 Weston
011 Crook 023 Lincoln 035 Sublette