You are here
Home › Cohorts › NLSY79 Child/YA › Other Documentation › Codebook Supplement › Appendix D: Behavior Problems Index (NLSY79 Child) ›Appendix D, Part 2b: BPI Antisocial Subscale

Appendix D, Part 2b: BPI Antisocial Subscale
Raw, Percentile, and Standard Scores by Age, Sex, and School Experience of Child
Child Age | Raw Score | Boys | Girls | Total | |||||||||
Ever in School | Never in School | Ever in School | Never in School | Ever in School | Never in School | ||||||||
%ile | Standard | %ile | Standard | %ile | Standard | %ile | Standard | %ile | Standard | %ile | Standard | ||
4 | 0 | 233 | 89 | 167 | 85 | 307 | 92 | 279 | 91 | 269 | 91 | 223 | 89 |
4 | 1 | 585 | 103 | 500 | 100 | 732 | 109 | 680 | 107 | 655 | 106 | 591 | 103 |
4 | 2 | 796 | 112 | 759 | 111 | 899 | 119 | 877 | 117 | 846 | 115 | 818 | 114 |
4 | 3 | 935 | 123 | 917 | 121 | 972 | 129 | 968 | 128 | 953 | 125 | 946 | 124 |
4 | 4 | 990 | 135 | 992 | 136 | 998 | 143 | 992 | 136 | 994 | 138 | 992 | 136 |
4 | 5 | 990 | 135 | - | - | 998 | 143 | - | - | 994 | 138 | - | - |
4 | 6 | 990 | 135 | - | - | 998 | 143 | - | - | 994 | 138 | - | - |
5 | 0 | 240 | 89 | 207 | 88 | 281 | 91 | 229 | 89 | 261 | 90 | 217 | 88 |
5 | 1 | 588 | 103 | 563 | 102 | 680 | 107 | 583 | 103 | 636 | 105 | 572 | 103 |
5 | 2 | 777 | 111 | 813 | 113 | 851 | 116 | 819 | 114 | 816 | 113 | 817 | 114 |
5 | 3 | 898 | 119 | 951 | 125 | 934 | 123 | 965 | 127 | 917 | 121 | 957 | 126 |
5 | 4 | 962 | 127 | 995 | 138 | 977 | 130 | 965 | 127 | 969 | 128 | 997 | 140 |
5 | 5 | 988 | 134 | - | - | 993 | 136 | - | - | 991 | 135 | - | - |
5 | 6 | 996 | 140 | - | - | 998 | 143 | - | - | 997 | 141 | - | - |
6 | 0 | 212 | 88 | - | - | 290 | 92 | - | - | 250 | 90 | - | - |
6 | 1 | 548 | 102 | - | - | 676 | 107 | - | - | 611 | 104 | - | - |
6 | 2 | 761 | 111 | - | - | 848 | 115 | - | - | 803 | 113 | - | - |
6 | 3 | 885 | 118 | - | - | 945 | 124 | - | - | 913 | 120 | - | - |
6 | 4 | 942 | 124 | - | - | 977 | 130 | - | - | 960 | 126 | - | - |
6 | 5 | 972 | 129 | - | - | 994 | 138 | - | - | 983 | 132 | - | - |
6 | 6 | 990 | 135 | - | - | 994 | 138 | - | - | 995 | 138 | - | - |
7 | 0 | 221 | 88 | - | - | 293 | 92 | - | - | 256 | 90 | - | - |
7 | 1 | 565 | 102 | - | - | 704 | 108 | - | - | 634 | 105 | - | - |
7 | 2 | 756 | 110 | - | - | 870 | 117 | - | - | 811 | 113 | - | - |
7 | 3 | 855 | 116 | - | - | 948 | 124 | - | - | 900 | 119 | - | - |
7 | 4 | 923 | 121 | - | - | 988 | 134 | - | - | 955 | 125 | - | - |
7 | 5 | 973 | 129 | - | - | 996 | 139 | - | - | 984 | 132 | - | - |
7 | 6 | 994 | 138 | - | - | 999 | 145 | - | - | 996 | 140 | - | - |
8 | 0 | 251 | 90 | - | - | 288 | 92 | - | - | 270 | 91 | - | - |
8 | 1 | 601 | 104 | - | - | 684 | 107 | - | - | 643 | 105 | - | - |
8 | 2 | 767 | 111 | - | - | 846 | 115 | - | - | 807 | 113 | - | - |
8 | 3 | 890 | 118 | - | - | 940 | 123 | - | - | 916 | 121 | - | - |
8 | 4 | 966 | 127 | - | - | 984 | 132 | - | - | 976 | 130 | - | - |
8 | 5 | 988 | 134 | - | - | 995 | 138 | - | - | 992 | 136 | - | - |
8 | 6 | 996 | 139 | - | - | 995 | 138 | - | - | 998 | 143 | - | - |
9 | 0 | 254 | 90 | - | - | 318 | 93 | - | - | 286 | 92 | - | - |
9 | 1 | 613 | 104 | - | - | 746 | 110 | - | - | 680 | 107 | - | - |
9 | 2 | 788 | 112 | - | - | 897 | 119 | - | - | 843 | 115 | - | - |
9 | 3 | 899 | 119 | - | - | 954 | 125 | - | - | 927 | 122 | - | - |
9 | 4 | 957 | 126 | - | - | 982 | 131 | - | - | 969 | 128 | - | - |
9 | 5 | 984 | 132 | - | - | 996 | 139 | - | - | 990 | 135 | - | - |
9 | 6 | 997 | 141 | - | - | 996 | 139 | - | - | 999 | 145 | - | - |
10 | 0 | 257 | 90 | - | - | 339 | 94 | - | - | 299 | 92 | - | - |
10 | 1 | 630 | 105 | - | - | 774 | 111 | - | - | 703 | 108 | - | - |
10 | 2 | 804 | 113 | - | - | 901 | 119 | - | - | 853 | 116 | - | - |
10 | 3 | 895 | 119 | - | - | 957 | 126 | - | - | 927 | 122 | - | - |
10 | 4 | 948 | 124 | - | - | 988 | 134 | - | - | 968 | 128 | - | - |
10 | 5 | 982 | 131 | - | - | 996 | 140 | - | - | 989 | 134 | - | - |
10 | 6 | 999 | 145 | - | - | 999 | 146 | - | - | 999 | 146 | - | - |
11 | 0 | 260 | 90 | - | - | 339 | 94 | - | - | 296 | 92 | - | - |
11 | 1 | 625 | 105 | - | - | 763 | 111 | - | - | 689 | 107 | - | - |
11 | 2 | 787 | 112 | - | - | 898 | 119 | - | - | 837 | 115 | - | - |
11 | 3 | 881 | 118 | - | - | 964 | 127 | - | - | 918 | 121 | - | - |
11 | 4 | 940 | 123 | - | - | 984 | 132 | - | - | 959 | 126 | - | - |
11 | 5 | 978 | 130 | - | - | 994 | 138 | - | - | 985 | 133 | - | - |
11 | 6 | 998 | 142 | - | - | 994 | 138 | - | - | 999 | 145 | - | - |
12 | 0 | 282 | 91 | - | - | 338 | 94 | - | - | 311 | 93 | - | - |
12 | 1 | 653 | 106 | - | - | 769 | 111 | - | - | 713 | 108 | - | - |
12 | 2 | 799 | 113 | - | - | 912 | 120 | - | - | 858 | 116 | - | - |
12 | 3 | 888 | 118 | - | - | 970 | 128 | - | - | 930 | 122 | - | - |
12 | 4 | 943 | 124 | - | - | 987 | 133 | - | - | 966 | 127 | - | - |
12 | 5 | 984 | 132 | - | - | 997 | 141 | - | - | 990 | 135 | - | - |
13 | 0 | 268 | 91 | - | - | 335 | 94 | - | - | 299 | 92 | - | - |
13 | 1 | 644 | 106 | - | - | 755 | 110 | - | - | 696 | 108 | - | - |
13 | 2 | 804 | 113 | - | - | 884 | 118 | - | - | 841 | 115 | - | - |
13 | 3 | 889 | 118 | - | - | 947 | 124 | - | - | 916 | 121 | - | - |
13 | 4 | 951 | 125 | - | - | 983 | 132 | - | - | 966 | 127 | - | - |
13 | 5 | 988 | 134 | - | - | 999 | 145 | - | - | 993 | 137 | - | - |
14 | 0 | 287 | 92 | - | - | 324 | 93 | - | - | 305 | 92 | - | - |
14 | 1 | 670 | 107 | - | - | 732 | 109 | - | - | 699 | 108 | - | - |
14 | 2 | 825 | 114 | - | - | 867 | 117 | - | - | 844 | 115 | - | - |
14 | 3 | 910 | 120 | - | - | 941 | 123 | - | - | 925 | 122 | - | - |
14 | 4 | 960 | 126 | - | - | 973 | 129 | - | - | 966 | 127 | - | - |
14 | 5 | 992 | 136 | - | - | 992 | 136 | - | - | 992 | 136 | - | - |
15 | 0 | 313 | 93 | - | - | 336 | 94 | - | - | 324 | 93 | - | - |
15 | 1 | 710 | 108 | - | - | 750 | 110 | - | - | 729 | 109 | - | - |
15 | 2 | 833 | 114 | - | - | 870 | 117 | - | - | 850 | 116 | - | - |
15 | 3 | 901 | 119 | - | - | 934 | 123 | - | - | 917 | 121 | - | - |
15 | 4 | 955 | 125 | - | - | 972 | 129 | - | - | 963 | 127 | - | - |
15 | 5 | 990 | 135 | - | - | 993 | 137 | - | - | 992 | 136 | - | - |
Cohorts
- NLSY97
- Topical Guide to the Data
- Asterisk Tables
- I. Employment, Unemployment, and Job Search (age restrictions as of interview date)
- II. Schooling (age restrictions as of 12/31/96)
- III. Training (age restrictions as of interview date)
- IV. Income, Assets, and Program Participation
- V. Family Formation (age restrictions as of end of previous calendar year--12/31/96 in rd 1, 12/31/97 in rd 2, and so on)
- VI. Family Background (age restrictions as of 12/31/1996)
- VII. Expectations
- VIII. Attitudes, Behaviors, and Time Use
- IX. Health (age restrictions as of 12/31/96)
- X. Political Participation
- XI. Environmental Variables (in main data set)
- Education
- Employment
- Household, Geography & Contextual Variables
- Family Background
- Marital History, Childcare & Fertility
- Income
- Health
- Attitudes
- Crime & Substance Use
- Asterisk Tables
- Intro to the Sample
- Using & Understanding the Data
- Other Documentation
- Codebook Supplement
- Introduction to the NLSY97 Created Variable Appendices
- Appendix 1: Education Variable Creation
- Enrollment Status and Highest Grade/Degree - Appendix 1
- Date Received Diploma or Degree - Appendix 1
- Number of Grades Repeated or Skipped - Appendix 1
- Number of Schools Attended - Appendix 1
- Credits Earned toward Bachelor's/Associate's Degree - Appendix 1
- Date Left High School and Highest High School Grade - Appendix 1
- Private or Parochial School - Appendix 1
- SAT/ACT Scores - Appendix 1
- Training: Receipt of Certificate or Vocational License - Appendix 1
- Appendix 2: Employment Variable Creation
- Appendix 3: Family Background and Formation
- Household Size as of Survey Date - Appendix 3
- Marital Status and Marital/Cohabitation History - Appendix 3
- Fertility and Child Status - Appendix 3
- Number of Residences since Age 12 - Appendix 3
- Current Citizenship Status - Appendix 3
- Mother's Age at First Birth/Respondent's Birth
- Relationship to Household Parent Figures (Round 1 Parent Interview) - Appendix 3
- Relationship to Household Parent Figures (Rounds 7-9 Childhood Retrospective) - Appendix 3
- Relationship to Household Parent Figures (Interview Date) - Appendix 3
- Appendix 4: Geographic Variable Creation
- Appendix 5: Income and Assets Variable Creation
- Appendix 6: Event History Creation and Documentation
- Appendix 7: Continuous Month Scheme and Crosswalk
- Appendix 8: Instrument Rosters
- Appendix 9: Family Process and Adolescent Outcome Measures
- Appendix 10: CAT-ASVAB Scores
- Appendix 11: Collection of the Transcript Data (High School)
- Appendix 12: Post-Secondary Transcript Study
- Attachment 1: Census Industrial & Occupational Classification Codes
- Geocode Codebook Supplement
- Introduction to NLSY97 Geocode Data
- Attachment 100: Census Bureau State and County Codes
- Attachment 101: Metropolitan Statistical Area (MSA)/Core-Based Statistical Area (CBSA) Codes
- Attachment 102: IPEDS Data and College Identification Codes
- Attachment 103: Migration Distance Variables for Respondent Locations
- Attachment 104: Codebook Pages for Geocode and Zipcode Variables
- Questionnaires
- Errata
- Errata for NLSY97 Round 17 Release
- Errata for NLSY97 Round 16 Release
- Addendum: Additional NLSY97 Speech & Post-Secondary Variables Available
- Addendum: NLSY97 Post-Secondary Data and Transcript Data Files Now Available
- Errata for NLSY97 Round 15 Release
- Errata for NLSY97 Round 14 Release
- Errata for NLSY97 Round 13 Release
- Errata for NLSY97 Round 12 Release
- Errata for NLSY97 Round 11 Release
- Errata for NLSY97 Round 10 Release
- Errata for NLSY97 Round 9 Release
- Errata for NLSY97 Round 8 Release
- Errata for NLSY97 Round 7 Release
- Errata for NLSY97 Round 6 Release
- Errata for NLSY97 Round 5 Release
- Errata for NLSY97 Round 4 Release
- Errata for NLSY97 Round 3 Release
- Tutorials
- Technical Sampling Report
- Codebook Supplement
- Get Data
- Topical Guide to the Data
- NLSY79
- Topical Guide to the Data
- Asterisk Tables
- Education
- Employment
- Employment: An Introduction
- Work Experience
- Jobs & Employers
- Class of Worker
- Discrimination
- Fringe Benefits
- Industries
- Job Characteristics Index
- Job Satisfaction
- Job Search
- Labor Force Status
- Military
- Occupations
- Time & Tenure with Employers
- Wages
- Work History Data
- Employer History Roster
- Business Ownership
- Retirement
- Household, Geography & Contextual Variables
- Family Background
- Marital History, Childcare & Fertility
- Income
- Health
- Attitudes
- Crime & Substance Use
- Intro to the Sample
- Using & Understanding the Data
- Other Documentation
- Codebook Supplement
- NLSY79 Attachment 3: Industrial and Occupational Classification Codes
- NLSY79 Attachment 4: Fields of Study in College
- NLSY79 Attachment 5: Index of Labor Unions and Employee Associations
- NLSY79 Attachment 6: Other Kinds of Training Codes
- NLSY79 Attachment 7: Other Certificate Codes
- NLSY79 Attachment 8: Health Codes
- NLSY79 Attachment 100: Geographic Regions
- NLSY79 Attachment 101: Country Codes
- NLSY79 Attachment 102: Federal Information Processing Standards (FIPS)
- NLSY79 Attachment 103: Religion Codes
- NLSY79 Attachment 106: Profiles of American Youth (ASVAB Data/AFQT Scores)
- NLSY79 Appendix 1: Employment Status Recode Variables (1979-1998 and 2006)
- NLSY79 Appendix 2: Total Net Family Income Variable Creation (1979-2014)
- NLSY79 Appendix 3: Job Satisfaction Measures
- NLSY79 Appendix 4: Job Characteristics Index 1979-1982
- NLSY79 Appendix 5: Supplemental Fertility and Relationship Variables
- NLSY79 Appendix 6: Urban-Rural and SMSA-Central City Variables
- NLSY79 Appendix 7: Unemployment Rate
- NLSY79 Appendix 8: Highest Grade Completed & Enrollment Status Variable Creation
- NLSY79 Appendix 9: Linking Employers Through Survey Years
- NLSY79 Appendix 11: Round 12 (1990) Survey Administration Methods
- NLSY79 Appendix 12: Most Important Job Learning Activities (1993-94)
- NLSY79 Appendix 13: Intro to CAPI Questionnaires and Codebooks
- NLSY79 Appendix 14: Instrument Rosters
- NLSY79 Appendix 15: Recipiency Event Histories
- NLSY79 Appendix 16: 1994 Recall Experiment
- NLSY79 Appendix 17: Interviewer Characteristics Data
- NLSY79 Appendix 18: Work History Data
- NLSY79 Appendix 19: SF-12 Health Scale Scoring
- NLSY79 Appendix 20: Round 20 (2002) Early Bird and Income Recall Experiments
- NLSY79 Appendix 21: Attitudinal Scales
- NLSY79 Appendix 22: Migration Distance Variables for Respondent Locations
- NLSY79 Appendix 23: Revised Asset and Debt Variables and Computed Net Worth Variables
- NLSY79 Appendix 24: Reanalysis of the 1980 AFQT Data from the NLSY79
- NLSY79 Appendix 25: Center for Epidemiologic Studies Depression (CES-D) Scale
- NLSY79 Appendix 26: Non-Response to Financial Questions and Entry Points
- NLSY79 Appendix 27: IRT Item Parameter Estimates, Scores and Standard Errors
- NLSY79 Appendix 28: NLSY79 Employer History Roster
- Geocode Codebook Supplement
- Appendix 7: Unemployment Rates
- Appendix 10: Geocode Documentation
- Attachment 100: Geographic Regions
- Attachment 101: Country Codes
- Attachment 102: State FIPS Codes
- Attachment 104, Part A: 1981 Standard Metropolitan Statistical Areas (SMSAs)
- Attachment 104, Part B: 1983 Metropolitan Statistical Areas (MSAs)
- Attachment 104, Part C: 1983 Consolidated MSAs and Associated Primary MSAs (CMSAs and PMSAs)
- Attachment 104, Part D: 1983 PMSAs and Associated CMSAs
- Attachment 104, Part E: 1988 MSAs, CMSAs, and Associated PMSAs
- Attachment 104, Part F: 2004 MSAs, CMSAs, and Associated PMSAs
- Attachment 104, Part G: 2006 Core-Based Statistical Areas (CBSAs)
- Attachment 105: Addendum to FICE Codes
- Attachment 106: Codebook Pages for Geocode and Zipcode Variables
- Questionnaires
- Tutorials
- Errata
- Technical Sampling Report
- School & Transcript Surveys Documentation
- Codebook Supplement
- Get Data
- Topical Guide to the Data
- NLSY79 Child/YA
- Topical Guide to the Data
- Intro to the Sample
- Using & Understanding the Data
- Other Documentation
- Get Data
- NLS Mature and Young Women
- NLS Older and Young Men