PIAT Mathematics

Part of the Child Supplement, this subtest of the PIAT for children ages 5 through 14 measures ability in mathematics.

Table 7.1. PIAT Math: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 7.2. PIAT Math: Percentile Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 7.3. PIAT Math: Standard Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 7.4. PIAT Math: Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 7.5. PIAT Math: Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

Table 7.1 PIAT Math: Raw Scores by Child Age & Race/Ethnicity (2010 Sample Cases)

  0-9 10-14 15-19 20-29 30-39 40-49 50+ Invalid Valid Total Valid Pct
AGE OF CHILD 3 12 7 8 1     5 31 36 86.1
5-6 Years
7-9 Years 3 7 3 31 27 52 27 20 150 170 88.2
10-11 Years   1   4 15 51 112 39 183 222 82.4
12-14 Years     1 1 9 74 284 69 369 438 84.2
Total 6 20 11 44 52 177 423 133 733 866 84.6
RACE OF CHILD AGE OF CHILD 1 4 5 2         12 12 100.0
Hispanic 5-6 Years
7-9 Years 1 2 2 8 7 12 4 6 36 42 85.7
10-11 Years       2 2 17 17 10 38 48 79.2
12-14 Years         2 21 42 16 65 81 80.2
Total 2 6 7 12 11 50 63 32 151 183 82.5
Black AGE OF CHILD 2 4 1 1       1 8 9 88.9
5-6 Years
7-9 Years 1 2 1 8 2 16 6 7 36 43 83.7
10-11 Years   1   1 7 18 18 10 45 55 81.8
12-14 Years     1 1 3 29 48 18 82 100 82.0
Total 3 7 3 11 12 63 72 36 171 207 82.6
White AGE OF CHILD   4 1 5 1     4 11 15 73.3
5-6 Years
7-9 Years 1 3   15 18 24 17 7 78 85 91.8
10-11 Years       1 6 16 77 19 100 119 84.0
12-14 Years         4 24 194 35 222 257 86.4
Total 1 7 1 21 29 64 288 65 411 476 86.3



Table 7.2 PIAT Math: Percentile Scores by Child Age & Race/Ethnicity (2010 Sample Cases)

  1-19 20-39 40-59 60-79 80-89 90-99 Invalid Valid Total % Valid
AGE OF CHILD 2 7 6 8 6 2 5 31 36 86.1
5-6 Years
7-9 Years 18 15 23 48 19 27 20 150 170 88.2
10-11 Years 21 22 18 47 20 55 39 183 222 82.4
12-14 Years 34 55 51 84 52 93 69 369 438 84.2
Total 75 99 98 187 97 177 133 733 866 84.6
RACE OF CHILD AGE OF CHILD 1 2 3 3 2 1   12 12 100.0
Hispanic 5-6 Years
7-9 Years 6 5 6 13 1 5 6 36 42 85.7
10-11 Years 6 4 7 13 2 6 10 38 48 79.2
12-14 Years 6 18 13 12 7 9 16 65 81 80.2
Total 19 29 29 41 12 21 32 151 183 82.5
Black AGE OF CHILD 1 3 1 3     1 8 9 88.9
5-6 Years
7-9 Years 5 3 8 10 5 5 7 36 43 83.7
10-11 Years 8 9 7 12 7 2 10 45 55 81.8
12-14 Years 19 17 9 18 10 9 18 82 100 82.0
Total 33 32 25 43 22 16 36 171 207 82.6
White AGE OF CHILD   2 2 2 4 1 4 11 15 73.3
5-6 Years
7-9 Years 7 7 9 25 13 17 7 78 85 91.8
10-11 Years 7 9 4 22 11 47 19 100 119 84.0
12-14 Years 9 20 29 54 35 75 35 222 257 86.4
Total 23 38 44 103 63 140 65 411 476 86.3



Table 7.3 PIAT Math: Standard Scores by Child Age & Race/Ethnicity (2010 Sample Cases)

  65-69 70-84 85-99 100-114 115-129 130+ Valid Total % Valid
AGE OF CHILD   2 12 12 5 5 31 36 86.1
5-6 Years
7-9 Years 7 7 31 68 27 30 150 170 88.2
10-11 Years 2 16 34 62 57 51 183 222 82.4
12-14 Years 5 21 91 121 92 108 369 438 84.2
Total 14 46 168 263 181 194 733 866 84.6
RACE OF CHILD AGE OF CHILD   1 4 5 2   12 12 100.0
Hispanic 5-6 Years
7-9 Years 2 2 11 16 4 7 36 42 85.7
10-11 Years 1 4 8 18 6 11 38 48 79.2
12-14 Years 2 3 28 18 11 19 65 81 80.2
Total 5 10 51 57 23 37 151 183 82.5
Black AGE OF CHILD   1 4 3   1 8 9 88.9
5-6 Years
7-9 Years 3 2 6 18 6 8 36 43 83.7
10-11 Years 1 6 15 15 8 10 45 55 81.8
12-14 Years 3 10 29 22 14 22 82 100 82.0
Total 7 19 54 58 28 41 171 207 82.6
White AGE OF CHILD     4 4 3 4 11 15 73.3
5-6 Years
7-9 Years 2 3 14 34 17 15 78 85 91.8
10-11 Years   6 11 29 43 30 100 119 84.0
12-14 Years   8 34 81 67 67 222 257 86.4
Total 2 17 63 148 130 116 411 476 86.3



Table 7.4 PIAT Math: Percentile Scores by Child Age & Race/Ethnicity (2010 Weighted Distribution)

  1-19 20-39 40-59 60-79 80-89 90-99 Total Mean Std Dev
AGE OF CHILD 5.9 21.4 18.0 19.9 27.7 6.9 100.0 58.9 24.6
5-6 Years
7-9 Years 9.9 9.4 12.7 30.2 15.9 21.9 100.0 65.5 27.8
10-11 Years 8.6 10.1 6.2 24.1 11.2 39.8 100.0 71.3 28.3
12-14 Years 6.6 10.6 12.4 23.9 15.0 31.5 100.0 69.8 27.0
Total 7.7 10.6 11.2 25.1 14.7 30.8 100.0 68.9 27.5
RACE OF CHILD AGE OF CHILD 21.3 18.6 19.9 22.6 14.0 3.6 100.0 51.9 27.3
Hispanic 5-6 Years
7-9 Years 23.0 17.9 14.1 29.2 4.3 11.5 100.0 49.1 29.6
10-11 Years 14.7 9.2 24.4 31.7 4.8 15.3 100.0 56.1 26.6
12-14 Years 6.7 26.9 19.8 22.2 9.7 14.6 100.0 55.7 27.1
Total 14.0 19.6 19.6 26.2 7.6 12.9 100.0 53.8 27.8
Black AGE OF CHILD 12.4 35.4 11.2 41.0     100.0 45.8 21.8
5-6 Years
7-9 Years 12.6 9.3 22.6 27.9 11.1 16.5 100.0 59.6 28.1
10-11 Years 18.4 19.7 13.1 27.2 18.2 3.4 100.0 52.4 28.4
12-14 Years 24.9 18.9 9.2 24.7 11.1 11.1 100.0 50.1 30.6
Total 20.4 18.0 12.8 26.6 12.4 9.7 100.0 52.3 29.5
White AGE OF CHILD   19.5 18.8 14.9 37.4 9.4 100.0 63.7 22.7
5-6 Years
7-9 Years 8.3 8.6 11.3 30.6 17.6 23.5 100.0 67.8 26.9
10-11 Years 6.9 8.9 3.8 23.1 10.9 46.5 100.0 74.9 27.0
12-14 Years 4.4 8.6 12.4 23.9 15.8 34.9 100.0 72.9 25.3
Total 5.7 9.0 10.3 24.8 15.5 34.8 100.0 72.2 26.1



Table 7.5 PIAT Math: Standard Scores by Child Age & Race/Ethnicity (2010 Weighted Distribution)

  65-69 70-84 85-99 100-114 115-129 130+ Total Mean Std Dev
AGE OF CHILD   5.9 37.5 35.2 21.4   100.0 104.1 10.9
5-6 Years
7-9 Years 3.0 4.4 19.4 41.8 22.0 9.4 100.0 108.0 15.7
10-11 Years 0.3 7.1 13.6 31.8 37.6 9.6 100.0 111.4 15.4
12-14 Years 0.4 4.8 18.2 34.6 28.1 13.9 100.0 110.8 15.3
Total 0.9 5.3 18.0 35.4 29.0 11.5 100.0 110.2 15.4
RACE OF CHILD AGE OF CHILD   21.3 28.8 38.0 11.9   100.0 100.8 12.3
Hispanic 5-6 Years
7-9 Years 4.7 11.5 33.2 39.1 9.1 2.3 100.0 99.4 15.6
10-11 Years 2.0 9.8 21.2 49.7 14.3 3.0 100.0 102.6 14.2
12-14 Years 2.5 3.0 41.5 30.8 16.7 5.5 100.0 103.4 14.2
Total 2.6 8.5 33.3 38.1 13.8 3.6 100.0 102.0 14.5
Black AGE OF CHILD   12.4 46.6 41.0     100.0 98.1 9.1
5-6 Years
7-9 Years 7.5 5.0 18.7 47.1 18.5 3.1 100.0 104.0 15.6
10-11 Years 1.4 15.3 30.0 33.9 19.5   100.0 100.8 13.4
12-14 Years 2.6 11.7 36.0 28.3 15.4 5.9 100.0 100.4 16.0
Total 3.2 11.4 31.6 33.8 16.4 3.6 100.0 101.1 15.2
White AGE OF CHILD     38.3 33.2 28.5   100.0 106.3 10.1
5-6 Years
7-9 Years 2.3 3.6 18.1 41.4 23.7 10.8 100.0 109.3 15.3
10-11 Years   5.8 10.8 30.1 41.9 11.4 100.0 113.5 15.0
12-14 Years   4.0 14.7 35.6 30.3 15.4 100.0 112.4 14.6
Total 0.5 4.3 15.1 35.4 31.7 13.1 100.0 111.9 14.8