Behavior Problems Index

Created by Nicholas Zill and James Peterson, this scale measures the frequency, range, and type of childhood behavior problems for children age four and over as part of the Mother Supplement.

Table 4.1. Behavior Problems Index: Total Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 4.2. Behavior Problems Index: Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.3. Behavior Problems Index: Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.4. Behavior Problems Index: External Percentile Scores (trichotomous items) by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.5. Behavior Problems Index: Internal Percentile Scores (>trichotomous items) by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.6. Behavior Problems Index: Peer Conflict Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.7. Behavior Problems Index: Peer Conflicts Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.8. Behavior Problems Index: Hyperactive Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.9. Behavior Problems Index: Hyperactive Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.10. Behavior Problems Index: Headstrong Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.11. Behavior Problems Index: Headstrong Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.12. Behavior Problems Index: Dependent Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.13. Behavior Problems Index: Dependent Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.14. Behavior Problems Index: Anxious/Depressed Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.15. Behavior Problems Index: Anxious/Depressed Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.16. Behavior Problems Index: Antisocial Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 4.17. Behavior Problems Index: Antisocial Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

Table 4.1 Behavior Problems Index: Total Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)

  0-4.9 5-9.9 10-14.9 15-19.9 20+ Invalid Valid Total % Valid
AGE OF CHILD 14 9 9 4 1   37 37 100.0
4-5 Years
6-7 Years 22 28 7 9   2 66 68 97.1
8-9 Years 68 36 14 12 2 4 132 136 97.1
10+ Years 289 175 91 40 12 21 607 628 96.7
Total 393 248 121 65 15 27 842 869 96.9
RACE OF CHILD AGE OF CHILD 4 4 2 1 1   12 12 100.0
Hispanic 4-5 Years
6-7 Years 7 3 3 2     15 15 100.0
8-9 Years 20 9 3 2   2 34 36 94.4
10+ Years 59 27 21 5 3 8 115 123 93.5
Total 90 43 29 10 4 10 176 186 94.6
Black AGE OF CHILD 3 2 4 1     10 10 100.0
4-5 Years
6-7 Years 5 7   2   2 14 16 87.5
8-9 Years 20 7 3 1 2 2 33 35 94.3
10+ Years 73 38 17 8 3 6 139 145 95.9
Total 101 54 24 12 5 10 196 206 95.1
White AGE OF CHILD 7 3 3 2     15 15 100.0
4-5 Years
6-7 Years 10 18 4 5     37 37 100.0
8-9 Years 28 20 8 9     65 65 100.0
10+ Years 157 110 53 27 6 7 353 360 98.1
Total 202 151 68 43 6 7 470 477 98.5



Table 4.2: Behavior Problems Index: Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 32.0 11.1 13.7 20.8 13.3 9.1 100.0 49.8 31.8
4-5 Years
6-7 Years 16.7 12.9 31.7 17.1 7.5 14.1 100.0 52.3 26.9
8-9 Years 26.4 16.3 18.4 19.2 8.9 10.8 100.0 47.4 29.4
10+ Years 18.9 19.5 17.6 23.3 10.4 10.4 100.0 50.9 29.2
Total 20.3 18.2 18.7 22.1 10.1 10.7 100.0 50.5 29.2
RACE OF CHILD AGE OF CHILD 22.1 10.7 15.9 10.9 13.4 27.0 100.0 59.4 35.0
Hispanic 4-5 Years
6-7 Years 19.5 20.0 11.1 23.1   26.3 100.0 53.9 31.0
8-9 Years 25.8 19.8 27.8 19.3 1.7 5.6 100.0 41.3 26.0
10+ Years 13.3 30.6 17.0 22.2 11.1 5.8 100.0 49.5 27.0
Total 16.9 25.9 18.5 20.8 8.5 9.4 100.0 49.2 28.4
Black AGE OF CHILD 21.5 9.0 8.9 44.6 6.9 9.1 100.0 54.9 30.9
4-5 Years
6-7 Years 25.2 6.6 45.4 9.7   13.1 100.0 45.0 26.2
8-9 Years 35.6 15.1 24.3 6.5 9.5 9.1 100.0 40.4 29.4
10+ Years 21.1 21.8 17.8 21.6 8.0 9.7 100.0 48.0 29.4
Total 23.6 19.1 20.3 19.5 7.6 9.8 100.0 47.0 29.5
White AGE OF CHILD 35.8 11.6 14.1 18.6 14.4 5.5 100.0 46.9 30.7
4-5 Years
6-7 Years 15.5 12.9 32.1 17.4 9.0 13.1 100.0 52.9 26.5
8-9 Years 25.2 16.1 16.7 20.9 9.7 11.5 100.0 49.0 29.5
10+ Years 19.0 18.4 17.6 23.6 10.7 10.7 100.0 51.4 29.3
Total 20.2 17.4 18.5 22.5 10.5 10.9 100.0 51.0 29.2



Table 4.3 Behavior Problems Index: Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  0-84 85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 18.7 26.6 38.1 13.2 3.4 100.0 100.4 16.5
4-5 Years
6-7 Years 16.7 26.5 37.0 19.8   100.0 101.1 13.5
8-9 Years 21.9 33.5 28.4 14.2 2.0 100.0 98.9 14.7
10+ Years 16.5 29.8 36.6 14.8 2.2 100.0 100.6 14.6
Total 17.4 30.0 35.5 15.1 2.1 100.0 100.4 14.6
RACE OF CHILD AGE OF CHILD 12.7 27.2 19.8 17.6 22.7 100.0 107.5 22.4
Hispanic 4-5 Years
6-7 Years 19.5 24.6 29.6 26.3   100.0 101.8 15.2
8-9 Years 21.0 46.4 25.3 7.3   100.0 96.0 12.9
10+ Years 10.7 42.1 33.1 10.8 3.2 100.0 100.2 13.2
Total 13.6 40.1 30.2 12.1 4.0 100.0 100.2 14.6
Black AGE OF CHILD 21.5 17.9 44.6 15.9   100.0 101.8 15.7
4-5 Years
6-7 Years 25.2 30.9 30.8 13.1   100.0 97.8 13.3
8-9 Years 25.8 43.8 17.5 6.2 6.7 100.0 96.2 16.2
10+ Years 17.0 33.6 34.5 12.0 3.0 100.0 99.5 15.2
Total 19.1 34.2 32.1 11.4 3.2 100.0 99.0 15.3
White AGE OF CHILD 19.5 27.9 40.7 11.9   100.0 98.6 14.7
4-5 Years
6-7 Years 15.5 26.2 38.3 20.0   100.0 101.3 13.3
8-9 Years 21.4 30.7 30.2 16.0 1.6 100.0 99.5 14.6
10+ Years 16.9 28.6 37.1 15.4 2.1 100.0 100.8 14.5
Total 17.5 28.7 36.3 15.8 1.8 100.0 100.6 14.5



Table 4.4 Behavior Problems Index: External Percentile Scores(trichotomous items) by Child Age and Race/Ethnicity(2010 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
Age of child at date of MS 21.6 24.3 16.2 13.5 16.2 8.1 100.0 48.3 29.6
4-5 Years
6-7 Years 22.7 33.3 21.2 7.6 3.0 12.1 100.0 43.7 26.4
8-9 Years 27.3 29.5 17.4 10.6 2.3 12.9 100.0 43.0 28.0
10+ Years 17.4 33.4 19.8 13.8 6.0 9.6 100.0 46.6 26.4
Total 19.6 32.4 19.4 12.8 5.6 10.3 100.0 45.9 26.8
Race from mother Age of child at date of MS 16.7 33.3 25.0   8.3 16.7 100.0 47.6 31.7
Hispanic 4-5 Years
6-7 Years 33.3 20.0 20.0 13.3 6.7 6.7 100.0 42.8 27.0
8-9 Years 28.6 40.0 17.1 5.7   8.6 100.0 36.5 24.2
10+ Years 13.9 40.9 18.3 13.9 6.1 7.0 100.0 45.1 25.3
Total 18.6 38.4 18.6 11.3 5.1 7.9 100.0 43.4 25.7
Black Age of child at date of MS 20.0 20.0   40.0 10.0 10.0 100.0 53.4 30.0
4-5 Years
6-7 Years 28.6 35.7 21.4     14.3 100.0 39.8 26.8
8-9 Years 32.4 35.3 8.8 2.9 2.9 17.6 100.0 41.1 30.7
10+ Years 21.0 34.8 15.2 15.9 2.2 10.9 100.0 44.4 26.9
Total 23.5 34.2 13.8 13.8 2.6 12.2 100.0 44.0 27.6
White Age of child at date of MS 26.7 20.0 20.0 6.7 26.7   100.0 45.5 29.3
4-5 Years
6-7 Years 16.2 37.8 21.6 8.1 2.7 13.5 100.0 45.6 26.5
8-9 Years 23.8 20.6 22.2 17.5 3.2 12.7 100.0 47.7 28.1
10+ Years 17.2 30.4 22.1 12.9 7.4 10.0 100.0 47.9 26.6
Total 18.3 29.3 22.0 12.9 7.1 10.3 100.0 47.6 26.8



Table 4.5 Behavior Problems Index: Internal Percentile Scores(trichotomous items) by Child Age and Race/Ethnicity(2010 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
Age of child at date of MS 18.9 24.3 16.2 18.9 5.4 16.2 100.0 52.5 29.2
4-5 Years
6-7 Years 4.5 40.9 31.8 4.5 6.1 12.1 100.0 48.0 25.3
8-9 Years   58.6 14.3 11.3 6.0 9.8 100.0 44.9 25.9
10+ Years   55.5 17.1 9.6 8.2 9.6 100.0 44.1 25.1
Total 1.2 53.5 17.8 9.9 7.5 10.1 100.0 44.9 25.5
Race from mother Age of child at date of MS 8.3 25.0 16.7 25.0   25.0 100.0 59.0 29.5
Hispanic 4-5 Years
6-7 Years 13.3 33.3 26.7 6.7 6.7 13.3 100.0 49.6 27.5
8-9 Years   65.7 11.4 8.6 5.7 8.6 100.0 42.7 25.8
10+ Years   52.5 16.9 11.9 10.2 8.5 100.0 45.4 25.6
Total 1.7 51.7 16.7 11.7 8.3 10.0 100.0 46.1 26.1
Black Age of child at date of MS 20.0 20.0 10.0 20.0 10.0 20.0 100.0 56.2 31.9
4-5 Years
6-7 Years   57.1 28.6   7.1 7.1 100.0 40.8 23.8
8-9 Years   57.6 18.2 9.1 6.1 9.1 100.0 43.9 26.5
10+ Years   59.3 17.1 6.4 7.9 9.3 100.0 42.3 24.9
Total 1.0 56.9 17.8 7.1 7.6 9.6 100.0 43.2 25.5
White Age of child at date of MS 26.7 26.7 20.0 13.3 6.7 6.7 100.0 44.8 27.4
4-5 Years
6-7 Years 2.7 37.8 35.1 5.4 5.4 13.5 100.0 50.0 25.1
8-9 Years   55.4 13.8 13.8 6.2 10.8 100.0 46.6 25.9
10+ Years   54.9 17.2 10.1 7.6 10.1 100.0 44.4 25.0
Total 1.1 52.8 18.2 10.4 7.2 10.4 100.0 45.2 25.2



Table 4.6 Behavior Problems Index: Peer Conflicts Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  40-59.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 76.9   23.1 100.0 54.0 21.1
4-5 Years
6-7 Years 83.0 11.8 5.2 100.0 50.0 18.9
8-9 Years 83.1 7.5 9.4 100.0 48.9 19.4
10+ Years 79.2 11.6 9.1 100.0 51.8 20.7
Total 80.0 10.6 9.4 100.0 51.3 20.4
RACE OF CHILD AGE OF CHILD 62.8   37.2 100.0 62.9 26.4
Hispanic 4-5 Years
6-7 Years 88.9 6.4 4.7 100.0 47.3 16.4
8-9 Years 89.9 1.6 8.4 100.0 45.7 16.5
10+ Years 82.9 11.1 6.0 100.0 49.8 18.9
Total 83.1 8.0 8.9 100.0 49.9 19.4
Black AGE OF CHILD 75.5   24.5 100.0 54.9 21.9
4-5 Years
6-7 Years 67.7 27.1 5.2 100.0 57.2 23.1
8-9 Years 71.2 25.4 3.4 100.0 53.9 21.7
10+ Years 82.9 11.2 5.9 100.0 49.8 18.9
Total 79.8 13.9 6.3 100.0 51.2 20.0
White AGE OF CHILD 80.1   19.9 100.0 52.0 19.2
4-5 Years
6-7 Years 84.1 10.6 5.3 100.0 49.4 18.4
8-9 Years 83.9 5.9 10.2 100.0 48.6 19.3
10+ Years 78.5 11.7 9.7 100.0 52.2 21.0
Total 79.8 10.4 9.8 100.0 51.4 20.6



Table 4.7 Behavior Problems Index: Peer Conflicts Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  85-99 115-129 130 + Total Mean Std Dev
AGE OF CHILD 76.9 17.9 5.2 100.0 103.3 12.3
4-5 Years
6-7 Years 83.0 16.2 0.8 100.0 101.2 9.6
8-9 Years 83.1 15.2 1.7 100.0 100.5 10.4
10+ Years 79.2 16.9 3.9 100.0 102.1 11.1
Total 80.0 16.6 3.4 100.0 101.9 11.0
RACE OF CHILD AGE OF CHILD 62.8 10.3 27.0 100.0 111.7 20.2
Hispanic 4-5 Years
6-7 Years 88.9 6.4 4.7 100.0 100.3 10.0
8-9 Years 89.9 7.4 2.7 100.0 99.2 9.7
10+ Years 82.9 14.8 2.3 100.0 101.0 9.8
Total 83.1 12.3 4.6 100.0 101.4 11.4
Black AGE OF CHILD 75.5 15.4 9.1 100.0 103.6 11.7
4-5 Years
6-7 Years 67.7 27.1 5.2 100.0 104.9 12.2
8-9 Years 71.2 25.4 3.4 100.0 102.5 10.9
10+ Years 82.9 14.7 2.4 100.0 101.0 9.9
Total 79.8 17.2 3.0 100.0 101.6 10.4
White AGE OF CHILD 80.1 19.9   100.0 101.6 9.2
4-5 Years
6-7 Years 84.1 15.9   100.0 100.9 9.2
8-9 Years 83.9 14.7 1.4 100.0 100.4 10.3
10+ Years 78.5 17.3 4.2 100.0 102.4 11.4
Total 79.8 16.9 3.4 100.0 101.9 11.0



Table 4.8 Behavior Problems Index: Hyperactive Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 48.2   13.5 7.8 14.7 15.8 100.0 47.5 31.8
4-5 Years
6-7 Years 34.4   28.9 15.2 7.3 14.2 100.0 48.9 27.9
8-9 Years 40.4   18.2 15.1 12.0 14.4 100.0 48.5 29.2
10+ Years 12.8 28.6 21.6 14.2 12.2 10.6 100.0 50.0 27.7
Total 19.8 21.1 21.3 14.2 11.9 11.6 100.0 49.6 28.1
RACE OF CHILD AGE OF CHILD 40.9   18.7 4.2   36.1 100.0 53.7 35.1
Hispanic 4-5 Years
6-7 Years 46.0   16.2   11.5 26.3 100.0 49.8 33.1
8-9 Years 34.4   21.7 17.1 6.7 20.1 100.0 51.1 28.8
10+ Years 13.9 29.3 21.3 20.2 7.0 8.3 100.0 47.8 26.2
Total 22.8 18.8 20.7 16.6 6.8 14.4 100.0 49.1 28.2
Black AGE OF CHILD 30.6   8.9 20.0 40.6   100.0 56.7 28.0
4-5 Years
6-7 Years 57.6   15.4 14.8 4.9 7.3 100.0 37.8 27.3
8-9 Years 40.5   19.8 15.8 11.8 12.1 100.0 47.6 28.7
10+ Years 14.9 26.8 26.0 9.7 9.0 13.5 100.0 49.2 27.8
Total 22.7 19.5 23.5 11.5 10.6 12.3 100.0 48.5 28.1
White AGE OF CHILD 52.8   13.2 6.4 13.2 14.4 100.0 44.6 31.2
4-5 Years
6-7 Years 30.7   31.6 16.6 7.2 13.9 100.0 50.1 27.1
8-9 Years 41.0   17.6 14.8 12.6 14.1 100.0 48.3 29.2
10+ Years 12.5 28.8 21.0 14.4 12.9 10.4 100.0 50.2 27.8
Total 19.3 21.5 21.1 14.3 12.4 11.3 100.0 49.8 28.1



Table 4.9 Behavior Problems Index: Hyperactive Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 61.7 21.3 13.6 3.4 100.0 100.1 15.4
4-5 Years
6-7 Years 63.3 22.5 8.6 5.5 100.0 100.1 13.7
8-9 Years 58.6 27.1 10.2 4.1 100.0 100.1 13.9
10+ Years 41.4 40.9 13.4 4.3 100.0 100.7 13.2
Total 46.4 36.7 12.6 4.3 100.0 100.6 13.4
RACE OF CHILD AGE OF CHILD 59.7 4.2 13.4 22.7 100.0 105.3 20.0
Hispanic 4-5 Years
6-7 Years 62.2 11.5 21.6 4.7 100.0 101.0 16.2
8-9 Years 56.2 23.8 20.1   100.0 101.1 13.1
10+ Years 43.1 45.2 9.6 2.0 100.0 99.5 12.0
Total 48.6 34.9 13.0 3.6 100.0 100.4 13.5
Black AGE OF CHILD 39.5 51.0 9.6   100.0 102.8 11.9
4-5 Years
6-7 Years 73.0 19.7   7.3 100.0 94.9 13.6
8-9 Years 60.4 27.5 5.2 6.9 100.0 99.9 14.1
10+ Years 41.8 38.6 15.0 4.7 100.0 100.5 13.4
Total 46.8 36.1 12.1 5.0 100.0 100.1 13.6
White AGE OF CHILD 66.0 19.6 14.4   100.0 98.6 14.5
4-5 Years
6-7 Years 62.3 23.8 8.5 5.4 100.0 100.6 13.3
8-9 Years 58.6 27.4 9.9 4.2 100.0 100.0 13.9
10+ Years 41.3 40.9 13.5 4.4 100.0 100.9 13.2
Total 46.1 37.0 12.6 4.3 100.0 100.6 13.4



Table 4.10 Behavior Problems Index: Headstrong Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 20.7 24.7 3.9 23.4 14.4 13.0 100.0 53.6 29.7
4-5 Years
6-7 Years 22.9 13.8 20.6 21.1 11.7 9.9 100.0 51.0 27.6
8-9 Years 35.3 15.3 14.2 9.0 18.9 7.3 100.0 47.4 30.1
10+ Years 30.8 9.4 22.6 14.4 14.7 8.1 100.0 50.9 28.8
Total 30.5 11.2 20.5 14.5 15.0 8.3 100.0 50.5 29.0
RACE OF CHILD AGE OF CHILD 25.8 14.1   37.4   22.7 100.0 58.2 32.9
Hispanic 4-5 Years
6-7 Years 16.1 21.7 24.3 12.8 25.2   100.0 50.8 24.8
8-9 Years 53.0 5.1 15.1 11.2 10.0 5.6 100.0 38.8 29.8
10+ Years 35.6 12.9 20.1 17.4 7.9 6.0 100.0 45.9 27.4
Total 36.3 12.3 17.9 17.5 9.2 6.8 100.0 46.0 28.5
Black AGE OF CHILD 21.5 18.5 31.0 20.0   9.1 100.0 48.3 26.7
4-5 Years
6-7 Years 25.2 13.6 38.3   22.8   100.0 46.6 25.6
8-9 Years 48.9 22.6 9.2 9.7   9.6 100.0 35.9 27.1
10+ Years 38.2 11.0 24.0 9.8 10.0 7.0 100.0 44.3 28.2
Total 38.2 13.3 23.0 9.6 8.9 7.0 100.0 43.4 28.0
White AGE OF CHILD 19.5 27.9   21.1 19.9 11.7 100.0 53.5 29.3
4-5 Years
6-7 Years 23.2 13.1 18.4 24.0 9.4 11.9 100.0 51.5 28.0
8-9 Years 31.7 15.4 14.8 8.7 22.3 7.2 100.0 49.8 30.0
10+ Years 29.6 9.0 22.6 14.8 15.7 8.3 100.0 52.0 28.8
Total 29.1 10.8 20.4 14.8 16.3 8.5 100.0 51.7 29.0



Table 4.11 Behavior Problems Index: Headstrong Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  0-84 85-99 100-114 115-129 Total Mean Std Dev
AGE OF CHILD 20.7 27.5 38.9 13.0 100.0 101.8 13.7
4-5 Years
6-7 Years 22.9 24.0 43.2 9.9 100.0 100.5 13.0
8-9 Years 35.3 15.3 23.2 26.2 100.0 99.1 13.9
10+ Years 19.1 28.4 29.8 22.7 100.0 100.6 13.6
Total 21.8 26.1 30.2 21.9 100.0 100.4 13.6
RACE OF CHILD AGE OF CHILD 25.8 14.1 37.4 22.7 100.0 103.9 15.5
Hispanic 4-5 Years
6-7 Years 16.1 32.7 51.3   100.0 100.2 10.8
8-9 Years 53.0 5.1 26.3 15.6 100.0 95.1 13.6
10+ Years 19.3 36.1 30.7 13.9 100.0 98.2 12.7
Total 25.8 28.3 32.2 13.8 100.0 98.3 13.2
Black AGE OF CHILD 21.5 40.4 29.0 9.1 100.0 99.3 12.4
4-5 Years
6-7 Years 25.2 13.6 61.1   100.0 98.5 11.5
8-9 Years 48.9 22.6 18.9 9.6 100.0 94.2 13.0
10+ Years 25.7 34.9 22.5 17.0 100.0 97.7 13.3
Total 29.0 31.9 24.8 14.3 100.0 97.3 13.2
White AGE OF CHILD 19.5 27.9 40.9 11.7 100.0 101.8 13.5
4-5 Years
6-7 Years 23.2 24.3 40.6 11.9 100.0 100.7 13.3
8-9 Years 31.7 15.4 23.5 29.5 100.0 100.2 13.8
10+ Years 18.3 27.1 30.6 24.0 100.0 101.1 13.6
Total 20.6 25.3 30.7 23.5 100.0 101.0 13.6



Table 4.12 Behavior Problems Index: Dependent Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 26.9   39.2 15.8   18.1 100.0 53.8 26.2
4-5 Years
6-7 Years   25.7 35.3 15.6   23.5 100.0 60.7 25.8
8-9 Years   44.8   31.7 12.1 11.4 100.0 53.1 26.4
10+ Years   49.9   24.5 16.1 9.5 100.0 54.7 26.5
Total 1.9 41.3 8.0 24.6 11.4 12.7 100.0 55.1 26.4
RACE OF CHILD AGE OF CHILD 19.8   44.7 14.2   21.4 100.0 56.8 25.0
Hispanic 4-5 Years
6-7 Years   20.2 40.5 3.2   36.2 100.0 64.1 26.3
8-9 Years   46.9   29.2 14.2 9.7 100.0 52.1 26.4
10+ Years   36.6   20.3 29.0 14.1 100.0 63.3 27.0
Total 2.6 32.6 11.7 19.8 16.4 16.8 100.0 59.1 27.0
Black AGE OF CHILD 20.5   38.6 31.8   9.1 100.0 56.2 23.7
4-5 Years
6-7 Years   31.4 16.3 37.7   14.6 100.0 60.7 27.2
8-9 Years   40.4   33.8 13.6 12.1 100.0 55.2 26.0
10+ Years   43.4   24.7 15.3 16.5 100.0 58.9 27.4
Total 1.7 37.2 5.6 29.8 11.3 14.4 100.0 57.9 26.8
White AGE OF CHILD 29.5   38.2 13.4   19.0 100.0 52.7 26.7
4-5 Years
6-7 Years   25.4 37.2 13.9   23.5 100.0 60.4 25.5
8-9 Years   45.2   31.7 11.7 11.5 100.0 52.9 26.5
10+ Years   51.8   24.8 15.2 8.2 100.0 53.5 26.1
Total 1.8 42.7 8.0 24.3 11.0 12.1 100.0 54.3 26.3



Table 4.13 Behavior Problems Index: Dependent Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 26.9 55.0 12.4 5.7 100.0 102.3 12.5
4-5 Years
6-7 Years 25.7 50.9 18.3 5.2 100.0 105.5 12.5
8-9 Years 44.8 31.7 16.7 6.7 100.0 102.4 13.1
10+ Years 49.9 24.5 21.5 4.1 100.0 103.3 12.7
Total 43.2 32.6 19.0 5.1 100.0 103.3 12.8
RACE OF CHILD AGE OF CHILD 19.8 58.9 17.1 4.2 100.0 103.6 11.9
Hispanic 4-5 Years
6-7 Years 20.2 43.7 27.9 8.2 100.0 107.5 13.5
8-9 Years 46.9 29.2 18.2 5.7 100.0 101.8 12.9
10+ Years 36.6 20.3 39.0 4.1 100.0 107.2 12.8
Total 35.2 31.5 28.0 5.2 100.0 105.1 13.1
Black AGE OF CHILD 20.5 70.4   9.1 100.0 103.2 11.7
4-5 Years
6-7 Years 31.4 54.0 7.8 6.8 100.0 105.3 12.8
8-9 Years 40.4 33.8 22.4 3.3 100.0 103.0 12.4
10+ Years 43.4 24.7 26.4 5.5 100.0 105.6 13.5
Total 38.9 35.4 20.3 5.4 100.0 104.6 13.0
White AGE OF CHILD 29.5 51.5 13.6 5.4 100.0 101.8 12.8
4-5 Years
6-7 Years 25.4 51.1 18.7 4.7 100.0 105.3 12.3
8-9 Years 45.2 31.7 15.8 7.3 100.0 102.3 13.2
10+ Years 51.8 24.8 19.6 3.9 100.0 102.8 12.5
Total 44.6 32.3 18.0 5.1 100.0 103.0 12.7



Table 4.14 Behavior Problems Index: Anxious/Depressed Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 21.3 17.7 31.9 9.6 10.9 8.6 100.0 49.6 28.3
4-5 Years
6-7 Years 36.9   33.4 15.5 11.3 2.9 100.0 46.9 25.5
8-9 Years 49.7   21.3 14.5 5.1 9.4 100.0 41.9 28.0
10+ Years 32.0 2.5 32.3 14.0 9.4 9.8 100.0 49.5 26.5
Total 34.6 2.5 30.8 14.0 9.0 9.2 100.0 48.2 26.8
RACE OF CHILD AGE OF CHILD 16.5   16.3 37.9 6.6 22.7 100.0 68.4 26.6
Hispanic 4-5 Years
6-7 Years 35.9   25.0 11.0 28.1   100.0 50.7 28.5
8-9 Years 53.8   31.5 10.0 1.8 2.9 100.0 35.4 22.3
10+ Years 25.2 7.1 38.5 15.0 7.1 7.1 100.0 48.3 24.5
Total 30.6 4.6 34.3 15.6 7.9 7.0 100.0 47.8 25.9
Black AGE OF CHILD 34.7 17.9   31.0 6.9 9.6 100.0 48.2 32.1
4-5 Years
6-7 Years 51.2   35.7 7.8   5.2 100.0 37.8 22.4
8-9 Years 53.6   24.7 11.9 3.2 6.7 100.0 38.5 26.4
10+ Years 35.9 2.5 36.2 13.5 6.7 5.1 100.0 45.0 24.4
Total 39.6 2.7 32.8 13.7 5.8 5.6 100.0 43.7 25.1
White AGE OF CHILD 20.0 21.3 40.6   12.5 5.5 100.0 45.9 26.4
4-5 Years
6-7 Years 35.5   33.8 16.7 11.0 3.0 100.0 47.5 25.3
8-9 Years 48.8   19.8 15.2 5.7 10.5 100.0 43.1 28.6
10+ Years 32.0 2.2 31.4 14.0 9.9 10.6 100.0 50.1 26.8
Total 34.3 2.3 30.2 13.9 9.5 9.8 100.0 48.8 27.1



Table 4.15 Behavior Problems Index: Anxious/Depressed Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 39.1 41.4 14.9 4.6 100.0 100.6 13.9
4-5 Years
6-7 Years 49.9 35.9 14.2   100.0 98.8 11.0
8-9 Years 58.4 27.0 13.8 0.7 100.0 97.4 12.3
10+ Years 45.4 38.8 13.0 2.8 100.0 100.3 12.3
Total 47.4 37.0 13.3 2.3 100.0 99.8 12.3
RACE OF CHILD AGE OF CHILD 16.5 54.2 6.6 22.7 100.0 110.7 15.5
Hispanic 4-5 Years
6-7 Years 47.6 24.4 28.1   100.0 100.4 12.3
8-9 Years 69.5 25.8 4.6   100.0 94.4 9.5
10+ Years 45.7 42.9 8.2 3.1 100.0 99.8 11.4
Total 47.8 39.2 9.2 3.9 100.0 99.8 12.2
Black AGE OF CHILD 52.6 31.0 6.9 9.6 100.0 100.1 15.6
4-5 Years
6-7 Years 64.8 29.9 5.2   100.0 95.1 9.8
8-9 Years 61.6 28.5 3.2 6.7 100.0 96.3 12.6
10+ Years 54.6 35.3 8.4 1.7 100.0 98.2 11.1
Total 56.3 33.7 7.3 2.7 100.0 97.8 11.5
White AGE OF CHILD 41.3 40.6 18.0   100.0 98.6 12.2
4-5 Years
6-7 Years 48.5 37.6 13.9   100.0 99.1 10.9
8-9 Years 56.8 27.0 16.2   100.0 97.8 12.5
10+ Years 44.2 38.9 13.9 2.9 100.0 100.6 12.5
Total 46.3 37.2 14.4 2.1 100.0 100.0 12.4



