Temperament
A measure of behavioral style (activity, predictability, positive affect, fearfulness, compliance, and insecure attachment) for children ages 3-6 years, these scales are based on Rothbart's Infant Behavior Questionnaire, with items from Campos and Kagan's compliance scale, and other items from Campos. These are part of the Mother Supplement.
Table 2.1. Temperament-Activity: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 2.2. Temperament-Activity: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 2.3. Temperament-Fearfulness: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 2.4. Temperament-Fearfulness: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 2.5. Temperament-Positive Affect: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 2.6. Temperament-Positive Affect: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 2.7. Temperament-Insecure Attachment: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 2.8. Temperament-Insecure Attachment: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 2.9. Temperament-Compliance: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 2.10. Temperament-Compliance: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 2.11. Temperament-Sociability: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 2.12 Temperament-Sociability: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 2.1 Temperament- Activity: Raw Scores by Race/Ethnicity (2010 Sample Cases) |
1-5 | 11-15 | Valid | Total | % Valid | ||
---|---|---|---|---|---|---|
AGE OF CHILD | 1 | 2 | 3 | 3 | 100.0 | |
Under 1 Year | ||||||
Total | 1 | 2 | 3 | 3 | 100.0 | |
RACE OF CHILD | AGE OF CHILD | 2 | 2 | 2 | 100.0 | |
Hispanic | Under 1 Year | |||||
Total | 2 | 2 | 2 | 100.0 | ||
White | AGE OF CHILD | 1 | 1 | 1 | 100.0 | |
Under 1 Year | ||||||
Total | 1 | 1 | 1 | 100.0 |
Table 2.2 Temperament-Activity: Raw Scores by Race/Ethnicity (2010 Weighted Distribution) |
1-5 | 11-15 | Total | Mean | Std Dev | ||
---|---|---|---|---|---|---|
AGE OF CHILD | 80.2 | 19.8 | 100.0 | 5.8 | 3.6 | |
Under 1 Year | ||||||
Total | 80.2 | 19.8 | 100.0 | 5.8 | 3.6 | |
RACE OF CHILD | AGE OF CHILD | 100.0 | 100.0 | 13.0 | 0.0 | |
Hispanic | Under 1 Year | |||||
Total | 100.0 | 100.0 | 13.0 | 0.0 | ||
White | AGE OF CHILD | 100.0 | 100.0 | 4.0 | 0.0 | |
Under 1 Year | ||||||
Total | 100.0 | 100.0 | 4.0 | 0.0 |
Table 2.3 Temperament-Fearfulness: Raw Scores by Child Age and Race/Ethnicity(2010 Sample Cases) |
1-5 | Invalid | Valid | Total | % Valid | ||
---|---|---|---|---|---|---|
AGE OF CHILD | 2 | 1 | 2 | 3 | 66.7 | |
Under 1 Year | ||||||
Total | 2 | 1 | 2 | 3 | 66.7 | |
RACE OF CHILD | AGE OF CHILD | 1 | 1 | 1 | 2 | 50.0 |
Hispanic | Under 1 Year | |||||
Total | 1 | 1 | 1 | 2 | 50.0 | |
White | AGE OF CHILD | 1 | 1 | 1 | 100.0 | |
Under 1 Year | ||||||
Total | 1 | 1 | 1 | 100.0 |
Table 2.4 Temperament-Fearfulness: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution) |
1-5 | Total | Mean | Std Dev | ||
---|---|---|---|---|---|
AGE OF CHILD | 100.0 | 100.0 | 4.0 | 0.0 | |
Under 1 Year | |||||
Total | 100.0 | 100.0 | 4.0 | 0.0 | |
RACE OF CHILD | AGE OF CHILD | 100.0 | 100.0 | 4.0 | 0.0 |
Hispanic | Under 1 Year | ||||
Total | 100.0 | 100.0 | 4.0 | 0.0 | |
White | AGE OF CHILD | 100.0 | 100.0 | 4.0 | 0.0 |
Under 1 Year | |||||
Total | 100.0 | 100.0 | 4.0 | 0.0 |
Table 2.5 Temperament-Positive Affect: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases) |
1-5 | 11-15 | Valid | Total | % Valid | ||
---|---|---|---|---|---|---|
AGE OF CHILD | 1 | 2 | 3 | 3 | 100.0 | |
Under 1 Year | ||||||
Total | 1 | 2 | 3 | 3 | 100.0 | |
RACE OF CHILD | AGE OF CHILD | 2 | 2 | 2 | 100.0 | |
Hispanic | Under 1 Year | |||||
Total | 2 | 2 | 2 | 100.0 | ||
White | AGE OF CHILD | 1 | 1 | 1 | 100.0 | |
Under 1 Year | ||||||
Total | 1 | 1 | 1 | 100.0 |
Table 2.6 Temperament-Positive Affect: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution) |
1-5 | 11-15 | Total | Mean | Std Dev | ||
---|---|---|---|---|---|---|
AGE OF CHILD | 80.2 | 19.8 | 100.0 | 6.5 | 3.0 | |
Under 1 Year | ||||||
Total | 80.2 | 19.8 | 100.0 | 6.5 | 3.0 | |
RACE OF CHILD | AGE OF CHILD | 100.0 | 100.0 | 12.5 | 0.5 | |
Hispanic | Under 1 Year | |||||
Total | 100.0 | 100.0 | 12.5 | 0.5 | ||
White | AGE OF CHILD | 100.0 | 100.0 | 5.0 | 0.0 | |
Under 1 Year | ||||||
Total | 100.0 | 100.0 | 5.0 | 0.0 |
Table 2.7 Temperament-Insecure Attachment: Raw Scores by Child Age and Race/Ethnicity |
(2010 Sample Cases) |
6-10 | 11-15 | 16-20 | 21-25 | 26-30 | Valid | Total | % Valid | ||
---|---|---|---|---|---|---|---|---|---|
AGE OF CHILD | 3 | 2 | 1 | 6 | 6 | 100.0 | |||
2 Years | |||||||||
3 Years | 2 | 3 | 3 | 2 | 10 | 10 | 100.0 | ||
4 Years | 5 | 6 | 2 | 13 | 13 | 100.0 | |||
5 Years | 5 | 9 | 8 | 2 | 24 | 24 | 100.0 | ||
6 Years | 1 | 4 | 12 | 4 | 1 | 22 | 22 | 100.0 | |
Total | 1 | 11 | 32 | 23 | 8 | 75 | 75 | 100.0 | |
RACE OF CHILD | AGE OF CHILD | 1 | 1 | 1 | 100.0 | ||||
Hispanic | 3 Years | ||||||||
4 Years | 2 | 1 | 3 | 3 | 100.0 | ||||
5 Years | 2 | 2 | 4 | 1 | 9 | 9 | 100.0 | ||
6 Years | 2 | 4 | 2 | 8 | 8 | 100.0 | |||
Total | 4 | 8 | 8 | 1 | 21 | 21 | 100.0 | ||
Black | AGE OF CHILD | 1 | 1 | 2 | 2 | 100.0 | |||
2 Years | |||||||||
3 Years | 1 | 2 | 3 | 3 | 100.0 | ||||
4 Years | 2 | 1 | 3 | 3 | 100.0 | ||||
5 Years | 1 | 2 | 3 | 1 | 7 | 7 | 100.0 | ||
6 Years | 1 | 1 | 2 | 2 | 100.0 | ||||
Total | 1 | 5 | 7 | 4 | 17 | 17 | 100.0 | ||
White | AGE OF CHILD | 2 | 1 | 1 | 4 | 4 | 100.0 | ||
2 Years | |||||||||
3 Years | 2 | 2 | 2 | 6 | 6 | 100.0 | |||
4 Years | 3 | 3 | 1 | 7 | 7 | 100.0 | |||
5 Years | 2 | 5 | 1 | 8 | 8 | 100.0 | |||
6 Years | 1 | 2 | 7 | 1 | 1 | 12 | 12 | 100.0 | |
Total | 1 | 6 | 19 | 8 | 3 | 37 | 37 | 100.0 |
Table 2.8 Temperament-Insecure Attachment: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution) |
6-10 | 11-15 | 16-20 | 21-25 | 26-30 | Total | Mean | Std Dev | ||
---|---|---|---|---|---|---|---|---|---|
AGE OF CHILD | 51.0 | 20.0 | 29.0 | 100.0 | 21.6 | 3.6 | |||
2 Years | |||||||||
3 Years | 27.6 | 31.2 | 33.1 | 8.0 | 100.0 | 19.4 | 5.1 | ||
4 Years | 43.7 | 44.0 | 12.3 | 100.0 | 21.1 | 2.5 | |||
5 Years | 23.2 | 49.4 | 24.8 | 2.6 | 100.0 | 18.5 | 3.5 | ||
6 Years | 7.1 | 19.3 | 55.0 | 13.2 | 5.3 | 100.0 | 17.3 | 4.5 | |
Total | 2.2 | 15.8 | 47.7 | 25.5 | 8.8 | 100.0 | 19.1 | 4.3 | |
RACE OF CHILD | AGE OF CHILD | 100.0 | 100.0 | 24.0 | 0.0 | ||||
Hispanic | 3 Years | ||||||||
4 Years | 42.6 | 57.4 | 100.0 | 19.9 | 1.3 | ||||
5 Years | 20.4 | 35.0 | 39.5 | 5.1 | 100.0 | 20.1 | 3.7 | ||
6 Years | 20.7 | 49.1 | 30.2 | 100.0 | 19.1 | 4.0 | |||
Total | 17.7 | 39.2 | 40.2 | 2.8 | 100.0 | 19.9 | 3.7 | ||
Black | AGE OF CHILD | 58.2 | 41.8 | 100.0 | 19.7 | 2.0 | |||
2 Years | |||||||||
3 Years | 29.6 | 70.4 | 100.0 | 25.1 | 6.0 | ||||
4 Years | 65.2 | 34.8 | 100.0 | 23.1 | 2.9 | ||||
5 Years | 15.8 | 26.4 | 48.3 | 9.4 | 100.0 | 20.7 | 3.5 | ||
6 Years | 51.8 | 48.2 | 100.0 | 20.4 | 2.5 | ||||
Total | 6.8 | 29.6 | 42.2 | 21.4 | 100.0 | 21.7 | 4.1 | ||
White | AGE OF CHILD | 50.1 | 17.3 | 32.6 | 100.0 | 21.9 | 3.6 | ||
2 Years | |||||||||
3 Years | 31.9 | 32.2 | 36.0 | 100.0 | 18.5 | 4.4 | |||
4 Years | 48.1 | 41.0 | 10.9 | 100.0 | 21.0 | 2.5 | |||
5 Years | 26.0 | 60.1 | 13.9 | 100.0 | 17.4 | 2.9 | |||
6 Years | 8.3 | 20.0 | 55.8 | 9.7 | 6.2 | 100.0 | 16.9 | 4.6 | |
Total | 2.7 | 16.7 | 50.9 | 21.7 | 8.1 | 100.0 | 18.7 | 4.2 |
Table 2.9 Temperament- Compliance: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases) |
11-15 | 16-20 | 21-25 | 26-30 | Invalid | Valid | Total | % Valid | ||
---|---|---|---|---|---|---|---|---|---|
AGE OF CHILD | 1 | 5 | 6 | 6 | 100.0 | ||||
2 Years | |||||||||
3 Years | 1 | 2 | 5 | 2 | 10 | 10 | 100.0 | ||
4 Years | 1 | 3 | 7 | 2 | 13 | 13 | 100.0 | ||
5 Years | 2 | 4 | 7 | 9 | 2 | 22 | 24 | 91.7 | |
6 Years | 2 | 3 | 8 | 9 | 22 | 22 | 100.0 | ||
Total | 6 | 13 | 32 | 22 | 2 | 73 | 75 | 97.3 | |
RACE OF CHILD | AGE OF CHILD | 1 | 1 | 1 | 100.0 | ||||
Hispanic | 3 Years | ||||||||
4 Years | 1 | 2 | 3 | 3 | 100.0 | ||||
5 Years | 1 | 3 | 3 | 1 | 1 | 8 | 9 | 88.9 | |
6 Years | 2 | 2 | 3 | 1 | 8 | 8 | 100.0 | ||
Total | 3 | 6 | 9 | 2 | 1 | 20 | 21 | 95.2 | |
Black | AGE OF CHILD | 2 | 2 | 2 | 100.0 | ||||
2 Years | |||||||||
3 Years | 1 | 1 | 1 | 3 | 3 | 100.0 | |||
4 Years | 1 | 1 | 1 | 3 | 3 | 100.0 | |||
5 Years | 1 | 2 | 4 | 7 | 7 | 100.0 | |||
6 Years | 2 | 2 | 2 | 100.0 | |||||
Total | 2 | 1 | 8 | 6 | 17 | 17 | 100.0 | ||
White | AGE OF CHILD | 1 | 3 | 4 | 4 | 100.0 | |||
2 Years | |||||||||
3 Years | 2 | 3 | 1 | 6 | 6 | 100.0 | |||
4 Years | 1 | 1 | 4 | 1 | 7 | 7 | 100.0 | ||
5 Years | 1 | 2 | 4 | 1 | 7 | 8 | 87.5 | ||
6 Years | 1 | 3 | 8 | 12 | 12 | 100.0 | |||
Total | 1 | 6 | 15 | 14 | 1 | 36 | 37 | 97.3 |
Table 2.10 Temperament-Compliance: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution) |
11-15 | 16-20 | 21-25 | 26-30 | Total | Mean | Std Dev | ||
---|---|---|---|---|---|---|---|---|
AGE OF CHILD | 21.8 | 78.2 | 100.0 | 21.1 | 0.8 | |||
2 Years | ||||||||
3 Years | 4.1 | 31.2 | 45.4 | 19.3 | 100.0 | 22.4 | 3.6 | |
4 Years | 9.4 | 15.3 | 60.2 | 15.1 | 100.0 | 22.6 | 3.7 | |
5 Years | 3.4 | 23.1 | 29.0 | 44.5 | 100.0 | 24.3 | 4.5 | |
6 Years | 1.6 | 10.6 | 26.9 | 61.0 | 100.0 | 25.2 | 4.4 | |
Total | 3.7 | 18.7 | 42.2 | 35.4 | 100.0 | 23.6 | 4.2 | |
RACE OF CHILD | AGE OF CHILD | 100.0 | 100.0 | 24.0 | 0.0 | |||
Hispanic | 3 Years | |||||||
4 Years | 22.5 | 77.5 | 100.0 | 21.5 | 1.4 | |||
5 Years | 5.4 | 59.8 | 28.7 | 6.2 | 100.0 | 20.5 | 3.3 | |
6 Years | 15.7 | 21.9 | 45.6 | 16.8 | 100.0 | 20.4 | 4.5 | |
Total | 8.1 | 40.7 | 42.4 | 8.8 | 100.0 | 20.7 | 3.6 | |
Black | AGE OF CHILD | 100.0 | 100.0 | 22.4 | 0.5 | |||
2 Years | ||||||||
3 Years | 35.9 | 29.6 | 34.5 | 100.0 | 20.5 | 6.0 | ||
4 Years | 34.8 | 32.9 | 32.3 | 100.0 | 22.9 | 5.1 | ||
5 Years | 12.5 | 35.2 | 52.3 | 100.0 | 24.4 | 4.6 | ||
6 Years | 100.0 | 100.0 | 23.5 | 0.5 | ||||
Total | 11.4 | 5.7 | 49.6 | 33.4 | 100.0 | 23.1 | 4.6 | |
White | AGE OF CHILD | 24.5 | 75.5 | 100.0 | 20.9 | 0.6 | ||
2 Years | ||||||||
3 Years | 36.0 | 46.3 | 17.8 | 100.0 | 22.6 | 3.1 | ||
4 Years | 10.9 | 12.9 | 61.7 | 14.5 | 100.0 | 22.6 | 3.6 | |
5 Years | 17.8 | 27.3 | 54.9 | 100.0 | 25.5 | 4.0 | ||
6 Years | 9.7 | 21.5 | 68.8 | 100.0 | 25.8 | 4.1 | ||
Total | 2.2 | 17.7 | 41.3 | 38.8 | 100.0 | 24.0 | 4.0 |
Table 2.11 Temperament- Sociability: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases) |
6-10 | 11-15 | Invalid | Valid | Total | % Valid | ||
---|---|---|---|---|---|---|---|
AGE OF CHILD | 3 | 7 | 3 | 10 | 13 | 76.9 | |
4 Years | |||||||
5 Years | 9 | 13 | 2 | 22 | 24 | 91.7 | |
6 Years | 7 | 13 | 2 | 20 | 22 | 90.9 | |
Total | 19 | 33 | 7 | 52 | 59 | 88.1 | |
RACE OF CHILD | AGE OF CHILD | 2 | 1 | 2 | 3 | 66.7 | |
Hispanic | 4 Years | ||||||
5 Years | 3 | 6 | 9 | 9 | 100.0 | ||
6 Years | 3 | 5 | 8 | 8 | 100.0 | ||
Total | 8 | 11 | 1 | 19 | 20 | 95.0 | |
Black | AGE OF CHILD | 1 | 2 | 3 | 3 | 100.0 | |
4 Years | |||||||
5 Years | 5 | 2 | 7 | 7 | 100.0 | ||
6 Years | 1 | 1 | 1 | 2 | 50.0 | ||
Total | 6 | 5 | 1 | 11 | 12 | 91.7 | |
White | AGE OF CHILD | 5 | 2 | 5 | 7 | 71.4 | |
4 Years | |||||||
5 Years | 1 | 5 | 2 | 6 | 8 | 75.0 | |
6 Years | 4 | 7 | 1 | 11 | 12 | 91.7 | |
Total | 5 | 17 | 5 | 22 | 27 | 81.5 |
Table 2.12 Temperament-Sociability: Raw Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution) |
6-10 | 11-15 | Total | Mean | Std Dev | ||
---|---|---|---|---|---|---|
AGE OF CHILD | 10.3 | 89.7 | 100.0 | 13.4 | 2.0 | |
4 Years | ||||||
5 Years | 29.2 | 70.8 | 100.0 | 11.5 | 2.1 | |
6 Years | 36.7 | 63.3 | 100.0 | 11.4 | 2.2 | |
Total | 28.4 | 71.6 | 100.0 | 11.9 | 2.3 | |
RACE OF CHILD | AGE OF CHILD | 100.0 | 100.0 | 9.3 | 0.4 | |
Hispanic | 4 Years | |||||
5 Years | 29.4 | 70.6 | 100.0 | 12.1 | 2.1 | |
6 Years | 43.9 | 56.1 | 100.0 | 11.3 | 2.2 | |
Total | 40.6 | 59.4 | 100.0 | 11.6 | 2.2 | |
Black | AGE OF CHILD | 34.8 | 65.2 | 100.0 | 11.6 | 2.5 |
4 Years | ||||||
5 Years | 66.1 | 33.9 | 100.0 | 9.5 | 2.0 | |
6 Years | 100.0 | 100.0 | 15.0 | 0.0 | ||
Total | 52.4 | 47.6 | 100.0 | 10.5 | 2.6 | |
White | AGE OF CHILD | 100.0 | 100.0 | 14.0 | 1.3 | |
4 Years | ||||||
5 Years | 17.2 | 82.8 | 100.0 | 12.0 | 1.7 | |
6 Years | 36.6 | 63.4 | 100.0 | 11.3 | 2.1 | |
Total | 22.8 | 77.2 | 100.0 | 12.1 | 2.1 |