PIAT Reading Comprehension

A subtest of the PIAT for children ages 5 through 14 who score beyond a certain level on the PIAT Reading Recognition. Part of the Child Supplement, this measure assesses the ability to comprehend sentences.

Table 9.1. PIAT Reading Comprehension: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 9.2. PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 9.3. PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 9.4. PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 9.5. PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

Table 9.1 PIAT Reading Comprehension: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)

  0-9 10-14 15-19 20-29 30-39 40-49 50+ Invalid Valid Total % Valid
AGE OF CHILD . 5 18 8 1 . . 4 32 36 88.9
5-6 Years
7-9 Years 1 . 11 37 29 56 16 20 150 170 88.2
10-11 Years 1 . 1 15 22 78 68 37 185 222 83.3
12-14 Years . . 2 12 23 92 244 65 373 438 85.2
Total 2 5 32 72 75 226 328 126 740 866 85.5
RACE OF CHILD AGE OF CHILD . 2 8 2 . . . . 12 12 100.0
Hispanic 5-6 Years
7-9 Years 1 . 3 10 7 12 2 7 35 42 83.3
10-11 Years 1 . . 5 5 17 12 8 40 48 83.3
12-14 Years . . . 1 4 21 40 15 66 81 81.5
Total 2 2 11 18 16 50 54 30 153 183 83.6
Black AGE OF CHILD . 2 4 2 . . . 1 8 9 88.9
5-6 Years
7-9 Years . . 3 11 10 10 3 6 37 43 86.0
10-11 Years . . . 6 11 18 10 10 45 55 81.8
12-14 Years . . 1 8 8 28 39 16 84 100 84.0
Total . 2 8 27 29 56 52 33 174 207 84.1
White AGE OF CHILD . 1 6 4 1 . . 3 12 15 80.0
5-6 Years
7-9 Years . . 5 16 12 34 11 7 78 85 91.8
10-11 Years . . 1 4 6 43 46 19 100 119 84.0
12-14 Years . . 1 3 11 43 165 34 223 257 86.8
Total . 1 13 27 30 120 222 63 413 476 86.8



Table 9.2 PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2010 Sample Cases)

  1-19 20-39 40-59 60-79 80-89 90-99 Invalid Valid Total % Valid
AGE OF CHILD . . 3 5 4 4 4 16 20 80.0
5-6 Years
7-9 Years 9 24 22 37 28 23 20 143 163 87.7
10-11 Years 28 30 41 47 26 12 37 184 221 83.3
12-14 Years 57 90 62 100 32 32 65 373 438 85.2
Total 94 144 128 189 90 71 126 716 842 85.0
RACE OF CHILD AGE OF CHILD . . 1 3 . 1 . 5 5 100.0
Hispanic 5-6 Years
7-9 Years 3 4 10 8 6 2 7 33 40 82.5
10-11 Years 9 5 10 9 6 . 8 39 47 83.0
12-14 Years 11 20 19 12 1 3 15 66 81 81.5
Total 23 29 40 32 13 6 30 143 173 82.7
Black AGE OF CHILD . . . 1 1 1 1 3 4 75.0
5-6 Years
7-9 Years 2 12 6 8 4 3 6 35 41 85.4
10-11 Years 11 13 6 11 3 1 10 45 55 81.8
12-14 Years 20 29 10 19 3 3 16 84 100 84.0
Total 33 54 22 39 11 8 33 167 200 83.5
White AGE OF CHILD . . 2 1 3 2 3 8 11 72.7
5-6 Years
7-9 Years 4 8 6 21 18 18 7 75 82 91.5
10-11 Years 8 12 25 27 17 11 19 100 119 84.0
12-14 Years 26 41 33 69 28 26 34 223 257 86.8
Total 38 61 66 118 66 57 63 406 469 86.6



Table 9.3 PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2010 Sample Cases)

  65-69 70-84 85-99 100-114 115-129 130+ Invalid Valid Total % Valid
AGE OF CHILD . . . 8 5 3 4 16 20 80.0
5-6 Years
7-9 Years 1 6 31 62 40 3 20 143 163 87.7
10-11 Years 5 20 52 82 25 . 37 184 221 83.3
12-14 Years 12 37 125 145 51 3 65 373 438 85.2
Total 18 63 208 297 121 9 126 716 842 85.0
RACE OF CHILD AGE OF CHILD . . . 4 1 . . 5 5 100.0
Hispanic 5-6 Years
7-9 Years 1 1 8 15 8 . 7 33 40 82.5
10-11 Years 2 6 9 20 2 . 8 39 47 83.0
12-14 Years 1 9 28 24 3 1 15 66 81 81.5
Total 4 16 45 63 14 1 30 143 173 82.7
Black AGE OF CHILD . . . 1 1 1 1 3 4 75.0
5-6 Years
7-9 Years . 2 13 14 5 1 6 35 41 85.4
10-11 Years 2 8 17 15 3 . 10 45 55 81.8
12-14 Years 8 12 35 25 3 1 16 84 100 84.0
Total 10 22 65 55 12 3 33 167 200 83.5
White AGE OF CHILD . . . 3 3 2 3 8 11 72.7
5-6 Years
7-9 Years . 3 10 33 27 2 7 75 82 91.5
10-11 Years 1 6 26 47 20 . 19 100 119 84.0
12-14 Years 3 16 62 96 45 1 34 223 257 86.8
Total 4 25 98 179 95 5 63 406 469 86.6



Table 9.4 PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  1-19 20-39 40-59 60-79 80-89 90-99 Total Mean Std Dev
AGE OF CHILD . . 22.2 17.1 35.2 25.5 100.0 79.2 17.2
5-6 Years
7-9 Years 5.5 13.1 10.5 26.8 22.1 22.0 100.0 69.3 24.5
10-11 Years 11.0 15.0 22.7 25.8 16.7 8.8 100.0 56.1 26.2
12-14 Years 12.6 20.5 15.0 30.5 10.9 10.5 100.0 55.0 27.3
Total 10.6 17.3 16.2 28.4 15.0 12.6 100.0 58.5 27.1
RACE OF CHILD AGE OF CHILD . . 19.3 69.5 . 11.2 100.0 69.9 12.1
Hispanic 5-6 Years
7-9 Years 8.6 17.9 24.4 29.7 15.5 3.9 100.0 57.1 23.3
10-11 Years 25.3 13.7 25.5 21.6 14.0 . 100.0 45.9 28.1
12-14 Years 14.6 30.6 30.0 18.7 1.4 4.7 100.0 43.9 23.1
Total 15.6 21.9 27.1 23.9 8.1 3.5 100.0 48.5 25.3
Black AGE OF CHILD . . . 20.3 34.0 45.7 100.0 89.0 9.7
5-6 Years
7-9 Years 5.3 32.2 17.7 24.8 9.3 10.7 100.0 55.4 25.1
10-11 Years 26.2 31.0 9.5 24.0 8.0 1.3 100.0 40.1 27.5
12-14 Years 21.0 35.1 12.3 23.7 3.6 4.2 100.0 41.0 26.7
Total 18.9 32.9 12.4 24.0 6.4 5.5 100.0 44.4 27.7
White AGE OF CHILD . . 25.1 9.9 39.9 25.1 100.0 79.3 17.7
5-6 Years
7-9 Years 5.2 10.3 8.3 26.8 24.3 25.1 100.0 72.2 23.6
10-11 Years 7.9 13.0 24.2 26.4 18.1 10.5 100.0 59.0 24.9
12-14 Years 11.4 18.2 14.4 32.0 12.3 11.6 100.0 57.3 26.9
Total 9.2 15.1 15.8 29.2 16.5 14.1 100.0 61.0 26.4



Table 9.5 PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  65-69 70-84 85-99 100-114 115-129 130+ Total Mean Std Dev
AGE OF CHILD . . . 39.3 36.4 24.3 100.0 116.1 11.7
5-6 Years
7-9 Years 0.2 3.8 16.4 43.9 33.2 2.5 100.0 109.4 12.3
10-11 Years 1.6 8.4 26.9 45.6 17.4 . 100.0 102.4 12.8
12-14 Years 2.0 7.9 29.5 42.5 17.5 0.6 100.0 102.1 13.4
Total 1.5 7.1 25.7 43.5 20.9 1.3 100.0 103.9 13.5
RACE OF CHILD AGE OF CHILD . . . 88.8 11.2 . 100.0 108.9 7.4
Hispanic 5-6 Years
7-9 Years 3.0 3.0 26.8 47.9 19.4 . 100.0 102.7 11.5
10-11 Years 5.6 18.0 22.6 49.5 4.3 . 100.0 96.9 14.2
12-14 Years 1.2 11.7 42.4 38.6 3.7 2.4 100.0 97.4 11.3
Total 2.8 10.9 31.8 45.5 7.9 1.1 100.0 98.9 12.4
Black AGE OF CHILD . . . 20.3 34.0 45.7 100.0 123.1 11.0
5-6 Years
7-9 Years . 5.3 35.0 41.8 14.9 3.1 100.0 103.0 11.8
10-11 Years 3.7 21.4 37.0 31.2 6.8 . 100.0 94.8 13.5
12-14 Years 8.6 12.3 40.8 32.0 4.3 1.8 100.0 94.9 14.3
Total 5.6 13.1 38.0 33.5 7.5 2.4 100.0 97.0 14.4
White AGE OF CHILD . . . 35.0 39.9 25.1 100.0 116.2 11.7
5-6 Years
7-9 Years . 3.7 13.1 43.8 36.8 2.7 100.0 110.9 12.0
10-11 Years 1.0 6.0 26.0 47.2 19.9 . 100.0 103.9 12.1
12-14 Years 1.3 7.1 27.3 44.0 19.9 0.4 100.0 103.3 13.1
Total 0.9 6.1 23.7 44.6 23.5 1.2 100.0 105.1 13.1