Peabody Picture Vocabulary Test (PPVT)
Children ages 4, 5, 10, and 11 complete this assessment, which measures hearing or receptive vocabulary of Standard American English, as part of the Child Supplement.
Table 10.1. PPVT: Raw Scores by Child Age and Race/Ethnicity
(2010 Sample Cases)
Table
10.2. PPVT: Percentile Scores by Child Age and Race/Ethnicity (2010 Sample
Cases)
Table
10.3. PPVT: Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table
10.4. PPVT: Standard Scores by Child Age and Race/Ethnicity (2010 Weighted
Distribution)
Table 10.1 PPVT: Raw Scores By Child Age and Race/Ethnicity (2010 Sample Cases) |
0-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | 100-129 | 130+ | Invalid | Valid | Total | %Valid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE OF CHILD | 2 | 1 | 12 | 5 | 1 | 1 | 6 | 22 | 28 | 78.6 | |||
4-5 Years | |||||||||||||
6-9 Years* | 1 | 1 | 1 | 6 | 3 | 1 | 13 | 13 | 100.0 | ||||
10-11 Years | 2 | 3 | 9 | 19 | 113 | 30 | 46 | 176 | 222 | 79.3 | |||
12-14 Years* | 1 | 2 | 6 | 4 | 13 | 13 | 100.0 | ||||||
Total | 2 | 2 | 15 | 9 | 17 | 25 | 120 | 34 | 52 | 224 | 276 | 81.2 | |
RACE OF CHILD | AGE OF CHILD | 7 | 2 | 1 | 9 | 10 | 90.0 | ||||||
Hispanic | 4-5 Years | ||||||||||||
6-9 Years* | 1 | 1 | 2 | 2 | 100.0 | ||||||||
10-11 Years | 1 | 1 | 4 | 4 | 23 | 2 | 13 | 35 | 48 | 72.9 | |||
12-14 Years* | 1 | 2 | 3 | 3 | 100.0 | ||||||||
Total | 8 | 3 | 5 | 5 | 26 | 2 | 14 | 49 | 63 | 77.8 | |||
Black | AGE OF CHILD | 2 | 1 | 2 | 2 | 7 | 7 | 100.0 | |||||
4-5 Years | |||||||||||||
6-9 Years* | 1 | 1 | 1 | 3 | 3 | 100.0 | |||||||
10-11 Years | 1 | 1 | 5 | 7 | 26 | 4 | 11 | 44 | 55 | 80.0 | |||
12-14 Years* | 1 | 1 | 1 | 100.0 | |||||||||
Total | 2 | 2 | 3 | 3 | 6 | 8 | 26 | 5 | 11 | 55 | 66 | 83.3 | |
White | AGE OF CHILD | 3 | 1 | 1 | 1 | 5 | 6 | 11 | 54.5 | ||||
4-5 Years | |||||||||||||
6-9 Years* | 1 | 1 | 4 | 2 | 8 | 8 | 100.0 | ||||||
10-11 Years | 1 | 8 | 64 | 24 | 22 | 97 | 119 | 81.5 | |||||
12-14 Years* | 1 | 1 | 4 | 3 | 9 | 9 | 100.0 | ||||||
Total | 4 | 3 | 6 | 12 | 68 | 27 | 27 | 120 | 147 | 81.6 |
*In this survey round, some children ages 6-9 and 12-14 who had no prior valid score were administered the PPVT. |
Table 10.2 PPVT: Percentile Scores by Child Age and Race/Ethnicity (2010 Sample Cases) |
1-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Invalid | Valid | Total | %Valid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AGE OF CHILD | 8 | 5 | 2 | 3 | 1 | 3 | 6 | 22 | 28 | 78.6 | |
4-5 Years | |||||||||||
6-9 Years* | 3 | 3 | 3 | 2 | 2 | 13 | 13 | 100.0 | |||
10-11 Years | 37 | 26 | 38 | 32 | 16 | 27 | 46 | 176 | 222 | 79.3 | |
12-14 Years* | 6 | 3 | 1 | 1 | 2 | 13 | 13 | 100.0 | |||
Total | 54 | 37 | 44 | 38 | 19 | 32 | 52 | 224 | 276 | 81.2 | |
RACE OF CHILD | AGE OF CHILD | 4 | 3 | 1 | 1 | 1 | 9 | 10 | 90.0 | ||
Hispanic | 4-5 Years | ||||||||||
6-9 Years* | 1 | 1 | 2 | 2 | 100.0 | ||||||
10-11 Years | 13 | 7 | 8 | 4 | 2 | 1 | 13 | 35 | 48 | 72.9 | |
12-14 Years* | 1 | 2 | 3 | 3 | 100.0 | ||||||
Total | 19 | 12 | 8 | 5 | 3 | 2 | 14 | 49 | 63 | 77.8 | |
Black | AGE OF CHILD | 4 | 1 | 2 | 7 | 7 | 100.0 | ||||
4-5 Years | |||||||||||
6-9 Years* | 1 | 1 | 1 | 3 | 3 | 100.0 | |||||
10-11 Years | 13 | 10 | 9 | 4 | 3 | 5 | 11 | 44 | 55 | 80.0 | |
12-14 Years* | 1 | 1 | 1 | 100.0 | |||||||
Total | 18 | 11 | 10 | 8 | 3 | 5 | 11 | 55 | 66 | 83.3 | |
White | AGE OF CHILD | 1 | 2 | 1 | 2 | 5 | 6 | 11 | 54.5 | ||
4-5 Years | |||||||||||
6-9 Years* | 1 | 3 | 2 | 1 | 1 | 8 | 8 | 100.0 | |||
10-11 Years | 11 | 9 | 21 | 24 | 11 | 21 | 22 | 97 | 119 | 81.5 | |
12-14 Years* | 5 | 1 | 1 | 2 | 9 | 9 | 100.0 | ||||
Total | 17 | 14 | 26 | 25 | 13 | 25 | 27 | 120 | 147 | 81.6 |
*In this survey round, some children ages 6-9 and 12-14 who had no prior valid score were administered the PPVT. |
Table 10.3 PPVT: Percentile Scores By Child Age and Race/Ethnicity (2010 Weighted Distribution) |
1-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Total | Mean | Std Dev | ||
---|---|---|---|---|---|---|---|---|---|---|
AGE OF CHILD | 22.3 | 18.1 | 18.3 | 8.5 | 9.7 | 23.2 | 100.0 | 52.2 | 32.6 | |
4-5 Years | ||||||||||
6-9 Years* | 13.8 | 34.3 | 25.7 | 14.3 | 12.0 | 100.0 | 41.3 | 26.2 | ||
10-11 Years | 14.5 | 11.6 | 21.7 | 22.5 | 10.6 | 19.1 | 100.0 | 58.8 | 29.1 | |
12-14 Years* | 51.8 | 15.4 | 9.1 | 3.1 | 20.7 | 100.0 | 35.6 | 35.2 | ||
Total | 17.5 | 13.7 | 20.9 | 19.6 | 9.9 | 18.4 | 100.0 | 55.7 | 30.5 | |
RACE OF CHILD | AGE OF CHILD | 53.9 | 24.9 | 10.3 | 10.9 | 100.0 | 30.2 | 28.3 | ||
Hispanic | 4-5 Years | |||||||||
6-9 Years* | 43.8 | 56.2 | 100.0 | 49.0 | 36.2 | |||||
10-11 Years | 37.1 | 23.4 | 19.6 | 10.9 | 6.2 | 2.8 | 100.0 | 34.5 | 27.5 | |
12-14 Years* | 28.7 | 71.3 | 100.0 | 25.4 | 13.6 | |||||
Total | 40.9 | 26.1 | 12.9 | 9.7 | 5.9 | 4.5 | 100.0 | 33.4 | 27.6 | |
Black | AGE OF CHILD | 50.0 | 17.4 | 32.6 | 100.0 | 29.6 | 26.8 | |||
4-5 Years | ||||||||||
6-9 Years* | 25.3 | 32.1 | 42.5 | 100.0 | 47.4 | 28.7 | ||||
10-11 Years | 28.2 | 22.8 | 21.3 | 10.6 | 7.1 | 10.0 | 100.0 | 42.2 | 30.3 | |
12-14 Years* | 100.0 | 100.0 | 66.0 | 0.0 | ||||||
Total | 30.3 | 20.7 | 18.6 | 16.6 | 5.7 | 8.0 | 100.0 | 41.3 | 30.0 | |
White | AGE OF CHILD | 15.4 | 31.9 | 16.9 | 35.9 | 100.0 | 68.7 | 25.4 | ||
4-5 Years | ||||||||||
6-9 Years* | 11.3 | 39.1 | 26.3 | 12.3 | 11.0 | 100.0 | 40.3 | 25.2 | ||
10-11 Years | 11.0 | 9.3 | 22.0 | 24.9 | 11.3 | 21.5 | 100.0 | 62.8 | 27.4 | |
12-14 Years* | 55.4 | 11.5 | 10.2 | 23.0 | 100.0 | 35.3 | 36.4 | |||
Total | 13.7 | 11.7 | 21.9 | 20.9 | 10.8 | 21.0 | 100.0 | 59.6 | 29.4 |
*In this survey round, some children ages 6-9 and 12-14 who had no prior valid score were administered the PPVT. |
Table 10.4 PPVT: Standard Scores By Child Age And Race/Ethnicity (2010 Weighted Distribution) |
20-69 | 70-84 | 85-99 | 100-114 | 115-129 | 130+ | Total | Mean | Std Dev | ||
---|---|---|---|---|---|---|---|---|---|---|
AGE OF CHILD | 4.5 | 15.9 | 27.4 | 19.2 | 32.9 | 100.0 | 100.3 | 20.1 | ||
4-5 Years | ||||||||||
6-9 Years* | 12.0 | 1.8 | 57.2 | 28.9 | 100.0 | 92.5 | 19.1 | |||
10-11 Years | 2.8 | 7.7 | 23.6 | 40.0 | 16.5 | 9.3 | 100.0 | 105.1 | 17.5 | |
12-14 Years* | 9.9 | 30.9 | 26.3 | 12.2 | 20.7 | 100.0 | 91.4 | 21.2 | ||
Total | 4.0 | 9.6 | 26.1 | 35.9 | 17.1 | 7.5 | 100.0 | 103.1 | 18.6 | |
RACE OF CHILD | AGE OF CHILD | 46.2 | 32.6 | 10.3 | 10.9 | 100.0 | 90.5 | 13.9 | ||
Hispanic | 4-5 Years | |||||||||
6-9 Years* | 43.8 | 56.2 | 100.0 | 98.1 | 16.9 | |||||
10-11 Years | 16.2 | 16.9 | 31.8 | 29.8 | 5.4 | 100.0 | 90.1 | 18.1 | ||
12-14 Years* | 28.7 | 71.3 | 100.0 | 88.0 | 9.5 | |||||
Total | 10.6 | 25.8 | 33.4 | 23.9 | 6.2 | 100.0 | 90.3 | 16.8 | ||
Black | AGE OF CHILD | 24.5 | 25.5 | 17.4 | 32.6 | 100.0 | 81.5 | 24.3 | ||
4-5 Years | ||||||||||
6-9 Years* | 25.3 | 74.7 | 100.0 | 89.1 | 27.7 | |||||
10-11 Years | 8.6 | 17.8 | 33.0 | 28.6 | 12.0 | 100.0 | 94.9 | 17.9 | ||
12-14 Years* | 100.0 | 100.0 | 106.0 | 0.0 | ||||||
Total | 11.3 | 17.6 | 28.8 | 32.6 | 9.7 | 100.0 | 93.1 | 19.9 | ||
White | AGE OF CHILD | 28.5 | 18.8 | 52.8 | 100.0 | 110.4 | 13.3 | |||
4-5 Years | ||||||||||
6-9 Years* | 11.3 | 65.4 | 23.3 | 100.0 | 92.6 | 18.1 | ||||
10-11 Years | 1.0 | 5.7 | 21.8 | 42.2 | 17.9 | 11.3 | 100.0 | 107.6 | 16.3 | |
12-14 Years* | 11.0 | 32.2 | 23.7 | 10.2 | 23.0 | 100.0 | 91.2 | 22.0 | ||
Total | 2.4 | 7.0 | 25.1 | 37.4 | 19.0 | 9.1 | 100.0 | 105.6 | 17.7 |
*In this survey round, some children ages 6-9 and 12-14 who had no prior valid score were administered the PPVT. |