PIAT Reading Recongnition

Part of the Child Supplement, this subtest of the PIAT for children ages 5 through 14 measures the ability to recognize letters and words.

Table 8.1. PIAT Reading Recognition: Raw Scores by Child Age and Race/Ethnicity (2006 Sample Cases)
Table 8.2. PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2006 Sample Cases)
Table 8.3. PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2006 Sample Cases)
Table 8.4. PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 8.5. PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

Table 8.1 PIAT Reading Recognition: Raw Scores by Child Age and Race/Ethnicity (2006 Sample Cases)

  0-9 10-14 15-19 20-29 30-39 40-49 50+ Invalid Valid Total %Valid
AGE OF CHILD 15 11 55 67 13 2   13 163 176 92.6
5-6 Years
7-9 Years 2 1 6 69 111 126 103 59 418 477 87.6
10-11 Years     1 13 34 74 247 48 369 417 88.5
12-14 Years     1 10 31 92 531 97 665 762 87.3
Total 17 12 63 159 189 294 881 217 1615 1832 88.2
RACE OF CHILD AGE OF CHILD 7 3 9 20 3     5 42 47 89.4
Hispanic 5-6 Years
7-9 Years   1   17 21 23 15 10 77 87 88.5
10-11 Years       4 4 17 54 12 79 91 86.8
12-14 Years     1 2 7 24 93 25 127 152 83.6
Total 7 4 10 43 35 64 162 52 325 377 86.2
Black AGE OF CHILD 5 2 19 12 1 1   2 40 42 95.2
5-6 Years
7-9 Years 2   3 16 28 26 15 18 90 108 83.3
10-11 Years     1 6 24 22 40 5 93 98 94.9
12-14 Years       3 19 35 122 16 179 195 91.8
Total 7 2 23 37 72 84 177 41 402 443 90.7
White AGE OF CHILD 3 6 27 35 9 1   6 81 87 93.1
5-6 Years
7-9 Years     3 36 62 77 73 31 251 282 89.0
10-11 Years       3 6 35 153 31 197 228 86.4
12-14 Years       5 5 33 316 56 359 415 86.5
Total 3 6 30 79 82 146 542 124 888 1012 87.7



Table 8.2 PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2006 Sample Cases)

  1-19 20-39 40-59 60-79 80-89 90-99 Invalid Valid Total %Valid
AGE OF CHILD 8 14 22 30 37 52 13 163 176 92.6
5-6 Years
7-9 Years 15 40 69 117 85 92 59 418 477 87.6
10-11 Years 41 35 61 65 64 103 48 369 417 88.5
12-14 Years 78 93 97 152 83 162 97 665 762 87.3
Total 142 182 249 364 269 409 217 1615 1832 88.2
RACE OF CHILD AGE OF CHILD 3 5 7 10 6 11 5 42 47 89.4
Hispanic 5-6 Years
7-9 Years 2 10 14 20 18 13 10 77 87 88.5
10-11 Years 9 4 13 19 11 23 12 79 91 86.8
12-14 Years 19 26 23 25 9 25 25 127 152 83.6
Total 33 45 57 74 44 72 52 325 377 86.2
Black AGE OF CHILD 4 2 8 8 10 8 2 40 42 95.2
5-6 Years
7-9 Years 7 12 19 25 12 15 18 90 108 83.3
10-11 Years 26 17 14 16 13 7 5 93 98 94.9
12-14 Years 41 26 32 34 17 29 16 179 195 91.8
Total 78 57 73 83 52 59 41 402 443 90.7
White AGE OF CHILD 1 7 7 12 21 33 6 81 87 93.1
5-6 Years
7-9 Years 6 18 36 72 55 64 31 251 282 89.0
10-11 Years 6 14 34 30 40 73 31 197 228 86.4
12-14 Years 18 41 42 93 57 108 56 359 415 86.5
Total 31 80 119 207 173 278 124 888 1012 87.7



Table 8.3 PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2006 Sample Cases)

  65-69 70-84 85-99 100-114 115-129 130 + Invalid Valid Total %Valid
AGE OF CHILD 5   26 59 53 20 13 163 176 92.6
5-6 Years
7-9 Years 4 11 65 187 127 24 59 418 477 87.6
10-11 Years 4 23 82 116 110 34 48 369 417 88.5
12-14 Years 10 52 146 239 149 69 97 665 762 87.3
Total 23 86 319 601 439 147 217 1615 1832 88.2
RACE OF CHILD AGE OF CHILD 1   9 19 9 4 5 42 47 89.4
Hispanic 5-6 Years
7-9 Years   2 20 32 19 4 10 77 87 88.5
10-11 Years 2 4 14 30 25 4 12 79 91 86.8
12-14 Years 2 12 39 45 18 11 25 127 152 83.6
Total 5 18 82 126 71 23 52 325 377 86.2
Black AGE OF CHILD 4   7 16 11 2 2 40 42 95.2
5-6 Years
7-9 Years 4 3 18 42 20 3 18 90 108 83.3
10-11 Years 2 15 35 26 11 4 5 93 98 94.9
12-14 Years 3 31 48 59 27 11 16 179 195 91.8
Total 13 49 108 143 69 20 41 402 443 90.7
White AGE OF CHILD     10 24 33 14 6 81 87 93.1
5-6 Years
7-9 Years   6 27 113 88 17 31 251 282 89.0
10-11 Years   4 33 60 74 26 31 197 228 86.4
12-14 Years 5 9 59 135 104 47 56 359 415 86.5
Total 5 19 129 332 299 104 124 888 1012 87.7



Table 8.4 PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  1-19 20-39 40-59 60-79 80-89 90-99 Total Mean Std Dev
AGE OF CHILD 2.4 8.3 10.7 17.9 23.9 36.8 100.0 76.7 22.3
5-6 Years
7-9 Years 2.9 7.9 14.9 28.2 21.4 24.6 100.0 71.6 23.0
10-11 Years 5.8 8.3 16.5 16.1 18.8 34.4 100.0 71.4 26.1
12-14 Years 7.5 12.1 12.3 25.2 14.6 28.2 100.0 67.9 27.5
Total 5.4 9.8 13.8 23.3 18.2 29.4 100.0 70.5 25.7
RACE OF CHILD AGE OF CHILD 7.4 13.2 18.5 23.3 13.1 24.6 100.0 64.2 26.3
Hispanic 5-6 Years
7-9 Years 2.1 12.7 19.1 24.7 24.0 17.4 100.0 67.8 23.4
10-11 Years 10.4 6.0 13.2 24.5 12.2 33.7 100.0 69.4 27.5
12-14 Years 15.4 20.8 16.4 20.5 7.0 19.9 100.0 55.6 30.5
Total 10.2 14.4 16.4 22.8 12.8 23.4 100.0 62.8 28.5
Black AGE OF CHILD 8.1 5.3 22.1 22.0 23.2 19.3 100.0 65.2 26.7
5-6 Years
7-9 Years 8.0 12.9 19.9 28.6 12.0 18.6 100.0 62.5 27.9
10-11 Years 26.2 19.3 14.3 16.9 16.0 7.2 100.0 48.1 30.4
12-14 Years 22.2 14.0 16.9 20.2 9.7 17.0 100.0 52.8 31.5
Total 18.4 14.1 17.5 21.6 12.9 15.4 100.0 55.2 30.6
White AGE OF CHILD 1.1 8.3 8.3 16.9 25.0 40.4 100.0 79.5 20.2
5-6 Years
7-9 Years 2.4 7.1 14.0 28.4 22.4 25.8 100.0 73.0 22.0
10-11 Years 2.7 7.1 17.1 15.3 19.7 38.1 100.0 74.7 23.6
12-14 Years 4.8 11.2 11.4 26.3 15.9 30.5 100.0 71.0 25.6
Total 3.3 8.9 13.1 23.5 19.3 31.8 100.0 73.1 23.9



Table 8.5 PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  65-69 70-84 85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 1.0   13.8 32.6 37.3 15.3 100.0 114.4 13.4
5-6 Years
7-9 Years 0.4 2.5 12.3 44.5 33.3 6.9 100.0 110.9 12.6
10-11 Years 0.4 3.5 18.8 30.6 35.0 11.7 100.0 111.6 14.6
12-14 Years 1.5 4.4 17.7 37.4 27.0 11.9 100.0 109.5 15.4
Total 0.9 3.3 16.2 37.3 31.4 10.8 100.0 110.8 14.4
RACE OF CHILD AGE OF CHILD 1.7   24.0 45.1 18.5 10.7 100.0 107.7 14.6
Hispanic 5-6 Years
7-9 Years   2.1 26.1 40.7 24.7 6.4 100.0 109.0 12.1
10-11 Years 2.4 4.7 16.2 36.6 33.3 6.8 100.0 110.0 15.2
12-14 Years 1.0 9.0 31.2 35.8 12.7 10.2 100.0 103.7 16.7
Total 1.2 5.3 25.5 38.2 21.2 8.6 100.0 106.9 15.4
Black AGE OF CHILD 8.1   20.4 40.6 27.4 3.6 100.0 106.6 15.4
5-6 Years
7-9 Years 4.4 3.7 19.4 46.4 21.9 4.2 100.0 105.8 15.7
10-11 Years 1.7 15.5 38.4 26.4 13.9 4.1 100.0 99.2 15.2
12-14 Years 1.5 16.9 25.2 34.1 16.9 5.4 100.0 101.6 16.7
Total 2.8 11.9 26.3 35.9 18.4 4.7 100.0 102.5 16.2
White AGE OF CHILD     11.9 30.3 40.5 17.3 100.0 116.1 12.3
5-6 Years
7-9 Years   2.4 10.6 44.5 35.2 7.2 100.0 111.6 12.0
10-11 Years   1.8 16.4 30.7 37.9 13.1 100.0 113.4 13.6
12-14 Years 1.5 2.3 15.7 38.0 29.5 13.0 100.0 111.1 14.7
Total 0.6 2.0 14.1 37.4 34.0 11.9 100.0 112.2 13.6