PIAT Reading Comprehension

A subtest of the PIAT for children ages 5 through 14 who score beyond a certain level on the PIAT Reading Recognition. Part of the Child Supplement, this measure assesses the ability to comprehend sentences.

Table 9.1. PIAT Reading Comprehension: Raw Scores by Child Age and Race/Ethnicity (2006 Sample Cases)
Table 9.2. PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2006 Sample Cases)
Table 9.3. PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2006 Sample Cases)
Table 9.4. PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 9.5. PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

Table 9.1 PIAT Reading Comprehension: Raw Scores by Child Age and Race/Ethnicity (2006 Sample Cases)

  0-9 10-14 15-19 20-29 30-39 40-49 50+ Invalid Valid Total %Valid
AGE OF CHILD 15 11 75 54 5 3   13 163 176 92.6
5-6 Years
7-9 Years 2 1 22 104 82 142 63 61 416 477 87.2
10-11 Years     1 33 31 135 168 49 368 417 88.2
12-14 Years     1 24 45 176 417 99 663 762 87.0
Total 17 12 99 215 163 456 648 222 1610 1832 87.9
RACE OF CHILD AGE OF CHILD 7 3 16 15   1   5 42 47 89.4
Hispanic 5-6 Years
7-9 Years   1 5 24 15 28 4 10 77 87 88.5
10-11 Years       5 6 29 39 12 79 91 86.8
12-14 Years     1 4 9 47 65 26 126 152 82.9
Total 7 4 22 48 30 105 108 53 324 377 85.9
Black AGE OF CHILD 5 2 20 11 2     2 40 42 95.2
5-6 Years
7-9 Years 2   7 32 14 24 11 18 90 108 83.3
10-11 Years     1 22 15 32 23 5 93 98 94.9
12-14 Years       14 25 55 85 16 179 195 91.8
Total 7 2 28 79 56 111 119 41 402 443 90.7
White AGE OF CHILD 3 6 39 28 3 2   6 81 87 93.1
5-6 Years
7-9 Years     10 48 53 90 48 33 249 282 88.3
10-11 Years       6 10 74 106 32 196 228 86.0
12-14 Years       6 11 74 267 57 358 415 86.3
Total 3 6 49 88 77 240 421 128 884 1012 87.4



Table 9.2 PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2006 Sample Cases)

  1-19 20-39 40-59 60-79 80-89 90-99 Invalid Valid Total %Valid
AGE OF CHILD 1   9 40 20 17 13 87 100 87.0
5-6 Years
7-9 Years 27 42 89 96 76 79 61 409 470 87.0
10-11 Years 53 44 82 100 47 42 49 368 417 88.2
12-14 Years 132 150 125 157 64 34 99 662 761 87.0
Total 213 236 305 393 207 172 222 1526 1748 87.3
RACE OF CHILD AGE OF CHILD     5 8 5 5 5 23 28 82.1
Hispanic 5-6 Years
7-9 Years 4 14 17 12 20 9 10 76 86 88.4
10-11 Years 8 12 14 30 9 6 12 79 91 86.8
12-14 Years 35 32 21 26 8 3 26 125 151 82.8
Total 47 58 57 76 42 23 53 303 356 85.1
Black AGE OF CHILD 1   2 6 6 2 2 17 19 89.5
5-6 Years
7-9 Years 13 12 21 14 16 10 18 86 104 82.7
10-11 Years 35 12 22 14 7 3 5 93 98 94.9
12-14 Years 62 45 33 29 7 3 16 179 195 91.8
Total 111 69 78 63 36 18 41 375 416 90.1
White AGE OF CHILD     2 26 9 10 6 47 53 88.7
5-6 Years
7-9 Years 10 16 51 70 40 60 33 247 280 88.2
10-11 Years 10 20 46 56 31 33 32 196 228 86.0
12-14 Years 35 73 71 102 49 28 57 358 415 86.3
Total 55 109 170 254 129 131 128 848 976 86.9



Table 9.3 PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2006 Sample Cases)

  0-64.9 65-69 70-84 85-99 100-114 115-129 130+ Invalid Valid Total %Valid
AGE OF CHILD 2 1   2 52 27 5 13 89 102 87.3
5-6 Years
7-9 Years   4 15 76 192 112 10 61 409 470 87.0
10-11 Years   6 42 90 155 74 1 49 368 417 88.2
12-14 Years   19 84 234 264 58 3 99 662 761 87.0
Total 2 30 141 402 663 271 19 222 1528 1750 87.3
RACE OF CHILD AGE OF CHILD 1     1 15 5 2 5 24 29 82.8
Hispanic 5-6 Years
7-9 Years     2 24 32 16 2 10 76 86 88.4
10-11 Years   2 5 20 40 12   12 79 91 86.8
12-14 Years   4 20 58 37 6   26 125 151 82.8
Total 1 6 27 103 124 39 4 53 304 357 85.2
Black AGE OF CHILD   1     9 7   2 17 19 89.5
5-6 Years
7-9 Years   3 6 22 36 18 1 18 86 104 82.7
10-11 Years   3 29 28 28 5   5 93 98 94.9
12-14 Years   10 43 68 49 9   16 179 195 91.8
Total   17 78 118 122 39 1 41 375 416 90.1
White AGE OF CHILD 1     1 28 15 3 6 48 54 88.9
5-6 Years
7-9 Years   1 7 30 124 78 7 33 247 280 88.2
10-11 Years   1 8 42 87 57 1 32 196 228 86.0
12-14 Years   5 21 108 178 43 3 57 358 415 86.3
Total 1 7 36 181 417 193 14 128 849 977 86.9



Table 9.4 PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  1-19 20-39 40-59 60-79 80-89 90-99 Total Mean Std Dev
AGE OF CHILD 0.3   5.8 51.5 20.6 21.8 100.0 78.2 13.9
5-6 Years
7-9 Years 5.1 7.5 21.4 26.3 17.1 22.6 100.0 68.2 23.5
10-11 Years 9.0 10.7 23.2 28.0 14.7 14.4 100.0 60.7 25.5
12-14 Years 13.7 20.7 19.1 27.3 12.2 7.0 100.0 53.0 26.4
Total 9.5 13.6 20.0 28.5 14.6 13.9 100.0 60.4 26.0
RACE OF CHILD AGE OF CHILD     20.9 33.2 23.3 22.6 100.0 73.7 16.1
Hispanic 5-6 Years
7-9 Years 5.0 17.6 23.5 16.2 26.6 11.1 100.0 62.1 24.4
10-11 Years 9.7 14.6 21.1 36.2 9.8 8.6 100.0 57.7 24.5
12-14 Years 27.1 25.1 15.9 24.0 5.6 2.3 100.0 41.3 25.7
Total 15.4 18.8 19.4 26.0 12.8 7.4 100.0 52.7 26.7
Black AGE OF CHILD 3.8   14.7 32.5 36.3 12.7 100.0 74.6 19.5
5-6 Years
7-9 Years 14.2 12.5 28.9 14.9 17.4 12.0 100.0 56.3 27.7
10-11 Years 37.4 12.9 22.5 16.9 7.7 2.6 100.0 37.9 27.9
12-14 Years 34.3 24.7 18.3 16.1 4.8 1.8 100.0 36.9 26.0
Total 28.8 17.9 21.8 16.7 9.9 5.0 100.0 43.5 28.6
White AGE OF CHILD     3.7 54.9 18.8 22.6 100.0 78.9 12.9
5-6 Years
7-9 Years 4.1 6.3 20.4 28.3 16.4 24.6 100.0 70.0 22.4
10-11 Years 5.1 10.0 23.5 28.8 16.1 16.5 100.0 64.0 23.6
12-14 Years 9.6 19.8 19.4 29.2 13.8 8.1 100.0 56.3 25.4
Total 6.5 12.6 19.8 30.3 15.4 15.5 100.0 63.2 24.6



Table 9.5 PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  0-64.9 65-69 70-84 85-99 100-114 115-129 130+ Total Mean Std Dev
AGE OF CHILD 2.0 0.3   1.5 57.9 33.1 5.2 100.0 111.7 15.9
5-6 Years
7-9 Years   0.8 3.0 14.4 48.9 29.9 3.1 100.0 108.9 12.2
10-11 Years   0.8 7.1 22.8 43.6 25.4 0.4 100.0 104.9 12.6
12-14 Years   1.9 8.6 31.3 46.4 11.1 0.7 100.0 101.1 12.8
Total 0.1 1.2 6.2 23.0 47.0 20.9 1.5 100.0 104.7 13.3
RACE OF CHILD AGE OF CHILD 4.1     3.2 62.8 21.5 8.4 100.0 108.1 20.9
Hispanic 5-6 Years
7-9 Years     2.3 31.9 42.8 20.9 2.2 100.0 105.8 11.7
10-11 Years   1.9 6.3 24.6 52.1 15.2   100.0 103.2 12.0
12-14 Years   2.7 13.8 46.8 32.1 4.7   100.0 95.7 12.2
Total 0.3 1.7 8.1 34.3 42.0 12.4 1.1 100.0 100.9 13.7
Black AGE OF CHILD   3.8     53.3 42.8   100.0 110.7 11.3
5-6 Years
7-9 Years   3.9 5.8 26.3 42.0 20.2 1.8 100.0 102.8 14.4
10-11 Years   2.7 30.7 28.7 33.5 4.4   100.0 93.4 14.1
12-14 Years   5.0 24.0 37.3 27.4 6.2   100.0 93.2 13.3
Total   4.1 20.1 31.0 33.5 10.8 0.4 100.0 96.3 14.6
White AGE OF CHILD 2.0     1.5 57.9 33.2 5.5 100.0 112.1 15.7
5-6 Years
7-9 Years   0.4 2.7 12.0 50.0 31.5 3.3 100.0 109.8 11.7
10-11 Years   0.4 4.0 21.8 44.2 29.0 0.5 100.0 106.5 11.6
12-14 Years   1.4 5.9 29.3 50.2 12.3 0.8 100.0 102.7 12.3
Total 0.1 0.8 4.2 21.1 49.2 22.8 1.7 100.0 106.1 12.6