Behavior Problems Index

Created by Nicholas Zill and James Peterson, this scale measures the frequency, range, and type of childhood behavior problems for children age four and over as part of the Mother Supplement.

Table 4.1. Behavior Problems Index: Total Raw Scores by Child Age and Race/Ethnicity (2006 Sample Cases)
Table 4.2. Behavior Problems Index: Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.3. Behavior Problems Index: Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.4. Behavior Problems Index: External Percentile Scores (trichotomous items) by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.5. Behavior Problems Index: Internal Percentile Scores (>trichotomous items) by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.6. Behavior Problems Index: Peer Conflict Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.7. Behavior Problems Index: Peer Conflicts Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.8. Behavior Problems Index: Hyperactive Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.9. Behavior Problems Index: Hyperactive Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.10. Behavior Problems Index: Headstrong Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.11. Behavior Problems Index: Headstrong Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.12. Behavior Problems Index: Dependent Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.13. Behavior Problems Index: Dependent Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.14. Behavior Problems Index: Anxious/Depressed Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.15. Behavior Problems Index: Anxious/Depressed Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.16. Behavior Problems Index: Antisocial Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)
Table 4.17. Behavior Problems Index: Antisocial Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

Table 4.1 Behavior Problems Index: Total Raw Scores by Child Age and Race/Ethnicity (2006 Sample Cases)

  0-4.9 5-9.9 10-14.9 15-19.9 20+ Invalid Valid Total % Valid
AGE OF CHILD 62 32 29 6 1 3 130 133 97.7
4-5 Years
6-7 Years 94 67 43 16 6 11 226 237 95.4
8-9 Years 140 96 60 26 11 15 333 348 95.7
10+ Years 521 318 156 66 29 63 1090 1153 94.5
Total 817 513 288 114 47 92 1779 1871 95.1
RACE OF CHILD AGE OF CHILD 22 4 2 2 1 1 31 32 96.9
Hispanic 4-5 Years
6-7 Years 25 15 9 5   3 54 57 94.7
8-9 Years 27 11 11 6 1 3 56 59 94.9
10+ Years 121 56 26 12 5 19 220 239 92.1
Total 195 86 48 25 7 26 361 387 93.3
Black AGE OF CHILD 14 8 12 1     35 35 100.0
4-5 Years
6-7 Years 22 9 9 2 3 4 45 49 91.8
8-9 Years 33 22 9 6 5 7 75 82 91.5
10+ Years 132 70 38 19 11 17 270 287 94.1
Total 201 109 68 28 19 28 425 453 93.8
White AGE OF CHILD 26 20 15 3   2 64 66 97.0
4-5 Years
6-7 Years 47 43 25 9 3 4 127 131 96.9
8-9 Years 80 63 40 14 5 5 202 207 97.6
10+ Years 268 192 92 35 13 27 600 627 95.7
Total 421 318 172 61 21 38 993 1031 96.3



Table 4.2: Behavior Problems Index: Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 31.5 16.5 17.3 17.7 9.4 7.5 100.0 43.9 29.8
4-5 Years
6-7 Years 19.9 17.9 21.9 26.4 8.1 5.8 100.0 48.4 27.7
8-9 Years 22.7 17.1 20.5 22.0 11.2 6.4 100.0 49.0 28.8
10+ Years 19.2 19.6 18.9 22.7 9.9 9.7 100.0 50.3 28.9
Total 20.8 18.7 19.5 22.7 9.9 8.4 100.0 49.3 28.9
RACE OF CHILD AGE OF CHILD 29.2 39.7 6.0 14.9 1.4 8.7 100.0 35.2 28.1
Hispanic 4-5 Years
6-7 Years 13.2 27.2 23.3 23.3 7.7 5.3 100.0 48.2 25.7
8-9 Years 27.2 22.2 12.8 24.3 8.5 4.9 100.0 45.3 29.2
10+ Years 20.0 22.7 21.3 19.1 9.4 7.6 100.0 47.1 28.2
Total 20.8 24.7 19.0 20.2 8.3 6.9 100.0 46.0 28.1
Black AGE OF CHILD 28.7 11.7 14.2 15.6 23.5 6.3 100.0 51.3 30.3
4-5 Years
6-7 Years 42.2 13.8 15.5 26.6 0.7 1.2 100.0 36.9 27.3
8-9 Years 22.2 20.2 18.2 20.6 10.7 8.1 100.0 49.4 29.4
10+ Years 17.4 19.3 21.3 17.1 11.4 13.6 100.0 52.0 29.4
Total 21.6 18.3 19.6 18.6 11.0 10.8 100.0 49.9 29.6
White AGE OF CHILD 33.5 8.4 23.3 19.7 7.5 7.5 100.0 44.9 29.5
4-5 Years
6-7 Years 16.2 14.7 23.3 27.8 10.6 7.5 100.0 52.2 27.7
8-9 Years 21.4 14.4 23.8 21.7 12.3 6.3 100.0 50.1 28.4
10+ Years 19.6 18.5 17.1 26.3 9.5 8.9 100.0 50.8 28.9
Total 20.5 16.5 19.6 25.1 10.0 8.2 100.0 50.4 28.7



Table 4.3 Behavior Problems Index: Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  0-84 85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 23.1 38.1 25.5 11.5 1.7 100.0 97.3 15.0
4-5 Years
6-7 Years 19.9 30.4 37.0 11.9 0.8 100.0 99.1 13.7
8-9 Years 19.9 29.5 35.1 13.4 2.1 100.0 99.6 14.9
10+ Years 15.9 32.4 34.8 14.0 2.9 100.0 100.4 14.7
Total 17.7 32.0 34.4 13.5 2.4 100.0 99.8 14.7
RACE OF CHILD AGE OF CHILD 24.0 49.8 17.5 1.4 7.3 100.0 93.5 15.8
Hispanic 4-5 Years
6-7 Years 13.2 38.9 35.0 12.9   100.0 99.0 12.0
8-9 Years 22.6 35.6 28.3 13.5   100.0 97.7 14.0
10+ Years 15.5 39.7 29.5 13.3 2.0 100.0 98.9 14.1
Total 17.0 39.7 29.2 12.3 1.8 100.0 98.3 14.0
Black AGE OF CHILD 14.7 39.9 22.8 22.5   100.0 100.6 14.7
4-5 Years
6-7 Years 42.2 19.8 36.1 0.7 1.2 100.0 93.4 13.5
8-9 Years 19.3 30.6 31.3 13.2 5.6 100.0 100.6 17.2
10+ Years 14.3 34.8 29.0 18.1 3.9 100.0 101.5 15.3
Total 18.2 32.8 29.7 15.7 3.6 100.0 100.4 15.6
White AGE OF CHILD 25.9 32.4 30.0 11.7   100.0 97.6 14.5
4-5 Years
6-7 Years 16.2 29.8 38.2 14.8 1.0 100.0 100.9 14.0
8-9 Years 19.2 27.1 38.6 13.4 1.6 100.0 99.8 14.2
10+ Years 16.7 28.7 39.1 12.7 2.8 100.0 100.5 14.6
Total 17.8 28.8 38.2 13.0 2.2 100.0 100.2 14.5

 



Table 4.4 Behavior Problems Index: External Percentile Scores (trichotomous items) by Child Age and Race/Ethnicity(2006 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 37.7 23.8 10.0 14.6 10.0 3.8 100.0 39.4 27.4
4-5 Years
6-7 Years 27.6 28.1 15.8 16.7 4.5 7.2 100.0 43.7 26.4
8-9 Years 22.8 26.4 18.9 15.3 5.4 11.1 100.0 46.2 27.4
10+ Years 14.9 35.4 18.6 13.7 6.2 11.2 100.0 47.5 26.8
Total 19.7 32.0 17.7 14.4 6.1 10.1 100.0 46.2 27.0
RACE OF CHILD AGE OF CHILD 58.1 16.1   16.1 3.2 6.5 100.0 32.9 28.2
Hispanic 4-5 Years
6-7 Years 32.1 24.5 11.3 22.6 3.8 5.7 100.0 42.1 26.3
8-9 Years 30.4 28.6 7.1 19.6 5.4 8.9 100.0 42.9 27.9
10+ Years 16.4 39.7 18.3 11.9 4.6 9.1 100.0 44.1 25.6
Total 24.5 33.7 13.9 15.0 4.5 8.4 100.0 42.7 26.4
Black AGE OF CHILD 28.6 31.4 2.9 20.0 14.3 2.9 100.0 43.7 28.2
4-5 Years
6-7 Years 36.4 25.0 13.6 11.4 4.5 9.1 100.0 40.4 27.6
8-9 Years 23.7 26.3 21.1 10.5 2.6 15.8 100.0 46.2 29.0
10+ Years 13.8 36.1 16.4 13.0 5.2 15.6 100.0 49.3 28.3
Total 19.1 32.8 15.8 13.0 5.4 13.9 100.0 47.3 28.4
White AGE OF CHILD 32.8 23.4 18.8 10.9 10.9 3.1 100.0 40.3 26.4
4-5 Years
6-7 Years 22.6 30.6 18.5 16.1 4.8 7.3 100.0 45.6 26.0
8-9 Years 20.4 25.9 21.4 15.9 6.5 10.0 100.0 47.1 26.7
10+ Years 14.8 33.6 19.7 14.7 7.3 9.9 100.0 47.9 26.5
Total 18.1 31.0 19.9 14.9 7.0 9.2 100.0 46.9 26.5



Table 4.5 Behavior Problems Index: Internal Percentile Scores (trichotomous items) by Child Age and Race/Ethnicity(2006 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 29.2 16.9 23.8 12.3 6.2 11.5 100.0 46.8 27.5
4-5 Years
6-7 Years 13.6 33.8 25.4 8.8 10.1 8.3 100.0 46.9 25.8
8-9 Years   46.7 23.4 10.9 7.4 11.5 100.0 47.9 25.9
10+ Years   52.7 18.2 12.8 6.1 10.2 100.0 44.8 25.0
Total 3.8 46.6 20.5 11.9 6.8 10.3 100.0 45.8 25.5
RACE OF CHILD AGE OF CHILD 48.4 3.2 29.0 3.2 3.2 12.9 100.0 40.5 28.3
Hispanic 4-5 Years
6-7 Years 14.5 32.7 23.6 7.3 10.9 10.9 100.0 47.3 27.1
8-9 Years   47.4 10.5 10.5 15.8 15.8 100.0 52.3 28.9
10+ Years   56.8 16.2 13.1 4.5 9.5 100.0 42.7 24.6
Total 6.3 47.1 17.5 11.0 7.1 11.0 100.0 44.7 26.2
Black AGE OF CHILD 17.1 14.3 34.3 17.1 5.7 11.4 100.0 51.7 25.5
4-5 Years
6-7 Years 17.8 26.7 24.4 6.7 15.6 8.9 100.0 48.8 28.2
8-9 Years   37.7 29.9 10.4 6.5 15.6 100.0 50.9 27.1
10+ Years   54.0 16.9 11.0 7.0 11.0 100.0 44.9 25.7
Total 3.3 45.0 21.4 11.0 7.7 11.7 100.0 46.9 26.3
White AGE OF CHILD 26.6 25.0 15.6 14.1 7.8 10.9 100.0 47.2 27.9
4-5 Years
6-7 Years 11.7 36.7 26.6 10.2 7.8 7.0 100.0 46.0 24.6
8-9 Years   50.0 24.5 11.3 5.4 8.8 100.0 45.6 24.4
10+ Years   50.7 19.5 13.5 6.3 10.1 100.0 45.5 24.8
Total 3.2 47.1 21.2 12.7 6.4 9.5 100.0 45.7 24.9

 



Table 4.6 Behavior Problems Index: Peer Conflicts Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  40-59.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 86.0   14.0 100.0 49.6 17.7
4-5 Years
6-7 Years 86.3 8.2 5.5 100.0 48.5 17.7
8-9 Years 79.0 15.9 5.1 100.0 50.4 20.0
10+ Years 82.4 9.8 7.7 100.0 50.2 19.4
Total 82.6 10.0 7.4 100.0 49.9 19.1
RACE OF CHILD AGE OF CHILD 91.5   8.5 100.0 46.9 14.5
Hispanic 4-5 Years
6-7 Years 92.4 7.6   100.0 45.1 12.5
8-9 Years 81.8 13.0 5.3 100.0 49.3 19.3
10+ Years 84.4 7.6 8.0 100.0 49.2 18.6
Total 85.8 7.9 6.3 100.0 48.4 17.7
Black AGE OF CHILD 70.4   29.6 100.0 56.7 21.9
4-5 Years
6-7 Years 83.4 8.5 8.1 100.0 50.1 19.6
8-9 Years 72.6 21.9 5.5 100.0 53.5 21.9
10+ Years 82.1 13.4 4.6 100.0 50.0 18.9
Total 79.7 13.4 6.9 100.0 51.1 19.9
White AGE OF CHILD 89.5   10.5 100.0 48.1 16.4
4-5 Years
6-7 Years 84.3 8.4 7.2 100.0 49.6 18.9
8-9 Years 80.4 14.7 4.9 100.0 49.7 19.3
10+ Years 81.8 9.3 8.9 100.0 50.5 19.8
Total 82.4 9.5 8.1 100.0 50.1 19.4



Table 4.7 Behavior Problems Index: Peer Conflicts Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  85-99 115-129 130 + Total Mean Std Dev
AGE OF CHILD 86.0 9.2 4.8 100.0 101.0 10.6
4-5 Years
6-7 Years 86.3 11.5 2.2 100.0 100.8 10.0
8-9 Years 79.0 18.4 2.6 100.0 101.0 10.2
10+ Years 82.4 14.8 2.8 100.0 101.3 10.3
Total 82.6 14.6 2.8 100.0 101.1 10.3
RACE OF CHILD AGE OF CHILD 91.5 5.2 3.4 100.0 99.8 9.9
Hispanic 4-5 Years
6-7 Years 92.4 7.6   100.0 98.6 5.6
8-9 Years 81.8 13.6 4.6 100.0 100.7 10.6
10+ Years 84.4 14.2 1.4 100.0 100.7 9.8
Total 85.8 12.4 1.8 100.0 100.3 9.4
Black AGE OF CHILD 70.4 29.6   100.0 103.8 10.5
4-5 Years
6-7 Years 83.4 11.1 5.5 100.0 102.2 12.6
8-9 Years 72.6 21.9 5.5 100.0 102.6 11.5
10+ Years 82.1 15.7 2.3 100.0 101.0 9.7
Total 79.7 17.3 3.0 100.0 101.6 10.5
White AGE OF CHILD 89.5 3.3 7.2 100.0 100.5 10.7
4-5 Years
6-7 Years 84.3 13.4 2.3 100.0 101.3 10.5
8-9 Years 80.4 18.6 0.9 100.0 100.5 9.4
10+ Years 81.8 14.6 3.6 100.0 101.6 10.7
Total 82.4 14.4 3.2 100.0 101.3 10.5



Table 4.8 Behavior Problems Index: Hyperactive Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 44.6   18.6 15.5 12.6 8.8 100.0 45.9 28.6
4-5 Years
6-7 Years 38.3   15.6 23.2 14.0 8.9 100.0 49.4 28.3
8-9 Years 38.0   21.5 22.9 5.2 12.4 100.0 47.4 27.4
10+ Years 15.0 26.4 20.7 13.8 11.8 12.3 100.0 50.4 28.3
Total 24.4 16.3 20.0 16.8 11.0 11.6 100.0 49.4 28.2
RACE OF CHILD AGE OF CHILD 54.7   13.7 19.3 1.1 11.2 100.0 40.7 27.7
Hispanic 4-5 Years
6-7 Years 40.4   17.3 21.7 17.4 3.1 100.0 46.8 26.9
8-9 Years 45.1   26.9 22.9 0.6 4.6 100.0 40.0 23.1
10+ Years 16.0 24.6 27.1 12.7 8.6 10.9 100.0 48.8 27.0
Total 27.6 14.8 24.4 16.3 8.2 8.7 100.0 46.5 26.7
Black AGE OF CHILD 27.9   18.1 17.9 19.7 16.3 100.0 57.6 29.3
4-5 Years
6-7 Years 56.5   15.4 9.3 5.7 13.0 100.0 40.2 29.4
8-9 Years 41.9   13.6 19.8 7.3 17.4 100.0 49.1 30.4
10+ Years 13.1 24.1 21.1 13.4 14.7 13.6 100.0 53.2 28.6
Total 23.9 15.5 19.0 14.4 12.8 14.4 100.0 51.4 29.4
White AGE OF CHILD 46.6   20.9 12.9 14.8 4.9 100.0 43.7 27.5
4-5 Years
6-7 Years 31.5   14.9 28.3 15.0 10.3 100.0 53.5 27.8
8-9 Years 34.4   22.6 24.0 5.8 13.2 100.0 49.2 27.1
10+ Years 15.4 28.0 18.1 14.4 11.9 12.2 100.0 49.9 28.5
Total 23.3 17.1 18.7 17.9 11.4 11.6 100.0 49.8 28.2



Table 4.9 Behavior Problems Index: Hyperactive Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 63.2 22.4 13.0 1.5 100.0 98.8 13.2
4-5 Years
6-7 Years 53.9 37.2 5.9 3.0 100.0 99.9 13.3
8-9 Years 59.5 28.0 7.5 4.9 100.0 99.7 13.3
10+ Years 41.4 38.2 16.4 4.0 100.0 101.0 13.5
Total 47.9 35.1 13.1 3.8 100.0 100.5 13.4
RACE OF CHILD AGE OF CHILD 68.4 20.5 11.2   100.0 96.5 12.6
Hispanic 4-5 Years
6-7 Years 57.8 39.1 3.1   100.0 98.3 11.9
8-9 Years 71.9 23.5 2.8 1.8 100.0 96.0 10.6
10+ Years 40.6 41.3 14.6 3.4 100.0 100.3 12.9
Total 50.5 36.5 10.6 2.4 100.0 99.0 12.5
Black AGE OF CHILD 46.0 36.5 10.3 7.2 100.0 104.6 14.7
4-5 Years
6-7 Years 71.9 15.0 7.6 5.5 100.0 96.3 14.7
8-9 Years 55.5 27.1 7.6 9.9 100.0 101.0 15.5
10+ Years 37.1 38.5 18.5 5.9 100.0 102.4 13.9
Total 44.8 33.8 14.8 6.6 100.0 101.7 14.5
White AGE OF CHILD 67.4 17.9 14.7   100.0 97.6 12.2
4-5 Years
6-7 Years 46.4 43.3 6.7 3.6 100.0 101.7 13.2
8-9 Years 57.0 29.8 9.0 4.2 100.0 100.4 13.0
10+ Years 43.4 37.0 16.2 3.5 100.0 100.7 13.5
Total 48.1 35.1 13.5 3.4 100.0 100.6 13.3



Table 4.10 Behavior Problems Index: Headstrong Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 37.1 14.1 16.6 15.5 6.7 9.9 100.0 43.2 29.5
4-5 Years
6-7 Years 29.4 16.4 15.6 17.1 14.9 6.6 100.0 46.8 28.6
8-9 Years 30.2 19.1 12.5 13.8 15.0 9.4 100.0 49.1 29.6
10+ Years 30.4 12.2 20.7 17.9 11.4 7.5 100.0 49.9 28.2
Total 30.7 14.1 18.2 16.9 12.2 7.9 100.0 48.8 28.6
RACE OF CHILD AGE OF CHILD 50.1 10.4 14.8 17.4 1.8 5.5 100.0 36.2 27.9
Hispanic 4-5 Years
6-7 Years 27.2 23.4 9.9 16.8 17.6 5.1 100.0 46.4 28.3
8-9 Years 42.0 15.8 6.3 7.7 26.4 1.8 100.0 44.0 30.8
10+ Years 30.8 13.9 24.7 18.3 6.8 5.5 100.0 46.6 26.3
Total 33.6 15.5 18.6 16.3 11.2 4.8 100.0 45.3 27.6
Black AGE OF CHILD 32.9 13.5 16.8 23.3 7.2 6.3 100.0 44.7 28.2
4-5 Years
6-7 Years 49.7 9.4 12.6 17.1 6.3 4.9 100.0 36.8 28.4
8-9 Years 37.9 11.3 10.8 23.3 8.1 8.6 100.0 46.4 29.8
10+ Years 33.0 13.1 21.9 15.6 10.2 6.2 100.0 47.1 27.8
Total 35.7 12.4 18.6 17.7 9.2 6.5 100.0 45.7 28.5
White AGE OF CHILD 33.0 15.9 17.3 11.8 8.7 13.3 100.0 45.8 30.2
4-5 Years
6-7 Years 24.1 15.3 19.1 17.3 16.4 7.8 100.0 50.1 28.0
8-9 Years 23.7 22.8 15.1 12.4 13.9 12.1 100.0 51.7 28.7
10+ Years 29.2 11.2 18.7 18.6 13.6 8.7 100.0 52.2 28.8
Total 27.7 14.2 18.0 16.8 13.7 9.5 100.0 51.4 28.8



Table 4.11 Behavior Problems Index: Headstrong Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  0-84 85-99 100-114 115-129 Total Mean Std Dev
AGE OF CHILD 37.1 23.5 29.4 9.9 100.0 97.0 13.8
4-5 Years
6-7 Years 29.4 22.6 41.4 6.6 100.0 98.5 13.2
8-9 Years 30.2 19.1 26.3 24.5 100.0 100.0 13.8
10+ Years 20.4 28.9 31.8 18.9 100.0 100.1 13.2
Total 24.6 25.9 31.9 17.6 100.0 99.6 13.4
RACE OF CHILD AGE OF CHILD 50.1 20.3 24.1 5.5 100.0 93.6 12.9
Hispanic 4-5 Years
6-7 Years 27.2 29.0 38.7 5.1 100.0 98.3 12.9
8-9 Years 42.0 15.8 14.0 28.2 100.0 97.4 13.8
10+ Years 24.8 29.1 33.8 12.3 100.0 98.5 12.3
Total 30.0 26.3 30.7 13.1 100.0 97.9 12.7
Black AGE OF CHILD 32.9 22.2 38.6 6.3 100.0 97.4 12.9
4-5 Years
6-7 Years 49.7 10.3 35.2 4.9 100.0 93.8 13.2
8-9 Years 37.9 11.3 34.1 16.7 100.0 98.6 13.8
10+ Years 23.8 31.6 28.2 16.3 100.0 98.8 13.1
Total 29.8 25.1 30.7 14.4 100.0 98.1 13.3
White AGE OF CHILD 33.0 25.4 28.3 13.3 100.0 98.3 14.2
4-5 Years
6-7 Years 24.1 23.6 44.5 7.8 100.0 100.0 13.0
8-9 Years 23.7 22.8 27.5 26.0 100.0 101.4 13.6
10+ Years 17.5 27.8 32.4 22.3 100.0 101.2 13.6
Total 20.6 26.1 32.9 20.4 100.0 100.9 13.6



Table 4.12 Behavior Problems Index: Dependent Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 29.7   28.2 17.9   24.2 100.0 56.2 28.8
4-5 Years
6-7 Years   35.5 31.5 17.6   15.4 100.0 54.6 26.4
8-9 Years   45.3   25.1 15.8 13.8 100.0 54.1 27.5
10+ Years   52.5   24.1 14.4 9.0 100.0 53.2 26.1
Total 3.5 40.4 10.3 22.2 9.9 13.6 100.0 54.1 26.9
RACE OF CHILD AGE OF CHILD 47.7   22.1 11.3   18.9 100.0 46.7 30.2
Hispanic 4-5 Years
6-7 Years   35.0 28.8 15.4   20.7 100.0 56.0 27.3
8-9 Years   42.3   15.8 20.7 21.2 100.0 58.2 29.2
10+ Years   56.3   12.9 15.2 15.6 100.0 53.5 28.2
Total 6.0 40.3 10.2 14.1 10.7 18.7 100.0 54.5 28.7
Black AGE OF CHILD 10.9   38.5 35.1   15.6 100.0 62.6 21.6
4-5 Years
6-7 Years   42.1 32.2 13.8   11.9 100.0 50.3 25.7
8-9 Years   41.3   21.7 19.7 17.3 100.0 57.9 28.8
10+ Years   51.0   21.0 15.5 12.5 100.0 54.8 26.9
Total 1.3 40.1 10.8 21.5 12.0 14.2 100.0 55.8 26.9
White AGE OF CHILD 29.0   27.0 14.3   29.7 100.0 57.8 29.7
4-5 Years
6-7 Years   33.7 32.5 19.8   14.0 100.0 55.3 26.0
8-9 Years   47.7   29.4 12.8 10.1 100.0 51.5 26.1
10+ Years   51.6   29.6 13.6 5.2 100.0 52.5 24.9
Total 3.3 40.6 10.1 25.7 8.9 11.4 100.0 53.4 26.2



Table 4.13 Behavior Problems Index: Dependent Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 29.7 46.1 13.1 11.1 100.0 103.8 14.3
4-5 Years
6-7 Years 35.5 49.1 11.9 3.5 100.0 102.5 12.3
8-9 Years 45.3 25.1 24.9 4.7 100.0 102.7 13.2
10+ Years 52.5 24.1 21.4 2.0 100.0 102.5 12.1
Total 44.0 32.5 19.4 4.2 100.0 102.7 12.7
RACE OF CHILD AGE OF CHILD 47.7 33.4 6.3 12.6 100.0 99.9 15.1
Hispanic 4-5 Years
6-7 Years 35.0 44.3 18.0 2.8 100.0 103.2 12.7
8-9 Years 42.3 15.8 40.0 1.8 100.0 104.7 13.7
10+ Years 56.3 12.9 27.6 3.2 100.0 103.1 13.6
Total 46.3 24.2 25.5 3.9 100.0 103.1 13.7
Black AGE OF CHILD 10.9 73.5 9.3 6.3 100.0 105.7 10.5
4-5 Years
6-7 Years 42.1 46.0 10.7 1.1 100.0 100.4 11.5
8-9 Years 41.3 21.7 23.7 13.3 100.0 105.1 14.8
10+ Years 51.0 21.0 27.6 0.4 100.0 103.1 12.2
Total 41.5 32.3 21.0 5.2 100.0 103.6 12.9
White AGE OF CHILD 29.0 41.3 17.5 12.2 100.0 104.8 14.8
4-5 Years
6-7 Years 33.7 52.3 9.4 4.6 100.0 102.9 12.2
8-9 Years 47.7 29.4 20.5 2.4 100.0 101.2 12.1
10+ Years 51.6 29.6 16.8 2.1 100.0 102.0 11.3
Total 44.0 35.8 16.4 3.9 100.0 102.3 12.2



Table 4.14 Behavior Problems Index: Anxious/Depressed Percentile Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  0-19.9 20-39.9 40-59.9 60-79.9 80-89.9 90-100 Total Mean Std Dev
AGE OF CHILD 26.4 21.2 33.4 10.6 5.2 3.2 100.0 41.9 24.8
4-5 Years
6-7 Years 48.5   21.1 18.2 5.6 6.7 100.0 43.4 27.7
8-9 Years 37.9   23.9 18.9 10.4 8.9 100.0 48.4 28.2
10+ Years 33.3 3.2 29.2 17.5 8.4 8.4 100.0 48.6 26.5
Total 35.6 3.5 27.5 17.3 8.1 7.9 100.0 47.4 26.9
RACE OF CHILD AGE OF CHILD 22.4 40.3 27.2 2.8 5.5 1.8 100.0 34.2 22.0
Hispanic 4-5 Years
6-7 Years 60.0   11.1 15.1 6.1 7.7 100.0 39.8 29.1
8-9 Years 43.1   17.3 19.9 11.0 8.7 100.0 47.0 29.1
10+ Years 38.1 2.3 30.1 14.6 9.6 5.3 100.0 45.7 25.8
Total 41.1 4.6 24.7 14.6 8.9 6.0 100.0 44.0 26.9
Black AGE OF CHILD 24.6 13.1 28.0 20.8 13.5   100.0 49.2 27.0
4-5 Years
6-7 Years 57.0   24.8 12.7 0.9 4.7 100.0 37.0 24.2
8-9 Years 38.5   24.3 23.1 5.6 8.5 100.0 47.3 27.6
10+ Years 33.8 3.3 28.2 18.3 8.6 7.7 100.0 48.4 26.4
Total 36.5 3.1 27.1 18.7 7.6 7.0 100.0 47.0 26.7
White AGE OF CHILD 28.8 16.1 38.1 10.1 1.9 5.0 100.0 42.4 24.2
4-5 Years
6-7 Years 40.6   24.4 21.3 6.8 6.9 100.0 47.1 27.5
8-9 Years 36.0   25.8 17.1 11.9 9.2 100.0 49.2 28.0
10+ Years 31.3 3.5 29.3 18.2 7.8 9.9 100.0 49.8 26.7
Total 33.2 3.3 28.6 17.9 8.0 9.0 100.0 48.8 27.0



Table 4.15 Behavior Problems Index: Anxious/Depressed Standard Scores by Child Age and Race/Ethnicity (2006 Weighted Distribution)

  85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 47.6 44.0 8.4   100.0 96.6 11.1
4-5 Years
6-7 Years 58.4 29.3 8.4 3.9 100.0 97.8 12.9
8-9 Years 51.8 28.9 17.7 1.6 100.0 100.0 12.5
10+ Years 46.9 39.5 10.2 3.4 100.0 99.9 12.3
Total 49.4 36.5 11.1 2.9 100.0 99.4 12.4
RACE OF CHILD AGE OF CHILD 62.7 30.0 7.3   100.0 93.3 9.9
Hispanic 4-5 Years
6-7 Years 64.8 21.4 8.5 5.3 100.0 96.4 13.8
8-9 Years 54.4 26.0 19.3 0.4 100.0 99.2 12.8
10+ Years 52.1 37.1 8.4 2.4 100.0 98.5 11.6
Total 55.4 32.2 10.1 2.3 100.0 97.9 12.2
Black AGE OF CHILD 37.7 48.8 13.5   100.0 99.7 11.8
4-5 Years
6-7 Years 61.6 32.8 4.4 1.1 100.0 94.8 10.9
8-9 Years 47.0 38.9 8.8 5.3 100.0 99.8 12.8
10+ Years 46.3 39.4 11.6 2.6 100.0 99.7 12.1
