An adaptation of Caldwell & Bradley HOME observation instrument, this assessment uses mother report and interviewer observations to gauge the quality of the home environment for children under age 15. The HOME-SF is part of the Mother Supplement.
Table 1.1. The Home: Total Raw Scores
by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 1.2. The Home: Percentile Scores by Child
Age and Race/Ethnicity (2004 Sample Cases)
Table 1.3. The Home: Total Percentile Scores
by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 1.4. The Home: Standard Scores by Child
Age and Race/Ethnicity (2004 Weighted Distribution)
Table 1.5. The Home: Cognitive Stimulation Percentile
Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 1.6. The Home: Cognitive Stimulation Standard
Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 1.7. The Home: Emotional Support Percentile
Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 1.8. The Home: Emotional Support Standard
Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 1.1. The Home: Total Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
0-12.9 | 13-15.9 | 16-18.9 | 19-22.9 | 23-28 | Invalid | Valid | Total | % Valid | ||
AGE OF CHILD | 5 | 22 | 30 | 44 | 57 | 101 | 56.4 | |||
< 3 Years | ||||||||||
3-5 Years | 5 | 11 | 27 | 128 | 116 | 7 | 287 | 294 | 97.6 | |
6-9 Years | 18 | 47 | 120 | 278 | 243 | 21 | 706 | 727 | 97.1 | |
10 Years + | 36 | 94 | 265 | 538 | 416 | 43 | 1349 | 1392 | 96.9 | |
Total | 64 | 174 | 442 | 944 | 775 | 115 | 2399 | 2514 | 95.4 | |
RACE OF CHILD | 1 | 6 | 9 | 12 | 16 | 28 | 57.1 | |||
Hispanic | < 3 Years | |||||||||
3-5 Years | 2 | 4 | 9 | 27 | 24 | 3 | 66 | 69 | 95.7 | |
6-9 Years | 3 | 15 | 28 | 56 | 34 | 7 | 136 | 143 | 95.1 | |
10 Years + | 7 | 26 | 88 | 94 | 50 | 10 | 265 | 275 | 96.4 | |
Total | 13 | 51 | 134 | 177 | 108 | 32 | 483 | 515 | 93.8 | |
Black | < 3 Years | 3 | 6 | 9 | 3 | 18 | 21 | 85.7 | ||
3-5 Years | 2 | 5 | 12 | 35 | 13 | 67 | 67 | 100.0 | ||
6-9 Years | 10 | 28 | 40 | 65 | 24 | 3 | 167 | 170 | 98.2 | |
10 Years + | 21 | 49 | 89 | 134 | 58 | 6 | 351 | 357 | 98.3 | |
Total | 36 | 88 | 150 | 234 | 95 | 12 | 603 | 615 | 98.0 | |
White | < 3 Years | 1 | 10 | 12 | 29 | 23 | 52 | 44.2 | ||
3-5 Years | 1 | 2 | 6 | 66 | 79 | 4 | 154 | 158 | 97.5 | |
6-9 Years | 5 | 4 | 52 | 157 | 185 | 11 | 403 | 414 | 97.3 | |
10 Years + | 8 | 19 | 88 | 310 | 308 | 27 | 733 | 760 | 96.4 | |
Total | 15 | 35 | 158 | 533 | 572 | 71 | 1313 | 1384 | 94.9 |
Table 1.2. The Home: Percentile Scores by Child Age And Race/Ethnicity (2004 Sample Cases) |
0-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Invalid | Valid | Total | % Valid | ||
AGE OF CHILD | 10 | 16 | 1 | 23 | 3 | 4 | 44 | 57 | 101 | 56.4 | |
< 3 Years | |||||||||||
3-5 Years | 82 | 26 | 63 | 68 | 48 | 7 | 287 | 294 | 97.6 | ||
6-9 Years | 180 | 132 | 133 | 159 | 65 | 37 | 21 | 706 | 727 | 97.1 | |
10 Years + | 358 | 267 | 142 | 309 | 206 | 67 | 43 | 1349 | 1392 | 96.9 | |
Total | 630 | 441 | 339 | 559 | 322 | 108 | 115 | 2399 | 2514 | 95.4 | |
RACE OF CHILD | 1 | 5 | 1 | 7 | 1 | 1 | 12 | 16 | 28 | 57.1 | |
Hispanic | < 3 Years | ||||||||||
3-5 Years | 28 | 4 | 10 | 12 | 12 | 3 | 66 | 69 | 95.7 | ||
6-9 Years | 47 | 23 | 26 | 30 | 8 | 2 | 7 | 136 | 143 | 95.1 | |
10 Years + | 108 | 62 | 19 | 47 | 22 | 7 | 10 | 265 | 275 | 96.4 | |
Total | 184 | 94 | 56 | 96 | 43 | 10 | 32 | 483 | 515 | 93.8 | |
Black | < 3 Years | 4 | 5 | 8 | 1 | 3 | 18 | 21 | 85.7 | ||
3-5 Years | 33 | 10 | 11 | 9 | 4 | 67 | 67 | 100.0 | |||
6-9 Years | 71 | 46 | 25 | 19 | 6 | 3 | 167 | 170 | 98.2 | ||
10 Years + | 143 | 82 | 34 | 55 | 29 | 8 | 6 | 351 | 357 | 98.3 | |
Total | 251 | 143 | 70 | 91 | 40 | 8 | 12 | 603 | 615 | 98.0 | |
White | < 3 Years | 5 | 6 | 8 | 1 | 3 | 29 | 23 | 52 | 44.2 | |
3-5 Years | 21 | 12 | 42 | 47 | 32 | 4 | 154 | 158 | 97.5 | ||
6-9 Years | 62 | 63 | 82 | 110 | 51 | 35 | 11 | 403 | 414 | 97.3 | |
10 Years + | 107 | 123 | 89 | 207 | 155 | 52 | 27 | 733 | 760 | 96.4 | |
Total | 195 | 204 | 213 | 372 | 239 | 90 | 71 | 1313 | 1384 | 94.9 |
Table 1.3. The Home: Total Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Total | Mean | Std Dev | ||
AGE OF CHILD | 21.0 | 24.3 | 0.5 | 40.6 | 4.9 | 8.7 | 100.0 | 51.4 | 27.8 | |
< 3 Years | ||||||||||
3-5 Years | 18.9 | 8.4 | 24.9 | 28.6 | 19.2 | 100.0 | 53.2 | 26.7 | ||
6-9 Years | 18.6 | 16.8 | 20.0 | 25.6 | 11.7 | 7.3 | 100.0 | 52.0 | 28.7 | |
10 Years + | 19.6 | 17.8 | 11.4 | 26.1 | 18.8 | 6.3 | 100.0 | 51.8 | 28.8 | |
Total | 19.3 | 16.6 | 15.2 | 26.5 | 16.5 | 6.0 | 100.0 | 52.0 | 28.5 | |
RACE OF CHILD | 3.9 | 23.1 | 4.6 | 57.7 | 5.2 | 5.4 | 100.0 | 58.6 | 19.8 | |
Hispanic | < 3 Years | |||||||||
3-5 Years | 40.0 | 11.0 | 15.6 | 16.1 | 17.4 | 100.0 | 39.9 | 30.6 | ||
6-9 Years | 32.8 | 17.4 | 21.4 | 20.6 | 6.3 | 1.4 | 100.0 | 39.1 | 28.3 | |
10 Years + | 40.9 | 23.0 | 6.8 | 18.8 | 8.4 | 2.1 | 100.0 | 35.3 | 27.9 | |
Total | 37.4 | 20.0 | 11.8 | 20.2 | 8.9 | 1.8 | 100.0 | 37.6 | 28.5 | |
Black | < 3 Years | 25.2 | 22.1 | 47.6 | 5.1 | 100.0 | 45.5 | 25.5 | ||
3-5 Years | 46.4 | 15.9 | 19.1 | 11.8 | 6.8 | 100.0 | 31.4 | 26.1 | ||
6-9 Years | 41.3 | 28.4 | 14.8 | 11.2 | 4.2 | 100.0 | 28.9 | 26.1 | ||
10 Years + | 43.1 | 21.8 | 9.5 | 15.6 | 7.6 | 2.4 | 100.0 | 32.9 | 28.2 | |
Total | 42.4 | 23.0 | 11.8 | 14.9 | 6.5 | 1.4 | 100.0 | 32.0 | 27.5 | |
White | < 3 Years | 22.5 | 25.0 | 36.4 | 4.8 | 11.2 | 100.0 | 51.8 | 29.0 | |
3-5 Years | 13.3 | 7.1 | 26.6 | 32.0 | 21.0 | 100.0 | 57.3 | 24.5 | ||
6-9 Years | 14.8 | 15.3 | 20.5 | 27.8 | 13.0 | 8.6 | 100.0 | 55.8 | 27.4 | |
10 Years + | 14.7 | 16.8 | 12.0 | 28.1 | 21.1 | 7.2 | 100.0 | 55.6 | 27.4 | |
Total | 14.7 | 15.4 | 16.0 | 28.6 | 18.4 | 6.9 | 100.0 | 55.8 | 27.2 |
Table 1.4 The Home: Standard Scores By Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-84 | 85-99 | 100-114 | 115+ | Total | Mean | Std Dev | ||
---|---|---|---|---|---|---|---|---|
AGE OF CHILD | 20.2 | 25.6 | 40.6 | 13.6 | 100.0 | 100.0 | 15.0 | |
< 3 Years | ||||||||
3-5 Years | 12.8 | 28.9 | 46.1 | 12.2 | 100.0 | 100.0 | 15.0 | |
6-9 Years | 17.4 | 26.8 | 38.7 | 17.1 | 100.0 | 100.0 | 15.0 | |
10 Years + | 15.8 | 31.1 | 38.8 | 14.3 | 100.0 | 100.0 | 15.0 | |
Total | 16.0 | 29.4 | 39.6 | 14.9 | 100.0 | 100.0 | 15.0 | |
RACE OF CHILD | 3.9 | 27.7 | 57.7 | 10.6 | 100.0 | 103.4 | 9.4 | |
Hispanic | < 3 Years | |||||||
3-5 Years | 30.3 | 33.6 | 21.3 | 14.8 | 100.0 | 93.1 | 17.6 | |
6-9 Years | 31.4 | 31.4 | 30.2 | 7.0 | 100.0 | 92.9 | 15.8 | |
10 Years + | 32.2 | 37.1 | 26.6 | 4.1 | 100.0 | 91.6 | 15.1 | |
Total | 30.8 | 34.8 | 27.9 | 6.4 | 100.0 | 92.5 | 15.6 | |
Black | < 3 Years | 20.6 | 26.6 | 47.6 | 5.1 | 100.0 | 94.7 | 19.4 |
3-5 Years | 38.2 | 37.3 | 19.9 | 4.6 | 100.0 | 87.8 | 18.5 | |
6-9 Years | 39.4 | 35.3 | 23.3 | 2.0 | 100.0 | 86.6 | 17.1 | |
10 Years + | 35.3 | 38.1 | 21.0 | 5.5 | 100.0 | 89.4 | 16.9 | |
Total | 36.4 | 36.9 | 22.3 | 4.4 | 100.0 | 88.6 | 17.3 | |
White | < 3 Years | 22.5 | 25.0 | 36.4 | 16.1 | 100.0 | 100.8 | 14.1 |
3-5 Years | 7.8 | 27.4 | 51.8 | 13.0 | 100.0 | 102.3 | 13.1 | |
6-9 Years | 13.7 | 25.4 | 41.2 | 19.7 | 100.0 | 102.2 | 13.6 | |
10 Years + | 11.9 | 29.6 | 42.2 | 16.3 | 100.0 | 102.1 | 13.8 | |
Total | 12.2 | 28.0 | 42.8 | 17.0 | 100.0 | 102.1 | 13.7 |
Table
1.5. The Home: Cognitive Stimulation Percentile Scores by Child Age and
Race/Ethnicity (2004 Weighted Distribution) |
0-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Total | Mean | Std Dev | ||
AGE OF CHILD | 24.3 | 11.5 | 24.3 | 13.0 | 19.1 | 7.8 | 100.0 | 51.7 | 28.9 | |
< 3 Years | ||||||||||
3-5 Years | 13.9 | 15.3 | 25.4 | 22.4 | 23.1 | 100.0 | 54.0 | 26.3 | ||
6-9 Years | 17.8 | 22.1 | 16.3 | 20.8 | 15.7 | 7.3 | 100.0 | 51.8 | 29.0 | |
10 Years + | 21.4 | 13.2 | 16.4 | 18.6 | 20.2 | 10.2 | 100.0 | 51.8 | 29.2 | |
Total | 19.6 | 16.1 | 17.5 | 19.5 | 19.1 | 8.2 | 100.0 | 52.0 | 28.8 | |
RACE OF CHILD | 6.7 | 16.8 | 25.3 | 29.1 | 16.9 | 5.2 | 100.0 | 59.1 | 20.8 | |
Hispanic | < 3 Years | |||||||||
3-5 Years | 33.3 | 17.3 | 16.8 | 20.0 | 12.6 | 100.0 | 40.4 | 31.1 | ||
6-9 Years | 36.5 | 32.8 | 10.0 | 10.5 | 9.5 | 0.7 | 100.0 | 33.3 | 27.9 | |
10 Years + | 50.7 | 11.0 | 15.4 | 13.3 | 7.2 | 2.4 | 100.0 | 31.1 | 28.0 | |
Total | 43.4 | 17.6 | 14.5 | 13.9 | 8.7 | 1.8 | 100.0 | 33.7 | 28.7 | |
Black | < 3 Years | 26.9 | 3.6 | 29.7 | 34.5 | 5.3 | 100.0 | 47.2 | 26.0 | |
3-5 Years | 34.8 | 19.9 | 21.1 | 12.8 | 11.4 | 100.0 | 37.5 | 29.3 | ||
6-9 Years | 44.7 | 27.5 | 9.7 | 9.8 | 5.8 | 2.4 | 100.0 | 29.6 | 27.8 | |
10 Years + | 45.9 | 13.8 | 15.4 | 9.0 | 12.7 | 3.3 | 100.0 | 34.3 | 29.2 | |
Total | 43.8 | 17.9 | 14.9 | 10.4 | 10.2 | 2.8 | 100.0 | 33.8 | 29.0 | |
White | < 3 Years | 26.3 | 12.6 | 22.8 | 5.5 | 24.0 | 8.8 | 100.0 | 51.6 | 30.4 |
3-5 Years | 9.5 | 14.5 | 26.6 | 23.9 | 25.5 | 100.0 | 57.3 | 24.2 | ||
6-9 Years | 13.4 | 20.8 | 17.5 | 22.7 | 17.3 | 8.3 | 100.0 | 55.7 | 27.5 | |
10 Years + | 15.8 | 13.3 | 16.6 | 20.3 | 22.2 | 11.7 | 100.0 | 55.7 | 27.7 | |
Total | 14.6 | 15.7 | 18.0 | 21.2 | 21.1 | 9.4 | 100.0 | 55.8 | 27.4 |
Table
1.6. The Home: Cognitive Stimulation Standard Scores by Child Age and Race/Ethnicity
(2004 Weighted Distribution) |
0-84 | 85-99 | 100-114 | 115+ | Total | Mean | Std Dev | ||
AGE OF CHILD | 15.3 | 22.3 | 35.5 | 26.9 | 100.0 | 100.0 | 15.0 | |
< 3 Years | ||||||||
3-5 Years | 13.9 | 17.5 | 68.6 | 100.0 | 100.0 | 15.0 | ||
6-9 Years | 17.5 | 26.8 | 37.8 | 17.9 | 100.0 | 100.0 | 15.0 | |
10 Years + | 21.4 | 29.6 | 38.8 | 10.2 | 100.0 | 100.0 | 15.0 | |
Total | 19.3 | 27.3 | 41.6 | 11.8 | 100.0 | 100.0 | 15.0 | |
RACE OF CHILD | 28.3 | 49.5 | 22.2 | 100.0 | 104.2 | 9.0 | ||
Hispanic | < 3 Years | |||||||
3-5 Years | 33.3 | 19.2 | 47.4 | 100.0 | 90.6 | 21.6 | ||
6-9 Years | 35.4 | 38.8 | 18.2 | 7.6 | 100.0 | 89.1 | 18.0 | |
10 Years + | 50.7 | 26.4 | 20.5 | 2.4 | 100.0 | 88.0 | 17.4 | |
Total | 42.9 | 28.9 | 23.9 | 4.2 | 100.0 | 89.2 | 18.1 | |
Black | < 3 Years | 13.1 | 24.8 | 56.7 | 5.3 | 100.0 | 95.7 | 18.3 |
3-5 Years | 34.8 | 19.9 | 45.3 | 100.0 | 89.1 | 22.2 | ||
6-9 Years | 44.7 | 30.5 | 18.8 | 6.0 | 100.0 | 87.7 | 17.0 | |
10 Years + | 45.9 | 29.1 | 21.7 | 3.3 | 100.0 | 90.2 | 17.0 | |
Total | 43.3 | 28.4 | 24.5 | 3.8 | 100.0 | 89.6 | 17.8 | |
White | < 3 Years | 18.1 | 20.8 | 28.3 | 32.8 | 100.0 | 100.4 | 14.6 |
3-5 Years | 9.5 | 17.1 | 73.4 | 100.0 | 102.2 | 11.9 | ||
6-9 Years | 13.1 | 25.6 | 41.3 | 20.0 | 100.0 | 102.2 | 13.4 | |
10 Years + | 15.8 | 29.9 | 42.5 | 11.7 | 100.0 | 102.2 | 13.5 | |
Total | 14.4 | 27.1 | 45.1 | 13.4 | 100.0 | 102.2 | 13.3 |
Table 1.7. The Home: Emotional Support Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Total | Mean | Std Dev | ||
AGE OF CHILD | 17.1 | 18.5 | 16.9 | 19.3 | 28.2 | 100.0 | 51.6 | 29.0 | ||
< 3 Years | ||||||||||
3-5 Years | 25.2 | 2.7 | 24.9 | 27.0 | 8.9 | 11.3 | 100.0 | 51.6 | 29.0 | |
6-9 Years | 21.7 | 15.5 | 24.0 | 26.1 | 12.8 | 100.0 | 52.0 | 29.2 | ||
10 Years + | 17.7 | 16.7 | 17.0 | 22.7 | 18.2 | 7.7 | 100.0 | 51.7 | 29.0 | |
Total | 19.7 | 14.9 | 20.0 | 24.1 | 11.9 | 9.5 | 100.0 | 51.8 | 29.0 | |
RACE OF CHILD | 7.9 | 8.4 | 40.9 | 28.4 | 14.4 | 100.0 | 51.7 | 21.5 | ||
Hispanic | < 3 Years | |||||||||
3-5 Years | 27.8 | 4.4 | 23.3 | 21.0 | 14.7 | 8.9 | 100.0 | 50.9 | 29.4 | |
6-9 Years | 24.7 | 16.8 | 24.3 | 22.3 | 11.9 | 100.0 | 48.8 | 29.9 | ||
10 Years + | 21.3 | 20.2 | 18.6 | 20.2 | 16.1 | 3.5 | 100.0 | 46.3 | 28.3 | |
Total | 22.5 | 17.1 | 21.6 | 21.2 | 11.3 | 6.3 | 100.0 | 47.7 | 28.7 | |
Black | < 3 Years | 34.1 | 5.9 | 26.1 | 13.6 | 20.2 | 100.0 | 41.7 | 30.8 | |
3-5 Years | 52.3 | 7.0 | 18.2 | 13.8 | 8.7 | 100.0 | 32.2 | 29.1 | ||
6-9 Years | 42.6 | 22.9 | 21.5 | 9.5 | 3.4 | 100.0 | 32.2 | 26.9 | ||
10 Years + | 35.9 | 19.4 | 18.5 | 13.1 | 7.7 | 5.5 | 100.0 | 36.3 | 29.4 | |
Total | 39.4 | 18.7 | 19.6 | 12.1 | 5.1 | 5.0 | 100.0 | 34.9 | 28.8 | |
White | < 3 Years | 14.4 | 23.2 | 10.8 | 19.3 | 32.3 | 100.0 | 54.0 | 29.0 | |
3-5 Years | 22.0 | 2.1 | 25.8 | 28.9 | 9.4 | 11.8 | 100.0 | 53.8 | 28.1 | |
6-9 Years | 19.1 | 14.6 | 24.2 | 28.2 | 13.9 | 100.0 | 54.4 | 28.5 | ||
10 Years + | 15.3 | 16.1 | 16.8 | 24.0 | 19.7 | 8.2 | 100.0 | 54.0 | 28.3 | |
Total | 17.2 | 14.2 | 19.9 | 25.7 | 12.7 | 10.2 | 100.0 | 54.1 | 28.4 |
Table 1.8. The Home: Emotional Support Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-84 | 85-99 | 100-114 | 115+ | Total | Mean | Std Dev | ||
AGE OF CHILD | 17.1 | 35.4 | 19.3 | 28.2 | 100.0 | 100.0 | 15.0 | |
< 3 Years | ||||||||
3-5 Years | 11.9 | 36.2 | 31.7 | 20.2 | 100.0 | 100.0 | 15.0 | |
6-9 Years | 21.7 | 16.2 | 49.4 | 12.8 | 100.0 | 100.0 | 15.0 | |
10 Years + | 17.7 | 33.7 | 23.4 | 25.2 | 100.0 | 100.0 | 15.0 | |
Total | 18.3 | 28.6 | 32.1 | 20.9 | 100.0 | 100.0 | 15.0 | |
RACE OF CHILD | 7.9 | 49.3 | 28.4 | 14.4 | 100.0 | 99.9 | 11.9 | |
Hispanic | < 3 Years | |||||||
3-5 Years | 8.6 | 41.2 | 26.6 | 23.6 | 100.0 | 100.1 | 14.5 | |
6-9 Years | 24.7 | 16.8 | 46.6 | 11.9 | 100.0 | 98.3 | 15.7 | |
10 Years + | 21.3 | 38.9 | 20.2 | 19.6 | 100.0 | 97.5 | 14.3 | |
Total | 20.4 | 33.2 | 28.8 | 17.6 | 100.0 | 98.1 | 14.7 | |
Black | < 3 Years | 34.1 | 32.0 | 13.6 | 20.2 | 100.0 | 93.1 | 19.9 |
3-5 Years | 31.3 | 44.2 | 15.7 | 8.7 | 100.0 | 88.6 | 18.3 | |
6-9 Years | 42.6 | 23.6 | 30.3 | 3.4 | 100.0 | 88.3 | 18.0 | |
10 Years + | 35.9 | 37.9 | 13.5 | 12.7 | 100.0 | 91.3 | 17.5 | |
Total | 37.3 | 34.2 | 18.6 | 9.9 | 100.0 | 90.2 | 17.9 | |
White | < 3 Years | 14.4 | 34.1 | 19.3 | 32.3 | 100.0 | 101.7 | 13.5 |
3-5 Years | 9.9 | 35.0 | 33.8 | 21.2 | 100.0 | 101.3 | 14.1 | |
6-9 Years | 19.1 | 15.3 | 51.7 | 13.9 | 100.0 | 101.4 | 14.0 | |
10 Years + | 15.3 | 32.8 | 24.8 | 27.1 | 100.0 | 101.2 | 14.3 | |
Total | 15.9 | 27.7 | 34.0 | 22.5 | 100.0 | 101.3 | 14.2 |