Temperament
A measure of behavioral style (activity, predictability, positive affect, fearfulness, compliance, and insecure attachment) for children ages 3-6 years, these scales are based on Rothbart's Infant Behavior Questionnaire, with items from Campos and Kagan's compliance scale, and other items from Campos. These are part of the Mother Supplement. The minimum age in 2004 for the completion of the Temperament (What My Child is Like) assessment was 3 years. In prior survey years 1986-2000, mothers completed the Temperament scales for children 0-6 years and ages 2-6 years in 2002.
Table 2.1. Temperament-Insecure Attachment:
Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 2.2. Temperament-Insecure Attachment:
Raw Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 2.3. Temperament-Compliance: Raw Scores
by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 2.4. Temperament-Compliance: Raw Scores
by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 2.5. Temperament-Sociability: Raw Scores
by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 2.6 Temperament-Sociability: Raw Scores
by Child Age and Race/Ethnicity 2004 Weighted Distribution)
Table 2.1. Temperament-Insecure Attachment: Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | Invalid | Valid | Total | % Valid | ||
AGE OF CHILD | 3 | 1 | 4 | 4 | 100.0 | ||||||
3 Years | |||||||||||
4 Years | 15 | 45 | 30 | 10 | 5 | 100 | 105 | 95.2 | |||
5 Years | 21 | 48 | 38 | 3 | 2 | 110 | 112 | 98.2 | |||
6 Years | 3 | 26 | 71 | 40 | 10 | 9 | 150 | 159 | 94.3 | ||
Total | 3 | 62 | 167 | 108 | 23 | 1 | 16 | 364 | 380 | 95.8 | |
RACE OF CHILD | 2 | 2 | 2 | 100.0 | |||||||
Hispanic | 3 Years | ||||||||||
4 Years | 4 | 10 | 10 | 2 | 2 | 26 | 28 | 92.9 | |||
5 Years | 10 | 11 | 1 | 1 | 22 | 23 | 95.7 | ||||
6 Years | 1 | 3 | 12 | 9 | 2 | 2 | 27 | 29 | 93.1 | ||
Total | 1 | 7 | 34 | 30 | 5 | 5 | 77 | 82 | 93.9 | ||
Black | 3 Years | 1 | 1 | 1 | 100.0 | ||||||
4 Years | 4 | 8 | 6 | 3 | 1 | 21 | 22 | 95.5 | |||
5 Years | 6 | 10 | 9 | 1 | 26 | 26 | 100.0 | ||||
6 Years | 4 | 10 | 12 | 6 | 1 | 32 | 33 | 97.0 | |||
Total | 14 | 29 | 27 | 10 | 2 | 80 | 82 | 97.6 | |||
White | 3 Years | 1 | 1 | 1 | 100.0 | ||||||
4 Years | 7 | 27 | 14 | 5 | 2 | 53 | 55 | 96.4 | |||
5 Years | 15 | 28 | 18 | 1 | 1 | 62 | 63 | 98.4 | |||
6 Years | 2 | 19 | 49 | 19 | 2 | 6 | 91 | 97 | 93.8 | ||
Total | 2 | 41 | 104 | 51 | 8 | 1 | 9 | 207 | 216 | 95.8 |
Table 2.2. Temperament-Insecure Attachment: Raw Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | Total | Mean | Std Dev | ||
AGE OF CHILD | 56.5 | 43.5 | 100.0 | 25.1 | 6.0 | |||||
3 Years | ||||||||||
4 Years | 13.9 | 48.4 | 28.1 | 9.5 | 100.0 | 19.7 | 4.2 | |||
5 Years | 22.9 | 43.8 | 31.4 | 2.0 | 100.0 | 18.8 | 3.8 | |||
6 Years | 2.0 | 19.0 | 49.9 | 24.6 | 4.5 | 100.0 | 18.3 | 3.9 | ||
Total | 0.9 | 18.7 | 47.7 | 27.4 | 5.0 | 0.3 | 100.0 | 18.8 | 4.0 | |
RACE OF CHILD | 100.0 | 100.0 | 19.8 | 0.4 | ||||||
Hispanic | 3 Years | |||||||||
4 Years | 15.1 | 39.3 | 39.0 | 6.6 | 100.0 | 20.3 | 4.1 | |||
5 Years | 37.5 | 58.8 | 3.7 | 100.0 | 21.4 | 3.2 | ||||
6 Years | 4.1 | 10.4 | 42.2 | 34.2 | 9.1 | 100.0 | 19.5 | 4.5 | ||
Total | 1.4 | 8.3 | 43.3 | 40.8 | 6.2 | 100.0 | 20.3 | 3.9 | ||
Black | 3 Years | 100.0 | 100.0 | 20.0 | 0.0 | |||||
4 Years | 20.5 | 35.1 | 30.7 | 13.8 | 100.0 | 20.0 | 4.9 | |||
5 Years | 25.0 | 40.7 | 32.4 | 1.9 | 100.0 | 18.9 | 4.0 | |||
6 Years | 8.8 | 28.7 | 45.0 | 17.5 | 100.0 | 21.3 | 4.0 | |||
Total | 16.8 | 34.7 | 37.2 | 11.3 | 100.0 | 20.2 | 4.3 | |||
White | 3 Years | 100.0 | 100.0 | 32.0 | 0.0 | |||||
4 Years | 13.1 | 50.8 | 26.8 | 9.3 | 100.0 | 19.6 | 4.0 | |||
5 Years | 24.2 | 44.7 | 29.2 | 1.8 | 100.0 | 18.6 | 3.7 | |||
6 Years | 2.1 | 20.8 | 53.2 | 21.4 | 2.5 | 100.0 | 17.8 | 3.7 | ||
Total | 0.9 | 19.8 | 49.8 | 25.1 | 4.0 | 0.4 | 100.0 | 18.5 | 4.0 |
Table 2.3. Temperament- Compliance: Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
6-10 | 11-15 | 16-20 | 21-25 | 26-30 | Invalid | Valid | Total | % Valid | ||
AGE OF CHILD | 3 | 1 | 4 | 4 | 100.0 | |||||
3 Years | ||||||||||
4 Years | 3 | 4 | 28 | 33 | 36 | 1 | 104 | 105 | 99.0 | |
5 Years | 1 | 9 | 28 | 40 | 31 | 3 | 109 | 112 | 97.3 | |
6 Years | 1 | 10 | 33 | 60 | 49 | 6 | 153 | 159 | 96.2 | |
Total | 5 | 23 | 92 | 134 | 116 | 10 | 370 | 380 | 97.4 | |
RACE OF CHILD | 1 | 1 | 2 | 2 | 100.0 | |||||
Hispanic | 3 Years | |||||||||
4 Years | 2 | 1 | 8 | 10 | 6 | 1 | 27 | 28 | 96.4 | |
5 Years | 2 | 7 | 10 | 4 | 23 | 23 | 100.0 | |||
6 Years | 2 | 6 | 13 | 8 | 29 | 29 | 100.0 | |||
Total | 2 | 5 | 22 | 34 | 18 | 1 | 81 | 82 | 98.8 | |
Black | 3 Years | 1 | 1 | 1 | 100.0 | |||||
4 Years | 1 | 1 | 7 | 7 | 6 | 22 | 22 | 100.0 | ||
5 Years | 1 | 10 | 7 | 8 | 26 | 26 | 100.0 | |||
6 Years | 1 | 3 | 6 | 11 | 10 | 2 | 31 | 33 | 93.9 | |
Total | 2 | 5 | 24 | 25 | 24 | 2 | 80 | 82 | 97.6 | |
White | 3 Years | 1 | 1 | 1 | 100.0 | |||||
4 Years | 2 | 13 | 16 | 24 | 55 | 55 | 100.0 | |||
5 Years | 1 | 6 | 11 | 23 | 19 | 3 | 60 | 63 | 95.2 | |
6 Years | 5 | 21 | 36 | 31 | 4 | 93 | 97 | 95.9 | ||
Total | 1 | 13 | 46 | 75 | 74 | 7 | 209 | 216 | 96.8 |
Table 2.4. Temperament-Compliance: Raw Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
6-10 | 11-15 | 16-20 | 21-25 | 26-30 | Total | Mean | Std Dev | ||
AGE OF CHILD | 63.2 | 36.8 | 100.0 | 20.7 | 1.9 | ||||
3 Years | |||||||||
4 Years | 1.1 | 3.5 | 25.5 | 30.2 | 39.8 | 100.0 | 22.9 | 4.5 | |
5 Years | 1.5 | 9.0 | 21.5 | 37.7 | 30.3 | 100.0 | 22.7 | 5.2 | |
6 Years | 0.2 | 5.5 | 22.4 | 38.1 | 33.8 | 100.0 | 23.0 | 4.5 | |
Total | 0.8 | 5.9 | 23.3 | 35.8 | 34.1 | 100.0 | 22.9 | 4.7 | |
RACE OF CHILD | 20.3 | 79.7 | 100.0 | 22.0 | 2.0 | ||||
Hispanic | 3 Years | ||||||||
4 Years | 7.0 | 3.5 | 28.2 | 38.1 | 23.1 | 100.0 | 21.7 | 5.3 | |
5 Years | 6.7 | 27.8 | 37.4 | 28.1 | 100.0 | 22.4 | 4.7 | ||
6 Years | 6.8 | 20.2 | 40.5 | 32.4 | 100.0 | 22.8 | 4.7 | ||
Total | 2.2 | 5.4 | 24.9 | 41.1 | 26.5 | 100.0 | 22.3 | 4.8 | |
Black | 3 Years | 100.0 | 100.0 | 18.0 | 0.0 | ||||
4 Years | 5.7 | 6.9 | 34.4 | 32.7 | 20.4 | 100.0 | 20.7 | 4.9 | |
5 Years | 3.7 | 35.8 | 28.9 | 31.6 | 100.0 | 22.5 | 4.8 | ||
6 Years | 2.1 | 9.0 | 17.1 | 31.1 | 40.7 | 100.0 | 23.0 | 5.4 | |
Total | 2.2 | 6.6 | 28.1 | 30.5 | 32.5 | 100.0 | 22.3 | 5.2 | |
White | 3 Years | 100.0 | 100.0 | 20.0 | 0.0 | ||||
4 Years | 3.1 | 24.2 | 29.1 | 43.6 | 100.0 | 23.3 | 4.3 | ||
5 Years | 1.9 | 10.0 | 18.8 | 39.1 | 30.2 | 100.0 | 22.8 | 5.2 | |
6 Years | 4.9 | 23.2 | 38.8 | 33.1 | 100.0 | 23.0 | 4.4 | ||
Total | 0.5 | 5.9 | 22.5 | 36.1 | 34.9 | 100.0 | 23.0 | 4.6 |
Table 2.5. Temperament- Sociability: Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
1-5 | 6-10 | 11-15 | Invalid | Valid | Total | % Valid | ||
AGE OF CHILD | 1 | 32 | 62 | 10 | 95 | 105 | 90.5 | |
4 Years | ||||||||
5 Years | 1 | 37 | 63 | 11 | 101 | 112 | 90.2 | |
6 Years | 1 | 44 | 103 | 11 | 148 | 159 | 93.1 | |
Total | 3 | 113 | 228 | 32 | 344 | 376 | 91.5 | |
RACE OF CHILD | 1 | 8 | 15 | 4 | 24 | 28 | 85.7 | |
Hispanic | 4 Years | |||||||
5 Years | 7 | 13 | 3 | 20 | 23 | 87.0 | ||
6 Years | 5 | 20 | 4 | 25 | 29 | 86.2 | ||
Total | 1 | 20 | 48 | 11 | 69 | 80 | 86.3 | |
Black | 4 Years | 9 | 11 | 2 | 20 | 22 | 90.9 | |
5 Years | 11 | 13 | 2 | 24 | 26 | 92.3 | ||
6 Years | 14 | 18 | 1 | 32 | 33 | 97.0 | ||
Total | 34 | 42 | 5 | 76 | 81 | 93.8 | ||
White | 4 Years | 15 | 36 | 4 | 51 | 55 | 92.7 | |
5 Years | 1 | 19 | 37 | 6 | 57 | 63 | 90.5 | |
6 Years | 1 | 25 | 65 | 6 | 91 | 97 | 93.8 | |
Total | 2 | 59 | 138 | 16 | 199 | 215 | 92.6 |
Table 2.6. Temperament-Sociability: Raw Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
1-5 | 6-10 | 11-15 | Total | Mean | Std Dev | ||
AGE OF CHILD | 0.2 | 31.2 | 68.5 | 100.0 | 12.1 | 2.5 | |
4 Years | |||||||
5 Years | 1.2 | 33.5 | 65.2 | 100.0 | 11.6 | 2.7 | |
6 Years | 1.4 | 26.5 | 72.1 | 100.0 | 11.9 | 2.6 | |
Total | 1.1 | 29.8 | 69.1 | 100.0 | 11.9 | 2.6 | |
RACE OF CHILD | 3.2 | 36.6 | 60.2 | 100.0 | 11.8 | 2.8 | |
Hispanic | 4 Years | ||||||
5 Years | 29.3 | 70.7 | 100.0 | 12.1 | 2.2 | ||
6 Years | 20.0 | 80.0 | 100.0 | 12.6 | 2.2 | ||
Total | 1.0 | 28.3 | 70.7 | 100.0 | 12.1 | 2.5 | |
Black | 4 Years | 46.3 | 53.7 | 100.0 | 11.3 | 2.4 | |
5 Years | 53.5 | 46.5 | 100.0 | 10.8 | 2.8 | ||
6 Years | 32.9 | 67.1 | 100.0 | 11.6 | 2.0 | ||
Total | 42.6 | 57.4 | 100.0 | 11.3 | 2.4 | ||
White | 4 Years | 29.1 | 70.9 | 100.0 | 12.3 | 2.4 | |
5 Years | 1.5 | 30.9 | 67.6 | 100.0 | 11.7 | 2.7 | |
6 Years | 1.7 | 26.0 | 72.3 | 100.0 | 11.8 | 2.7 | |
Total | 1.2 | 28.2 | 70.6 | 100.0 | 11.9 | 2.6 |