Self-Perception Profile for Children (SPPC)
Part of the Child Supplement, this is a series of items, from the Harter scales, for children ages 12 through 14 that ask how the child feels about his or her overall and scholastic self-worth.
Table 4.1. SPPC Scholastic Competence:
Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 4.2. SPPC Scholastic Competence: Raw
Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 4.3. SPPC Global Self-Worth: Raw Scores
by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 4.4. SPPC Global Self-Worth: Raw Scores
by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 4.1. SPPC Scholastic Competence: Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
5-9.9 | 10-14.9 | 15-19.9 | 20+ | Invalid | Valid | Total | % Valid | ||
AGE OF CHILD | 5 | 67 | 105 | 96 | 26 | 273 | 299 | 91.3 | |
12 Years | |||||||||
13 Years | 6 | 60 | 130 | 123 | 31 | 319 | 350 | 91.1 | |
14 Years | 5 | 31 | 69 | 61 | 24 | 166 | 190 | 87.4 | |
Total | 16 | 158 | 304 | 280 | 81 | 758 | 839 | 90.3 | |
RACE OF CHILD | AGE OF CHILD | 1 | 28 | 21 | 14 | 4 | 64 | 68 | 94.1 |
Hispanic | 12 Years | ||||||||
13 Years | 2 | 12 | 27 | 22 | 5 | 63 | 68 | 92.6 | |
14 Years | 8 | 12 | 11 | 5 | 31 | 36 | 86.1 | ||
Total | 3 | 48 | 60 | 47 | 14 | 158 | 172 | 91.9 | |
Black | AGE OF CHILD | 2 | 16 | 30 | 23 | 5 | 71 | 76 | 93.4 |
12 Years | |||||||||
13 Years | 2 | 14 | 36 | 30 | 4 | 82 | 86 | 95.3 | |
14 Years | 2 | 7 | 24 | 16 | 4 | 49 | 53 | 92.5 | |
Total | 6 | 37 | 90 | 69 | 13 | 202 | 215 | 94.0 | |
White | AGE OF CHILD | 2 | 23 | 54 | 59 | 17 | 138 | 155 | 89.0 |
12 Years | |||||||||
13 Years | 2 | 34 | 67 | 71 | 22 | 174 | 196 | 88.8 | |
14 Years | 3 | 16 | 33 | 34 | 15 | 86 | 101 | 85.1 | |
Total | 7 | 73 | 154 | 164 | 54 | 398 | 452 | 88.1 |
Table 4.2. SPPC Scholastic Competence: Raw Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
5-9.9 | 10-14.9 | 15-19.9 | 20+ | Total | Mean | Std Dev | ||
AGE OF CHILD | 1.6 | 19.4 | 38.7 | 40.3 | 100.0 | 18.1 | 4.0 | |
12 Years | ||||||||
13 Years | 1.7 | 18.5 | 38.8 | 41.1 | 100.0 | 18.0 | 3.8 | |
14 Years | 3.4 | 19.5 | 39.8 | 37.4 | 100.0 | 17.5 | 4.0 | |
Total | 2.0 | 19.0 | 39.0 | 40.0 | 100.0 | 17.9 | 3.9 | |
RACE OF CHILD | AGE OF CHILD | 1.1 | 45.1 | 29.5 | 24.3 | 100.0 | 16.0 | 3.8 |
Hispanic | 12 Years | |||||||
13 Years | 2.2 | 19.5 | 38.5 | 39.7 | 100.0 | 18.1 | 4.0 | |
14 Years | 25.1 | 40.6 | 34.4 | 100.0 | 16.7 | 4.1 | ||
Total | 1.3 | 30.7 | 35.4 | 32.5 | 100.0 | 17.0 | 4.1 | |
Black | AGE OF CHILD | 3.3 | 23.5 | 38.7 | 34.5 | 100.0 | 17.3 | 4.0 |
12 Years | ||||||||
13 Years | 3.6 | 16.3 | 40.7 | 39.4 | 100.0 | 17.9 | 3.7 | |
14 Years | 4.2 | 15.7 | 44.3 | 35.8 | 100.0 | 17.9 | 3.8 | |
Total | 3.7 | 18.6 | 40.9 | 36.8 | 100.0 | 17.7 | 3.8 | |
White | AGE OF CHILD | 1.4 | 16.4 | 39.6 | 42.6 | 100.0 | 18.4 | 3.9 |
12 Years | ||||||||
13 Years | 1.4 | 18.7 | 38.6 | 41.4 | 100.0 | 18.0 | 3.8 | |
14 Years | 3.5 | 19.7 | 39.0 | 37.9 | 100.0 | 17.5 | 4.1 | |
Total | 1.9 | 18.1 | 39.0 | 41.0 | 100.0 | 18.0 | 3.9 |
Table 4.3. SPPC Global Self-Worth: Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
5-9.9 | 10-14.9 | 15-19.9 | 20+ | Invalid | Valid | Total | % Valid | ||
AGE OF CHILD | 3 | 18 | 57 | 195 | 26 | 273 | 299 | 91.3 | |
12 Years | |||||||||
13 Years | 3 | 22 | 79 | 215 | 31 | 319 | 350 | 91.1 | |
14 Years | 2 | 14 | 31 | 119 | 24 | 166 | 190 | 87.4 | |
Total | 8 | 54 | 167 | 529 | 81 | 758 | 839 | 90.3 | |
RACE OF CHILD | AGE OF CHILD | 1 | 7 | 20 | 36 | 4 | 64 | 68 | 94.1 |
Hispanic | 12 Years | ||||||||
13 Years | 1 | 4 | 22 | 36 | 5 | 63 | 68 | 92.6 | |
14 Years | 3 | 6 | 22 | 5 | 31 | 36 | 86.1 | ||
Total | 2 | 14 | 48 | 94 | 14 | 158 | 172 | 91.9 | |
Black | AGE OF CHILD | 1 | 6 | 12 | 52 | 5 | 71 | 76 | 93.4 |
12 Years | |||||||||
13 Years | 1 | 5 | 11 | 65 | 4 | 82 | 86 | 95.3 | |
14 Years | 1 | 5 | 6 | 37 | 4 | 49 | 53 | 92.5 | |
Total | 3 | 16 | 29 | 154 | 13 | 202 | 215 | 94.0 | |
White | AGE OF CHILD | 1 | 5 | 25 | 107 | 17 | 138 | 155 | 89.0 |
12 Years | |||||||||
13 Years | 1 | 13 | 46 | 114 | 22 | 174 | 196 | 88.8 | |
14 Years | 1 | 6 | 19 | 60 | 15 | 86 | 101 | 85.1 | |
Total | 3 | 24 | 90 | 281 | 54 | 398 | 452 | 88.1 |
Table 4.4. SPPC Global Self-Worth: Raw Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
5-9.9 | 10-14.9 | 15-19.9 | 20+ | Total | Mean | Std Dev | ||
AGE OF CHILD | 1.0 | 5.0 | 18.5 | 75.5 | 100.0 | 21.0 | 3.3 | |
12 Years | ||||||||
13 Years | 0.7 | 7.0 | 25.4 | 66.9 | 100.0 | 20.3 | 3.4 | |
14 Years | 1.1 | 7.6 | 20.6 | 70.7 | 100.0 | 20.5 | 3.5 | |
Total | 0.9 | 6.5 | 22.0 | 70.7 | 100.0 | 20.6 | 3.4 | |
RACE OF CHILD | AGE OF CHILD | 2.0 | 12.0 | 27.8 | 58.1 | 100.0 | 19.7 | 3.9 |
Hispanic | 12 Years | |||||||
13 Years | 1.6 | 5.3 | 35.0 | 58.2 | 100.0 | 19.9 | 3.4 | |
14 Years | 11.8 | 16.0 | 72.2 | 100.0 | 20.1 | 3.7 | ||
Total | 1.4 | 9.3 | 28.3 | 61.0 | 100.0 | 19.8 | 3.7 | |
Black | AGE OF CHILD | 1.3 | 9.2 | 17.2 | 72.3 | 100.0 | 20.6 | 3.6 |
12 Years | ||||||||
13 Years | 1.2 | 5.6 | 12.6 | 80.5 | 100.0 | 21.1 | 3.2 | |
14 Years | 2.0 | 9.9 | 11.5 | 76.5 | 100.0 | 20.5 | 3.9 | |
Total | 1.4 | 7.9 | 13.9 | 76.7 | 100.0 | 20.8 | 3.6 | |
White | AGE OF CHILD | 0.9 | 3.7 | 17.8 | 77.7 | 100.0 | 21.2 | 3.2 |
12 Years | ||||||||
13 Years | 0.6 | 7.4 | 26.3 | 65.8 | 100.0 | 20.3 | 3.5 | |
14 Years | 1.0 | 6.9 | 22.4 | 69.7 | 100.0 | 20.6 | 3.4 | |
Total | 0.8 | 6.0 | 22.6 | 70.6 | 100.0 | 20.6 | 3.4 |