PIAT Reading Recongnition

Part of the Child Supplement, this subtest of the PIAT for children ages 5 through 14 measures the ability to recognize letters and words.

Table 7.1. PIAT Reading Recognition: Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 7.2. PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 7.3. PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 7.4. PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 7.5. PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)

 

Table 7.1. PIAT Reading Recognition: Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases)

  0-9 10-14 15-19 20-29 30-39 40-49 50+ Invalid Valid Total %Valid
AGE OF CHILD 16 19 106 77 18 7 1 24 244 268 91.0
5-6 Years
7-9 Years 3   3 97 123 175 114 52 515 567 90.8
10-11 Years 2   1 25 46 127 314 41 515 556 92.6
12-14 Years   1 5 15 41 96 608 81 766 847 90.4
Total 21 20 115 214 228 405 1037 198 2040 2238 91.2
RACE OF CHILD AGE OF CHILD 4 2 23 13 2 1   8 45 53 84.9
Hispanic 5-6 Years
7-9 Years 1     21 20 30 24 15 96 111 86.5
10-11 Years 2   1 6 8 27 50 12 94 106 88.7
12-14 Years   1 2 2 10 28 114 15 157 172 91.3
Total 7 3 26 42 40 86 188 50 392 442 88.7
Black AGE OF CHILD 5 3 23 16 4 2   5 53 58 91.4
5-6 Years
7-9 Years 2   2 39 33 34 14 12 124 136 91.2
10-11 Years       10 23 41 57 9 131 140 93.6
12-14 Years     2 8 25 35 138 12 208 220 94.5
Total 7 3 27 73 85 112 209 38 516 554 93.1
White AGE OF CHILD 7 14 60 48 12 4 1 11 146 157 93.0
5-6 Years
7-9 Years     1 37 70 111 76 25 295 320 92.2
10-11 Years       9 15 59 207 20 290 310 93.5
12-14 Years     1 5 6 33 356 54 401 455 88.1
Total 7 14 62 99 103 207 640 110 1132 1242 91.1

 


 
Table 7.2. PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2004 Sample Cases)

  1-19 20-39 40-59 60-79 80-89 90-99 Invalid Valid Total %Valid
AGE OF CHILD 11 17 46 67 36 67 24 244 268 91.0
5-6 Years
7-9 Years 30 47 82 134 97 125 52 515 567 90.8
10-11 Years 63 65 89 111 88 99 41 515 556 92.6
12-14 Years 99 117 134 173 88 155 81 766 847 90.4
Total 203 246 351 485 309 446 198 2040 2238 91.2
RACE OF CHILD AGE OF CHILD 3 3 10 13 6 10 8 45 53 84.9
Hispanic 5-6 Years
7-9 Years 5 9 16 21 21 24 15 96 111 86.5
10-11 Years 15 14 14 22 15 14 12 94 106 88.7
12-14 Years 26 36 26 26 20 23 15 157 172 91.3
Total 49 62 66 82 62 71 50 392 442 88.7
Black AGE OF CHILD 3 4 10 13 10 13 5 53 58 91.4
5-6 Years
7-9 Years 19 22 23 27 21 12 12 124 136 91.2
10-11 Years 28 29 18 22 19 15 9 131 140 93.6
12-14 Years 53 39 48 37 14 17 12 208 220 94.5
Total 103 94 99 99 64 57 38 516 554 93.1
White AGE OF CHILD 5 10 26 41 20 44 11 146 157 93.0
5-6 Years
7-9 Years 6 16 43 86 55 89 25 295 320 92.2
10-11 Years 20 22 57 67 54 70 20 290 310 93.5
12-14 Years 20 42 60 110 54 115 54 401 455 88.1
Total 51 90 186 304 183 318 110 1132 1242 91.1

 


 
Table 7.3. PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2004 Sample Cases)

  65-69 70-84 85-99 100-114 115-129 130 + Invalid Valid Total %Valid
AGE OF CHILD 3 6 44 101 61 29 24 244 268 91.0
5-6 Years
7-9 Years 5 23 75 223 145 44 52 515 567 90.8
10-11 Years 13 28 135 186 118 35 41 515 556 92.6
12-14 Years 24 52 191 282 155 62 81 766 847 90.4
Total 45 109 445 792 479 170 198 2040 2238 91.2
RACE OF CHILD AGE OF CHILD   2 9 21 9 4 8 45 53 84.9
Hispanic 5-6 Years
7-9 Years 1 4 16 38 29 8 15 96 111 86.5
10-11 Years 4 7 25 33 21 4 12 94 106 88.7
12-14 Years 6 14 55 47 25 10 15 157 172 91.3
Total 11 27 105 139 84 26 50 392 442 88.7
Black AGE OF CHILD 1 1 10 20 15 6 5 53 58 91.4
5-6 Years
7-9 Years 4 13 34 49 19 5 12 124 136 91.2
10-11 Years 6 12 50 37 20 6 9 131 140 93.6
12-14 Years 12 31 68 69 22 6 12 208 220 94.5
Total 23 57 162 175 76 23 38 516 554 93.1
White AGE OF CHILD 2 3 25 60 37 19 11 146 157 93.0
5-6 Years
7-9 Years   6 25 136 97 31 25 295 320 92.2
10-11 Years 3 9 60 116 77 25 20 290 310 93.5
12-14 Years 6 7 68 166 108 46 54 401 455 88.1
Total 11 25 178 478 319 121 110 1132 1242 91.1

 


 
Table 7.4. PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)

  1-19 20-39 40-59 60-79 80-89 90-99 Total Mean Std Dev
AGE OF CHILD 3.1 7.4 18.2 27.6 14.1 29.6 100.0 71.0 23.3
5-6 Years
7-9 Years 3.5 6.2 15.0 28.6 18.8 27.9 100.0 72.6 22.5
10-11 Years 8.9 9.2 18.5 22.3 18.4 22.7 100.0 65.8 27.2
12-14 Years 8.1 11.9 15.8 25.7 12.8 25.7 100.0 65.4 27.5
Total 6.5 9.2 16.6 25.8 15.9 25.9 100.0 68.0 25.9
RACE OF CHILD AGE OF CHILD 7.5 7.5 18.8 33.0 12.7 20.6 100.0 64.7 24.6
Hispanic 5-6 Years
7-9 Years 5.0 8.6 17.1 19.3 25.5 24.4 100.0 70.4 25.2
10-11 Years 13.5 14.3 13.6 24.2 19.4 14.8 100.0 59.1 29.6
12-14 Years 14.6 23.8 17.7 15.8 13.1 15.1 100.0 53.9 29.6
Total 11.3 16.1 16.6 20.6 17.6 17.8 100.0 60.2 28.9
Black AGE OF CHILD 4.4 12.5 17.8 24.1 17.7 23.5 100.0 67.6 25.1
5-6 Years
7-9 Years 15.3 16.6 17.1 22.0 18.0 11.0 100.0 55.1 29.6
10-11 Years 21.2 21.9 14.3 16.9 13.7 12.0 100.0 50.6 30.7
12-14 Years 25.4 19.6 23.0 16.4 6.2 9.4 100.0 45.0 28.9
Total 19.5 18.7 18.8 18.7 12.2 12.1 100.0 51.5 30.0
White AGE OF CHILD 2.6 6.7 18.2 27.8 13.7 30.9 100.0 71.9 22.8
5-6 Years
7-9 Years 2.0 4.8 14.6 30.0 18.4 30.1 100.0 74.9 20.2
10-11 Years 6.9 7.1 19.4 22.9 18.9 24.7 100.0 68.4 25.7
12-14 Years 5.1 9.9 14.7 27.8 13.8 28.8 100.0 69.3 25.5
Total 4.4 7.5 16.3 27.1 16.3 28.4 100.0 70.8 24.1

 


 
Table 7.5. PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)

  65-69 70-84 85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 0.7 2.1 17.9 41.1 25.9 12.3 100.0 111.2 13.6
5-6 Years
7-9 Years 0.4 3.0 10.0 45.8 30.9 10.0 100.0 111.6 12.6
10-11 Years 1.5 4.2 22.3 38.1 25.8 8.1 100.0 108.1 14.7
12-14 Years 2.0 3.9 19.6 39.4 24.8 10.3 100.0 108.1 15.4
Total 1.3 3.5 17.7 40.9 26.7 9.9 100.0 109.4 14.4
RACE OF CHILD AGE OF CHILD   5.2 20.3 47.5 19.1 7.9 100.0 107.6 13.6
Hispanic 5-6 Years
7-9 Years 0.6 4.4 14.9 38.0 34.3 7.8 100.0 110.5 13.7
10-11 Years 3.8 6.9 25.7 34.5 25.3 3.8 100.0 104.4 15.8
12-14 Years 3.7 7.2 36.8 30.2 14.9 7.2 100.0 102.4 16.2
Total 2.6 6.3 27.1 34.9 22.5 6.6 100.0 105.3 15.6
Black AGE OF CHILD 1.4 1.7 22.0 37.4 26.5 11.0 100.0 109.4 13.9
5-6 Years
7-9 Years 3.2 10.6 25.1 39.6 17.0 4.6 100.0 102.4 15.8
10-11 Years 4.0 10.5 37.0 28.6 14.7 5.3 100.0 100.5 16.2
12-14 Years 4.9 15.5 34.2 31.0 11.8 2.6 100.0 97.3 15.4
Total 3.8 11.4 31.4 33.1 15.5 4.8 100.0 100.8 16.0
White AGE OF CHILD 0.6 2.0 17.1 41.2 26.2 12.8 100.0 111.7 13.5
5-6 Years
7-9 Years   2.0 7.9 47.0 32.3 10.7 100.0 112.7 11.6
10-11 Years 1.0 3.1 20.1 39.6 27.4 8.8 100.0 109.5 14.1
12-14 Years 1.5 1.9 16.2 41.3 27.4 11.7 100.0 110.1 14.6
Total 0.9 2.3 15.1 42.3 28.5 10.8 100.0 110.8 13.7