PIAT Reading Comprehension
A subtest of the PIAT for children ages 5 through 14 who score beyond a certain level on the PIAT Reading Recognition. Part of the Child Supplement, this measure assesses the ability to comprehend sentences.
Table 8.1. PIAT Reading Comprehension: Raw
Scores by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 8.2. PIAT Reading Comprehension: Percentile
Scores by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 8.3. PIAT Reading Comprehension: Standard
Scores by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 8.4. PIAT Reading Comprehension: Percentile
Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 8.5. PIAT Reading Comprehension: Standard
Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 8.1. PIAT Reading Comprehension: Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
0-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50+ | Invalid | Valid | Total | %Valid | ||
AGE OF CHILD | 16 | 19 | 120 | 70 | 9 | 8 | 26 | 242 | 268 | 90.3 | ||
5-6 Years | ||||||||||||
7-9 Years | 3 | 16 | 148 | 112 | 181 | 54 | 53 | 514 | 567 | 90.7 | ||
10-11 Years | 2 | 3 | 37 | 58 | 222 | 194 | 40 | 516 | 556 | 92.8 | ||
12-14 Years | 1 | 8 | 30 | 50 | 210 | 466 | 82 | 765 | 847 | 90.3 | ||
Total | 21 | 20 | 147 | 285 | 229 | 621 | 714 | 201 | 2037 | 2238 | 91.0 | |
RACE OF CHILD | AGE OF CHILD | 4 | 2 | 27 | 8 | 1 | 2 | 9 | 44 | 53 | 83.0 | |
Hispanic | 5-6 Years | |||||||||||
7-9 Years | 1 | 1 | 30 | 30 | 27 | 7 | 15 | 96 | 111 | 86.5 | ||
10-11 Years | 2 | 1 | 2 | 17 | 46 | 26 | 12 | 94 | 106 | 88.7 | ||
12-14 Years | 1 | 5 | 4 | 15 | 50 | 82 | 15 | 157 | 172 | 91.3 | ||
Total | 7 | 3 | 34 | 44 | 63 | 125 | 115 | 51 | 391 | 442 | 88.5 | |
Black | AGE OF CHILD | 5 | 3 | 19 | 22 | 2 | 2 | 5 | 53 | 58 | 91.4 | |
5-6 Years | ||||||||||||
7-9 Years | 2 | 10 | 55 | 19 | 34 | 4 | 12 | 124 | 136 | 91.2 | ||
10-11 Years | 2 | 25 | 22 | 54 | 28 | 9 | 131 | 140 | 93.6 | |||
12-14 Years | 1 | 17 | 31 | 79 | 80 | 12 | 208 | 220 | 94.5 | |||
Total | 7 | 3 | 32 | 119 | 74 | 169 | 112 | 38 | 516 | 554 | 93.1 | |
White | AGE OF CHILD | 7 | 14 | 74 | 40 | 6 | 4 | 12 | 145 | 157 | 92.4 | |
5-6 Years | ||||||||||||
7-9 Years | 5 | 63 | 63 | 120 | 43 | 26 | 294 | 320 | 91.9 | |||
10-11 Years | 10 | 19 | 122 | 140 | 19 | 291 | 310 | 93.9 | ||||
12-14 Years | 2 | 9 | 4 | 81 | 304 | 55 | 400 | 455 | 87.9 | |||
Total | 7 | 14 | 81 | 122 | 92 | 327 | 487 | 112 | 1130 | 1242 | 91.0 |
Table 8.2. PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
1-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Invalid | Valid | Total | %Valid | ||
AGE OF CHILD | 14 | 52 | 17 | 40 | 26 | 123 | 149 | 82.6 | |||
5-6 Years | |||||||||||
7-9 Years | 38 | 69 | 90 | 130 | 88 | 94 | 53 | 509 | 562 | 90.6 | |
10-11 Years | 79 | 90 | 118 | 121 | 62 | 43 | 40 | 513 | 553 | 92.8 | |
12-14 Years | 157 | 178 | 160 | 154 | 65 | 48 | 82 | 762 | 844 | 90.3 | |
Total | 274 | 337 | 382 | 457 | 232 | 225 | 201 | 1907 | 2108 | 90.5 | |
RACE OF CHILD | AGE OF CHILD | 1 | 8 | 1 | 6 | 9 | 16 | 25 | 64.0 | ||
Hispanic | 5-6 Years | ||||||||||
7-9 Years | 9 | 13 | 19 | 26 | 14 | 14 | 15 | 95 | 110 | 86.4 | |
10-11 Years | 12 | 23 | 26 | 22 | 5 | 3 | 12 | 91 | 103 | 88.3 | |
12-14 Years | 39 | 44 | 34 | 22 | 5 | 10 | 15 | 154 | 169 | 91.1 | |
Total | 60 | 80 | 80 | 78 | 25 | 33 | 51 | 356 | 407 | 87.5 | |
Black | AGE OF CHILD | 4 | 11 | 3 | 12 | 5 | 30 | 35 | 85.7 | ||
5-6 Years | |||||||||||
7-9 Years | 21 | 29 | 24 | 23 | 15 | 9 | 12 | 121 | 133 | 91.0 | |
10-11 Years | 43 | 26 | 27 | 24 | 5 | 6 | 9 | 131 | 140 | 93.6 | |
12-14 Years | 80 | 64 | 35 | 25 | 4 | 12 | 208 | 220 | 94.5 | ||
Total | 144 | 119 | 90 | 83 | 27 | 27 | 38 | 490 | 528 | 92.8 | |
White | AGE OF CHILD | 9 | 33 | 13 | 22 | 12 | 77 | 89 | 86.5 | ||
5-6 Years | |||||||||||
7-9 Years | 8 | 27 | 47 | 81 | 59 | 71 | 26 | 293 | 319 | 91.8 | |
10-11 Years | 24 | 41 | 65 | 75 | 52 | 34 | 19 | 291 | 310 | 93.9 | |
12-14 Years | 38 | 70 | 91 | 107 | 56 | 38 | 55 | 400 | 455 | 87.9 | |
Total | 70 | 138 | 212 | 296 | 180 | 165 | 112 | 1061 | 1173 | 90.5 |
Table 8.3. PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
0-64.9 | 65-69 | 70-84 | 85-99 | 100-114 | 115-129 | 130+ | Invalid | Valid | Total | %Valid | ||
AGE OF CHILD | 1 | 6 | 64 | 39 | 14 | 26 | 124 | 150 | 82.7 | |||
5-6 Years | ||||||||||||
7-9 Years | 4 | 28 | 110 | 232 | 120 | 15 | 53 | 509 | 562 | 90.6 | ||
10-11 Years | 13 | 50 | 158 | 204 | 81 | 7 | 40 | 513 | 553 | 92.8 | ||
12-14 Years | 31 | 90 | 302 | 250 | 87 | 2 | 82 | 762 | 844 | 90.3 | ||
Total | 1 | 48 | 168 | 576 | 750 | 327 | 38 | 201 | 1908 | 2109 | 90.5 | |
RACE OF CHILD | AGE OF CHILD | 1 | 9 | 5 | 1 | 9 | 16 | 25 | 64.0 | |||
Hispanic | 5-6 Years | |||||||||||
7-9 Years | 1 | 7 | 22 | 43 | 19 | 3 | 15 | 95 | 110 | 86.4 | ||
10-11 Years | 9 | 36 | 42 | 4 | 12 | 91 | 103 | 88.3 | ||||
12-14 Years | 6 | 25 | 74 | 35 | 14 | 15 | 154 | 169 | 91.1 | |||
Total | 7 | 41 | 133 | 129 | 42 | 4 | 51 | 356 | 407 | 87.5 | ||
Black | AGE OF CHILD | 1 | 14 | 11 | 4 | 5 | 30 | 35 | 85.7 | |||
5-6 Years | ||||||||||||
7-9 Years | 2 | 14 | 45 | 43 | 17 | 12 | 121 | 133 | 91.0 | |||
10-11 Years | 9 | 28 | 42 | 41 | 9 | 2 | 9 | 131 | 140 | 93.6 | ||
12-14 Years | 16 | 47 | 97 | 46 | 2 | 12 | 208 | 220 | 94.5 | |||
Total | 27 | 89 | 185 | 144 | 39 | 6 | 38 | 490 | 528 | 92.8 | ||
White | AGE OF CHILD | 1 | 4 | 41 | 23 | 9 | 12 | 78 | 90 | 86.7 | ||
5-6 Years | ||||||||||||
7-9 Years | 1 | 7 | 43 | 146 | 84 | 12 | 26 | 293 | 319 | 91.8 | ||
10-11 Years | 4 | 13 | 80 | 121 | 68 | 5 | 19 | 291 | 310 | 93.9 | ||
12-14 Years | 9 | 18 | 131 | 169 | 71 | 2 | 55 | 400 | 455 | 87.9 | ||
Total | 1 | 14 | 38 | 258 | 477 | 246 | 28 | 112 | 1062 | 1174 | 90.5 |
Table 8.4. PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
1-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Total | Mean | Std Dev | ||
AGE OF CHILD | 11.2 | 42.4 | 14.8 | 31.6 | 100.0 | 77.5 | 16.0 | |||
5-6 Years | ||||||||||
7-9 Years | 4.5 | 10.4 | 17.3 | 26.4 | 19.1 | 22.3 | 100.0 | 68.2 | 23.6 | |
10-11 Years | 11.0 | 15.0 | 22.9 | 24.1 | 16.3 | 10.8 | 100.0 | 57.2 | 26.3 | |
12-14 Years | 14.0 | 19.7 | 21.5 | 24.7 | 11.7 | 8.5 | 100.0 | 52.7 | 26.9 | |
Total | 9.7 | 14.6 | 20.1 | 26.1 | 15.1 | 14.3 | 100.0 | 59.7 | 26.5 | |
RACE OF CHILD | AGE OF CHILD | 5.9 | 46.4 | 5.0 | 42.7 | 100.0 | 80.0 | 14.3 | ||
Hispanic | 5-6 Years | |||||||||
7-9 Years | 10.2 | 13.6 | 22.5 | 23.6 | 13.4 | 16.7 | 100.0 | 60.0 | 26.6 | |
10-11 Years | 12.0 | 21.8 | 33.2 | 22.9 | 4.7 | 5.4 | 100.0 | 49.4 | 23.0 | |
12-14 Years | 24.8 | 29.8 | 20.2 | 13.9 | 4.1 | 7.2 | 100.0 | 40.4 | 26.5 | |
Total | 16.7 | 22.4 | 23.8 | 20.0 | 6.7 | 10.4 | 100.0 | 49.2 | 27.1 | |
Black | AGE OF CHILD | 11.8 | 36.9 | 6.9 | 44.4 | 100.0 | 79.0 | 16.9 | ||
5-6 Years | ||||||||||
7-9 Years | 16.0 | 23.4 | 19.8 | 20.1 | 12.3 | 8.4 | 100.0 | 50.4 | 27.7 | |
10-11 Years | 32.3 | 21.6 | 19.3 | 17.3 | 3.8 | 5.7 | 100.0 | 38.8 | 27.8 | |
12-14 Years | 37.4 | 31.5 | 14.5 | 14.7 | 1.9 | 100.0 | 31.4 | 23.1 | ||
Total | 28.3 | 24.7 | 16.9 | 18.2 | 5.3 | 6.6 | 100.0 | 41.3 | 28.3 | |
White | AGE OF CHILD | 11.4 | 43.0 | 16.2 | 29.4 | 100.0 | 77.2 | 15.9 | ||
5-6 Years | ||||||||||
7-9 Years | 2.7 | 8.6 | 16.7 | 27.4 | 20.2 | 24.3 | 100.0 | 70.9 | 21.8 | |
10-11 Years | 8.0 | 13.6 | 22.7 | 25.1 | 18.8 | 11.8 | 100.0 | 60.2 | 25.2 | |
12-14 Years | 9.8 | 17.2 | 22.6 | 27.0 | 13.7 | 9.8 | 100.0 | 56.8 | 25.6 | |
Total | 6.7 | 12.7 | 20.3 | 27.6 | 17.1 | 15.6 | 100.0 | 62.9 | 24.9 |
Table 8.5. PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-64.9 | 65-69 | 70-84 | 85-99 | 100-114 | 115-129 | 130+ | Total | Mean | Std Dev | ||
AGE OF CHILD | 1.1 | 4.8 | 51.4 | 30.6 | 12.1 | 100.0 | 113.2 | 14.5 | |||
5-6 Years | |||||||||||
7-9 Years | 0.4 | 3.6 | 17.1 | 48.2 | 27.1 | 3.6 | 100.0 | 108.9 | 12.1 | ||
10-11 Years | 2.0 | 6.4 | 28.4 | 40.6 | 20.9 | 1.8 | 100.0 | 103.3 | 13.4 | ||
12-14 Years | 3.2 | 7.2 | 35.1 | 38.7 | 15.3 | 0.4 | 100.0 | 101.0 | 13.4 | ||
Total | 0.1 | 1.9 | 5.5 | 26.4 | 42.6 | 21.0 | 2.4 | 100.0 | 104.5 | 13.7 | |
RACE OF CHILD | AGE OF CHILD | 5.9 | 51.5 | 34.7 | 8.0 | 100.0 | 114.9 | 9.5 | |||
Hispanic | 5-6 Years | ||||||||||
7-9 Years | 1.0 | 7.9 | 26.1 | 39.8 | 21.6 | 3.5 | 100.0 | 105.1 | 13.5 | ||
10-11 Years | 8.9 | 35.6 | 49.2 | 6.3 | 100.0 | 99.7 | 10.6 | ||||
12-14 Years | 3.5 | 15.5 | 48.6 | 21.9 | 10.5 | 100.0 | 95.3 | 13.3 | |||
Total | 1.8 | 11.2 | 37.8 | 34.9 | 13.0 | 1.2 | 100.0 | 99.7 | 13.5 | ||
Black | AGE OF CHILD | 1.7 | 47.0 | 37.2 | 14.1 | 100.0 | 115.5 | 11.5 | |||
5-6 Years | |||||||||||
7-9 Years | 1.6 | 10.7 | 36.5 | 36.3 | 14.8 | 100.0 | 100.2 | 13.4 | |||
10-11 Years | 6.3 | 21.4 | 33.3 | 29.5 | 8.1 | 1.4 | 100.0 | 93.9 | 14.9 | ||
12-14 Years | 7.0 | 21.8 | 46.6 | 23.6 | 1.0 | 100.0 | 90.5 | 12.1 | |||
Total | 5.0 | 17.6 | 37.4 | 29.9 | 8.8 | 1.4 | 100.0 | 95.5 | 14.8 | ||
White | AGE OF CHILD | 1.3 | 5.2 | 52.0 | 29.5 | 12.0 | 100.0 | 112.8 | 15.0 | ||
5-6 Years | |||||||||||
7-9 Years | 0.2 | 2.5 | 14.2 | 50.2 | 28.9 | 4.0 | 100.0 | 110.2 | 11.3 | ||
10-11 Years | 1.5 | 4.1 | 27.2 | 41.5 | 23.7 | 2.0 | 100.0 | 104.8 | 12.7 | ||
12-14 Years | 2.6 | 4.5 | 32.4 | 42.2 | 17.8 | 0.5 | 100.0 | 102.9 | 12.7 | ||
Total | 0.1 | 1.5 | 3.5 | 24.2 | 44.9 | 23.2 | 2.7 | 100.0 | 106.1 | 13.0 |