Peabody Picture Vocabulary Test (PPVT)
Children ages 4, 5, 10, and 11 complete this assessment, which measures hearing or receptive vocabulary of Standard American English, as part of the Child Supplement.
Table 9.1. PPVT: Raw Scores by Child Age and
Race/Ethnicity (2004 Sample Cases)
Table 9.2. PPVT: Percentile Scores by Child
Age and Race/Ethnicity (2004 Sample Cases)
Table 9.3. PPVT: Percentile Scores by Child
Age and Race/Ethnicity (2004 Weighted Distribution)
Table 9.4. PPVT: Standard Scores by Child Age
and Race/Ethnicity (2004 Weighted Distribution)
Table 9.1. PPVT: Raw Scores By Child Age and Race/Ethnicity (2004 Sample Cases) |
0-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | 100-129 | 130+ | Invalid | Valid | Total | %Valid | ||
AGE OF CHILD | 20 | 40 | 80 | 45 | 10 | 4 | 20 | 199 | 219 | 90.9 | |||
4-5 Years | |||||||||||||
6-9 Years* | 6 | 2 | 14 | 14 | 17 | 25 | 42 | 2 | 122 | 122 | 100.0 | ||
10-11 Years | 6 | 2 | 3 | 20 | 28 | 66 | 298 | 87 | 46 | 510 | 556 | 91.7 | |
Total | 32 | 44 | 97 | 79 | 55 | 95 | 340 | 89 | 66 | 831 | 897 | 92.6 | |
RACE OF CHILD | AGE OF CHILD | 7 | 14 | 18 | 4 | 1 | 1 | 6 | 45 | 51 | 88.2 | ||
Hispanic | 4-5 Years | ||||||||||||
6-9 Years* | 4 | 5 | 4 | 4 | 7 | 15 | 39 | 39 | 100.0 | ||||
10-11 Years | 1 | 1 | 1 | 7 | 4 | 19 | 53 | 6 | 14 | 92 | 106 | 86.8 | |
Total | 12 | 15 | 24 | 15 | 9 | 27 | 68 | 6 | 20 | 176 | 196 | 89.8 | |
Black | AGE OF CHILD | 6 | 16 | 15 | 7 | 1 | 1 | 5 | 46 | 51 | 90.2 | ||
4-5 Years | |||||||||||||
6-9 Years* | 1 | 2 | 7 | 5 | 7 | 7 | 9 | 38 | 38 | 100.0 | |||
10-11 Years | 4 | 2 | 11 | 18 | 26 | 59 | 8 | 12 | 128 | 140 | 91.4 | ||
Total | 11 | 18 | 24 | 23 | 26 | 34 | 68 | 8 | 17 | 212 | 229 | 92.6 | |
White | AGE OF CHILD | 7 | 10 | 47 | 34 | 8 | 2 | 9 | 108 | 117 | 92.3 | ||
4-5 Years | |||||||||||||
6-9 Years* | 1 | 2 | 5 | 6 | 11 | 18 | 2 | 45 | 45 | 100.0 | |||
10-11 Years | 1 | 1 | 2 | 6 | 21 | 186 | 73 | 20 | 290 | 310 | 93.5 | ||
Total | 9 | 11 | 49 | 41 | 20 | 34 | 204 | 75 | 29 | 443 | 472 | 93.9 |
*In this survey round, some children ages 6-9 who had no prior valid score were administered the PPVT.
Table 9.2. PPVT: Percentile Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
1-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Invalid | Valid | Total | %Valid | ||
AGE OF CHILD | 82 | 27 | 30 | 27 | 12 | 21 | 20 | 199 | 219 | 90.9 | |
4-5 Years | |||||||||||
6-9 Years* | 41 | 16 | 16 | 24 | 13 | 12 | 122 | 122 | 100.0 | ||
10-11 Years | 152 | 83 | 83 | 76 | 32 | 84 | 46 | 510 | 556 | 91.7 | |
Total | 275 | 126 | 129 | 127 | 57 | 117 | 66 | 831 | 897 | 92.6 | |
RACE OF CHILD | AGE OF CHILD | 29 | 4 | 4 | 4 | 1 | 3 | 6 | 45 | 51 | 88.2 |
Hispanic | 4-5 Years | ||||||||||
6-9 Years* | 14 | 7 | 3 | 9 | 5 | 1 | 39 | 39 | 100.0 | ||
10-11 Years | 39 | 18 | 17 | 9 | 5 | 4 | 14 | 92 | 106 | 86.8 | |
Total | 82 | 29 | 24 | 22 | 11 | 8 | 20 | 176 | 196 | 89.8 | |
Black | AGE OF CHILD | 30 | 5 | 4 | 3 | 2 | 2 | 5 | 46 | 51 | 90.2 |
4-5 Years | |||||||||||
6-9 Years* | 22 | 4 | 3 | 7 | 1 | 1 | 38 | 38 | 100.0 | ||
10-11 Years | 72 | 18 | 18 | 8 | 4 | 8 | 12 | 128 | 140 | 91.4 | |
Total | 124 | 27 | 25 | 18 | 7 | 11 | 17 | 212 | 229 | 92.6 | |
White | AGE OF CHILD | 23 | 18 | 22 | 20 | 9 | 16 | 9 | 108 | 117 | 92.3 |
4-5 Years | |||||||||||
6-9 Years* | 5 | 5 | 10 | 8 | 7 | 10 | 45 | 45 | 100.0 | ||
10-11 Years | 41 | 47 | 48 | 59 | 23 | 72 | 20 | 290 | 310 | 93.5 | |
Total | 69 | 70 | 80 | 87 | 39 | 98 | 29 | 443 | 472 | 93.9 |
*In this survey round, some children ages 6-9 who had no prior valid score were administered the PPVT.
Table 9.3. PPVT: Percentile Scores By Child Age and Race/Ethnicity (2004 Weighted Distribution) |
1-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Total | Mean | Std Dev | ||
AGE OF CHILD | 27.5 | 15.3 | 19.3 | 17.1 | 7.7 | 13.1 | 100.0 | 47.0 | 31.8 | |
4-5 Years | ||||||||||
6-9 Years* | 21.4 | 12.8 | 19.8 | 17.8 | 12.3 | 15.9 | 100.0 | 53.4 | 31.9 | |
10-11 Years | 20.5 | 16.1 | 15.8 | 17.8 | 7.4 | 22.4 | 100.0 | 54.1 | 32.4 | |
Total | 22.2 | 15.5 | 17.1 | 17.6 | 8.0 | 19.5 | 100.0 | 52.4 | 32.3 | |
RACE OF CHILD | AGE OF CHILD | 60.3 | 8.8 | 15.1 | 7.8 | 2.0 | 5.9 | 100.0 | 27.1 | 28.4 |
Hispanic | 4-5 Years | |||||||||
6-9 Years* | 34.3 | 20.3 | 12.3 | 16.2 | 13.6 | 3.3 | 100.0 | 39.8 | 31.4 | |
10-11 Years | 41.1 | 22.8 | 16.7 | 9.4 | 3.9 | 6.1 | 100.0 | 33.0 | 28.7 | |
Total | 43.9 | 19.1 | 15.4 | 10.5 | 5.7 | 5.5 | 100.0 | 33.2 | 29.5 | |
Black | AGE OF CHILD | 65.0 | 9.7 | 7.9 | 8.4 | 3.0 | 6.1 | 100.0 | 25.7 | 30.0 |
4-5 Years | ||||||||||
6-9 Years* | 57.3 | 9.0 | 11.5 | 17.2 | 2.0 | 3.1 | 100.0 | 28.7 | 28.1 | |
10-11 Years | 57.3 | 13.3 | 12.6 | 6.9 | 3.8 | 6.1 | 100.0 | 27.5 | 29.4 | |
Total | 59.0 | 11.8 | 11.4 | 8.9 | 3.3 | 5.6 | 100.0 | 27.3 | 29.4 | |
White | AGE OF CHILD | 19.8 | 16.6 | 21.2 | 19.0 | 8.7 | 14.7 | 100.0 | 51.5 | 30.5 |
4-5 Years | ||||||||||
6-9 Years* | 10.5 | 12.3 | 23.2 | 18.2 | 14.6 | 21.3 | 100.0 | 61.8 | 28.7 | |
10-11 Years | 14.2 | 16.0 | 16.2 | 19.8 | 8.1 | 25.7 | 100.0 | 59.2 | 30.7 | |
Total | 15.1 | 15.8 | 18.1 | 19.4 | 8.9 | 22.7 | 100.0 | 57.6 | 30.6 |
*In this survey round, some children ages 6-9 who had no prior valid score were administered the PPVT.
Table 9.4. PPVT: Standard Scores By Child Age And Race/Ethnicity (2004 Weighted Distribution) |
20-69 | 70-84 | 85-99 | 100-114 | 115-129 | 130+ | Total | Mean | Std Dev | ||
AGE OF CHILD | 11.0 | 11.3 | 30.8 | 28.6 | 15.3 | 3.0 | 100.0 | 95.2 | 24.2 | |
4-5 Years | ||||||||||
6-9 Years* | 7.5 | 12.1 | 24.5 | 31.5 | 19.4 | 5.0 | 100.0 | 99.0 | 23.8 | |
10-11 Years | 5.4 | 11.1 | 27.3 | 29.1 | 18.8 | 8.3 | 100.0 | 102.1 | 20.9 | |
Total | 6.9 | 11.2 | 27.8 | 29.3 | 18.1 | 6.7 | 100.0 | 100.2 | 22.3 | |
RACE OF CHILD | AGE OF CHILD | 20.7 | 31.4 | 22.1 | 17.7 | 6.4 | 1.6 | 100.0 | 80.8 | 27.1 |
Hispanic | 4-5 Years | |||||||||
6-9 Years* | 15.6 | 14.9 | 31.4 | 30.1 | 4.7 | 3.3 | 100.0 | 89.1 | 26.4 | |
10-11 Years | 11.5 | 23.7 | 36.9 | 18.4 | 6.6 | 2.9 | 100.0 | 89.2 | 20.5 | |
Total | 14.5 | 23.5 | 32.4 | 20.8 | 6.1 | 2.7 | 100.0 | 87.3 | 23.8 | |
Black | AGE OF CHILD | 27.0 | 29.9 | 23.2 | 13.7 | 6.1 | 100.0 | 78.5 | 28.5 | |
4-5 Years | ||||||||||
6-9 Years* | 15.1 | 34.6 | 26.3 | 18.9 | 5.1 | 100.0 | 83.2 | 24.0 | ||
10-11 Years | 23.6 | 26.3 | 25.5 | 15.6 | 6.1 | 2.9 | 100.0 | 83.9 | 22.9 | |
Total | 22.9 | 28.5 | 25.1 | 15.8 | 5.9 | 1.8 | 100.0 | 82.6 | 24.5 | |
White | AGE OF CHILD | 8.1 | 7.1 | 32.5 | 31.5 | 17.2 | 3.6 | 100.0 | 98.6 | 21.8 |
4-5 Years | ||||||||||
6-9 Years* | 4.2 | 6.3 | 22.8 | 34.7 | 25.5 | 6.5 | 100.0 | 104.6 | 20.8 | |
10-11 Years | 2.5 | 8.2 | 26.9 | 31.6 | 21.4 | 9.4 | 100.0 | 105.4 | 19.0 | |
Total | 4.0 | 7.7 | 27.8 | 31.9 | 20.8 | 7.8 | 100.0 | 103.8 | 20.1 |
*In this survey round, some children ages 6-9 who had no prior valid score were administered the PPVT.