PIAT Mathematics
Part of the Child Supplement, this subtest of the PIAT for children ages 5 through 14 measures ability in mathematics.
Table 6.1. PIAT Math: Raw Scores
by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 6.2. PIAT Math: Percentile Scores by
Child Age and Race/Ethnicity (2004 Sample Cases)
Table 6.3. PIAT Math: Standard Scores by Child
Age and Race/Ethnicity (2004 Sample Cases)
Table 6.4. PIAT Math: Percentile Scores by
Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 6.5. PIAT Math: Standard Scores by Child
Age and Race/Ethnicity (2004 Weighted Distribution)
Table 6.1. PIAT Math: Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
0-9 | 10-14 | 15-19 | 20-29 | 30-39 | 40-49 | 50+ | Invalid | Valid | Total | Valid Pct | ||
AGE OF CHILD | 16 | 88 | 54 | 64 | 20 | 4 | 22 | 246 | 268 | 91.8 | ||
5-6 Years | ||||||||||||
7-9 Years | 3 | 15 | 26 | 89 | 92 | 183 | 99 | 60 | 507 | 567 | 89.4 | |
10-11 Years | 3 | 2 | 4 | 12 | 32 | 196 | 265 | 42 | 514 | 556 | 92.4 | |
12-14 Years | 2 | 1 | 3 | 8 | 28 | 208 | 507 | 90 | 757 | 847 | 89.4 | |
Total | 24 | 106 | 87 | 173 | 172 | 591 | 871 | 214 | 2024 | 2238 | 90.4 | |
RACE OF CHILD | AGE OF CHILD | 6 | 18 | 11 | 10 | 1 | 7 | 46 | 53 | 86.8 | ||
Hispanic | 5-6 Years | |||||||||||
7-9 Years | 1 | 4 | 25 | 15 | 29 | 17 | 20 | 91 | 111 | 82.0 | ||
10-11 Years | 3 | 1 | 10 | 46 | 33 | 13 | 93 | 106 | 87.7 | |||
12-14 Years | 2 | 1 | 2 | 14 | 51 | 85 | 17 | 155 | 172 | 90.1 | ||
Total | 12 | 19 | 16 | 37 | 40 | 126 | 135 | 57 | 385 | 442 | 87.1 | |
Black | AGE OF CHILD | 4 | 27 | 13 | 9 | 1 | 1 | 3 | 55 | 58 | 94.8 | |
5-6 Years | ||||||||||||
7-9 Years | 1 | 12 | 15 | 23 | 23 | 41 | 8 | 13 | 123 | 136 | 90.4 | |
10-11 Years | 3 | 9 | 11 | 66 | 40 | 11 | 129 | 140 | 92.1 | |||
12-14 Years | 1 | 2 | 5 | 9 | 95 | 95 | 13 | 207 | 220 | 94.1 | ||
Total | 5 | 40 | 33 | 46 | 44 | 203 | 143 | 40 | 514 | 554 | 92.8 | |
White | AGE OF CHILD | 6 | 43 | 30 | 45 | 18 | 3 | 12 | 145 | 157 | 92.4 | |
5-6 Years | ||||||||||||
7-9 Years | 1 | 3 | 7 | 41 | 54 | 113 | 74 | 27 | 293 | 320 | 91.6 | |
10-11 Years | 1 | 1 | 3 | 11 | 84 | 192 | 18 | 292 | 310 | 94.2 | ||
12-14 Years | 1 | 5 | 62 | 327 | 60 | 395 | 455 | 86.8 | ||||
Total | 7 | 47 | 38 | 90 | 88 | 262 | 593 | 117 | 1125 | 1242 | 90.6 |
Table 6.2. PIAT Math: Percentile Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
1-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Invalid | Valid | Total | %Valid | ||
AGE OF CHILD | 29 | 48 | 42 | 59 | 36 | 32 | 22 | 246 | 268 | 91.8 | |
5-6 Years | |||||||||||
7-9 Years | 54 | 62 | 76 | 120 | 94 | 101 | 60 | 507 | 567 | 89.4 | |
10-11 Years | 68 | 67 | 93 | 118 | 53 | 115 | 42 | 514 | 556 | 92.4 | |
12-14 Years | 111 | 139 | 167 | 146 | 93 | 101 | 90 | 757 | 847 | 89.4 | |
Total | 262 | 316 | 378 | 443 | 276 | 349 | 214 | 2024 | 2238 | 90.4 | |
RACE OF CHILD | AGE OF CHILD | 9 | 10 | 10 | 10 | 4 | 3 | 7 | 46 | 53 | 86.8 |
Hispanic | 5-6 Years | ||||||||||
7-9 Years | 8 | 12 | 22 | 19 | 14 | 16 | 20 | 91 | 111 | 82.0 | |
10-11 Years | 17 | 21 | 20 | 13 | 8 | 14 | 13 | 93 | 106 | 87.7 | |
12-14 Years | 41 | 31 | 33 | 23 | 9 | 18 | 17 | 155 | 172 | 90.1 | |
Total | 75 | 74 | 85 | 65 | 35 | 51 | 57 | 385 | 442 | 87.1 | |
Black | AGE OF CHILD | 11 | 15 | 13 | 10 | 3 | 3 | 3 | 55 | 58 | 94.8 |
5-6 Years | |||||||||||
7-9 Years | 33 | 26 | 15 | 23 | 18 | 8 | 13 | 123 | 136 | 90.4 | |
10-11 Years | 29 | 24 | 28 | 31 | 9 | 8 | 11 | 129 | 140 | 92.1 | |
12-14 Years | 47 | 58 | 47 | 35 | 12 | 8 | 13 | 207 | 220 | 94.1 | |
Total | 120 | 123 | 103 | 99 | 42 | 27 | 40 | 514 | 554 | 92.8 | |
White | AGE OF CHILD | 9 | 23 | 19 | 39 | 29 | 26 | 12 | 145 | 157 | 92.4 |
5-6 Years | |||||||||||
7-9 Years | 13 | 24 | 39 | 78 | 62 | 77 | 27 | 293 | 320 | 91.6 | |
10-11 Years | 22 | 22 | 45 | 74 | 36 | 93 | 18 | 292 | 310 | 94.2 | |
12-14 Years | 23 | 50 | 87 | 88 | 72 | 75 | 60 | 395 | 455 | 86.8 | |
Total | 67 | 119 | 190 | 279 | 199 | 271 | 117 | 1125 | 1242 | 90.6 |
Table 6.3. PIAT Math: Standard Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
65-69 | 70-84 | 85-99 | 100-114 | 115-129 | 130+ | Valid | Total | %Valid | ||
AGE OF CHILD | 2 | 16 | 77 | 96 | 45 | 32 | 246 | 268 | 91.8 | |
5-6 Years | ||||||||||
7-9 Years | 8 | 33 | 97 | 206 | 128 | 95 | 507 | 567 | 89.4 | |
10-11 Years | 15 | 38 | 119 | 191 | 130 | 63 | 514 | 556 | 92.4 | |
12-14 Years | 26 | 61 | 252 | 258 | 130 | 120 | 757 | 847 | 89.4 | |
Total | 51 | 148 | 545 | 751 | 433 | 310 | 2024 | 2238 | 90.4 | |
RACE OF CHILD | AGE OF CHILD | 7 | 19 | 14 | 4 | 9 | 46 | 53 | 86.8 | |
Hispanic | 5-6 Years | |||||||||
7-9 Years | 1 | 6 | 21 | 37 | 21 | 25 | 91 | 111 | 82.0 | |
10-11 Years | 4 | 11 | 26 | 34 | 15 | 16 | 93 | 106 | 87.7 | |
12-14 Years | 10 | 23 | 52 | 46 | 22 | 19 | 155 | 172 | 90.1 | |
Total | 15 | 47 | 118 | 131 | 62 | 69 | 385 | 442 | 87.1 | |
Black | AGE OF CHILD | 5 | 24 | 22 | 3 | 4 | 55 | 58 | 94.8 | |
5-6 Years | ||||||||||
7-9 Years | 6 | 21 | 36 | 43 | 16 | 14 | 123 | 136 | 90.4 | |
10-11 Years | 9 | 15 | 42 | 47 | 14 | 13 | 129 | 140 | 92.1 | |
12-14 Years | 13 | 28 | 95 | 55 | 15 | 14 | 207 | 220 | 94.1 | |
Total | 28 | 69 | 197 | 167 | 48 | 45 | 514 | 554 | 92.8 | |
White | AGE OF CHILD | 2 | 4 | 34 | 60 | 38 | 19 | 145 | 157 | 92.4 |
5-6 Years | ||||||||||
7-9 Years | 1 | 6 | 40 | 126 | 91 | 56 | 293 | 320 | 91.6 | |
10-11 Years | 2 | 12 | 51 | 110 | 101 | 34 | 292 | 310 | 94.2 | |
12-14 Years | 3 | 10 | 105 | 157 | 93 | 87 | 395 | 455 | 86.8 | |
Total | 8 | 32 | 230 | 453 | 323 | 196 | 1125 | 1242 | 90.6 |
Table 6.4. PIAT Math: Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
1-19 | 20-39 | 40-59 | 60-79 | 80-89 | 90-99 | Total | Mean | Std Dev | ||
AGE OF CHILD | 7.9 | 17.2 | 14.4 | 25.7 | 18.7 | 16.1 | 100.0 | 62.8 | 26.6 | |
5-6 Years | ||||||||||
7-9 Years | 6.2 | 9.9 | 13.6 | 25.5 | 20.3 | 24.5 | 100.0 | 69.1 | 25.6 | |
10-11 Years | 9.3 | 9.4 | 16.6 | 24.9 | 11.5 | 28.3 | 100.0 | 66.2 | 27.7 | |
12-14 Years | 9.2 | 15.0 | 22.1 | 21.1 | 15.9 | 16.8 | 100.0 | 60.4 | 27.3 | |
Total | 8.3 | 12.5 | 17.6 | 23.8 | 16.2 | 21.7 | 100.0 | 64.4 | 27.1 | |
RACE OF CHILD | AGE OF CHILD | 18.5 | 21.2 | 26.5 | 19.4 | 8.6 | 5.8 | 100.0 | 48.5 | 26.3 |
Hispanic | 5-6 Years | |||||||||
7-9 Years | 8.2 | 12.6 | 22.8 | 22.6 | 14.2 | 19.6 | 100.0 | 62.3 | 27.6 | |
10-11 Years | 15.9 | 23.9 | 25.2 | 13.4 | 6.3 | 15.3 | 100.0 | 51.2 | 29.0 | |
12-14 Years | 24.6 | 19.5 | 21.0 | 16.4 | 5.7 | 12.8 | 100.0 | 46.9 | 30.2 | |
Total | 18.0 | 19.2 | 23.1 | 17.3 | 8.1 | 14.2 | 100.0 | 51.7 | 29.5 | |
Black | AGE OF CHILD | 19.7 | 29.3 | 21.2 | 18.4 | 5.8 | 5.7 | 100.0 | 45.4 | 24.8 |
5-6 Years | ||||||||||
7-9 Years | 24.8 | 22.3 | 11.6 | 20.0 | 15.7 | 5.6 | 100.0 | 47.1 | 29.7 | |
10-11 Years | 22.2 | 18.9 | 21.5 | 25.2 | 6.7 | 5.5 | 100.0 | 47.1 | 27.5 | |
12-14 Years | 23.2 | 27.5 | 21.4 | 18.0 | 6.3 | 3.6 | 100.0 | 40.8 | 25.8 | |
Total | 22.9 | 24.3 | 19.2 | 20.3 | 8.5 | 4.8 | 100.0 | 44.5 | 27.2 | |
White | AGE OF CHILD | 5.5 | 15.3 | 12.7 | 27.1 | 21.1 | 18.3 | 100.0 | 66.1 | 25.6 |
5-6 Years | ||||||||||
7-9 Years | 3.9 | 8.2 | 13.3 | 26.3 | 21.2 | 27.1 | 100.0 | 72.2 | 23.5 | |
10-11 Years | 7.1 | 7.1 | 15.3 | 25.6 | 12.6 | 32.2 | 100.0 | 69.8 | 26.1 | |
12-14 Years | 5.9 | 12.8 | 22.2 | 22.0 | 18.1 | 19.0 | 100.0 | 64.3 | 25.6 | |
Total | 5.6 | 10.4 | 17.0 | 24.7 | 17.8 | 24.5 | 100.0 | 68.0 | 25.4 |
Table 6.5. PIAT Math: Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
65-69 | 70-84 | 85-99 | 100-114 | 115-129 | 130+ | Total | Mean | Std Dev | ||
AGE OF CHILD | 0.5 | 4.0 | 26.8 | 40.3 | 23.7 | 4.7 | 100.0 | 106.5 | 13.5 | |
5-6 Years | ||||||||||
7-9 Years | 0.7 | 3.5 | 15.7 | 41.7 | 29.5 | 8.9 | 100.0 | 109.9 | 13.9 | |
10-11 Years | 1.5 | 5.3 | 19.3 | 38.2 | 30.8 | 5.0 | 100.0 | 108.3 | 14.9 | |
12-14 Years | 1.8 | 4.7 | 29.1 | 37.7 | 20.9 | 5.8 | 100.0 | 105.4 | 14.4 | |
Total | 1.3 | 4.5 | 22.9 | 39.1 | 26.0 | 6.2 | 100.0 | 107.5 | 14.4 | |
RACE OF CHILD | AGE OF CHILD | 14.1 | 43.0 | 30.6 | 8.5 | 3.9 | 100.0 | 99.4 | 13.1 | |
Hispanic | 5-6 Years | |||||||||
7-9 Years | 0.9 | 6.5 | 20.8 | 42.5 | 20.9 | 8.5 | 100.0 | 106.7 | 14.8 | |
10-11 Years | 3.6 | 10.4 | 29.1 | 38.2 | 16.0 | 2.6 | 100.0 | 100.8 | 15.7 | |
12-14 Years | 7.1 | 13.3 | 31.4 | 31.6 | 14.5 | 2.2 | 100.0 | 98.2 | 16.6 | |
Total | 4.0 | 11.1 | 29.6 | 35.6 | 15.7 | 3.9 | 100.0 | 100.9 | 16.0 | |
Black | AGE OF CHILD | 7.8 | 45.3 | 39.5 | 5.0 | 2.4 | 100.0 | 98.6 | 12.1 | |
5-6 Years | ||||||||||
7-9 Years | 4.2 | 15.7 | 30.2 | 36.0 | 13.2 | 0.7 | 100.0 | 98.2 | 15.1 | |
10-11 Years | 6.5 | 12.3 | 31.9 | 37.7 | 10.4 | 1.2 | 100.0 | 97.9 | 14.4 | |
12-14 Years | 5.5 | 14.5 | 44.4 | 27.7 | 7.3 | 0.6 | 100.0 | 95.4 | 13.2 | |
Total | 4.8 | 13.4 | 38.0 | 33.6 | 9.2 | 1.0 | 100.0 | 97.1 | 13.9 | |
White | AGE OF CHILD | 0.6 | 2.8 | 23.1 | 41.1 | 27.3 | 5.1 | 100.0 | 108.1 | 13.2 |
5-6 Years | ||||||||||
7-9 Years | 0.3 | 1.8 | 13.7 | 42.3 | 32.0 | 9.9 | 100.0 | 111.5 | 12.9 | |
10-11 Years | 0.7 | 4.0 | 16.9 | 38.2 | 34.5 | 5.6 | 100.0 | 110.3 | 14.2 | |
12-14 Years | 0.8 | 2.6 | 26.6 | 39.7 | 23.4 | 6.8 | 100.0 | 107.5 | 13.6 | |
Total | 0.6 | 2.8 | 20.3 | 40.1 | 29.0 | 7.1 | 100.0 | 109.3 | 13.6 |