Created by Nicholas Zill and James Peterson, this scale measures the frequency, range, and type of childhood behavior problems for children age four and over as part of the Mother Supplement.
Table 3.1. Behavior Problems Index:
Total Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases)
Table 3.2. Behavior Problems Index: Percentile
Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.3. Behavior Problems Index: Standard
Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.4. Behavior Problems Index: External
Percentile Scores (trichotomous items) by Child Age and Race/Ethnicity (2004
Weighted Distribution)
Table 3.5. Behavior Problems Index: Internal
Percentile Scores (trichotomous items) by Child Age and Race/Ethnicity (2004
Weighted Distribution)
Table 3.6. Behavior Problems Index: Peer Conflict
Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.7. Behavior Problems Index: Peer Conflicts
Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.8. Behavior Problems Index: Hyperactive
Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.9. Behavior Problems Index: Hyperactive
Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.10. Behavior Problems Index: Headstrong
Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.11. Behavior Problems Index: Headstrong
Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.12. Behavior Problems Index: Dependent
Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.13. Behavior Problems Index: Dependent
Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.14. Behavior Problems Index: Anxious/Depressed
Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.15. Behavior Problems Index: Anxious/Depressed
Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.16. Behavior Problems Index: Antisocial
Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.17. Behavior Problems Index: Antisocial
Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution)
Table 3.1. Behavior Problems Index: Total Raw Scores by Child Age and Race/Ethnicity (2004 Sample Cases) |
0-4.9 | 5-9.9 | 10-14.9 | 15-19.9 | 20+ | Invalid | Valid | Total | % Valid | ||
AGE OF CHILD | 70 | 72 | 51 | 14 | 5 | 10 | 212 | 222 | 95.5 | |
4-5 Years | ||||||||||
6-7 Years | 120 | 96 | 65 | 35 | 9 | 7 | 325 | 332 | 97.9 | |
8-9 Years | 153 | 107 | 77 | 34 | 18 | 6 | 389 | 395 | 98.5 | |
10+ Years | 581 | 408 | 233 | 108 | 34 | 28 | 1364 | 1392 | 98.0 | |
Total | 924 | 683 | 426 | 191 | 66 | 51 | 2290 | 2341 | 97.8 | |
RACE OF CHILD | 14 | 18 | 14 | 1 | 2 | 3 | 49 | 52 | 94.2 | |
Hispanic | 4-5 Years | |||||||||
6-7 Years | 22 | 17 | 12 | 5 | 3 | 2 | 59 | 61 | 96.7 | |
8-9 Years | 39 | 24 | 9 | 5 | 2 | 3 | 79 | 82 | 96.3 | |
10+ Years | 108 | 82 | 44 | 28 | 3 | 10 | 265 | 275 | 96.4 | |
Total | 183 | 141 | 79 | 39 | 10 | 18 | 452 | 470 | 96.2 | |
Black | 4-5 Years | 14 | 16 | 10 | 6 | 4 | 46 | 50 | 92.0 | |
6-7 Years | 22 | 21 | 13 | 11 | 2 | 2 | 69 | 71 | 97.2 | |
8-9 Years | 43 | 18 | 20 | 8 | 8 | 2 | 97 | 99 | 98.0 | |
10+ Years | 150 | 90 | 65 | 32 | 13 | 7 | 350 | 357 | 98.0 | |
Total | 229 | 145 | 108 | 57 | 23 | 15 | 562 | 577 | 97.4 | |
White | 4-5 Years | 42 | 38 | 27 | 7 | 3 | 3 | 117 | 120 | 97.5 |
6-7 Years | 76 | 58 | 40 | 19 | 4 | 3 | 197 | 200 | 98.5 | |
8-9 Years | 71 | 65 | 48 | 21 | 8 | 1 | 213 | 214 | 99.5 | |
10+ Years | 323 | 236 | 124 | 48 | 18 | 11 | 749 | 760 | 98.6 | |
Total | 512 | 397 | 239 | 95 | 33 | 18 | 1276 | 1294 | 98.6 |
Table 3.2. Behavior Problems Index: Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-19.9 | 20-39.9 | 40-59.9 | 60-79.9 | 80-89.9 | 90-100 | Total | Mean | Std Dev | ||
AGE OF CHILD | 19.2 | 18.5 | 25.1 | 17.4 | 11.3 | 8.4 | 100.0 | 50.0 | 28.2 | |
4-5 Years | ||||||||||
6-7 Years | 13.6 | 24.0 | 20.1 | 20.3 | 11.7 | 10.2 | 100.0 | 51.8 | 28.2 | |
8-9 Years | 14.2 | 17.3 | 19.8 | 24.3 | 14.0 | 10.4 | 100.0 | 55.1 | 27.9 | |
10+ Years | 14.0 | 17.4 | 21.1 | 24.2 | 11.0 | 12.3 | 100.0 | 54.9 | 28.0 | |
Total | 14.4 | 18.4 | 21.1 | 23.1 | 11.6 | 11.4 | 100.0 | 54.1 | 28.1 | |
RACE OF CHILD | 21.9 | 7.9 | 26.8 | 31.2 | 6.6 | 5.7 | 100.0 | 49.9 | 26.3 | |
Hispanic | 4-5 Years | |||||||||
6-7 Years | 15.7 | 25.9 | 20.0 | 17.6 | 8.0 | 12.8 | 100.0 | 50.2 | 29.1 | |
8-9 Years | 25.1 | 19.2 | 26.0 | 18.6 | 4.5 | 6.6 | 100.0 | 44.1 | 26.8 | |
10+ Years | 14.9 | 17.4 | 17.0 | 26.2 | 11.7 | 12.7 | 100.0 | 55.5 | 28.8 | |
Total | 17.5 | 17.7 | 19.9 | 24.4 | 9.6 | 11.0 | 100.0 | 52.3 | 28.6 | |
Black | 4-5 Years | 12.8 | 16.2 | 32.9 | 14.5 | 11.0 | 12.5 | 100.0 | 54.3 | 26.8 |
6-7 Years | 14.2 | 17.7 | 30.5 | 14.8 | 7.3 | 15.5 | 100.0 | 51.5 | 28.6 | |
8-9 Years | 13.3 | 23.7 | 15.8 | 19.0 | 17.2 | 11.1 | 100.0 | 54.9 | 28.8 | |
10+ Years | 14.5 | 19.5 | 13.4 | 25.7 | 11.5 | 15.4 | 100.0 | 56.3 | 29.2 | |
Total | 14.1 | 19.7 | 17.6 | 22.3 | 11.9 | 14.5 | 100.0 | 55.3 | 28.9 | |
White | 4-5 Years | 19.9 | 19.7 | 24.0 | 16.7 | 11.7 | 8.1 | 100.0 | 49.5 | 28.4 |
6-7 Years | 13.5 | 24.7 | 18.9 | 21.1 | 12.4 | 9.5 | 100.0 | 51.9 | 28.1 | |
8-9 Years | 13.4 | 16.3 | 19.8 | 25.5 | 14.3 | 10.6 | 100.0 | 56.0 | 27.6 | |
10+ Years | 13.9 | 17.1 | 22.5 | 23.8 | 10.9 | 11.9 | 100.0 | 54.6 | 27.8 | |
Total | 14.3 | 18.3 | 21.6 | 23.1 | 11.8 | 11.0 | 100.0 | 54.0 | 27.9 |
Table 3.3. Behavior Problems Index: Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-84 | 85-99 | 100-114 | 115-129 | 130 + | Total | Mean | Std Dev | ||
AGE OF CHILD | 13.2 | 34.4 | 36.8 | 12.4 | 3.2 | 100.0 | 100.3 | 14.5 | |
4-5 Years | |||||||||
6-7 Years | 13.6 | 34.0 | 32.7 | 18.1 | 1.6 | 100.0 | 101.1 | 14.1 | |
8-9 Years | 12.0 | 28.7 | 40.3 | 15.4 | 3.6 | 100.0 | 102.6 | 14.4 | |
10+ Years | 9.4 | 32.3 | 38.7 | 16.2 | 3.3 | 100.0 | 102.7 | 14.2 | |
Total | 10.8 | 32.1 | 38.0 | 16.0 | 3.1 | 100.0 | 102.2 | 14.3 | |
RACE OF CHILD | 14.9 | 28.3 | 46.1 | 7.1 | 3.5 | 100.0 | 99.9 | 13.4 | |
Hispanic | 4-5 Years | ||||||||
6-7 Years | 15.7 | 33.7 | 32.0 | 15.0 | 3.6 | 100.0 | 100.9 | 15.7 | |
8-9 Years | 18.5 | 41.7 | 28.7 | 9.0 | 2.1 | 100.0 | 97.4 | 13.4 | |
10+ Years | 13.0 | 27.5 | 41.0 | 15.9 | 2.6 | 100.0 | 102.8 | 14.5 | |
Total | 14.5 | 30.8 | 38.3 | 13.7 | 2.7 | 100.0 | 101.3 | 14.5 | |
Black | 4-5 Years | 9.7 | 32.5 | 38.5 | 17.0 | 2.3 | 100.0 | 102.4 | 13.1 |
6-7 Years | 14.2 | 37.2 | 27.8 | 19.4 | 1.5 | 100.0 | 101.1 | 14.6 | |
8-9 Years | 9.8 | 35.6 | 31.1 | 15.8 | 7.7 | 100.0 | 103.1 | 15.4 | |
10+ Years | 9.4 | 31.3 | 36.0 | 19.2 | 4.1 | 100.0 | 103.6 | 15.1 | |
Total | 10.1 | 32.9 | 34.3 | 18.5 | 4.2 | 100.0 | 103.1 | 15.0 | |
White | 4-5 Years | 13.5 | 35.1 | 35.8 | 12.2 | 3.3 | 100.0 | 100.0 | 14.7 |
6-7 Years | 13.5 | 33.6 | 33.3 | 18.1 | 1.5 | 100.0 | 101.1 | 13.9 | |
8-9 Years | 11.8 | 26.8 | 42.3 | 15.9 | 3.2 | 100.0 | 103.0 | 14.2 | |
10+ Years | 9.1 | 32.9 | 38.9 | 15.9 | 3.2 | 100.0 | 102.6 | 14.0 | |
Total | 10.6 | 32.1 | 38.4 | 15.9 | 3.0 | 100.0 | 102.2 | 14.1 |
Table 3.4. Behavior Problems Index: External Percentile Scores (trichotomous items) by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-19.9 | 20-39.9 | 40-59.9 | 60-79.9 | 80-89.9 | 90-100 | Total | Mean | Std Dev | ||
AGE OF CHILD | 18.2 | 24.3 | 26.2 | 14.0 | 7.5 | 9.8 | 100.0 | 48.2 | 27.1 | |
4-5 Years | ||||||||||
6-7 Years | 21.1 | 29.4 | 16.7 | 15.8 | 7.4 | 9.6 | 100.0 | 46.8 | 27.3 | |
8-9 Years | 17.4 | 29.1 | 20.5 | 15.6 | 5.5 | 11.9 | 100.0 | 48.3 | 27.5 | |
10+ Years | 12.1 | 34.6 | 19.0 | 15.4 | 7.6 | 11.2 | 100.0 | 49.5 | 26.5 | |
Total | 14.9 | 32.0 | 19.6 | 15.4 | 7.2 | 11.0 | 100.0 | 48.8 | 26.8 | |
RACE OF CHILD | AGE OF CHILD | 20.4 | 18.4 | 30.6 | 20.4 | 2.0 | 8.2 | 100.0 | 47.1 | 25.1 |
Hispanic | 4-5 Years | |||||||||
6-7 Years | 20.3 | 32.2 | 16.9 | 13.6 | 6.8 | 10.2 | 100.0 | 46.2 | 27.6 | |
8-9 Years | 24.1 | 34.2 | 22.8 | 7.6 | 5.1 | 6.3 | 100.0 | 40.3 | 24.7 | |
10+ Years | 14.7 | 31.7 | 16.6 | 19.6 | 7.2 | 10.2 | 100.0 | 49.6 | 26.5 | |
Total | 17.7 | 30.8 | 19.2 | 16.8 | 6.2 | 9.3 | 100.0 | 47.2 | 26.3 | |
Black | AGE OF CHILD | 14.6 | 33.3 | 18.8 | 10.4 | 10.4 | 12.5 | 100.0 | 49.5 | 28.7 |
4-5 Years | ||||||||||
6-7 Years | 26.1 | 23.2 | 13.0 | 14.5 | 8.7 | 14.5 | 100.0 | 48.0 | 29.9 | |
8-9 Years | 17.5 | 30.9 | 17.5 | 12.4 | 6.2 | 15.5 | 100.0 | 48.7 | 29.3 | |
10+ Years | 12.8 | 31.9 | 16.2 | 15.1 | 10.3 | 13.7 | 100.0 | 51.8 | 28.0 | |
Total | 15.4 | 30.8 | 16.3 | 14.2 | 9.4 | 14.0 | 100.0 | 50.6 | 28.5 | |
White | AGE OF CHILD | 18.8 | 23.1 | 27.4 | 12.8 | 8.5 | 9.4 | 100.0 | 48.1 | 27.4 |
4-5 Years | ||||||||||
6-7 Years | 19.5 | 30.8 | 17.9 | 16.9 | 7.2 | 7.7 | 100.0 | 46.5 | 26.4 | |
8-9 Years | 14.8 | 26.3 | 21.1 | 20.1 | 5.3 | 12.4 | 100.0 | 51.1 | 27.1 | |
10+ Years | 10.9 | 37.0 | 21.2 | 14.1 | 6.5 | 10.3 | 100.0 | 48.4 | 25.6 | |
Total | 13.6 | 33.0 | 21.3 | 15.4 | 6.6 | 10.2 | 100.0 | 48.5 | 26.2 |
Table 3.5. Behavior Problems Index: Internal Percentile Scores(trichotomous items) by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-19.9 | 20-39.9 | 40-59.9 | 60-79.9 | 80-89.9 | 90-100 | Total | Mean | Std Dev | ||
AGE OF CHILD | 20.9 | 22.8 | 21.4 | 18.6 | 6.0 | 10.2 | 100.0 | 49.3 | 26.6 | |
4-5 Years | ||||||||||
6-7 Years | 10.7 | 33.1 | 23.6 | 10.4 | 10.1 | 12.0 | 100.0 | 50.5 | 26.9 | |
8-9 Years | 44.1 | 20.4 | 15.8 | 6.9 | 12.8 | 100.0 | 50.5 | 26.0 | ||
10+ Years | 48.0 | 18.9 | 13.6 | 8.3 | 11.1 | 100.0 | 47.4 | 25.7 | ||
Total | 3.5 | 42.9 | 20.1 | 14.0 | 8.1 | 11.4 | 100.0 | 48.5 | 26.1 | |
RACE OF CHILD | AGE OF CHILD | 18.0 | 22.0 | 26.0 | 18.0 | 8.0 | 8.0 | 100.0 | 51.4 | 26.8 |
Hispanic | 4-5 Years | |||||||||
6-7 Years | 11.7 | 30.0 | 23.3 | 8.3 | 10.0 | 16.7 | 100.0 | 52.2 | 28.4 | |
8-9 Years | 48.8 | 21.3 | 8.8 | 8.8 | 12.5 | 100.0 | 48.1 | 26.3 | ||
10+ Years | 46.5 | 16.7 | 17.1 | 9.3 | 10.4 | 100.0 | 48.4 | 25.6 | ||
Total | 3.5 | 42.0 | 19.4 | 14.6 | 9.2 | 11.3 | 100.0 | 49.2 | 26.2 | |
Black | AGE OF CHILD | 21.3 | 17.0 | 21.3 | 17.0 | 6.4 | 17.0 | 100.0 | 53.1 | 28.8 |
4-5 Years | ||||||||||
6-7 Years | 5.8 | 24.6 | 27.5 | 15.9 | 10.1 | 15.9 | 100.0 | 56.2 | 26.9 | |
8-9 Years | 45.5 | 15.2 | 14.1 | 5.1 | 20.2 | 100.0 | 53.1 | 28.1 | ||
10+ Years | 50.9 | 19.9 | 11.1 | 4.8 | 13.4 | 100.0 | 46.2 | 26.0 | ||
Total | 2.5 | 43.9 | 20.1 | 12.7 | 5.6 | 15.2 | 100.0 | 49.2 | 26.9 | |
White | AGE OF CHILD | 22.0 | 25.4 | 19.5 | 19.5 | 5.1 | 8.5 | 100.0 | 47.0 | 25.6 |
4-5 Years | ||||||||||
6-7 Years | 12.2 | 37.1 | 22.3 | 9.1 | 10.2 | 9.1 | 100.0 | 47.9 | 26.2 | |
8-9 Years | 41.8 | 22.5 | 19.2 | 7.0 | 9.4 | 100.0 | 50.2 | 24.8 | ||
10+ Years | 47.2 | 19.3 | 13.6 | 9.6 | 10.4 | 100.0 | 47.5 | 25.7 | ||
Total | 3.9 | 42.7 | 20.3 | 14.4 | 8.8 | 9.8 | 100.0 | 48.0 | 25.6 |
Table 3.6. Behavior Problems Index: Peer Conflicts Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
40-59.9 | 80-89.9 | 90-100 | Total | Mean | Std Dev | ||
AGE OF CHILD | 73.9 | 26.1 | 100.0 | 55.9 | 22.7 | ||
4-5 Years | |||||||
6-7 Years | 79.4 | 13.9 | 6.7 | 100.0 | 51.9 | 20.5 | |
8-9 Years | 75.4 | 15.8 | 8.8 | 100.0 | 52.4 | 21.5 | |
10+ Years | 75.0 | 14.6 | 10.3 | 100.0 | 53.8 | 21.9 | |
Total | 75.6 | 13.5 | 10.9 | 100.0 | 53.5 | 21.7 | |
RACE OF CHILD | 83.2 | 16.8 | 100.0 | 50.9 | 18.9 | ||
Hispanic | 4-5 Years | ||||||
6-7 Years | 75.6 | 15.8 | 8.5 | 100.0 | 53.9 | 21.9 | |
8-9 Years | 85.0 | 8.9 | 6.2 | 100.0 | 47.7 | 18.0 | |
10+ Years | 75.7 | 13.2 | 11.1 | 100.0 | 53.7 | 22.1 | |
Total | 78.1 | 11.5 | 10.5 | 100.0 | 52.4 | 21.2 | |
Black | 4-5 Years | 78.1 | 21.9 | 100.0 | 53.4 | 20.6 | |
6-7 Years | 72.1 | 19.5 | 8.3 | 100.0 | 55.5 | 22.5 | |
8-9 Years | 71.7 | 22.4 | 5.9 | 100.0 | 53.8 | 21.8 | |
10+ Years | 71.5 | 17.4 | 11.1 | 100.0 | 55.5 | 22.6 | |
Total | 72.2 | 17.0 | 10.8 | 100.0 | 55.1 | 22.3 | |
White | 4-5 Years | 72.5 | 27.5 | 100.0 | 56.7 | 23.1 | |
6-7 Years | 80.5 | 13.1 | 6.4 | 100.0 | 51.4 | 20.1 | |
8-9 Years | 75.2 | 15.5 | 9.3 | 100.0 | 52.6 | 21.7 | |
10+ Years | 75.5 | 14.4 | 10.1 | 100.0 | 53.6 | 21.7 | |
Total | 75.9 | 13.1 | 11.0 | 100.0 | 53.4 | 21.7 |
Table 3.7. Behavior Problems Index: Peer Conflicts Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
85-99 | 115-129 | 130 + | Total | Mean | Std Dev | ||
AGE OF CHILD | 73.9 | 15.4 | 10.7 | 100.0 | 104.8 | 13.9 | |
4-5 Years | |||||||
6-7 Years | 79.4 | 18.6 | 2.0 | 100.0 | 102.3 | 11.0 | |
8-9 Years | 75.4 | 22.3 | 2.2 | 100.0 | 102.0 | 11.1 | |
10+ Years | 75.0 | 21.6 | 3.3 | 100.0 | 103.0 | 11.5 | |
Total | 75.6 | 20.8 | 3.6 | 100.0 | 102.9 | 11.6 | |
RACE OF CHILD | 83.2 | 11.6 | 5.2 | 100.0 | 101.6 | 10.8 | |
Hispanic | 4-5 Years | ||||||
6-7 Years | 75.6 | 20.8 | 3.5 | 100.0 | 103.5 | 12.0 | |
8-9 Years | 85.0 | 13.2 | 1.8 | 100.0 | 99.8 | 9.5 | |
10+ Years | 75.7 | 18.6 | 5.7 | 100.0 | 103.3 | 12.2 | |
Total | 78.1 | 17.2 | 4.7 | 100.0 | 102.5 | 11.7 | |
Black | 4-5 Years | 78.1 | 17.3 | 4.7 | 100.0 | 102.6 | 10.7 |
6-7 Years | 72.1 | 26.8 | 1.1 | 100.0 | 103.9 | 11.5 | |
8-9 Years | 71.7 | 26.4 | 1.9 | 100.0 | 102.5 | 10.8 | |
10+ Years | 71.5 | 24.9 | 3.6 | 100.0 | 103.9 | 12.0 | |
Total | 72.2 | 24.7 | 3.1 | 100.0 | 103.5 | 11.6 | |
White | 4-5 Years | 72.5 | 15.5 | 12.0 | 100.0 | 105.3 | 14.4 |
6-7 Years | 80.5 | 17.5 | 2.0 | 100.0 | 102.1 | 10.9 | |
8-9 Years | 75.2 | 22.5 | 2.3 | 100.0 | 102.1 | 11.2 | |
10+ Years | 75.5 | 21.4 | 3.1 | 100.0 | 102.9 | 11.4 | |
Total | 75.9 | 20.5 | 3.6 | 100.0 | 102.9 | 11.6 |
Table 3.8. Behavior Problems Index: Hyperactive Percentile Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-19.9 | 20-39.9 | 40-59.9 | 60-79.9 | 80-89.9 | 90-100 | Total | Mean | Std Dev | ||
AGE OF CHILD | 27.5 | 31.5 | 17.3 | 17.8 | 5.9 | 100.0 | 52.0 | 25.9 | ||
4-5 Years | ||||||||||
6-7 Years | 30.3 | 23.1 | 19.9 | 14.9 | 11.8 | 100.0 | 52.8 | 27.7 | ||
8-9 Years | 31.5 | 19.2 | 20.5 | 14.8 | 14.1 | 100.0 | 52.9 | 28.0 | ||
10+ Years | 14.3 | 21.9 | 22.5 | 14.7 | 13.5 | 13.0 | 100.0 | 53.0 | 27.9 | |
Total | 20.6 | 13.2 | 22.8 | 16.7 | 14.3 | 12.4 | 100.0 | 52.9 | 27.7 | |
RACE OF CHILD | 21.8 | 26.7 | 24.2 | 25.3 | 2.0 | 100.0 | 56.0 | 24.6 | ||
Hispanic | 4-5 Years | |||||||||
6-7 Years | 28.5 | 31.3 | 21.1 | 5.8 | 13.4 | 100.0 | 51.2 | 26.5 | ||
8-9 Years | 42.2 | 25.6 | 16.7 | 10.4 | 5.1 | 100.0 | 43.3 | 25.3 | ||
10+ Years | 15.3 | 22.2 | 17.8 | 18.2 | 14.1 | 12.4 | 100.0 | 53.1 | 28.1 | |
Total | 22.1 | 13.7 | 21.5 | 18.8 | 13.6 | 10.3 | 100.0 | 51.4 | 27.4 | |
Black | 4-5 Years | 27.4 | 22.0 | 21.8 | 20.1 | 8.7 | 100.0 | 55.0 | 27.2 | |
6-7 Years | 33.9 | 19.7 | 14.8 | 11.8 | 19.8 | 100.0 | 53.5 | 30.3 | ||
8-9 Years | 28.3 | 21.8 | 20.4 | 11.3 | 18.1 | 100.0 | 54.6 | 28.1 | ||
10+ Years | 14.3 | 23.3 | 16.0 | 15.0 | 12.3 | 19.2 | 100.0 | 55.0 | 29.8 | |
Total | 20.3 | 14.3 | 18.0 | 16.4 | 12.7 | 18.2 | 100.0 | 54.7 | 29.4 | |
White | 4-5 Years | 28.0 | 33.2 | 16.1 | 16.9 | 5.9 | 100.0 | 51.3 | 25.7 | |
6-7 Years | 29.9 | 23.1 | 20.5 | 15.8 | 10.7 | 100.0 | 52.9 | 27.4 | ||
8-9 Years | 31.0 | 18.3 | 20.8 | 15.5 | 14.3 | 100.0 | 53.4 | 28.1 | ||
10+ Years | 14.3 | 21.7 | 23.8 | 14.4 | 13.6 | 12.2 | 100.0 | 52.8 | 27.6 | |
Total | 20.6 | 13.0 | 23.5 | 16.5 | 14.6 | 11.8 | 100.0 | 52.8 | 27.5 |
Table 3.9. Behavior Problems Index: Hyperactive Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
85-99 | 100-114 | 115-129 | 130 + | Total | Mean | Std Dev | ||
AGE OF CHILD | 59.0 | 28.9 | 9.2 | 2.9 | 100.0 | 101.4 | 12.2 | |
4-5 Years | ||||||||
6-7 Years | 53.4 | 34.8 | 8.0 | 3.8 | 100.0 | 101.6 | 13.3 | |
8-9 Years | 50.6 | 35.3 | 10.0 | 4.1 | 100.0 | 102.0 | 13.3 | |
10+ Years | 36.2 | 42.6 | 17.1 | 4.0 | 100.0 | 102.1 | 13.3 | |
Total | 43.0 | 39.1 | 13.9 | 3.9 | 100.0 | 102.0 | 13.2 | |
RACE OF CHILD | 48.5 | 36.3 | 15.2 | 100.0 | 102.7 | 10.8 | ||
Hispanic | 4-5 Years | |||||||
6-7 Years | 59.8 | 26.9 | 6.6 | 6.7 | 100.0 | 101.2 | 13.3 | |
8-9 Years | 67.8 | 27.1 | 4.1 | 1.0 | 100.0 | 97.4 | 11.4 | |
10+ Years | 37.5 | 41.4 | 18.7 | 2.4 | 100.0 | 102.0 | 13.1 | |
Total | 46.3 | 36.8 | 14.5 | 2.4 | 100.0 | 101.2 | 12.8 | |
Black | 4-5 Years | 49.4 | 33.8 | 15.4 | 1.4 | 100.0 | 102.7 | 12.8 |
6-7 Years | 53.6 | 26.6 | 12.6 | 7.2 | 100.0 | 102.5 | 15.1 | |
8-9 Years | 50.1 | 31.7 | 12.3 | 5.8 | 100.0 | 103.0 | 13.7 | |
10+ Years | 37.6 | 35.6 | 19.8 | 7.1 | 100.0 | 103.4 | 14.7 | |
Total | 42.8 | 33.6 | 17.2 | 6.4 | 100.0 | 103.2 | 14.4 | |
White | 4-5 Years | 61.1 | 27.7 | 7.8 | 3.3 | 100.0 | 101.1 | 12.2 |
6-7 Years | 53.0 | 36.3 | 7.6 | 3.2 | 100.0 | 101.5 | 13.0 | |
8-9 Years | 49.4 | 36.4 | 10.2 | 4.1 | 100.0 | 102.2 | 13.3 | |
10+ Years | 35.9 | 43.7 | 16.6 | 3.8 | 100.0 | 101.9 | 13.1 | |
Total | 42.8 | 40.0 | 13.5 | 3.7 | 100.0 | 101.9 | 13.0 |
Table
3.10. Behavior Problems Index: Headstrong Percentile Scores by Child Age
and Race/Ethnicity (2004 Weighted Distribution) |
0-19.9 | 20-39.9 | 40-59.9 | 60-79.9 | 80-89.9 | 90-100 | Total | Mean | Std Dev | ||
AGE OF CHILD | 20.5 | 13.9 | 20.1 | 27.7 | 8.8 | 9.0 | 100.0 | 52.3 | 27.1 | |
4-5 Years | ||||||||||
6-7 Years | 23.1 | 19.1 | 20.7 | 13.1 | 17.5 | 6.5 | 100.0 | 48.7 | 27.3 | |
8-9 Years | 24.7 | 13.5 | 18.7 | 16.7 | 15.8 | 10.6 | 100.0 | 53.6 | 28.7 | |
10+ Years | 25.0 | 14.2 | 18.7 | 19.3 | 12.6 | 10.2 | 100.0 | 53.4 | 28.2 | |
Total | 24.3 | 14.8 | 19.1 | 18.7 | 13.5 | 9.6 | 100.0 | 52.7 | 28.1 | |
RACE OF CHILD | 20.0 | 13.1 | 26.8 | 30.5 | 3.5 | 6.1 | 100.0 | 50.0 | 25.0 | |
Hispanic | 4-5 Years | |||||||||
6-7 Years | 32.5 | 20.7 | 12.4 | 14.2 | 12.0 | 8.2 | 100.0 | 43.7 | 28.7 | |
8-9 Years | 40.8 | 15.2 | 13.9 | 18.2 | 7.9 | 4.0 | 100.0 | 41.8 | 27.7 | |
10+ Years | 27.1 | 13.8 | 17.4 | 18.4 | 14.7 | 8.7 | 100.0 | 52.7 | 28.5 | |
Total | 29.4 | 14.7 | 17.1 | 19.0 | 12.1 | 7.5 | 100.0 | 49.5 | 28.5 | |
Black | 4-5 Years | 20.3 | 18.3 | 13.7 | 34.0 | 8.4 | 5.3 | 100.0 | 51.6 | 27.0 |
6-7 Years | 36.2 | 12.6 | 17.2 | 13.9 | 15.8 | 4.4 | 100.0 | 43.5 | 28.8 | |
8-9 Years | 36.4 | 14.1 | 11.9 | 21.3 | 11.8 | 4.5 | 100.0 | 45.8 | 28.6 | |
10+ Years | 29.0 | 12.3 | 18.4 | 17.4 | 15.3 | 7.6 | 100.0 | 51.4 | 28.7 | |
Total | 30.5 | 13.2 | 16.8 | 19.0 | 14.2 | 6.5 | 100.0 | 49.4 | 28.7 | |
White | 4-5 Years | 20.5 | 13.4 | 20.4 | 26.7 | 9.2 | 9.8 | 100.0 | 52.6 | 27.3 |
6-7 Years | 21.0 | 19.9 | 21.6 | 12.9 | 18.0 | 6.6 | 100.0 | 49.6 | 27.0 | |
8-9 Years | 22.0 | 13.3 | 19.9 | 16.0 | 16.9 | 11.9 | 100.0 | 55.5 | 28.4 | |
10+ Years | 24.3 | 14.5 | 18.9 | 19.6 | 12.1 | 10.6 | 100.0 | 53.8 | 28.1 | |
Total | 23.1 | 15.0 | 19.6 | 18.6 | 13.5 | 10.2 | 100.0 | 53.4 | 27.9 |
Table 3.11. Behavior Problems Index: Headstrong Standard Scores by Child Age and Race/Ethnicity (2004 Weighted Distribution) |
0-84 | 85-99 | 100-114 | 115-129 | Total | Mean | Std Dev | ||
AGE OF CHILD | 20.5 | 23.1 | 47.4 | 9.0 | 100.0 | 101.1 | 12.6 | |
4-5 Years | ||||||||
6-7 Years | 23.1 | 30.7 | 39.7 | 6.5 | 100.0 | 99.5 | 12.6 | |
